GOST 3081-80
GOST 3081−80 the double lay rope type LK-O construction 6х19 (1+9+9)+7x7 (1+6). Assortment (with Amendments No. 1, 2)
GOST 3081−80
The Group Of 75
INTERSTATE STANDARD
The DOUBLE LAY ROPE TYPE LK-O CONSTRUCTION 6х19 (1+9+9)+7x7 (1+6)
Assortment
Two lay rope type LK-O construction 6х19 (1+9+9)+7x7 (1+6). Dimensions
ISS 77.140.65
OKP 12 5100, 12 5200
Date of introduction 1982−01−01
Resolution of the USSR State Committee for standards of 23 April 1980 N 1834 date of introduction is established 01.01.82
The expiration time limit is removed by the Resolution of Gosstandart from
REPLACE GOST 3081−69
Edition (may 2011) with Amendments No. 1, 2 approved in November 1986, November 1991 (IUS 2−87, 2−92)
1. This standard applies to steel cables with double lay linear touch the wires in the strands type LK-O with a metal core MS.
2. The ropes are classified by signs
for the purpose:
gruzolyudskie — GL,
freight — G;
mechanical properties grades: VC, V, 1;
by coating the surface of wire rope:
from wire without coating,
galvanized wire depending on the surface density of zinc: C, W, coolant;
direction of lay:
right
left — L;
the combination of the directions of lay of the rope elements:
Phillips,
unilateral —
combination — K;
by way of lay:
prosrochena — N,
unwinding;
for precision manufacturing:
normal
high — T;
according to the degree of balance:
ratowanie — R,
neritani.
Examples of symbols
Rope with a diameter of 10.0 mm, gruzopodemnogo destination from wire without coating, of the brand, right-hand cross-lay, prescripcialis, Neradovsky, high precision, marking the group’s 1960 N/mm(200 kgf/mm):
Rope 10-GL-V-N-T-1960 GOST 3081−80
The same, with a diameter of 38.0 mm, cargo destination, marks I, coated steel for the group With unilateral left-lay, spun, ratowania, normal accuracy, marking groups 1370 N/mm(140 kgf/mm):
Rope 38-G-I-s-L-O-R-1370 GOST 3081−80
3. The diameter of rope and basic parameters shall be as specified in the table.
4. Technical requirements, acceptance rules, test methods, packaging, marking, transportation and storage GOST 3241−91.
Diameter, mm | The estimated cross-sectional area of wires mm2 | Approximate weight of 1000 m lubrication of the rope, kg | Marking group, N/mm2 (kgf/mm2) | ||||||||||||
rope | wire core | the wires in the strand | 1370 (140) | 1470 (150) | 1570 (160) | ||||||||||
7 wires | 42 wire | Central | the first layer | the second layer (outer) | Breaking strength, N, not less | ||||||||||
the total of all wires in the rope | rope in General | the total of all wires in the rope | rope in General | the total of all wires in the rope | rope in General | ||||||||||
6 wires | 54 wire | 54 wire | |||||||||||||
6,4 | 0,28 | 0,26 | 0,60 | 0,28 | 0,50 | 18,29 | Of 167.7 | - | - | - | - | - | - | ||
7,7 | 0,32 | 0,30 | 0,70 | 0,34 | 0,60 | 26,01 | 238,5 | - | - | - | - | 40750 | 34550 | ||
8,6 | 0,36 | 0,34 | 0,80 | 0,38 | 0,70 | 34,44 | 315,8 | - | - | - | - | 54000 | 45800 | ||
10,0 | 0,45 | 0,40 | 0,90 | 0,45 | 0,80 | 45,94 | 421,5 | - | - | - | - | 72000 | 61200 | ||
11,5 | 0,50 | 0,45 | Of 1.00 | 0,50 | 0,90 | 57,72 | 529,5 | - | - | - | - | 90500 | 76850 | ||
12,5 | 0,55 | 0,50 | 1,10 | 0,55 | Of 1.00 | 70,85 | 650,0 | - | - | - | - | 111000 | 94400 | ||
14,0 | 0,60 | 0,55 | 1,20 | 0,60 | 1,10 | 85,32 | 782,5 | - | - | - | - | 133500 | 113500 | ||
15,0 | 0,65 | 0,60 | 1,30 | 0,65 | 1,20 | 101,15 | 927,6 | - | - | - | - | 158500 | 134500 | ||
16,5 | 0,70 | 0,65 | 1,40 | 0,70 | 1,30 | 118,31 | 1085,0 | - | - | - | - | 185500 | 157000 | ||
17,5 | 0,75 | 0,70 | 1,50 | 0,75 | 1,40 | 136,84 | 1255,0 | 187500 | 159000 | 201000 | 170500 | 214500 | 182000 | ||
19,0 | 0,80 | 0,75 | 1,70 | 0,85 | 1,50 | 161,76 | 1485,0 | 221500 | 188000 | 237500 | 201500 | 253500 | 215000 | ||
20,5 | 0,85 | 0,80 | 1,80 | 0,90 | 1,60 | 183,28 | 1681,0 | 251000 | 213500 | 269000 | 228000 | 287000 | 244000 | ||
21,5 | 0,90 | 0,85 | 1,90 | 0,95 | 1,70 | 206,14 | 1890,0 | 282500 | 240000 | 303000 | 257000 | 323000 | 274000 | ||
22,5 | 0,95 | 0,90 | Of 2.00 | Of 1.00 | 1,80 | 230,35 | 2115,0 | 316000 | 268500 | 338500 | 287500 | 361000 | 306500 | ||
25,0 | Of 1.00 | 0,95 | 2,20 | 1,10 | Of 2.00 | 279,03 | 2560,0 | 382500 | 325000 | 410000 | 348000 | 437500 | 371000 | ||
27,5 | 1,10 | Of 1.00 | 2,40 | 1,20 | 2,20 | 333,13 | 3050,0 | 457000 | 388000 | 489500 | 416000 | 522000 | 443500 | ||
29,5 | 1,20 | 1,10 | 2,60 | 1,30 | 2,40 | 395,65 | 3630,0 | 542500 | 460500 | 581500 | 493500 | 620000 | 527000 | ||
31,5 | 1,30 | 1,20 | 2,80 | 1,40 | 2,60 | 463,56 | 4251,0 | 636000 | 540000 | 681000 | 578500 | 726500 | 617000 | ||
34,0 | 1,40 | 1,30 | Of 3.00 | 1,50 | 2,80 | 536,86 | 4923,0 | 736500 | 625500 | 789000 | 670000 | Eight hundred forty one thousand five hundred | 715000 | ||
35,5 | 1,50 | 1,40 | 3,20 | 1,60 | 2,90 | 590,53 | 5415,0 | 810000 | 688000 | 868000 | 737000 | 925500 | 786500 | ||
38,0 | 1,60 | 1,50 | 3,40 | 1,70 | Of 3.00 | 647,04 | 5935,0 | 887500 | 754000 | 951000 | 808000 | 1010000 | 861500 | ||
40,5 | 1,70 | 1,60 | 3,60 | 1,80 | 3,20 | 733,11 | 6723,0 | 1005000 | 854500 | Was 1075000 | 911500 | 1145000 | 974500 | ||
43,0 | 1,80 | 1,70 | 3,80 | 1,90 | 3,40 | 824,57 | 7584,0 | 1130000 | 961000 | 1210000 | 1020000 | 1290000 | 1090000 | ||
45,5 | Of 2.00 | 1,90 | Of 4.00 | Of 2.00 | 3,60 | 935,78 | 8605,0 | 1280000 | 1090000 | 1375000 | 1115000 | 1465000 | 1240000 |
Continued
Diameter, mm | The estimated cross-sectional area of wires mm2 | Approximate weight of 1000 m lubrication of the rope, kg | Marking group, N/mm2 (kgf/mm2) | ||||||||||||
rope | wire core | the wires in the strand | 1670 (170) | 1770 (180) | 1860 (190) | ||||||||||
7 wires | 42 wire | Central | the first layer | the second layer (outer) | Breaking strength, N, not less | ||||||||||
the total of all wires in the rope | rope in General | the total of all wires in the rope | rope in General | the total of all wires in the rope | rope in General | ||||||||||
6 wires | 54 wire | 54 wire | |||||||||||||
6,4 | 0,28 | 0,26 | 0,60 | 0,28 | 0,50 | 18,29 | Of 167.7 | - | - | 32250 | 26650 | 34050 | 27850 | ||
7,7 | 0,32 | 0,30 | 0,70 | 0,34 | 0,60 | 26,01 | 238,5 | 43500 | 36750 | 45850 | 37900 | 48400 | 39600 | ||
8,6 | 0,36 | 0,34 | 0,80 | 0,38 | 0,70 | 34,44 | 315,8 | 57350 | 48650 | 60750 | 50150 | 64100 | 52450 | ||
10,0 | 0,45 | 0,40 | 0,90 | 0,45 | 0,80 | 45,94 | 421,5 | 76500 | 65000 | 81000 | 67000 | 85500 | 70050 | ||
11,5 | 0,50 | 0,45 | Of 1.00 | 0,50 | 0,90 | 57,72 | 529,5 | 96150 | 81700 | 101500 | Eighty four thousand two hundred | 107000 | 87850 | ||
12,5 | 0,55 | 0,50 | 1,10 | 0,55 | Of 1.00 | 70,85 | 650,0 | 118000 | 99950 | 124500 | 103000 | 131500 | 107500 | ||
14,0 | 0,60 | 0,55 | 1,20 | 0,60 | 1,10 | 85,32 | 782,5 | 142000 | 120500 | 150500 | 124000 | 158500 | 129500 | ||
15,0 | 0,65 | 0,60 | 1,30 | 0,65 | 1,20 | 101,15 | 927,6 | 168500 | 143000 | 178000 | 147000 | 188000 | 153500 | ||
16,5 | 0,70 | 0,65 | 1,40 | 0,70 | 1,30 | 118,31 | 1085,0 | 197000 | 167000 | 308500 | 172000 | 220000 | 180000 | ||
17,5 | 0,75 | 0,70 | 1,50 | 0,75 | 1,40 | 136,84 | 1255,0 | 227500 | 193500 | 241000 | 199000 | 254500 | 208000 | ||
19,0 | 0,80 | 0,75 | 1,70 | 0,85 | 1,50 | 161,76 | 1485,0 | 269000 | 228500 | 285000 | 235500 | 301000 | 246000 | ||
20,5 | 0,85 | 0,80 | 1,80 | 0,90 | 1,60 | 183,28 | 1681,0 | 305000 | 259000 | 323000 | 267000 | 341000 | 279000 | ||
21,5 | 0,90 | 0,85 | 1,90 | 0,95 | 1,70 | 206,14 | 1890,0 | 343000 | 291000 | 363500 | 300000 | 383500 | 314000 | ||
22,5 | 0,95 | 0,90 | Of 2.00 | Of 1.00 | 1,80 | 230,35 | 2115,0 | 383500 | 325500 | 406000 | 336000 | 428500 | 351 000 motor | ||
25,0 | Of 1.00 | 0,95 | 2,20 | 1,10 | Of 2.00 | 279,03 | 2560,0 | 464500 | 394500 | 492000 | 407000 | 519500 | 425500 | ||
27,5 | 1,10 | Of 1.00 | 2,40 | 1,20 | 2,20 | 333,13 | 3050,0 | 554500 | 471000 | 587500 | 486000 | 620000 | 508000 | ||
29,5 | 1,20 | 1,10 | 2,60 | 1,30 | 2,40 | 395,65 | 3630,0 | 659000 | 560000 | 697500 | 576500 | 736500 | 603500 | ||
31,5 | 1,30 | 1,20 | 2,80 | 1,40 | 2,60 | 463,56 | 4251,0 | 772000 | 656000 | 817500 | 676000 | 863000 | 707500 | ||
34,0 | 1,40 | 1,30 | Of 3.00 | 1,50 | 2,80 | 536,86 | 4923,0 | 894000 | 759500 | 947000 | 783500 | 999500 | 819000 | ||
35,5 | 1,50 | 1,40 | 3,20 | 1,60 | 2,90 | 590,53 | 5415,0 | 983500 | 835500 | 1040000 | 861500 | 1095000 | 899500 | ||
38,0 | 1,60 | 1,50 | 3,40 | 1,70 | Of 3.00 | 647,04 | 5935,0 | Was 1075000 | 915500 | 1140000 | 944000 | 1200000 | 980000 | ||
40,5 | 1,70 | 1,60 | 3,60 | 1,80 | 3,20 | 733,11 | 6723,0 | 1220000 | 1005000 | 1290000 | 1045000 | - | - | ||
43,0 | 1,80 | 1,70 | 3,80 | 1,90 | 3,40 | 824,57 | 7585,0 | 1370000 | 1130000 | 1450000 | 1180000 | - | - | ||
45,5 | Of 2.00 | 1,90 | Of 4.00 | Of 2.00 | 3,60 | 935,78 | 8605,0 | 1555000 | 1280000 | 1650000 | 1335000 | - | - |
Continued
Diameter, mm | The estimated cross-sectional area of wires mm2 | Approximate weight of 1000 m lubricated rope, kg | Marking group, N/mm2 (kgf/mm2) | |||||||||
rope | wire core | the wires in the strand | 1960 (200) | 2060 (210) | ||||||||
7 wires | 42 wire | Central | the first layer | the second layer (outer) | Breaking strength, N, not less | |||||||
the total of all wires in the rope | rope in General | the total of all wires in the rope | rope in General | |||||||||
6 wires | 54 wire | 54 wire | ||||||||||
6,4 | 0,28 | 0,26 | 0,60 | 0,28 | 0,50 | 18,29 | Of 167.7 | 35800 | 29050 | 37600 | 30150 | |
7,7 | 0,32 | 0,30 | 0,70 | 0,34 | 0,60 | 26,01 | 238,5 | 50950 | 41400 | 53500 | 42750 | |
8,6 | 0,36 | 0,34 | 0,80 | 0,38 | 0,70 | 34,44 | 315,8 | 67500 | 54750 | - | - | |
10,0 | 0,45 | 0,40 | 0,90 | 0,45 | 0,80 | 45,94 | 421,5 | 90000 | 73150 | - | - | |
11,5 | 0,50 | 0,45 | Of 1.00 | 0,50 | 0,90 | 57,72 | 529,5 | 113000 | 91850 | - | - | |
12,5 | 0,55 | 0,50 | 1,10 | 0,55 | Of 1.00 | 70,85 | 650,0 | 138500 | 112500 | - | - | |
14,0 | 0,60 | 0,55 | 1,20 | 0,60 | 1,10 | 85,32 | 782,5 | 167000 | 135500 | - | - | |
15,0 | 0,65 | 0,60 | 1,30 | 0,65 | 1,20 | 101,15 | 927,6 | 1198000 | 160500 | - | - | |
16,5 | 0,70 | 0,65 | 1,40 | 0,70 | 1,30 | 118,31 | 1085,0 | 231500 | 188000 | - | - | |
17,5 | 0,75 | 0,70 | 1,50 | 0,75 | 1,40 | 136,84 | 1255,0 | 268000 | 217500 | - | - | |
19,0 | 0,80 | 0,75 | 1,70 | 0,85 | 1,50 | 161,76 | 1485,0 | 317000 | 257000 | - | - | |
20,5 | 0,85 | 0,80 | 1,80 | 0,90 | 1,60 | 183,28 | 1681,0 | 359000 | 291500 | - | - | |
21,5 | 0,90 | 0,85 | 1,90 | 0,95 | 1,70 | 206,14 | 1890,0 | 404000 | 327000 | - | - | |
22,5 | 0,95 | 0,90 | Of 2.00 | Of 1.00 | 1,80 | 230,35 | 2115,0 | 451000 | 366500 | - | - | |
25,0 | Of 1.00 | 0,95 | 2,20 | 1,10 | Of 2.00 | 279,03 | 2560,0 | 546500 | 443500 | - | - | |
27,5 | 1,10 | Of 1.00 | 2,40 | 1,20 | 2,20 | 333,13 | 3050,0 | 652500 | 529500 | - | - | |
29,5 | 1,20 | 1,10 | 2,60 | 1,30 | 2,40 | 395,65 | 3630,0 | 775000 | 629000 | - | - | |
31,5 | 1,30 | 1,20 | 2,80 | 1,40 | 2,60 | 463,56 | 4251,0 | 908500 | 737500 | - | - | |
34,0 | 1,40 | 1,30 | Of 2.00 | 1,50 | 2,80 | 536,86 | 4923,0 | 1050000 | 854500 | - | - | |
35,5 | 1,50 | 1,40 | 3,20 | 1,60 | 2,90 | 590,53 | 5415,0 | 1155000 | 940000 | - | - | |
38,0 | 1,60 | 1,50 | 3,40 | 1,70 | Of 3.00 | 647,04 | 5935,0 | 1265000 | 1025000 | - | - | |
40,5 | 1,70 | 1,60 | 3,60 | 1,80 | 3,20 | 733,11 | 6723,0 | - | - | - | - | |
43,0 | 1,80 | 1,70 | 3,80 | 1,90 | 3,40 | 824,57 | 7585,0 | - | - | - | - | |
45,5 | Of 2.00 | 1,90 | Of 4.00 | Of 2.00 | 3,60 | 935,78 | 8605,0 | - | - | - | - |
Notes:
1. The ropes, breaking strength of which is given to the left of the bold line are made of wire without coating and galvanized. Ropes of galvanized wire groups W and coolant diameter 40.5 and 45.5 mm marking groups 1370 N/mm2 (140 kgf/mm2), 34,0−38,0 mm marking group 1470 N/mm2 (150 kgf/mm2) and 25.5−38.0 mm marking groups 1570 N/mm2 (160 kgf/mm2) of 25.0−31.5 mm marking group 1670 N/mm2 (170 kgf/mm2), Of 17.5−27.5 mm marking group 1770 N/mm2 (180 kgf/mm2), 8,6−14,0 mm marking group 1960 N/mm2 (200 kgf/mm2) are made by agreement between manufacturer and consumer.
The ropes, breaking strength of which is given to the right of the bold line are made of wire without coating. Allowed in coordination with the consumer manufacturing of ropes, galvanized wire.
2. The diameters of the ropes over 10mm rounded to whole numbers or to 0.5 mm.