Tool steel density
Density of high-speed tool steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of R18 steel, pn, kg/m3 | 8800 | |||||||||
Steel density R6M5K5, pn, kg/m3 | 8200 | |||||||||
Density of P9 steel, pn, kg/m3 | 8300 | |||||||||
Steel density R9M4K8, pn, kg/m3 | 8300 |
Density of tool roll steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of steel 75XM, pn, kg/m3 | 7900 | |||||||||
Density of steel 9X2MF, pn, kg/m3 | 7840 |
Density of tool alloyed steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of 9ХС steel, pn, kg/m3 | 7830 | |||||||||
Density of HVG steel, pn, kg/m3 | 7850 | 7830 | 7760 | 7660 |
Tool carbon steel density
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of U10 steel, pn, kg/m3 | 7810 | |||||||||
Density of U10A steel, pn, kg/m3 | 7810 | |||||||||
Density of steel U12, pn, kg/m3 | 7830 | 7809 | 7781 | 7749 | 7713 | 7675 | 7634 | 7592 | 7565 | 7489 |
Density of steel U12A, pn, kg/m3 | 7830 | 7809 | 7781 | 7749 | 7713 | 7675 | 7634 | 7592 | 7565 | 7489 |
Density of steel U7, pn, kg/m3 | 7830 | |||||||||
Density of U7A steel, pn, kg/m3 | 7830 | |||||||||
Density of U8 steel, pn, kg/m3 | 7839 | 7817 | 7786 | 7752 | 7714 | 7676 | 7638 | 7600 | 7852 | |
Density of U8A steel, pn, kg/m3 | 7839 | 7817 | 7786 | 7752 | 7714 | 7676 | 7638 | 7600 | 7852 | |
Density of U9 steel, pn, kg/m3 | 7745 | 7726 | 7717 | 7690 | 7686 | 7655 | 7622 | 7586 | 7568 | 7523 |
Density of U9A steel, pn, kg/m3 | 7745 | 7726 | 7717 | 7690 | 7686 | 7655 | 7622 | 7586 | 7568 | 7523 |
Density of tool die steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of 3X3M3F steel, pn, kg/m3 | 7828 | 7808 | 7783 | 7754 | 7721 | 7684 | 7642 | 7597 | 7565 | 7525 |
Steel density 4Х5МФ1С, pn, kg/m3 | 7716 | 7692 | 7660 | 7627 | 7593 | 7559 | 7523 | 7490 | 7459 | 7438 |
Density of 4X5MFS steel, pn, kg/m3 | 7750 | 7724 | 7697 | 7670 | 7641 | 7600 | 7573 | 7546 | 7520 | 7495 |
X12MF steel density, pn, kg/m3 | 7700 |