Density of corrosion-resistant steel (stainless steel)
Density of corrosion-resistant (stainless) heat-resistant steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of 08X13 steel, pn, kg/m3 | 7760 | 7740 | 7710 | |||||||
Density of 08Cr17T steel, pn, kg/m3 | 7700 | |||||||||
Density of 08Cr18Ni10 steel, pn, kg/m3 | 7850 | |||||||||
Density of 08Cr18Ni10T steel, pn, kg/m3 | 7900 | |||||||||
Steel density 10Х14Г14Н4Т, pn, kg/m3 | 7800 | |||||||||
Density of steel 12X13, pn, kg/m3 | 7720 | 7700 | 7670 | 7640 | 7620 | 7580 | 7550 | 7520 | 7490 | 7500 |
Steel density 12Х17, pn, kg/m3 | 7720 | |||||||||
Steel density 12Х18Н12Т, pn, kg/m3 | 7900 | 7870 | 7830 | 7780 | 7740 | 7700 | 7850 | 7610 | ||
Steel density 12Х18Н9, pn, kg/m3 | 7900 | 7860 | 7820 | 7780 | 7740 | 7690 | 7650 | 7600 | 7560 | 7510 |
Steel density 12Х18Н9Т, pn, kg/m3 | 7900 | 7860 | 7820 | 7780 | 7740 | 7690 | 7650 | 7600 | 7560 | 7510 |
Density of steel 14Х17Н2, pn, kg/m3 | 7750 | |||||||||
Density of steel 15X25T, pn, kg/m3 | 7600 |
Density of corrosion-resistant (stainless) ordinary steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of steel 06ХН28МДТ, pn, kg/m3 | 7960 | |||||||||
Density of 08X18H8H2T steel, pn, kg/m3 | 7700 | |||||||||
Density of 08X22H6T steel, pn, kg/m3 | 7700 | |||||||||
Steel density 10Х14АГ15, pn, kg/m3 | 7900 | |||||||||
Steel density 10Х17Н13М2Т, pn, kg/m3 | 7900 | 7870 | 7830 | 7790 | 7750 | 7700 | 7660 | 7620 | ||
Steel density 12Х18Н10Т, pn, kg/m3 | 7900 | |||||||||
Density of steel 15X28, pn, kg/m3 | 7630 | |||||||||
Density of steel 17X18H9, pn, kg/m3 | 7850 | |||||||||
Density of steel 25Х13Н2, pn, kg/m3 | 7680 | |||||||||
Density of steel 95X18, pn, kg/m3 | 7750 | 7730 | 7540 |