Heat-resistant steel density
Density of heat-resistant high-alloyed steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Steel density 10Х23Н18, pn, kg/m3 | 7950 | |||||||||
Steel density 12Х25Н16Г7АР, pn, kg/m3 | 7820 | |||||||||
Density of steel 15X12VNMF, pn, kg/m3 | 7850 | 7830 | 7800 | 7780 | 7760 | 7730 | 7700 | 7670 | ||
Density of steel 20X13, pn, kg/m3 | 7670 | 7660 | 7630 | 7600 | 7570 | 7540 | 7510 | 7480 | 7450 | |
Steel density 20Х20Н14С2, pn, kg/m3 | 7800 | 7760 | 7550 | 7510 | 7470 | 7420 | ||||
Density of steel 20X23H13, pn, kg/m3 | 7820 | 7890 | 7580 | 7480 | ||||||
Density of steel 20X23H18, pn, kg/m3 | 7900 | 7760 | 7720 | 7670 | 7620 | 7540 | ||||
Steel density 20Х25Н20С2, pn, kg/m3 | 7720 | 7680 | 7440 | 7390 | ||||||
Density of steel 30X13, pn, kg/m3 | 7670 | 7650 | 7620 | 7600 | 7570 | 7540 | 7510 | 7480 | 7450 | 7460 |
Steel density 31Х19Н9МВБТ, pn, kg/m3 | 7960 | |||||||||
Steel density 37Х12Н8Г8МФБ, pn, kg/m3 | 7850 | |||||||||
Steel density 40Х10С2М, pn, kg/m3 | 7620 | 7610 | 7430 | |||||||
Density of steel 40X13, pn, kg/m3 | 7650 | 7630 | 7600 | 7570 | 7540 | 7510 | 7480 | 7450 | 7420 | |
Steel density 40Х15Н7Г7Ф2МС, pn, kg/m3 | 7800 | 7770 | 7720 | 7680 | 7630 | 7580 | 7530 | |||
Density of steel 40X9C2, pn, kg/m3 | 7630 | 7610 | 7580 | 7510 | 7440 | 7390 | ||||
Density of steel 45Х14Н14В2М, pn, kg/m3 | 8000 | 7830 | 7840 | 7760 | 7660 |
Density of low-alloy refractory steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Steel density 12МХ, pn, kg/m3 | 7850 | 7830 | 7800 | 7760 | 7730 | 7690 | 7650 | 7610 | ||
Steel density 12Х1МФ, pn, kg/m3 | 7800 | 7780 | 7750 | 7720 | 7680 | 7640 | 7600 | 7570 | 7540 | 7560 |
Density of steel 15X5M, pn, kg/m3 | 7750 | 7730 | 7700 | 7670 | 7640 | 7610 | 7580 | |||
Density of 15CrM steel, pn, kg/m3 | 7850 | 7830 | 7800 | 7760 | 7730 | 7700 | 7660 |
Density of heat-resistant relaxation-resistant steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Steel density 20Х3МВФ, pn, kg/m3 | 7800 | 7690 | 7660 | 7620 | ||||||
Density of steel 25Х1МФ, pn, kg/m3 | 7840 | 7790 | 7720 | 7650 | ||||||
Density of steel 25Х2М1Ф, pn, kg/m3 | 7800 | 7780 | 7750 | 7720 | 7680 | 7650 | 7600 | |||
Density of 30XM steel, pn, kg/m3 | 7820 | 7800 | 7770 | 7740 | 7700 | 7660 | ||||
Density of 30KhMA steel, pn, kg/m3 | 7820 | 7800 | 7770 | 7740 | 7700 | 7660 | ||||
Density of 35CrM steel, pn, kg/m3 | 7820 | 7800 | 7770 | 7770 | 7630 |