Density of structural steel
Density of structural alloyed steel
Test temperature, °С | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Steel density 10G2, pn, kg/m3 | 7790 | |||||||||
Steel density 12Х2Н4А, pn, kg/m3 | 7840 | 7820 | 7760 | 7710 | 7630 | |||||
Density of steel 12XH2, pn, kg/m3 | 7880 | |||||||||
Steel density 12KhN2A, pn, kg/m3 | 7880 | |||||||||
Density of steel 12XHN3A, pn, kg/m3 | 7850 | 7830 | 7800 | 7760 | 7720 | 7680 | 7640 | |||
Density of steel 15G, pn, kg/m3 | 7810 | |||||||||
Density of steel 15Х, pn, kg/m3 | 7830 | 7810 | 7780 | 7710 | 7640 | |||||
Density of 15KhF steel, pn, kg/m3 | 7760 | 7730 | 7710 | 7670 | 7640 | 7600 | 7570 | 7530 | ||
Density of steel 18Х2Н4ВА, pn, kg/m3 | 7950 | 7930 | 7900 | 7860 | 7830 | 7800 | 7760 | |||
Density of steel 18Х2Н4МА, pn, kg/m3 | 7950 | 7930 | 7900 | 7860 | 7830 | 7800 | 7760 | |||
Density of 18KhGT steel, pn, kg/m3 | 7800 | |||||||||
Density of steel 20G, pn, kg/m3 | 7820 | |||||||||
Density of steel 20X, pn, kg/m3 | 7830 | 7810 | 7780 | 7710 | 7640 | |||||
Density of steel 20Х2Н4А, pn, kg/m3 | 7850 | |||||||||
Density of 20KhGR steel, pn, kg/m3 | 7800 | |||||||||
Density of 20ХГСА steel, pn, kg/m3 | 7760 | |||||||||
Density of 20KhN3A steel, pn, kg/m3 | 7850 | 7830 | 7760 | 7660 | ||||||
Density of steel 25ХГСА, pn, kg/m3 | 7850 | 7830 | 7790 | 7760 | 7730 | 7690 | 7650 | 7610 | ||
Density of 30G steel, pn, kg/m3 | 7810 | |||||||||
Density of 30Х steel, pn, kg/m3 | 7820 | 7800 | 7770 | 7740 | 7700 | 7670 | 7630 | 7590 | 7610 | 7506 |
Density of 30ХГСС steel, pn, kg/m3 | 7850 | 7830 | 7800 | 7760 | 7730 | 7700 | 7670 | |||
Density of 30ХГСА steel, pn, kg/m3 | 7850 | 7830 | 7800 | 7760 | 7730 | 7700 | 7670 | |||
Density of 30KhN2MA steel, pn, kg/m3 | 7850 | |||||||||
Density of 30KhN3A steel, pn, kg/m3 | 7850 | 7830 | 7800 | 7770 | 7730 | 7700 | 7670 | 7690 | 7650 | 7600 |
Density of steel 33KhS, pn, kg/m3 | 7640 | |||||||||
Density of 34KhN3M steel, pn, kg/m3 | 7830 | 7810 | 7780 | 7710 | 7650 | |||||
Density of steel 35G2, pn, kg/m3 | 7790 | |||||||||
Density of steel 35KhN1M2FA, pn, kg/m3 | 7710 | |||||||||
Density of 38KhA steel, pn, kg/m3 | 7850 | 7800 | 7650 | |||||||
Density of 38KhN3MFA steel, pn, kg/m3 | 7900 | |||||||||
Density of steel 40G, pn, kg/m3 | 7810 | |||||||||
Density of steel 40G2, pn, kg/m3 | 7800 | |||||||||
Density of steel 40X, pn, kg/m3 | 7850 | 7800 | 7650 | |||||||
Density of steel 40KhN, pn, kg/m3 | 7820 | 7800 | 7710 | 7840 | 7700 | |||||
Density of 40HS steel, pn, kg/m3 | 7740 | 7720 | 7690 | 7620 | 7540 | |||||
Density of 40XFA steel, pn, kg/m3 | 7810 | |||||||||
Density of steel 45G2, pn, kg/m3 | 7810 | |||||||||
Density of steel 45Х, pn, kg/m3 | 7820 | |||||||||
Density of 45KhN steel, pn, kg/m3 | 7820 | |||||||||
Density of steel 50G, pn, kg/m3 | 7810 | |||||||||
Density of steel 50G2, pn, kg/m3 | 7500 | |||||||||
Density of steel 50X, pn, kg/m3 | 7820 | |||||||||
Density of steel 50KhN, pn, kg/m3 | 7860 |
Density of low-alloy structural steel for welded structures
Test temperature, °С | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of 16GS steel, pn, kg/m3 | 7850 |
Density of structural steel with increased machinability
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of A12 steel, pn, kg/m3 | 7830 |
Density of structural bearing steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of steel ШХ15, pn, kg/m3 | 7812 | 7790 | 7750 | 7720 | 7680 | 7640 | ||||
Density of steel ShKh15SG, pn, kg/m3 | 7650 |
Density of structural spring steel
Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of steel 50XFA, pn, kg/m3 | 7800 | 7780 | 7750 | 7720 | 7680 | 7650 | 7610 | |||
Density of steel 60G, pn, kg/m3 | 7810 | |||||||||
Density of steel 60C2, pn, kg/m3 | 7680 | 7660 | 7630 | 7590 | 7570 | 7520 | ||||
Density of steel 60S2A, pn, kg/m3 | 7680 | 7660 | 7630 | 7590 | 7570 | 7520 | ||||
Steel density 65, pn, kg/m3 | 7810 | |||||||||
Density of steel 65G, pn, kg/m3 | 7850 | 7830 | 7800 | 7730 | ||||||
Steel density 65S2VA, pn, kg/m3 | 7850 | |||||||||
Steel density 70, pn, kg/m3 | 7810 |
Density of structural carbon quality steel
Test temperature, °С | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Steel density 8, pn, kg/m3 | 7871 | 7846 | 7814 | 7781 | 7745 | 7708 | 7668 | 7628 | 7598 | 7602 |
Density of 08kp steel, pn, kg/m3 | 7871 | 7846 | 7814 | 7781 | 7745 | 7708 | 7668 | 7628 | 7598 | 7602 |
Density of 08ps steel, pn, kg/m3 | 7846 | 7814 | 7781 | 7745 | 7708 | 7668 | 7628 | 7598 | 7602 | |
Steel density 10, pn, kg/m3 | 7856 | 7832 | 7800 | 7765 | 7730 | 7692 | 7653 | 7613 | 7582 | 7594 |
Density of steel 10kp, pn, kg/m3 | 7856 | 7832 | 7800 | 7765 | 7730 | 7692 | 7653 | 7613 | 7582 | 7594 |
Density of steel 10ps, pn, kg/m3 | 7832 | 7800 | 7765 | 7730 | 7692 | 7653 | 7613 | 7582 | 7594 | |
Density of steel 15, pn, kg/m3 | 7850 | 7828 | 7794 | 7759 | 7724 | 7687 | 7648 | 7611 | 7599 | 7584 |
Density of steel 15K, pn, kg/m3 | 7850 | |||||||||
Density of steel 15kp, pn, kg/m3 | 7850 | 7828 | 7794 | 7759 | 7724 | 7687 | 7648 | 7611 | 7599 | 7584 |
Density of steel 15ps, pn, kg/m3 | 7850 | 7827 | 7794 | 7759 | 7724 | 7687 | 7648 | 7611 | 7599 | 7584 |
Density of steel 20, pn, kg/m3 | 7859 | 7834 | 7803 | 7770 | 7736 | 7699 | 7659 | 7917 | 7624 | 7600 |
Density of steel 20K, pn, kg/m3 | 7850 | |||||||||
Density of steel 20kp, pn, kg/m3 | 7834 | 7803 | 7770 | 7736 | 7599 | 7659 | 7617 | 7624 | 7600 | |
Density of 20ps steel, pn, kg/m3 | 7834 | 7803 | 7770 | 7736 | 7699 | 7659 | 7617 | 7624 | 7600 | |
Steel density 25, pn, kg/m3 | 7820 | |||||||||
Density of steel 30, pn, kg/m3 | 7850 | |||||||||
Density of steel 35, pn, kg/m3 | 7826 | 7804 | 7771 | 7738 | 7700 | 7662 | 7623 | 7583 | 7600 | 7549 |
Steel density 40, pn, kg/m3 | 7850 | |||||||||
Density of steel 45, pn, kg/m3 | 7826 | 7799 | 7769 | 7735 | 7698 | 7662 | 7625 | 7587 | 7595 | |
Density of steel 50, pn, kg/m3 | 7810 | |||||||||
Steel density 55, pn, kg/m3 | 7280 | |||||||||
Density of steel 60, pn, kg/m3 | 7800 |