Density of heat-resistant alloys
Test temperature, ° С | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Density of alloy Kh27Yu5T, pn, kg / m 3 | 7190 | |||||||||
Density of alloy KhN35VTYu, pn, kg / m 3 | 8040 | |||||||||
Density of KhN70VMYuT alloy, pn, kg / m 3 | 8600 | 8570 | 8540 | 8510 | 8470 | 8430 | 8390 | 8340 | 8290 | 8240 |
Density of alloy KhN70Yu, pn, kg / m 3 | 7900 | |||||||||
Density of alloy KhN77TYuR, pn, kg / m 3 | 8200 | 8180 | 8140 | 8110 | 8070 | 8040 | 8000 | 7960 | 7920 | 7870 |
Density of alloy ХН78Т, pn, kg / m 3 | 8400 | 8380 | 8340 | 8310 | 8260 | 8220 | 8180 | 8130 | 8090 | 8040 |
Density of alloy KhN80TBYU, pn, kg / m 3 | 8300 | 8210 | 8170 | 8130 | 8090 | 8040 | 7990 | |||
Density of alloy KhN35VT, pn, kg / m 3 | 8164 |
Source: Grade of steels and alloys