GOST 8645-68
GOST 8645−68 rectangular steel Tubes. Assortment (Changes No. 1−4)
GOST 8645−68
Group В62
INTERSTATE STANDARD
STEEL PIPES RECTANGULAR
Assortment
Rectangular steel tubes. Range
OKP 13 1900, 13 of 4400,
13 5100, 7300 13
Date of introduction 1969−01−01
INFORMATION DATA
1. DEVELOPED AND INTRODUCED by the Ministry of metallurgy of the USSR
DEVELOPERS
G. I. Gulyaev, PhD. tech. Sciences, M. M. Bernstein, PhD. tech. Sciences, N.F.Kuzenko
2. APPROVED AND put INTO EFFECT by Decision of the Committee of standards, measures and measuring devices under Council of Ministers of the USSR from 25.04.68
3. REPLACE GOST 8645−57
4. REFERENCE NORMATIVE AND TECHNICAL DOCUMENTS
The designation of the reference document referenced |
Item number |
GOST 8639−82 |
3 |
GOST 13663−86 |
2; 5 |
5. The expiration time limit is removed by the Resolution of Gosstandart from
6. EDITION with Amendments No. 1, 2, 3, approved in April 1984, August 1986, June 1991 (IUS 8−84, 11−86, 9−91)
The Change No. 4 adopted by the Interstate Council for standardization, Metrology and certification (minutes dated
N 4 a change made by the manufacturer of the database in the text IUS N 6, 2010
1. This standard applies to steel pipes seamless hot-deformed and cold-worked, welded pipe, electrically welded cold-drawn, electrically welded gorjachekatanye, as well as pipes made by furnace welding.
(Changed edition, Rev. N 4).
2. The shape and dimensions of pipes shall be as specified in the drawing and in the table.
Drawing
The cross-sectional area, cm |
Weight 1 m, kg | The moment of inertia, cm |
The moment of resistance cm | |||||
mm |
||||||||
15 | 10 | 1 | 0,443 | 0,348 | 0,065 | 0,126 | 0,131 | 0,167 |
1,5 | 0,621 | To 0.488 | 0,082 | 0,160 | 0,164 | 0,214 | ||
2 |
0,771 | 0,605 | 0,089 | 0,179 | 0,179 | 0,239 | ||
20 | 10 | 1 | 0,543 | 0,426 | 0,086 | 0,261 |
And 0.172 | 0,261 |
1,2 | 0,638 | 0,501 | 0,097 | 0,298 | 0,193 | 0,298 | ||
1,5 |
0,771 | 0,605 | 0,109 | 0,344 | 0,218 | 0,344 | ||
2 |
0,971 | 0,762 | 0,122 | 0,398 | 0,245 | 0,398 | ||
15 | 1 | 0,643 | 0,505 | 0,224 | 0,352 | 0,298 | 0,352 | |
1,2 | 0,758 | 0,595 | 0,256 | 0,404 | 0,341 | 0,404 | ||
1,5 | 0,921 | 0,723 | 0,297 | 0,472 | 0,397 | 0,472 | ||
2 | 1,17 | 0,919 | 0,350 | 0,561 | 0,466 | 0,561 | ||
2,5 |
1,39 | Of 1.09 | The 0.383 | 0,620 | 0,510 | 0,620 | ||
25 | 10 | 1 | 0,643 | 0,505 | 0,106 | 0,465 | Of 0.212 | 0,372 |
1,5 | 0,921 | 0,723 | 0,137 | 0,623 | 0,237 | 0,499 | ||
2 | 0,17 | 0,919 | 0,155 | 0,738 | 0,310 | 0,590 | ||
2,5 |
1,39 | Of 1.09 | 0,163 | 0,813 | 0,326 | 0,650 | ||
15 | 0,8 | 0,603 | 0,474 | 0,228 | To 0.506 | 0,304 | 0,405 | |
0,9 | And 0.674 | 0,529 | 0,251 | 0,558 | 0,335 | 0,447 | ||
1 | 0,743 | 0,583 | 0,273 | 0,609 | 0,364 | 0,487 | ||
1,2 | Of 0.878 | 0,689 | 0,313 | 0,704 | 0,418 | 0,563 | ||
1,5 | Of 1.07 | 0,841 | 0,366 | 0,831 | To 0.488 | 0,665 | ||
2 | 1,37 | Of 1.08 | 0,435 | 1,003 | 0,580 | 0,803 | ||
2,5 |
1,64 | 1,29 | 0,482 | 1,130 | 0,642 | 0,904 | ||
30 | 10 | 1 | 0,743 | 0,583 | 0,126 | 0,749 | 0,253 | 0,499 |
1,5 | Of 1.07 | 0,841 | 0,164 | 1,02 | 0,328 | 0,679 | ||
2 | 1,37 | Of 1.08 | 0,188 | 1,22 | 0,375 | 0,816 | ||
2,5 | 1,64 | 1,29 | 0,199 | 1,37 | 0,399 | 0,915 | ||
Three |
Of 1.88 |
1,48 | 0,201 | 1,46 | 0,402 | 0,977 | ||
15 | 0,8 | 0,683 | 0,536 | 0,268 | 0,793 | 0,358 | 0,529 | |
0,9 | 0,764 | 0,600 | 0,296 | Of 0.878 | 0,394 | 0,585 | ||
1 | 0,843 | 0,661 | 0,322 | 0,959 | 0,429 | 0,639 | ||
1,2 | Is 0.998 | 0,783 | 0,371 | 1,11 | 0,494 | 0,742 | ||
1,5 | 1,22 | 0,959 | 0,435 | 1,32 | 0,580 | 0,882 | ||
2 | 1,57 | Of 1.23 | 0,520 | 1,62 | 0,693 | Of 1.08 | ||
2,5 | 1,89 | 1,48 | 0,580 | 1,85 | 0,774 | Of 1.23 | ||
3 |
2,18 | 1,71 | 0,619 | 2,01 | 0,825 | Of 1.34 | ||
20 | 0,8 | 0,763 | 0,599 | 0,515 | 0,964 | 0,515 | 0,642 | |
0,9 | 0,854 | 0,670 | 0,570 | Of 1.07 | 0,570 | 0,712 | ||
1 | 0,943 | 0,740 | 0,623 | 1,17 | 0,623 | 0,780 | ||
1,2 | 1,12 | 0,877 | 0,723 | 1,36 | 0,723 | 0,908 | ||
1,5 | 1,37 | Of 1.08 | 0,858 | 1,63 | 0,858 | Of 1.08 | ||
2 | 1,77 | 1,39 | 1,05 | 2,01 | 1,05 | Of 1.34 | ||
2,5 | 2,14 | 1,68 | 1,20 | 2,32 | 1,20 | 1.55 V | ||
3 |
2,48 | 1,95 | Of 1.31 | 2,56 | Of 1.31 | 1,71 | ||
35 |
15 | 0,8 | 0,763 | 0,599 | 0,309 | 1,17 | 0,412 | 0,666 |
0,9 | 0,854 | 0,670 | 0,341 | 1,29 | 0,454 | 0,739 | ||
1,0 | 0,943 | 0,740 | 0,371 | 1,41 | 0,495 | 0,809 | ||
1,2 | 1,12 | 0,877 | 0,428 | 1,65 | 0,571 | 0,942 | ||
1,5 | 1,37 | Of 1.08 | 0,503 | Of 1.97 | 0,671 | 1,12 | ||
2 | 1,77 | 1,39 | 0,605 | 2,43 | 0,807 | 1,39 | ||
2,5 | 2,14 | 1,68 | 0,680 | 2,80 | 0,906 | 1,60 | ||
3 | 2,48 | 1,95 | 0,730 | 3,09 | 0,972 | 1,76 | ||
3,5 |
2,80 | 2,20 | 0,757 | 3,30 | 1,01 | Of 1.88 | ||
20 | 0,8 | 0,843 | 0,662 | 0,589 | 1,40 | 0,589 | 0,800 | |
0,9 | Gravity 0,944 | 0,741 | 0,652 | 1.55 V | 0,652 | 0,888 | ||
1,0 | Of 1.04 | 0,819 | 0,713 | 1,70 | 0,713 | 0,974 | ||
1,2 | 1,24 | 0,972 | 0,829 | 1,99 | 0,829 | 1,14 | ||
1,5 | 1.52 m | 1,19 | 0,987 | 2,39 | 0,987 | 1,36 | ||
2 | Of 1.97 | 1.55 V | 1,21 | 2,97 | 1,21 | 1,70 | ||
2,5 | 2,39 | Of 1.88 | 1,39 | 3,46 | 1,39 | 1,98 | ||
3 | Of 2.78 | 2,19 | 1,53 | 3,86 | 1,53 | 2,20 | ||
3,5 |
3,15 | 2,47 | 1,63 | 4,17 | 1,63 | 2,38 | ||
25 | 1,5 | 1,67 | Of 1.31 | 1,66 | Of 2.81 | 1,33 | Of 1.61 | |
2 | 2,17 | 1,70 | Of 2.06 | 3,52 | 1,65 | 2,01 | ||
2,5 | 2,64 | 2,07 | 2,40 | 4,12 | 1,92 | 2,35 | ||
3 | Is 3.08 | 2,42 | 2,68 | 4,63 | 2,14 | 2,64 | ||
3,5 |
3,50 | 2,75 | 2,90 | 5,04 | 2,32 | Of 2.88 | ||
30 |
0,8 | Of 1.00 | 0,788 | 1,48 | 1,87 | 0,984 | Of 1.07 | |
0,9 | 1,12 | 0,882 | 1,64 | Of 2.08 | Of 1.09 | 1,19 | ||
1,0 | 1,24 | 0,976 | 1,80 | 2,28 | 1,20 | 1,30 | ||
1,2 | 1,48 | 1,16 | 2,11 | 2,68 | 1,41 | 1,53 | ||
1,5 | Of 1.82 | 1,43 | 2.54 mm | 3,23 | 1,70 | 1,85 | ||
2,0 | 2,37 | 1,86 | 3,19 | 4,06 | 2,12 | 2,32 | ||
40 | 15 | 2 | Of 1.97 | 1.55 V | 0,690 | 3,46 | 0,920 | 1,73 |
2,5 | 2,39 | Of 1.88 | 0,778 | 4,02 | Of 1.04 | 2,01 | ||
3 | Of 2.78 | 2,19 | 0,840 | 4,47 | 1,12 | Of 2.23 | ||
3,5 | 3,15 | 2,47 | 0,876 | 4,82 | 1,17 | 2,41 | ||
4 |
3,48 | 2,73 | 0,892 | 5,07 | 1,19 | Of 2.53 | ||
40 |
20 | 0,8 | 0,923 | 0,725 | 0,663 | Of 1.94 | 0,662 | 0,971 |
0,9 | 1,03 | 0,811 | 0,734 | Of 2.16 | 0,734 | Of 1.08 | ||
1,0 | 1,14 | 0,897 | 0,803 | 2,37 | 0,803 | 1,18 | ||
1,2 | 1,36 | Of 1.07 | 0,935 | 2,77 | 0,934 | 1,39 | ||
1,5 | 1,67 | Of 1.31 | 1,12 | 3,34 | 1,12 | 1,67 | ||
2 | 2,17 | 1,70 | 1,37 | 4,18 | 1,37 | Of 2.09 | ||
2,5 | 2,64 | 2,07 | 1,58 | 4,90 | 1,58 | 2,45 | ||
3 | Is 3.08 | 2,42 | 1,75 | 5,50 | 1,75 | 2,75 | ||
3,5 | 3,50 | 2,75 | 1,87 | 5,99 | 1,87 | 2,99 | ||
4 |
3,88 | 3,05 | 1,96 | 6,37 | 1,96 | 3,18 | ||
40 |
25 | 1,5 | Of 1.82 | 1,43 | 1,87 | 3,90 | 1,49 | 1,95 |
2 | 2,37 | 1,86 | 2,33 | 4,90 | 1,86 | 2,45 | ||
2,5 | 2,89 | 2,27 | Of 2.72 | Of 5.78 | 1,17 | 2,89 | ||
3 | 3,38 | Of 2.66 | Of 3.04 | 6,53 | 2,43 | 3,26 | ||
3,5 | 3,85 | 3,02 | 3,30 | 7,15 | 2,64 | 3,59 | ||
4 |
4,28 | 3,36 | Of 3.51 | 7,67 | Of 2.81 | 3,83 | ||
30 | 1,5 | Of 1.97 | 1.55 V | 2,85 | 4,45 | 1,90 | Of 2.23 | |
2 | 2,57 | 2,02 | 3,58 | 5,63 | 2,39 | Of 2.81 | ||
2,5 | 3,14 | 2,47 | 4,22 | Of 6.66 | Of 2.81 | 3,33 | ||
3 | 3,68 | 2,89 | 4,76 | 7,56 | 3,17 | 3,79 | ||
3,5 | 4,20 | 3,30 | 5,22 | 8,32 | 3,48 | 4,16 | ||
4 |
4,68 | 3,68 | 5,59 | 8,97 | 3,79 | 4,43 | ||
(42) | 20 | 2 | 2,25 | 1,77 | 1,44 | 4,74 | 1,44 | 2,26 |
2,5 | Of 2.74 | 2,15 | 1,66 | The 5.56 | 1,66 | 2,65 | ||
3 | 3,20 | 2,52 | 1,84 | 6,26 | 1,84 | Of 2.98 | ||
3,5 | 3,64 | 2,86 | Of 1.97 | Of 6.83 | Of 1.97 | 3,25 | ||
4 |
Of 4.04 | 3,17 | Of 2.06 | 7,29 | Of 2.06 | 3,47 | ||
30 | 2 | 2,65 | Of 2.08 | 3,74 | 6,34 | 2,49 | 3,02 | |
2,5 | 3,24 | 2.54 mm | 4,41 | 7,52 | 2,94 | 3,58 | ||
3 | 3,80 | 2,99 | 4,98 | Of 8.55 | 3,32 | 4,07 | ||
3,5 | 4,34 | 3,41 | 5,46 | 9,43 | 3,64 | 4,49 | ||
4 |
4,84 | 3,80 | 5,87 | 10,19 | 3,91 | 4,85 | ||
45 | 20 | 2 | 2,37 | 1,86 | 1,54 | Of 5.66 | 1,54 | 2,52 |
2,5 | 2,89 | 2,27 | 1,78 | 6,67 | 1,78 | 2,96 | ||
3 | 3,38 | Of 2.66 | Of 1.97 | 7,52 | Of 1.97 | 3,34 | ||
3,5 | 3,85 | 3,02 | 2,11 | 8,24 | 2,11 | 3,66 | ||
4 |
4,28 | 3,36 | 2,18 | Of 8.82 | 2,22 | 3,92 | ||
30 | 2 | 2,77 | 2,17 | Of 3.97 | Of 7.51 | 2,65 | 3,34 | |
2,5 | 3,39 | Of 2.66 | 4,69 | 8,93 | 3,13 | Of 3.97 | ||
3 | Of 3.98 | 3,13 | 5,31 | 10,17 | 3,54 | Of 4.52 | ||
3,5 | 4,55 | 3,57 | 5,83 | Of 11.26 | 3,89 | 5,00 | ||
4 |
5,08 | 3,99 | Of 6.63 | To 12.19 | 4,18 | 5,42 | ||
50 |
25 | 1,5 | 2,12 | 1,67 | 2,28 | Of 6.77 | 1,83 | Of 2.71 |
2 | 2,77 | 2,17 | 2,86 | 8,59 | 2,29 | 3,44 | ||
2,5 | 3,39 | Of 2.66 | 3,35 | 10,21 | 2,68 | 4,08 | ||
3 | Of 3.98 | 3,13 | 3,77 | 11,63 | 3,02 | 4,65 | ||
3,5 | 4,55 | 3,57 | 4,12 | 12,87 | 3,30 | 5,15 | ||
4 |
5,08 | 3,99 | 4,40 | Of 13.93 | 3,52 | 5,57 | ||
30 | 1,5 | 2,27 | 1,78 | 3,46 | 7,65 | 2,31 | 3,06 | |
2 | 2,97 | 2,32 | 4,36 | Of 9.74 | Of 2.91 | 3,90 | ||
2,5 | 3,64 | 2,86 | 5,16 | 11,62 | 3,44 | 4,65 | ||
3 | 4,28 | 3,36 | 5,86 | Of 13.29 | 3,90 | 5,32 | ||
3,5 | 4,90 | 3,85 | 6,45 | To 14.77 | 4,30 | 5,91 | ||
4 |
5,48 | 4,30 | Of 6.96 | 16,05 | A 4.64 | 6,42 | ||
35 | 1,5 | 2,42 | 1,90 | 4,92 | 8,54 | Of 2.81 | 3,41 | |
2 | 3,17 | 2,49 | 6,24 | 10,90 | 3,57 | 4,36 | ||
2,2 | 3,46 | Of 2.72 | Of 6.73 | 11,78 | 3,85 | 4,71 | ||
2,5 | 3,89 | 3,09 | Of 7.43 | Of 13.03 | 4,24 | 5,21 | ||
3 | 4,58 | 3,60 | 8,47 | 14,95 | 4,84 | Of 5.98 | ||
3,5 | 5,25 | 4,12 | 9,40 | 16,66 | 5,37 | Of 6.66 | ||
4 |
Of 5.88 | 4.62 a | 10,20 | 18,17 | 5,83 | 7,27 | ||
40 | 2 | 3,37 | 2,65 | Of 8.52 | 12,05 | 4,28 | 4,82 | |
2,5 | 4,14 | 3,25 | Of 10.18 | 14,44 | 5,09 | Of 5.78 | ||
3 | 4,88 | 3,83 | 11,67 | 16,61 | Of 5.84 | 6,64 | ||
3,5 | 5,60 | 4,39 | 13,00 | Of 18.56 | 6,50 | 7,42 | ||
4 |
6,28 | 4,93 | 14,18 | Of 20.29 | Of 7.09 | 8,12 | ||
60 |
20 | 2,0 | 2,97 | 2,33 | 2,02 | 11,98 | 2,02 | 3,99 |
25 | 2,5 | 3,89 | 3,05 | 3,99 | 16,34 | 3,19 | 5,45 | |
3 | 4,58 | 3,60 | 4,50 | 18,73 | 3,60 | 6,24 | ||
3,5 | 5,25 | 4,12 | 4,93 | 20,86 | 3,95 | 6,95 | ||
4 | Of 5.88 | 4.62 a | 5,29 | 22,74 | Of 4.23 | 7,59 | ||
5 |
Of 7.07 | 5,55 | 5,80 | 25,75 | A 4.64 | 8,58 | ||
60 |
30 | 1,5 | 2,57 | 2,02 | 4,07 | 11,99 | Of 2.71 | Of 4.00 |
2,0 | 3,37 | 2,65 | 5,15 | 15,35 | 3,43 | 5,12 | ||
2,5 | 4,14 | 3,25 | 6,11 | Of 18.41 | 4,07 | Of 6.13 | ||
3 | 4,88 | 3,83 | Of 6.96 | 21,17 | A 4.64 | 7,06 | ||
3,5 | 5,60 | 4,39 | 7,69 | Of 23.66 | 5,13 | 7,89 | ||
4 | 6,28 | 4,93 | 8,32 | 25,88 | 5,55 | 8,63 | ||
5 |
7,57 | 5,94 | 9,30 | 29, and 54 | 6,19 | 9,85 | ||
40 | 1,5 | 2,87 | 2,25 | 7,79 | 14,56 | 3,90 | 4,85 | |
2,0 | 3,77 | 2,96 | Of 9.96 | 18,71 | 4,98 | 6,24 | ||
2,5 | A 4.64 | 3,64 | 11,94 | 22,54 | 5,97 | Of 7.51 | ||
3 | 5,48 | 4,30 | Of 13.73 | At 26, 05 | 6,86 | Of 8.68 | ||
3,5 | 6,30 | 4,94 | Of 15.34 | 29,25 | 7,67 | 9,75 | ||
Four | 7,08 | The 5.56 | 16,78 | 32,16 | Of 8.39 | Of 10.72 | ||
5 |
8,57 | Of 6.73 | Of 12.17 | 37,12 | 9,59 | Of 12.37 | ||
70 | 30 | 3 | 5,48 | 4,30 | 8,05 | 31,49 | 5,37 | 9,00 |
3,5 | 6,30 | 4,94 | 8,92 | 35,35 | 5,95 | 10,10 | ||
4 | 7,08 | The 5.56 | Of 9.68 | 38,84 | 6,45 | 11,10 | ||
5 | 8,57 | Of 6.73 | With 10.87 | 44,78 | 7,25 | 12,79 | ||
6 |
Of 9.94 | 7,80 | 11,67 | 49, and 39 | 7,78 | Of 14.11 | ||
40 | 3 | 6,08 | 4,78 | 15,79 | 38,23 | 7,89 | 10,92 | |
3,5 | 7,00 | 5,49 | 17,68 | 43,10 | 8,84 | 12,31 | ||
4 | Of 7.88 | 6,19 | 19,38 | 47,56 | 9,69 | Of 13.59 | ||
5 | 9,57 | Of 7.51 | 22,25 | 55,36 | 11,13 | 15,82 | ||
6 |
11,14 | 8,75 | Of 24.47 | 61,71 | 12,23 | 17,63 | ||
50 | 3 | 6,68 | 5,25 | Of 26.56 | 44,97 | 10,63 | 12,85 | |
3,5 | 7,70 | Of 6.04 | 29,93 | 50,84 | 11,97 | 14,53 | ||
4 | Of 8.68 | 6,82 | 33,02 | 56,29 | 13,21 | Of 16.08 | ||
5 | Of 10.57 | 8,30 | 38,42 | 65,94 | 15,37 | 18,84 | ||
6 |
12,34 | 9,69 | 42,83 | 74,03 | Of 17.13 | 21,15 | ||
80 |
40 |
2,0 | 4,57 | 3,59 | 12,85 | 37,90 | 6,43 | 9,47 |
3 | 6,68 | 5,25 | 17,84 | 53,46 | 8,92 | 13,36 | ||
3,5 | 7,70 | Of 6.04 | 20,02 | 60,44 | Of 10.01 | 15,11 | ||
4 | Of 8.68 | 6,82 | 21,98 | 66,91 | 10,99 | 16,73 | ||
5 | Of 10.57 | 8,30 | Of 25.34 | 78,38 | 12,67 | 19,60 | ||
6 | 12,34 | 9,69 | 27,97 | 87,97 | 13,99 | 21,99 | ||
7 |
14,00 | 10,99 | 29,94 | 95,77 | 14,97 | 23,94 | ||
50 | 3 | 7,28 | 5,72 | 29,88 | 62,35 | 11,95 | Of 15.59 | |
3,5 | 8,40 | Of 6.59 | 33,72 | 70,69 | 13,49 | 17,67 | ||
4 |
Of 9.48 | 7,44 | 37,26 | Of 78.48 | Of 14.91 | Of 19.62 | ||
Sixty | 3,5 | 9,10 | Of 7.14 | 51,63 | 80,94 | Of 17.21 | Of 20.23 | |
4 | Of 10.28 | 8,07 | 57,29 | 90,04 | 19,10 | 22,51 | ||
5 | 12,57 | 9,87 | 67,46 | 106,55 | 22,49 | Of 26.64 | ||
6 | 14,74 | Of 11.57 | 76,16 | To 120.90 | Of 25.39 | 30,22 | ||
7 |
16,80 | 13,19 | 83,48 | 133,19 | 27,83 | 33,30 | ||
90 | 40 | 3,5 | 8,40 | Of 6.59 | 22 and 36 | 81,64 | 11,18 | 18,14 |
4 | Of 9.48 | 7,44 | Of 24.59 | 90,61 | 12,29 | Of 20.13 | ||
5 | Of 11.57 | Of 9.08 | From 28.42 | 106,7 | Of 14.21 | 23 and 71 | ||
6 | 13,54 | 10,63 | 31,48 | Of 120.4 | 15,74 | 26,75 | ||
7 | 15,40 | Of 12.09 | 33,81 | 13,85* | 16,91 | 29,30 | ||
_______________ * Consistent with the original. — Note the manufacturer’s database. | ||||||||
60 | 4 | 11,08 | 8,70 | 63,57 | Is 120.2 | 21,19 | 26,71 | |
5 | 13,57 | 10,65 | 75,04 | Of 142.8 | Of 25.01 | 31,75 | ||
6 | Of 15.94 | 12,51 | 84,94 | The 162.8 | 28,31 | 36,18 | ||
Seven |
18,20 | 14,29 | 93,37 | 180,2 | 31,12 | 40,04 | ||
100 | 40 | 4 | Of 10.28 | 8,07 | 27,20 | 119,0 | Of 13.59 | 23,81 |
5 | 12,57 | 9,87 | 31,50 | 140,7 | 15,75 | 28,16 | ||
6 | 14,74 | Of 11.57 | 34,98 | 159,6 | 17,49 | Accounting period by 31.92 | ||
7 |
16,80 | 13,19 | Of 37.68 | Of 175.6 | 18,84 | By 35.12 | ||
50 | 4 | 11,08 | 8,70 | 45,75 | 137,5 | 18,30 | 27,50 | |
5 | 13,57 | 10,65 | 53,67 | 163,4 | Of 21.47 | 32,67 | ||
6 | Of 15.94 | 12,51 | 60,37 | Of 186.1 | 24,15 | 37,23 | ||
7 |
18,20 | 14,29 | 65,92 | 205,9 | Is 26.37 | Of 41.19 | ||
100 |
60 |
3,0 | 9,09 | 7,13 | 55,32 | 122,48 | 18,44 | 24,50 |
3,5 | 10,50 | 8,24 | 62,82 | 139,64 | 20,94 | 27,93 | ||
4,0 | 11,88 | Of 9.33 | 69,86 | 155,94 | 23,29 | 31,19 | ||
70 | 4 | Of 12.68 | Of 9.96 | 99,90 | 174,4 | 28,54 | 34,87 | |
5 | 15,57 | 12,22 | 118,8 | 208,5 | 33,96 | 41,71 | ||
6 | 18,34 | 14,40 | 135,6 | 239,2 | 38,76 | 47,85 | ||
7 |
21,00 | 16,48 | 150,5 | 266,6 | 42,97 | 53,32 | ||
110 | 40 | 4 | 11,08 | 8,70 | Of 29.79 | Of 152.6 | 14,89 | To 27.75 |
5 | 13,57 | 10,65 | 34,59 | 181,2 | Of 17.29 | 32,94 | ||
6 | Of 15.94 | 12,51 | 38,48 | 206,4 | Of 19.24 | Accounting period by 37.49 | ||
7 |
18,20 | 14,29 | Of 41.55 | 227,8 | Of 20.77 | 41,42 | ||
50 | 4 | 11,88 | Of 9.33 | 49,99 | 175,1 | 20,00 | Of 31.84 | |
5 | 14,57 | 11,44 | 58,75 | 208,7 | 23,50 | 37,95 | ||
6 | A 17.14 | Of 13.46 | 66,21 | 238,6 | 26,48 | 43,39 | ||
7 |
19,60 | 15,38 | 72,45 | 265,0 | Of 28.98 | 48,18 | ||
60 | 4 | Of 12.68 | Of 9.96 | 76,14 | Amounted to 197.6 | Of 25.38 | 35,92 | |
5 | 15,57 | 12,22 | 90,21 | 236,3 | 30,07 | 42,97 | ||
6 | 18,34 | 14,40 | 102,5 | 271,1 | 34,17 | 49,30 | ||
7 |
21,00 | 16,48 | 113,14 | 302,1 | 37,71 | About 54.94 | ||
120 | 40 | 5 | 14,57 | 11,44 | 37,67 | 228,3 | 18,84 | 38,05 |
6 | A 17.14 | Of 13.46 | 42,00 | 260,7 | 20,99 | 43,45 | ||
7 | 19,60 | 15,38 | 45,42 | 289,0 | 22,71 | 48,18 | ||
8 |
21,94 | 17,22 | Of 48.03 | 313,5 | 24,02 | 52,25 | ||
60 | 5 | Accounting period 16.57 | 13,00 | 97,79 | 294,5 | 32,60 | Of 49.08 | |
6 | 19,54 | Of 15.34 | 111,2 | 338,7 | Of 37.10 | 56,46 | ||
7 | 22,40 | 17,58 | 123,0 | 378,5 | 41,01 | 63,09 | ||
8 |
25,14 | 19 and 73 | 133,1 | 414,0 | Of 44.37 | Of 69.00 | ||
80 | 5 | Of 18.57 | 14,58 | 191,0 | 360,6 | From 47.76 | Of 60.11 | |
6 | 21,94 | 17,22 | 219,7 | 416,8 | 54,92 | 69,47 | ||
7 | 25,20 | Of 19.78 | 245,4 | 468,0 | 61,36 | 78,01 | ||
8 |
28,34 | 22,25 | Of 268.4 | 514,5 | 67,11 | 85,76 | ||
140 | 60 | 5 | Of 18.57 | 14,58 | 112,9 | 436,2 | 37,65 | 62,31 |
6 | 21,94 | 17,22 | Of 128.8 | 503,9 | 42,95 | 71,99 | ||
7 | 25,20 | Of 19.78 | Of 142.8 | 565,6 | 47,60 | 80,80 | ||
8 |
28,34 | 22,25 | 154,9 | 621,5 | 51,64 | 88,78 | ||
80 | 5 | 20,57 | 16,15 | 219,2 | 527,3 | 54,80 | 75,33 | |
6 | 24,34 | 19,11 | 252,6 | 611,7 | 63,15 | Of 87.39 | ||
7 | 28,00 | 21,98 | 282,8 | 689,6 | 70,71 | 98,51 | ||
8 |
31,54 | 24,76 | 310,1 | 761,1 | 77,53 | 108,7 | ||
120 | 6 | Of 29.14 | Of 22.88 | 650,9 | 827,3 | 108,5 | Of 118.2 | |
7 | 33,60 | Is 26.37 | 736,5 | 937,4 | The 122.7 | Total of 133.9 | ||
8 | Of 37.94 | 29,78 | 816,1 | 1040 | 136,0 | 148,6 | ||
9 |
42,17 | 33,10 | 889,9 | 1135 | And 148.3 | 162,3 | ||
150 | 80 | 6 | 25,54 | 20,05 | 269,1 | 727,1 | 67,27 | 96,95 |
7 | 29,40 | At 23.08 | 301,6 | 821,0 | 75,39 | 109,5 | ||
8 | 33,14 | 26,01 | 303,9 | 907,6 | 82,73 | 121,0 | ||
9 | 36,77 | 28,86 | 357,2 | 987,1 | 89,32 | Humidity 131.6 | ||
10 | 40,28 |
31,62 | 380,7 | 1060 | 95,18 | 141,3 | ||
100 | 6 | 27,94 | Of 21.93 | 451,6 | 851,6 | Is 90.32 | 131,5 | |
7 | 32,20 | 25,28 | 509,2 | 964,2 | 101,8 | Of 128.6 | ||
8 | Of 36.34 | 28,53 | 562,3 | 1069 | 112,5 | 142,5 | ||
9 | 40,37 | 31,69 | 611,0 | 1166 | Of 122.2 | 155,5 | ||
10 |
44,28 | 34,76 | 655,4 | 1256 | 131,1 | 167,5 | ||
180 | 80 | 7 | 33,60 | Is 26.37 | 357,7 | 1306 | 89,42 | 145,1 |
8 | Of 37.94 | 29,78 | 393,4 | 1449 | 98,35 | 161,1 | ||
9 | 42,17 | 33,10 | 425,7 | 1583 | 106,4 | Of 175.9 | ||
10 | 46,28 | 36,33 | 454,7 | 1707 | 113,7 | 189,7 | ||
12 | Of 54.17 | 42,52 | 503,6 | 1926 | 125,9 | 214,0 | ||
100 | 8 | 41,14 | 32,29 | 664,1 | 1686 | 132,8 | 187,4 | |
9 | 45,77 | 35,93 | 723,1 | 1846 | Of 144.6 | 205,2 | ||
10 | 50,28 | 39,47 | 777,4 | 1996 | 155,5 | Of 221.8 | ||
12 | 58,97 | 46,29 | 872,3 | 2265 | 174,5 | 251,7 | ||
150 | 8 | Of 49.14 | 38,57 | 1714 | 2279 | 228,7 | RUB 253.2 | |
9 | 54,77 | 42,99 | 1883 | 2505 | 251,1 | 278,3 | ||
10 | 60,28 | 47,32 | 2041 | 2720 | 272,2 | 302,2 | ||
12 |
70,97 | 55,71 | 2331 | 3114 | 310,8 | 346,0 | ||
Pipe special sizes | ||||||||
28 |
25 | 0,8 | 0,811 | 0,637 | 0,810 | 0,964 | 0,648 | 0,689 |
28 |
25 |
0,9 | 0,908 | 0,713 | Of 0, 898 | Of 1.07 | 0,719 | 0,764 |
28 |
25 |
1,0 | Of 1.00 | 0,787 | 0,984 | 1,17 | 0,787 | 0,837 |
28 |
25 |
1,2 | 1,19 | 0,934 | 1,15 | 1,37 | 0,917 | 0,976 |
28 |
