GOST 32528-2013
GOST 32528−2013 of seamless hot deformed steel Pipes. Specifications
GOST 32528−2013
INTERSTATE STANDARD
PIPES STEEL SEAMLESS HOT-DEFORMED
Specifications
Hot-deformed seamless steel pipes. Specifications
ISS 23.040.10
Date of introduction 2016−01−01
Preface
Goals, basic principles and main procedure of works on interstate standardization have been established in GOST 1.0−92 «interstate standardization system. Basic provisions» and GOST 1.2−2009 «interstate standardization system. Interstate standards, rules and recommendations on interstate standardization. Rules of development, adoption, application, renewal and cancellation».
Data on standard
1 DEVELOPED by the Technical Committee for standardization TC 357 «Steel and cast iron pipes and cylinders», Open joint stock company «Russian scientific research Institute of pipe industry» (JSC «RosNITI»)
2 as AMENDED by the Federal Agency for technical regulation and Metrology of the Russian Federation
3 ACCEPTED by the Interstate Council for standardization, Metrology and certification (Protocol No. 44−2013 dated 14 November 2013)
The adoption voted:
Short name of the country on MK (ISO 3166) 004−97 | Country code MK (ISO 3166) 004−97 |
Abbreviated name of the national authority for standardization |
Armenia | AM | Ministry Of Economy Of The Republic Of Armenia |
Kyrgyzstan | KG | Kyrgyzstandard |
Russia | EN | Rosstandart |
Tajikistan | TJ | Tajikstandart |
Uzbekistan | UZ | Uzstandard |
4 by Order of the Federal Agency for technical regulation and Metrology from February 18, 2015 No. 98-St inter-state standard GOST 32528−2013 introduced with effect from 1 January 2016.
5 this standard was developed based on the national standard of Russian Federation GOST R 53383−2009 «hot-deformed steel Tubes. Technical conditions"
6 INTRODUCED FOR THE FIRST TIME
Information about the changes to this standard is published in the annual reference index «National standards», and the text changes and amendments — inmonthly information index «National standards». In case of revision (replacement) or cancellation of this standard a notification will be published in the monthly information index «National standards». Relevant information, notification and lyrics are also posted in the information system of General use — on the official website of the Federal Agency for technical regulation and Metrology on the Internet
1 Scope
This standard applies to hot seamless pipes of General purpose carbon steel and alloy steel for pipelines, structures, machine parts and other technical purposes.
For manufacture of pipes to be used rolled, forged and continuously cast billets.
2 Normative references
This standard uses the regulatory references to the following international standards:
GOST 380−2005 carbon Steel of ordinary quality. Brand
GOST 1050−2013 steel Products of non-alloy structural quality and special steels. General specifications
GOST 3728−78 Pipe. Test method for bend
GOST 3845−75 Pipe metal. Test method hydraulic pressure
GOST 4543−71 rolled alloy structural steel. Specifications
GOST 6507−90 Micrometers. Specifications
GOST 7502−98 metallic measuring tape. Specifications
GOST 8026−92 Line calibration. Specifications
GOST 8693−80 (ISO 8494−86) of the Pipe metal. Test method turn-up cuffs
GOST 8694−75 Pipe. The test method for distribution
GOST 8695−75 Pipe. Test method for flattening
GOST 9012−59 (ISO 410−82, ISO 6506−81) Metals. Method of measuring hardness Brinell hardness
GOST 9454−78 Metals. Test method for impact strength at low, room and elevated temperatures
GOST 10006−80 (ISO 6892−84) of the Pipe metal. Test method tensile
GOST 10243−75 Steel. Test method and evaluation of the macrostructure
GOST 10692−80 Pipe steel, cast iron and fittings to them. Acceptance, marking, packing, transportation and storage
GOST 11358−89 Thickness and stenkomer indicator with a scale division of 0.01 and 0.1 mm. specifications
GOST 12344−2003 Steel alloyed and high alloy. Methods for determination of carbon
GOST 12345−2001 (ISO 671−82, ISO 4935−89) Steel alloyed and high alloy. Methods of determining sulphur
GOST 12346−78 (ISO 439−82, ISO 4829−1-86) Steel alloyed and high alloy. Methods for determination of silicon
GOST 12347−77 Steel alloyed and high alloy. Methods for determination of phosphorus
GOST 12348−78 (ISO 629−82) Steel alloyed and high alloy. Methods for determination of manganese
GOST 12349−83 Steel alloyed and high alloy. Methods for determination of tungsten
GOST 12350−78 Steel alloyed and high alloy. Methods for determination of chromium
GOST 12351−2003 (ISO 4942:1988, ISO 9647:1989) Steel alloyed and high alloy. Methods for determination of vanadium
GOST 12352−81 Steel alloyed and high alloy. Methods for determination of Nickel
GOST 12353−78 Steel alloyed and high alloy. Methods for determination of cobalt
GOST 12354−81 Steel alloyed and high alloy. Methods for determination of molybdenum
GOST 12355−78 Steel alloyed and high alloy. Methods for determination of copper
GOST 12356−81 Steel alloyed and high alloy. Method of determining titanium
GOST 12357−84 Steel alloyed and high alloy. Methods for determination of aluminium
GOST 12358−2002 Steel alloyed and high alloy. Methods for determination of arsenic
GOST 12359−99 (ISO 4945−77) Steels carbon, alloyed and high alloy. Methods for determination of nitrogen
GOST 12360−82 Steel alloyed and high alloy. Methods of boron determination
GOST 12361−2002 Steel alloyed and high alloy. Methods for determination of niobium
GOST 12362−79 Steel alloyed and high alloy. Methods for determination of trace antimony, lead, tin, zinc and cadmium
GOST 12363−79 Steel alloyed and high alloy. Methods for determination of selenium
GOST 12364−84 Steel alloyed and high alloy. Methods for the determination of cerium
GOST 12365−84 Steel alloyed and high alloy. Methods for determination of zirconium
GOST 18895−97 Steel. Method of photoelectric spectral analysis
GOST 19281−89 rolled steel with increased strength. General specifications
GOST 22536.0−87 carbon Steel and unalloyed cast iron. General requirements for methods of analysis
GOST 22536.1−88 carbon Steel and unalloyed cast iron. Methods for determination of total carbon and graphite
GOST 22536.2−87 carbon Steel and unalloyed cast iron. Methods of determining sulphur
GOST 22536.3−88 carbon Steel and unalloyed cast iron. Methods for determination of phosphorus
GOST 22536.4−88 carbon Steel and unalloyed cast iron. Methods for determination of silicon
GOST 22536.5−87 carbon Steel and unalloyed cast iron. Methods for determination of manganese
GOST 22536.6−88 carbon Steel and unalloyed cast iron. Methods for determination of arsenic
GOST 22536.7−88 carbon Steel and unalloyed cast iron. Methods for determination of chromium
GOST 22536.8−87 carbon Steel and unalloyed cast iron. Methods for determination of copper
GOST 22536.9−88 carbon Steel and unalloyed cast iron. Methods for determination of Nickel
GOST 22536.10−88 carbon Steel and unalloyed cast iron. Methods for determination of aluminium
GOST 22536.11−87 carbon Steel and unalloyed cast iron. Methods for determination of titanium
GOST 22536.12−88 carbon Steel and unalloyed cast iron. Methods for determination of vanadium
GOST 28473−90 Iron, steel, ferroalloys, chromium and manganese metal. General requirements for methods of analysis
31458−2012 GOST steel Pipes products pipes. Documents on acceptance inspection
Note — When using this standard appropriate to test the effect of reference standards in the information system of General use — on the official website of the Federal Agency for technical regulation and Metrology on the Internet or in the annual information index «National standards» published as on January 1 of the current year, and the editions of the monthly information index «National standards» for the current year. If the reference standard is replaced (changed), when using this standard should be guided by replacing (amended) standard. If the reference standard is cancelled without replacement, then the situation in which the given link applies to the extent that does not affect this link.
3 Requirements when ordering
3.1 When ordering the customer must provide the information listed in table 1.
Table 1
The information provided when placing the order | The number of subsection of this standard |
1 Mandatory | |
1.1 the Name of the product (pipe) |
- |
1.2 the Nominal dimensions of the pipe |
4.1; 4.8 |
1.3 Requirements to the length of the pipe |
4.2 |
1.4 steel Grade |
5.1 |
1.5 delivery Group |
5.1 |
1.6 the Designation of this standard |
- |
1.7 Quantity (total weight or total length) of pipe or number of units (pipe length) |
- |
2. Additional | |
2.1 Increased the maximum deflection along the length of the pipes |
4.3 |
2.2 high accuracy in manufacturing of pipes by diameter and/or wall thickness |
4.4; 4.5 |
2.3 Offset tolerance of pipe wall thickness |
4.4 |
2.4 maximum deviations of tubes internal diameter |
4.8 |
2.5 Norms of mechanical properties (for steel grades not listed in table 5) |
5.1 |
2.6 Test impact strength (sample, test temperature, norms of toughness) |
5.1 |
2.7 hardness test |
5.1 |
2.8 the Norm of the relative narrowing |
5.1 |
2.9 Conducting heat treatment of the tubes |
5.2 |
2.10 Additional requirements to the surface quality of the pipes |
5.3 |
2.11 Method of trimming pipe ends |
5.5; 5.6 |
2.12 the Chamfers on the pipe ends |
5.7 |
2.13 hydraulic Test pressure for pipes delivery group D |
5.1; 5.8 |
2.14 Testing of tubes by hydraulic pressure, the magnitude of hydraulic pressure |
5.8 |
2.15 Test pipe on the bend |
5.10 |
2.16 Test tubes on hand |
5.11 |
2.17 Test flattening |
5.12 |
2.18 Test turn-up cuffs |
5.13 |
2.19 Angle flanging |
5.13 |
2.20 verification of the macrostructure |
5.14 |
2.21 non-destructive testing of pipes |
5.15 |
2.22 the Batch of pipes, one melting |
6.3 |
3.2 Examples of symbols:
Pipe outer diameter 70 mm, wall thickness of 3.5 mm, a length in multiples of 1250 mm, regular accuracy of manufacturing, from steel grade 10, made by group B GOST 32528−2013:
Tube 70x3,5х1250кр — B — 10 GOST 32528−2013
Pipe outer diameter 70 mm, wall thickness 3.5 mm, length 6000 mm (measuring length), high precision manufacturing, of steel grade 40X, made by the group In GOST 32528−2013:
Tube 70x3,5x6000 P — 40X GOST 32528−2013
The same random length, made by group D GOST 32528−2013:
Tube 70x3,5 P — D GOST 32528−2013
Pipe inner diameter of 70 mm, a wall thickness of 3.5 mm, length 6000 mm (measuring length), regular accuracy of manufacturing, from steel grade 10, made by group B GOST 32528−2013:
Pipe EXT. 70x3,5x6000 — B — 10 GOST 32528−2013
Pipe an outer diameter of 95 mm, an inner diameter of 76 mm, permitted by raznostnogo of random length, regular accuracy of manufacturing, from steel grade 10, made by group B GOST 32528−2013:
Pipe 95х EXT. 76 — B — 10 GOST 32528−2013
Pipe outer diameter 70 mm manufacturing high precision in outside diameter, a wall thickness of 3.5 mm, regular accuracy of manufacturing of the wall thickness of random length, of steel grade 10, made by group B GOST 32528−2013:
Pipe 70пхЗ, 5 — B — 10 GOST 32528−2013
4 Assortment
4.1 Dimensions and weight of 1 m of pipes shall be as given in table 2.
4.2 the length of the pipe must be made:
1) of random length in the range from 4.0 to 12.5 m;
2) measuring length within off-gage;
3) dimensional length within off-gage length with an allowance for each cut to 5 mm;
4) the length specified in the order — within off-gage.
Notes
1 By agreement between manufacturer and customer is allowed to produce pipes that are outside the limits specified for pipes of random length.
2 the Length of the measuring tubes point in the order.
4.3 tolerances for the length of the pipes lengths and dimensional length, must not exceed:
1) +10 mm — with length up to 6 m, inclusive;
2) +15 mm — at length of over 6 m or pipes of an external diameter exceeding 168 mm.
Note — the Limit of deviation of + 100 mm is allowed by agreement between manufacturer and customer.
Table 2 — Dimensions and weight of 1 m pipe
Outer diameter*, mm | Weight of 1 m pipe, kg, at wall thickness, mm | ||||||||||||||
2,5 | 2,6 | 2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | |
20 | Of 1.08 | 1,12 | 1,19 | 1,26 | 1,33 | 1,42 | 1,58 | - | - | - | - | - | - | - | - |
22 | 1,20 | 1,24 | 1,33 | 1,41 | 1,48 | 1,60 | 1,78 | - | - | - | - | - | - | - | - |
25 | 1,39 | 1,44 | 1,53 | 1,63 | 1,72 | 1,86 | 2,07 | 2,27 | 2,47 | 2,64 | Of 2.81 | 2,97 | 3,11 | 3,24 | 3,35 |
28 | 1,57 | 1,63 | 1,74 | 1,85 | 1,96 | 2,11 | 2,37 | 2,61 | Of 2.84 | 3,05 | 3,26 | 3,45 | 3,63 | 3,79 | 3,95 |
30 | 1,70 | 1,76 | Of 1.88 | Of 2.00 | 2,11 | 2,29 | 2,56 | Of 2.83 | Is 3.08 | 3,32 | 3,55 | 3,77 | Of 3.97 | 4,16 | 4,34 |
32 | Of 1.82 | 1,89 | 2,02 | 2,15 | 2,27 | 2,46 | 2,76 | 3,05 | 3,33 | 3,59 | 3,85 | 4,09 | 4,32 | A 4.53 | 4,73 |
35 | Of 2.00 | Of 2.08 | 2,22 | 2,37 | 2,51 | Of 2.72 | 3,06 | 3,38 | 3,70 | Of 4.00 | 4,29 | 4,57 | 4,83 | 5,09 | Of 5.33 |
38 | 2,19 | 2,27 | 2,43 | 2,59 | 2,75 | Of 2.98 | 3,35 | 3,72 | 4,07 | 4,41 | 4,73 | 5,05 | 5,35 | 5,64 | 5,92 |
40 | 2,31 | 2,40 | 2,57 | Of 2.74 | 2,90 | 3,15 | 3,55 | 3,94 | 4,32 | 4,68 | 5,03 | 5,37 | 5,70 | 6,01 | 6,31 |
42 | 2,44 | Of 2.53 | Of 2.71 | 2,89 | 3,06 | 3,32 | 3,75 | 4,16 | 4,56 | 4,95 | Of 5.33 | 5,69 | Of 6.04 | 6,38 | Of 6.71 |
45 | 2,62 | Of 2.72 | Of 2.91 | 3,11 | 3,30 | 3,58 | Of 4.04 | 4,49 | 4,93 | 5,36 | 5,77 | 6,17 | 6,56 | Of 6.94 | 7,30 |
50 | 2,93 | Of 3.04 | 3,26 | 3,48 | 3,69 | Of 4.01 | 4,54 | 5,05 | 5,55 | Of 6.04 | Of 6.51 | Of 6.97 | 7,42 | 7,86 | 8,29 |
51 | - | - | - | 3,55 | 3,77 | 4,10 | A 4.64 | 5,16 | 5,67 | 6,17 | Of 6.66 | 7,13 | 7,60 | 8,04 | 8,48 |
54 | - | - | - | 3,77 | Of 4.01 | 4,36 | 4,93 | 5,49 | Of 6.04 | Of 6.58 | 7,10 | Of 7.61 | 8,11 | 8,60 | 9,07 |
57 | - | - | - | 3,99 | 4,25 | 4.62 a | Of 5.23 | 5,83 | Of 6.41 | Of 6.98 | 7,55 | 8,09 | 8,63 | 9,16 | Of 9.67 |
60 | - | - | - | 4,22 | 4,48 | 4,88 | 5,52 | 6,16 | Of 6.78 | 7,39 | 7,99 | 8,58 | 9,15 | Of 9.71 | Of 10.26 |
68 | - | - | - | 4,81 | 5,11 | 5,57 | 6,31 | Of 7.05 | Of 7.77 | 8,48 | 9,17 | 9,86 | Of 10.53 | 11,19 | Of 11.84 |
70 | - | - | - | 4,96 | 5,27 | 5,74 | Of 6.51 | 7,27 | 8,01 | 8,75 | 9,47 | Of 10.18 | Of 10.88 | Of 11.56 | 12,23 |
73 | - | - | - | 5,18 | 5,51 | 6,00 | Of 6.81 | 7,60 | Of 8.38 | 9,16 | 9,91 | 10,66 | 11,39 | 12,11 | Of 12.82 |
76 | - | - | - | 5,40 | 5,74 | 6,26 | 7,10 | Of 7.93 | 8,75 | 9,56 | 10,36 | 11,14 | 11,91 | 12,67 | 13,42 |
83 | - | - | - | - | - | 6,86 | 7,79 | Of 8.71 | 9,62 | 10,51 | 11,39 | 12,26 | 13,12 | 13,96 | 14,80 |
89 | - | - | - | - | - | Of 7.38 | Of 8.38 | Of 9.38 | 10,36 | Of 11.33 | 12,28 | 13,22 | 14,15 | Of 15.07 | 15,98 |
95 | - | - | - | - | - | 7,90 | Of 8.98 | Of 10.04 | 11,10 | 12,14 | 13,17 | 14,19 | 15,19 | 16,18 | 17,16 |
102 | - | - | - | - | - | 8,50 | Of 9.67 | 10,82 | 11,96 | Of 13.09 | 14,20 | 15,31 | 16,40 | Of 17.48 | 18,54 |
Continuation of table 2
Outer diameter*, mm | Weight of 1 m pipe, kg, at wall thickness, mm | ||||||||||||||
2,5 | 2,6 | 2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | |
104 | - | - | - | - | - | - | 9,86 | The 11.04 | Of 12.21 | 13,36 | 14,50 | 15,63 | 16,74 | 17,85 | Of 18.94 |
108 | - | - | - | - | - | - | Of 10.26 | 11,49 | 12,70 | 13,90 | Of 15.09 | 16,27 | 17,43 | To 18.59 | 19 and 73 |
114 | - | - | - | - | - | - | 10,85 | 12,15 | Of 13.44 | 14,72 | 15,98 | 17,23 | 18,47 | 19,70 | 20 and 91 |
121 | - | - | - | - | - | - | 11,54 | 12,93 | 14,30 | Of 15.67 | Of 17.02 | 18,35 | 19,68 | 20,99 | 22,29 |
127 | - | - | - | - | - | - | 12,13 | Of 13.59 | 15,04 | 16,48 | 17,90 | Of 19.31 | Of 20.71 | 22,10 | 23,48 |
133 | - | - | - | - | - | - | 12,72 | 14,26 | 15,78 | Of 17.29 | To 18.79 | 20,28 | 21,75 | Of 23.21 | Of 24.66 |
140 | - | - | - | - | - | - | - | 15,04 | 16,65 | 18,24 | Of 19.83 | 21,40 | 22,96 | 24,51 | 26,04 |
146 | - | - | - | - | - | - | - | 15,70 | 17,39 | 19,06 | Of 20.71 | 22 and 36 | Is 23.99 | Of 25.62 | 27,22 |
152 | - | - | - | - | - | - | - | Of 16.37 | Of 18.13 | 19,87 | 21,60 | Of 23.32 | 25,03 | 26,73 | 28,41 |
159 | - | - | - | - | - | - | - | A 17.14 | Of 18.99 | 20,82 | 22,64 | 24,44 | 26,24 | To 28.02 | Of 29.79 |
165 | - | - | - | - | - | - | - | - | 19 and 73 | 21,63 | 23,53 | 25,41 | To 27.27 | 29, and 13 | 30,97 |
168 | - | - | - | - | - | - | - | - | 20,10 | 22,04 | Of 23.97 | 25,89 | 27,79 | Of 29.68 | Of 31.56 |
178 | - | - | - | - | - | - | - | - | Of 21.33 | 23,40 | 25,45 | 27,49 | 29,52 | 31,53 | As 33.54 |
180 | - | - | - | - | - | - | - | - | Of 21.58 | 23,67 | 25,75 | Of 27.81 | Of 29.86 | Work at 31.90 | From 33.93 |
194 | - | - | - | - | - | - | - | - | 23,30 | 25,57 | 27,82 | 30,05 | Of 32.28 | Of 34.49 | 36,69 |
203 | - | - | - | - | - | - | - | - | - | - | 29,15 | 31,50 | 33 to 83 | Of 36.16 | 38,47 |
219 | - | - | - | - | - | - | - | - | - | - | 31,52 | 34,06 | 36,60 | Of 39.12 | 41,63 |
245 | - | - | - | - | - | - | - | - | - | - | - | 38,23 | Of 41.09 | 43,93 | 46,76 |
273 | - | - | - | - | - | - | - | - | - | - | - | 42,72 | 45,92 | Of 49.10 | 52,28 |
299 | - | - | - | - | - | - | - | - | - | - | - | - | - | 53,91 | 57,41 |
324 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58,54 | 62,34 |
325 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58,72 | Of 62.54 |
351 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,67 |
356 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,65 |
377 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,80 |
402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,73 |
406 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78,52 |
426 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82,46 |
450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
457 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
465 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
508 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Continuation of table 2
Outer diameter*, mm | Weight of 1 m pipe, kg, at wall thickness, mm | |||||||||||
8,5 | 9,0 | 9,5 | 10,0 | 11,0 | 12,0 | 13,0 | 14,0 | 15,0 | 16,0 | 17,0 | 18,0 | |
20 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | - | - | - | - | - | - | - |
32 | - | - | - | - | - | - | - | - | - | - | - | - |
35 | - | - | - | - | - | - | - | - | - | - | - | - |
38 | - | - | - | - | - | - | - | - | - | - | - | - |
40 | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Of 7.02 | 7,32 | Of 7.61 | 7,89 | - | - | - | - | - | - | - | - |
45 | 7,65 | 7,99 | 8,32 | 8,63 | - | - | - | - | - | - | - | - |
50 | 8,70 | 9,10 | 9,49 | 9,86 | - | - | - | - | - | - | - | - |
51 | Of 8.91 | 9,32 | Of 9.72 | 10,11 | - | - | - | - | - | - | - | - |
54 | Of 9.54 | 9,99 | To 10.43 | 10,85 | 11,66 | - | - | - | - | - | - | - |
57 | 10,17 | 10,65 | 11,13 | At 11.59 | 12,48 | Of 13.32 | Of 14.11 | - | - | - | - | - |
60 | 10,79 | To 11.32 | 11,83 | Of 12.33 | Of 13.29 | 14,20 | Of 15.07 | 15,88 | - | - | - | - |
68 | 12,47 | Of 13.09 | Of 13.70 | 14,30 | And 15.46 | Accounting period 16.57 | 17,63 | Of 18.64 | 19,60 | Of 20.52 | - | - |
70 | 12,89 | 13,54 | 14,17 | 14,80 | 16,00 | 17,16 | 18,27 | By 19,33 | 20,34 | 21,31 | - | - |
73 | 13,52 | 14,20 | 14,88 | 15,54 | 16,82 | Of 18.05 | Of 19.23 | 20,37 | 21,45 | 22,49 | 23,48 | 24,41 |
76 | 14,15 | 14,87 | 15,58 | 16,28 | 17,63 | Of 18.94 | 20,20 | 21,40 | Of 22.56 | 23,67 | 24,73 | 25,75 |
83 | 15.62 min | 16,42 | 17,22 | 18,00 | 19,53 | 21,01 | Of 22.44 | 23,82 | 25,15 | Of 26.44 | Of 27.67 | The 28.85 |
89 | 16,87 | 17,76 | 18,62 | 19,48 | Loss of 21.16 | Of 22.79 | Of 24, 36 | 25,89 | 27,37 | 28,80 | Of 30.18 | 31,52 |
95 | Of 18.13 | Of 19.09 | 20,03 | 20, and 96 | Of 22.79 | Of 24.56 | 26,29 | 27,96 | 29,59 | 31,17 | 32,70 | 34,18 |
102 | 19,60 | 20,64 | Of 21.67 | 22,69 | 24,68 | 26,63 | 28,53 | 30,38 | 32,18 | From 33.93 | 35,63 | 37,29 |
104 | 20,02 | Of 21.08 | 22,14 | 23,18 | By 25.23 | 27,22 | 29,17 | 31,07 | 32,92 | 34,72 | 36,47 | 38,17 |
108 | 20,86 | Of 21.97 | At 23.08 | 24,17 | 26,31 | 28,41 | Of 30.46 | 32,45 | 34,40 | 36,30 | 38,15 | 39,95 |
114 | Of 22.11 | 23,30 | 24,48 | 25,65 | 27,94 | Of 30.18 | Of 32.38 | 34,52 | 36,62 | Of 38.67 | 40,66 | Of 42.61 |
121 | 23,58 | 24,86 | 26,12 | 27,37 | Of 29.84 | 32,26 | To 34.62 | 36,94 | 39,21 | 41,63 | 43,60 | And 45.72 |
Continuation of table 2
Outer diameter*, mm | Weight of 1 m pipe, kg, at wall thickness, mm | |||||||||||
8,5 | 9,0 | 9,5 | 10,0 | 11,0 | 12,0 | 13,0 | 14,0 | 15,0 | 16,0 | 17,0 | 18,0 | |
127 | 24,84 | 26,19 | 27,53 | The 28.85 | 31,47 | 34,03 | 36,55 | 39,01 | 41,43 | 43,80 | 46,11 | 48,38 |
133 | 26,10 | 27,52 | 28,93 | 30,33 | 33,09 | 35,81 | 38,47 | Of 41.08 | 43,65 | 46,16 | From 48.63 | 51,05 |
140 | 27,56 | Of 29.07 | 30,57 | Of 32.06 | Of 34.99 | 37,88 | 40,71 | Of 43.50 | Of 46.24 | 48,93 | 51,56 | 54,15 |
146 | 28,82 | 30,41 | 31,98 | As 33.54 | 36,62 | 39,65 | 42,64 | Of 45.57 | 48,46 | 51,29 | 54,08 | 56,82 |
152 | 30,08 | 31,74 | 33,38 | 35,02 | 38,25 | 41,43 | 44,56 | Of 47.64 | 50,68 | 53,66 | 56,59 | 59,48 |
159 | 31 to 55 | 33,29 | 35,02 | 36,74 | 40,15 | Of 43.50 | 46,80 | 50,06 | 53,27 | 56,42 | 59,53 | 62,59 |
165 | 32,80 | To 34.62 | 36,43 | 38,22 | 41,47 | 45,28 | 48,73 | 52,13 | 55,49 | Of 58.79 | 62,04 | Of 65.25 |
168 | 33,43 | 35,29 | 37,13 | 38,96 | 42,59 | 46,16 | 49,69 | 53,17 | 56,59 | 59,97 | Of 63.30 | 66,58 |
178 | Of 35.53 | Of 37.51 | 39,47 | 41,43 | 45,30 | 49,12 | 52,90 | 56,62 | 60,29 | 63,92 | Of 67.49 | 71,02 |
180 | 35,95 | 37,95 | 39,94 | 41,92 | 45,84 | 49,71 | 53,54 | 57,31 | 61,03 | Of 64.71 | 68,33 | 71,91 |
194 | 38,88 | From 41.06 | 43,22 | 45,37 | 49,64 | Of 53.86 | 58,02 | 62,14 | 66,21 | 70,23 | 74,20 | 78,12 |
203 | From 40.77 | 43,06 | 45,33 | 47,59 | 52,08 | 56,52 | 60,91 | Of 65.25 | Of 69.54 | Of 73.78 | 77,97 | 82,12 |
219 | Of 44.12 | Of 46.61 | Of 49.08 | 51,54 | 56,42 | 61,26 | 66,04 | 70,77 | 75,46 | 80,10 | 84,68 | 89,22 |
245 | 49,57 | 52,38 | 55,17 | 57,95 | 63,47 | 68,95 | 74,37 | 79,75 | 85,08 | 90,35 | 95,58 | 100,76 |
273 | 55,44 | 58,59 | 61,73 | 64,86 | 71,07 | 77,24 | 83,35 | 89,42 | 95,43 | 101,40 | 107,32 | 113,19 |
299 | 60,89 | 64,36 | 67,82 | 71,27 | 78,12 | 84,93 | 91,69 | 98,39 | 105,05 | 111,66 | 118,22 | 124,73 |
Three hundred twenty four | 66,13 | 69,91 | 73,68 | 77,43 | 84,90 | Of 92.33 | 99,70 | 107,02 | 114,30 | 121,52 | 128,70 | 135,83 |
325 | 66,34 | And 70.13 | 73,91 | 77,68 | To RUB 85.18 | 92,62 | 100,02 | 107,37 | Of 114.67 | 121,92 | 129,12 | 136,27 |
351 | 71,79 | 75,90 | 80,00 | 84,09 | 92,23 | 100,32 | 108,36 | 116,35 | 124,29 | 132,18 | 140,02 | 147,81 |
356 | - | 77,01 | 81,17 | 85,32 | From 93.58 | 101,80 | 109,96 | 118,07 | 126,14 | 134,15 | 142,12 | 150,03 |
377 | 77,24 | 81,67 | 86,09 | 90,50 | 99,28 | 108,01 | 116,69 | 125,32 | Of 133.90 | 142,44 | 150,92 | 159,35 |
402 | 82,48 | 87,22 | 91,95 | 96,67 | 106,06 | 115,41 | 124,71 | 133,95 | 143,15 | 152,30 | 161,40 | 170,45 |
406 | 83,32 | 88,11 | 92,89 | Is 97.65 | 107,15 | 116,59 | 125,99 | 135,33 | 144,63 | 153,88 | 163,08 | 172,23 |
426 | 87,51 | 92,55 | 97,57 | 102,59 | 112,57 | 122,51 | 132,40 | 142,24 | 152,03 | 161,77 | 171,46 | 181,10 |
450 | - | 97,88 | 103,20 | 108,50 | 119,08 | 129,61 | 140,09 | 150,52 | 160,91 | 171,24 | 181,52 | 191,76 |
457 | - | Of 99.43 | 104,84 | 110,23 | 120,98 | 131,68 | 142,34 | 152,94 | 163,50 | 174,00 | 184,46 | 194,86 |
465 | - | 101,20 | 106,71 | 112,20 | Of 123.15 | 134,05 | 144,90 | 155,70 | 166,46 | - | - | - |
480 | - | 104,53 | 110,22 | 115,90 | 127,22 | 138,49 | 149,71 | 160,88 | 172,00 | - | - | - |
500 | - | 108,97 | 114,91 | 120,83 | 132,65 | 144,41 | 156,12 | 167,79 | 179,40 | - | - | - |
508 | - | 110,75 | 116,78 | 122,81 | 134,82 | 146,78 | 158,69 | 170,55 | 182,36 | 194,12 | 205,84 | 217,50 |
