GOST 25501-82
GOST 25501−82 Blanks and semi-finished products from nonferrous metals and alloys. Terms and definitions (with Amendments No. 1, 2)
GOST 25501−82
Group В00
STATE STANDARD OF THE USSR
BLANKS AND SEMI-FINISHED PRODUCTS FROM NONFERROUS METALS AND ALLOYS
Terms and definitions
Stocks and semifinished products of non-ferrous metals and alloys. Terms and definitions
Date of introduction 1983−07−01
INFORMATION DATA
1. DEVELOPED AND INTRODUCED by the Ministry of nonferrous metallurgy of the USSR
DEVELOPERS
Y. F. Chuvakin, V. N. Fedorov, M. B. Taubkin, A. A. Bulk
2. APPROVED AND promulgated by the Decree of the State Committee USSR on standards on November 10, 1982 N 4247
3. INTRODUCED FOR THE FIRST TIME
4. REPRINT (August 1996) with Amendments No. 1, 2 approved in April 1990, January 1992 (IUS 8−90, 5−92)
This standard sets used in science, engineering and manufacturing of terms and definitions of basic concepts in the field blanks and semi-finished products from nonferrous metals and alloys produced by electrolysis, casting and plastic deformation.
Terms set the standard mandatory for use in all types of documentation, scientific, technical, educational and reference literature.
For each concept has a single standardized term. The use of terms — synonyms of the normalized term is prohibited.
Installed definitions can, if necessary, change the form of presentation, preventing trespass of concepts.
The standard lists the alphabetical index contained in this term in the Russian language.
Standardized terms are shown in bold.
The term | Definition |
BILLET | |
1. Blank | An intermediate product of steel production obtained by electrolysis, casting or by plastic deformation, intended for further metallurgical processing |
2. The cathode | The flat blank obtained by the method of electrolysis, intended for remelting |
3. Pig | Billet, made by casting, are designed to be melted |
4. Anode for refining | Billet, made by casting, are designed for electrolytic refining |
5. Ingot | Billet, made by casting, designed for further plastic deformation. |
Note. Ingots of certain metals and alloys can be used for melting | |
6. Rough ingot | Bullion processing and cutting |
7. Flat ingot | Ingot of rectangular section, intended for the manufacture of sheet and (or) belt blanks, sheets, bands, strips or foils |
8. The cylindrical ingot | Ingot of circular cross-section, designed for production of bars, tubes, wires, profiles or forged parts |
9. Square ingot | Ingot square cross-section, intended for the manufacture of bars or wire |
10. Trapezoidal ingot | Ingot of a trapezoidal cross-section, designed for the manufacture of wire |
11. The tape cast preform | The billet of rectangular cross-section obtained by continuous casting and intended for the manufacture of sheets, strips or foils |
12. Rod cast billet | The billet produced by continuous casting and is intended for the manufacture of bars or forgings plastic deformation |
13. Wire cast billet | The billet obtained by continuous casting method and used for manufacturing wire cold deformation |
14. Tubular cast billet | The billet produced by continuous casting and intended for the manufacture of pipes by cold deformation |
15. Bar, forged billet | Billet, made by forging, suitable for the production of bars or forgings plastic deformation |
16. Tape rolled billet | The billet of rectangular cross section in rolls, made by rolling is intended for the production of sheets, strips, tapes, or foil |
17. Sheet rolled billet | The flat blank of rectangular cross section, made by rolling is intended for the production of sheets or strips |
18. Rolled tubular billet | Hollow billet in the form of direct cut or rolled into the Bay, made by rolling is intended for the production of rolled and drawn tubes |
19. Wire rolled billet | Billet rolled into the Bay made by hot rolling or by a combined process of casting and rolling designed for the production of wire or rod |
20. Strip extruded billet | The flat blank of rectangular cross section, made by extrusion, designed for the production of strips or tapes |
21. Rod extruded billet | The workpiece in the form of direct cut or rolled into the Bay, made by pressing, designed for production of bars |
22. Tubular extruded billet | Hollow billet in the form of direct cut or rolled into the Bay, made by pressing, is suitable for the production of pipes |
23. Wire extruded billet | Billet rolled into the Bay, made by pressing, is suitable for production of wire |
24. Granules | The material in the form of particles with sizes above 1 mm, manufactured by metal casting in water or recovery, designed to further melting, carburization, deoxidation of steel, production of powders and salts, as well as for the manufacture of semi-finished products |
SEMI-finished products | |
25. Prefabricated | The product obtained by casting, by plastic deformation or by electrolysis, intended for further processing by cutting, stamping or applied without treatment Note. Depending on the destination in the standards may be modified the minimum thickness of the tape and the maximum foil thickness |
26. Sheet | Flat semifinished product rectangular section of thickness greater than 0.1 mm, manufactured by rolling |
27. Tape | The semi-finished product of rectangular section of thickness greater than 0.1 mm, in coils, produced by a rolling or electrolytic method |
28. Strip | Flat semifinished product rectangular section with ratio of length to width at least 5, thickness greater than 0.1 mm, manufactured by rolling or cutting of the sheets and strips |
29. Foil | The semi-finished product of rectangular section of thickness up to 0,1 mm produced by rolling, spraying or electrolytic method |
Note. Depending on the destination in the standards may be modified the minimum thickness of the tape and the maximum foil thickness | |
30. Disk | Flat, semi round shape, cut from sheets, strips or tapes |
31. Rondel | Prefabricated, manufactured by stamping from sheet, strip or cutting of bars and intended for manufacturing of details by a method of extruding |
32. Rod | Prefabricated full cross section of constant dimensions, characterized by the fact that a straight line passing through any two points of the perimeter section is inside the image plane or on the perimeter, in the form of direct cut or rolled into the Bay, produced by casting, rolling, forging, pressing or drawing |
33. Bus | Rod of rectangular section used in electrical engineering as a conductor of current, produced by a pressing or drawing |
34. The anode | Prefabricated, designed for galvanotechnics coatings or anodic protection, manufactured by casting, rolling or pressing |
35. Pipe | Prefabricated hollow cross section of constant dimensions and with the same wall thickness as a direct cut or rolled into the Bay, produced by rolling, casting, pressing, drawing, welding or electrolytic method |
36. Capillary tube | Pipe with an inner diameter of 2 mm, made by drawing |
37. Wire | Prefabricated with a cross section of constant size, rolled into the Bay or wound into a coil, manufactured by rolling, pressing or drawing |
38. Profile | The prefabricated, characterized in that on the perimeter of the cross section can be found two points where a straight line passing through them will be located outside the section plane, in the form of direct cut or rolled into the Bay, produced by rolling, pressing or drawing |
39. Bent profile | Prefabricated in the form of a profile produced by cold forming strip |
40. Casting | Prefabricated with dimensions close to the dimensions of the part produced in a certain method of casting in a form |
41. Forging | Prefabricated, manufactured forging |
42. Plate | Flat semifinished product rectangular section of thickness greater than 25 mm, manufactured by rolling or casting |
(Changed edition, Rev. N 1, 2).
ALPHABETICAL INDEX OF TERMS
The anode | 34 |
Anode for refining | 4 |
Granules | 24 |
Disk | 30 |
Blank | 1 |
The rolled billet tape | 16 |
Billet rolled sheet | 17 |
Billet rolled wire | 19 |
The rolled tubular billet | 18 |
Blank forged rod | 15 |
Billet cast tape | 11 |
The cast billet wire | 13 |
Billet cast rod | 12 |
Billet cast pipe | 14 |
Billet extruded strip | 20 |
Billet extruded wire | 23 |
Billet extruded rod | 21 |
Billet extruded tube | 22 |
The cathode | 2 |
Tape | 27 |
Sheet | 26 |
Casting | 40 |
Plate | 42 |
Forging | 41 |
Strip | 28 |
Prefabricated | 25 |
Wire | 37 |
Profile | 38 |
Profile bent | 39 |
Rod | 32 |
Rondel | 31 |
Ingot | 5 |
Ingot square | 9 |
Ingot flat | 7 |
The ingot is trapezoidal | 10 |
The cylindrical ingot | 8 |
Ingot rough | 6 |
Pipe | 35 |
Pipe capillary | 36 |
Foil | 29 |
Pig | 3 |
Bus | 33 |
(Changed edition, Rev. N 1).
The electronic text of the document
prepared by JSC «Code» and checked by:
the official publication of the
M.: IPK Publishing house of standards, 1996