GOST 7419-90
GOST 7419−90 hot-rolled steel for springs. Assortment
GOST 7419−90
Group В32
INTERSTATE STANDARD
THE HOT-ROLLED STEEL FOR SPRINGS
Assortment
Steel hot-rolled products for springs. Dimensions
ISS 77.140.50
OFC 5700 09, 09 3200, 3100 09
Date of introduction 1992−01−01
INFORMATION DATA
1. DEVELOPED AND INTRODUCED by the Ministry of metallurgy of the USSR
2. APPROVED AND put INTO EFFECT by Decision of the USSR State Committee on management of quality and standards from
3. REPLACE GOST 7419.0−78 — GOST 7419.8−78
4. Limitation of actions taken by Protocol No. 7−95 Interstate Council for standardization, Metrology and certification (ICS 11−95)
5. REPRINTING. October 2012
This standard applies to hot-rolled strip, trapezoidal-stepped, T-shaped, tapered and grooved rolled products for springs. The requirements of this standard are mandatory.
1. The cross section of the rental must match what is specified on the devil.1−5.
2. The dimensions and reference values should correspond to those in table.1, 3, 5, 7, 9.
3. Precision rentals made:
— high precision;
— high accuracy — B;
— normal accuracy — V.
4. Limit deviations of the dimensions of rolled products shall not exceed specified in table.2, 4, 6, 8, 10.
Rolled strip
Damn.1
Table 1
Reference values for the axis |
Weight of 1 m of section, kg | |||
mm |
see |
see | ||
40 | 4,5 | 0,03 | 0,13 |
1,41 |
5,0 | 0,04 | 0,17 |
1,57 | |
5,5 | 0,06 | 0,22 |
1,72 | |
6,0 | 0,07 |
0,24 | Of 1.88 | |
45 | 4,5 | 0,03 | 0,15 | 1,59 |
5,0 | 0,05 | 0,19 | 1,76 | |
5,5 | 0,06 | 0,22 | Of 1.94 | |
6,0 | 0,08 | 0,27 | 2,12 | |
6,5 | 0,11 | 0,32 | 2,29 | |
7,0 | 0,13 | 0,37 | 2,47 | |
7,5 | 0,16 | 0,43 | 2,64 | |
8,0 | 0,19 | 0,48 | 2,82 | |
9,0 |
0,27 | 0,60 | 3,17 | |
50 | 5,0 | 0,05 | 0,22 | 1,96 |
6,0 | 0,09 | 0,30 | 2,35 | |
7,0 | 0,14 | 0,41 | Of 2.74 | |
8,0 | 0,22 | 0,53 | 3,13 | |
55 | 5,5 | 0,08 | 0,29 | 2,37 |
6,0 | 0,10 | 0,33 | 2,59 | |
6,5 | 0,13 | 0,39 | 2,80 | |
7,0 | 0,16 | 0,45 | 3,01 | |
7,5 | 0,19 | 0,51 | 3,23 | |
8,0 | 0,23 | 0,58 | 3,45 | |
9,0 | 0,33 | 0,74 | 3,87 | |
9,5 | 0,39 | 0,82 | 4,09 | |
10,0 | 0,46 | 0,91 | 4,30 | |
11,0 | 0,61 | 1,10 | 4,73 | |
60 | 8,0 |
0,25 | 0,64 | 3,76 |
9,0 |
0,36 | 0,81 | Of 4.23 | |
63 | 6,5 | 0,15 | 0,43 | 3,21 |
8,0 | 0,27 | 0,67 | 3,95 | |
9,5 | 0,44 | 0,95 | 4,68 | |
11,0 | 0,70 | 1,27 | 5,44 | |
65 | 6,0 | 0,15 | 0,40 | 3,06 |
7,0 | 0,19 | 0,53 | 3,57 | |
8,0 | 0,28 | 0,69 | 4,07 | |
9,0 | 0,39 | 0,87 | 4,58 | |
10,0 | 0,54 | Of 1.08 | 5,09 | |
11,0 | 0,72 | 1,30 | 5,59 | |
70 | 5,5 | 0,10 | 0,36 | 3,02 |
6,5 | 0,17 | 0,42 | 3,57 | |
7,0 | 0,20 | 0,57 | 3,84 | |
7,5 | 0,25 | 0,65 | 4,11 | |
8,0 | 0,30 | 0,74 | 4,39 | |
9,0 | 0,42 | 0,94 | 4,93 | |
10,0 | 0,58 | 1,16 | 5,18 | |
12,0 | Of 1.00 | 1,67 | 6,18 | |
75 | 5,5 | 0,11 | 0,40 | 3,24 |
6,5 | 0,17 | 0,52 | 3,82 | |
7,5 | 0,26 | 0,70 | 4,41 | |
8,0 | 0,32 | 0,80 | 4,70 | |
9,0 | 0,45 | 1,01 | 5,29 | |
9,5 | 0,53 | 1,12 | 5,58 | |
10,0 | 0,62 | 1,24 | 5,87 | |
11,0 | 0,82 | 1,49 | 6,45 | |
14,0 | 1,70 | 2,43 | 8,20 | |
76 | 6,5 | 0,17 | 0,52 | 3,87 |
9,5 | 0,54 | 1,14 | 5,65 | |
80 | 10,0 |
0,66 | 1,33 | 6,26 |
12,0 |
1,14 | Of 1.91 | Of 7.53 | |
90 | 9,0 | 0,54 | Of 1.23 | 6.35 mm |
10,0 | 0,75 | Of 1.51 | Of 7.05 | |
11,0 | 0,99 | 1,81 | 7,75 | |
12,0 | 1,29 | 2,15 | Of 8.45 | |
14,0 | 2,04 | Of 2.92 | 9,85 | |
16,0 | Of 3.04 | 3,80 | 11,24 | |
18,0 | 4,26 | 4,79 | 12,62 | |
100 | 12,0 | 1,43 | 2,39 | 9,39 |
14,0 | 2,27 | 3,24 | 10,94 | |
18,0 | 4,80 | Of 5.33 | 14,03 | |
20,0 | 6,57 | 6,57 | 15,57 | |
102 | 10,5 | 0,99 | 1,87 | Of 8.39 |
12,0 | 1,46 | 2,44 | 9,58 | |
14,0 | 2,33 | 3,15 | 11,16 | |
16,0 | 3,45 | 4,31 | 12,74 | |
120 | 7,0 | 0,35 | 0,97 | Of 6.59 |
12,0 | 1,72 | 2,87 | 11,28 | |
14,0 | 2,73 | 3,90 | 13,14 | |
16,0 | 4,06 | 5,08 | 15,00 | |
130 | 10,0 | Of 1.08 | 2,17 | 10,19 |
12,0 | 1,86 | 3,11 | 12,22 | |
14,0 | 2,96 | 4,22 | 14,24 | |
150 | 12,0 | 2,15 | 3,58 | 14,10 |
14,0 | 3,41 | 4,83 | 16,44 | |
|
Table 2
mm
Width |
Precision rolling | Limit deviation | |||
width |
thickness | ||||
to 7.5 incl. | St. 7.5 to 12 incl. |
St. 12 | |||
To 50 incl. | High |
±0,20 | ±0,10 | ±0,13 | - |
Increased | ±0,30 | ±0,12 |
±0,15 | - | |
Normal | ±0,50 |
±0,15 | ±0,20 | - | |
SV. 50 to 100 incl. | High | ±0,30 | ±0,10 | +0,10 -0,18 |
+0,10 -0,20 |
Increased | ±0,40 | +0,10 -0,14 |
+0,10 -0,22 |
+0,15 -0,25 | |
Normal | ±0,70 | +0,10 -0,20 |
+0,15 -0,26 |
+0,20 -0,30 | |
SV. 100 | High | ±0,40 | - | +0,10 -0,20 |
+0,15 -0,25 |
Increased | ±0,60 | - | +0,15 -0,25 |
+0,20 -0,30 | |
Normal | ±1,0 | - | +0,20 -0,30 |
+0,25 Mobility in soil -0,35 |
Rolled trapezoidal-speed
Damn.2
Table 3
Reference values | |||||||||
mm | axis |
Weight of 1 m of section, kg | |||||||
see |
see | ||||||||
45 | 29 | 8,0 | 6,0 |
2,0 | 2,68 | 2,0 | 0,063 | 0,235 | 1,73 |
6,5 | 2,1 | Of 2.91 | 2,2 | 0,081 | 0,278 | 1,87 | |||
7,0 | 2,3 | 3,13 | 2,3 | 0,100 | 0,319 | Of 2.00 | |||
55 | 36 | 9,5 | 6,0 | 2,0 | 2,69 | 2,0 | 0,078 | 0,290 | 2,13 |
6,5 | 2,1 | Of 2.92 | 2,2 | 0,100 | 0,342 | 2,31 | |||
7,0 | 2,3 | 3,14 | 2,3 | 0,124 | 0,395 | 2,49 | |||
8,0 | 2,7 | 3,59 | 2,6 | 0,185 | 0,515 | Of 2.84 | |||
9,0 | 3,0 | 4,05 | 3,0 | 0,264 | 0,652 | 3,19 | |||
65 | 42 | 11,5 | 6,0 | 2,0 | 2,69 | 2,0 | 0,092 | 0,342 | 2,51 |
6,5 | 2,1 | Of 2.91 | 2,2 | 0,117 | 0,402 | Of 2.72 | |||
7,0 | 2,3 | 3,13 | 2,3 | Of 0.146 | 0,466 | Of 2.92 | |||
8,0 | 2,7 | 3,58 | 2,6 | 0,218 | 0,609 | 3,34 | |||
9,0 | 3,0 | Of 4.03 | 3,0 | 0,309 | 0,767 | 3,76 | |||
10,0 | 3,3 | 4,47 | 3,3 | 0,424 | 0,949 | 4,17 | |||
11,0 | 3.7 V | 4,92 | 3,6 | 0,563 | 1,144 | 4,58 | |||
12,0 | 4,0 | 5,36 | 4,0 | 0,729 | 1,360 | 4,99 | |||
75 | 49 | 13,0 | 7,0 | 2,3 | 3,14 | 2,3 | 0,170 | 0,541 | 3,39 |
8,0 | 2,7 | 3,59 | 2,6 | 0,253 | 0,705 | 3,87 | |||
9,0 | 3,0 | Of 4.04 | 3,0 | 0,360 | 0,891 | 4,35 | |||
10,0 | 3,3 | 4,49 | 3,3 | 0,493 | 1,098 | 4,84 | |||
11,0 | 3.7 V | 4,93 | 3,6 | 0,665 | 1,349 | 5,31 | |||
12,0 | 4,0 | 5,38 | 4,0 | 0,849 | 1,578 | 5,79 | |||
14,0 | 4,7 | 6,27 | 4,6 | 1,343 | 2,142 | 6,75 | |||
90 | 58 | 16,0 | 10,0 | 3,3 | 4,47 | 3,3 | 0,589 | 1,318 | Of 5.78 |
11,0 | 3.7 V | 4,92 | 3,6 | 0,782 | 1,589 | 6.35 mm | |||
12,0 | 4,0 | 5,36 | 4,0 | 1,014 | 1,892 | Of 6.92 | |||
14,0 | 4,7 | 6,25 | 4,0 | 1,606 | 2,570 | 8,07 | |||
16,0 | 5,3 | 7,15 | 5,3 | 2,392 | 3,345 | 9,21 | |||
18,0 | 6,0 | 8,03 | 6,0 | 3,395 | 4,228 | 10,35 | |||
20,0 | 6,7 | 8,92 | 6,6 | 4,644 | 5,206 | 11,49 | |||
One hundred | 65 | 17,5 | 11,0 | 3.7 V | 4,93 | 3,6 | 0,875 | 1,775 | 7,08 |
12,0 | 4,0 | 5,38 | 4,0 | 1,134 | 2,108 | Of 7.72 | |||
14,0 | 4,7 | 6,27 | 4,6 | 1,797 | 2,866 | 9,00 | |||
16,0 | 5,3 | Of 7.17 | 5,3 | 2,676 | 3,732 | Of 10.28 | |||
18,0 | 6,0 | 8,06 | 6,0 | 3,800 | 4,715 | Of 11.56 | |||
20,0 | 6,7 | 8,95 | 6,6 | 5,199 | 5,809 | Of 12.82 | |||
120 | 78 | 21,0 | 16,0 | 5,3 | Of 7.17 | 5,3 | 3,222 | 4,493 | 12,35 |
18,0 | 6,0 | 8,06 | 6,0 | 4,577 | 5,679 | 13,88 | |||
20,0 | 6,7 | 8,95 | 6,6 | 6,265 | 7,000 | Of 15.41 | |||
|
Table 4
mm
Width |
Precision rolling | Limit deviation | |||
width |
thickness | ||||
to 7.5 incl. | St. 7.5 to 12 incl. |
St. 12 | |||
Up to 55 incl. | High |
±0,20 | ±0,10 | - | - |
Increased | ±0,40 | ±0,15 |
- | - | |
Normal | ±0,60 |
±0,20 | - | - | |
SV. 55 to 100 incl. | High | +0,15 -0,45 |
+0,10 -0,14 |
+0,10 -0,15 |
+0,10 -0,20 |
Increased | +0,20 -0,60 |
+0,10 -0,20 |
+0,10 -0,20 |
+0,15 -0,25 | |
Normal | +0,40 -1,00 |
+0,15 -0,25 |
+0,20 -0,25 |
+0,25 Mobility in soil -0,35 | |
SV. 100 | High | +0,20 -0,60 |
- | +0,10 -0,15 |
+0,15 -0,25 |
Increased | +0,40 -0,80 |
- | +0,15 -0,20 |
+0,20 -0,30 | |
Normal | +0,70 -1,30 |
- | +0,20 -0,25 |
+0,25 Mobility in soil -0,35 |
Hire T-shaped
Damn.3
Table 5
Reference values | |||||||||
mm | axis |
Weight 1 m of the section, kg | |||||||
see |
see | ||||||||
65 | 40 | 12,5 | 9,0 | 3,6 | 3,92 | 4,5 | 0,293 | 0,747 | 3,47 |
10,0 | 4,0 | 4,35 | 5,0 | 0,400 | 0,920 | 3,85 | |||
11,0 | 4,4 | 4,77 | 5,5 | 0,529 | 1,109 | Of 4.23 | |||
12,0 | 4,8 | 5,20 | 6,0 | 0,684 | 1,315 | 4,60 | |||
75 | 55 | 10,0 | 9,0 | 3,6 | 4,13 | 4,5 | 0,376 | 0,910 | 4,39 |
10,0 | 4,0 | 4,58 | 5,0 | To 0.514 | 1,122 | 4,87 | |||
11,0 | 4,4 | 5,03 | 5,5 | 0,682 | 1,356 | 5,35 | |||
12,0 | 4,8 | 5,49 | 6,0 | 0,882 | 1,607 | Of 5.82 | |||
14,0 | 5,6 | 6,39 | 7,0 | 1,391 | 2,177 | Of 6.77 | |||
90 | 63 | 13,5 | 10,0 | 4,0 | A 4.53 | 5,0 | 0,604 | One thousand three hundred thirty three | 5,72 |
11,0 | 4,4 | 4,98 | 5,5 | 0,802 | 1,610 | 6,28 | |||
12,0 | 4,8 | 5,42 | 6,0 | 1,038 | 1,915 | 6,84 | |||
14,0 | 5,6 | 6,32 | 7,0 | 1,638 | 2,592 | 7,96 | |||
16,0 | 6,4 | 7,21 | 8,0 | 2,430 | 3,370 | 9,07 | |||
18,0 | 7,2 | 8,10 | 9,0 | 3,439 | Of 4.246 | Of 10.18 | |||
20,0 | 8,0 | Of 8.98 | 10,0 | 4,688 | 5,220 | 11,28 | |||
100 | 70 | 15,0 | 11,0 | 4,4 | 4,98 | 5,5 | 0,894 | 1,795 | 6,99 |
12,0 | 4,8 | 5,43 | 6,0 | 1,157 | 2,131 | Of 7.61 | |||
14,0 | 5,6 | 6,32 | 7,0 | 1,828 | 2,892 | 8,86 | |||
16,0 | 6,4 | Of 7.22 | 8,0 | 2,714 | 3,759 | 10,10 | |||
18,0 | 7,2 | 8,11 | 9,0 | 3,843 | 4,739 | 11,34 | |||
20,0 | 8,0 | 9,00 | 10,0 | 5,242 | 5,824 | 12,57 | |||
120 | 84 | 18,0 | 16,0 | 6,4 | 7,23 | 8,0 | 3,280 | 4,537 | 12,16 |
18,0 | 7,2 | 8,12 | 9,0 | 4,650 | 5,727 | 13,66 | |||
20,0 | 8,0 | Of 9.02 | 10,0 | 6,349 | 7,039 | 15,14 | |||
|
Table 6
mm
Width |
Precision rolling | Limit deviation | ||
width |
the size and thickness | |||
up to 12 cyl. | St. 12 | |||
SV. 50 to 100 incl. | High | ±0,30 | +0,10 -0,14 |
+0,10 -0,20 |
Increased | ±0,40 | +0,15 -0,20 |
+0,15 -0,25 | |
Normal | ±0,70 | +0,20 -0,25 |
+0,25 -0,30 | |
SV. 100 | High | ±0,30 | - | +0,15 -0,20 |
Increased | ±0,40 | - | +0,20 -0,25 | |
Normal | ±0,70 | - | +0,25 -0,30 |
Rolled trapezoidal
Damn.4
Table 7
Reference values | |||||||||
mm | axis |
Weight of 1 m of section, kg | |||||||
see |
see | ||||||||
45 | 25 | 10,0 | 6,0 | 2,79 | Of 1.00 | 50 | 0,068 | 0,244 | 1,86 |
6,5 | 3,02 | Of 1.00 | 50 | 0,086 | 0,285 | 2,02 | |||
7,0 | 3,31 | 1,15 | 50 | 0,108 | 0,326 | 2,18 | |||
55 | 30 | 12,5 | 6,0 | 2,79 | Of 1.00 | 100 | 0,081 | 0,290 | Of 2.23 |
6,5 | 3,01 | Of 1.00 | 100 | The 0.103 | 0,342 | 2,41 | |||
7,0 | 2,19 | 1,15 | 100 | 0,129 | 0,404 | 2,61 | |||
8,0 | 3,71 | 1,35 | 100 | 0,193 | 0,520 | Of 3.00 | |||
9,0 | 4,19 | 1,50 | 100 | 0,277 | 0,661 | 3,38 | |||
63 | 35 | 14,0 | 12,0 | 5,00 | Of 2.00 | 100 | 0,721 | 1,331 | Of 5.06 |
65 | 35 | 15,0 | 6,0 | 2,68 | Of 1.00 | 100 |
0,095 | 0,354 | 2,63 |
7,0 | 3,25 | 1,15 | 100 | 0,150 | 0,462 | 3,06 | |||
8,0 | 3,70 | 1,35 | 100 | 0,225 | It was 0.608 | 3,57 | |||
9,0 | 4,11 | 1,50 | 100 | 0,321 | 0,781 | 3,94 | |||
10,0 | 4,60 | 1,65 | 100 | 0,442 | 0,961 | 4,39 | |||
11,0 | 5,10 | 1,85 | 100 | 0,590 | 1,157 | 4,84 | |||
|
Table 8
mm
Width |
Precision rolling | Limit deviations | |||
width |
thickness | ||||
to 7.5 incl. | St. 7.5 to 12 incl. |
St. 12 | |||
To 50 incl. | High |
±0,20 | ±0,10 | - | - |
Increased | ±0,40 | ±0,13 |
- | - | |
Normal | ±0,60 |
±0,15 | - | - | |
SV. 50 to 100 incl. | High | ±0,30 | +0,10 -0,14 |
+0,10 -0,14 |
+0,10 -0,18 |
Increased | ±0,40 | +0,10 -0,20 |
+0,10 -0,20 |
+0,10 -0,22 | |
Normal | ±0,70 |
+0,15 -0,25 |
+0,15 -0,25 |
+0,20 -0,30 |
Rolled grooved
Damn.5
Table 9
Reference values | ||||||||||
mm | axis |
Weight 1 m of the section, kg | ||||||||
see |
see | |||||||||
63 | 10 | Of 5.41 | From 20 to 40 | 5 | 3,75 | 4,5 | 3,75 | 0,58 | 0,69 | 4,84 |
13 | Of 6.92 | 1,21 | Of 1.23 | 6,32 | ||||||
76 | 7 |
3,69 | 4 | 2,75 | 3,5 | 2,75 | 0,23 | 0,38 | 4,09 | |
10 |
5,20 | 5 | 3,75 | 4,5 | 3,75 | 0,65 | 0,86 | Of 5.88 | ||
11 |
5,70 | 5 | 3,75 | 4,5 | 3,75 | 0,86 | 1,06 | 6,48 | ||
13 |
6,85 | 5 | 3,75 | 4,5 | 3,75 | 1,45 | 1,46 | 7,65 | ||
89 | 10 | 5,29 | 5 | 3,75 |
4,5 | 3,75 | 0,80 | 0,94 | 6,88 | |
13 | Of 6.80 | 5 | 3,75 |
4,5 | 3,75 | 1,69 | 1,70 | Of 8.98 | ||
100 | 13 | Of 6.76 | 5 | 3,75 | 4,5 | 3,75 | 1,89 | 1,89 | 10,10 | |
110 | 13 | 6,74 | 5 | 3,75 | 4,5 | 3,75 | Of 2.08 | 2,07 | 11,12 | |
120 | 12 | 6,22 | 5 | 3,75 | 4,5 | 3,75 | 1,79 | Of 1.88 | 11,20 | |
13 | 6,72 | 5 | 3,75 | 4,5 | 3,75 | 2,26 | 2,25 | 12,14 | ||
16 | 8,22 | 5 | 3,75 | 4,5 | 3,75 | 4,16 | 3,61 | 15,00 |
Table 10
Width |
Precision rolling | Limit deviation |
Deviation from simmet — lichnosti | ||||
width |
thickness |
at the trough |
on the ledge | ||||
to 10 incl. | St. 10 | ||||||
Up to 100 | High | +0,20 -0,30 |
+0,10 | +0,15 | +0,4 | -0,4 | 0,3 |
Increased | +0,30 -0,70 |
+0,15 | +0,25 | +0,5 | -0,5 | 0,5 | |
Normal | +0,60 -1,40 |
+0,20 | +0,30 | +0,6 | -0,6 | 0,5 | |
SV. 100 | High | +0,30 -0,60 |
-0,20 | -0,20 | +0,4 | -0,4 | 0,3 |
Increased | +0,70 -1,30 |
-0,25 | -0,30 | +0,5 | -0,5 | 0,5 | |
Normal | +1,00 -2,00 |
-0,30 | -0,40 | +0,6 | -0,6 | 0,5 | |
Note. Control the size of the projection and depressions is in the calibers of the rolls. |
5. Rental produce length from 2 to 6 m. On request of the consumer rental yzhotovlyayut length over 6 m.
6. Hire made:
— the measured length;
— multiple of gauging length;
— measuring length with non-standard segments with a length of not less than 1.5 m, weighing not more than 10% of the batch weight;
— multiple gauge length with long segments not less than 1.5 m, weighing not more than 10% of the batch weight;
— random length.
7. Maximum deviations along the length of the hire shall be as specified in table.11.
Table 11
The length of the rental |
Precision rolling | Limit deviation the length of rolling, mm |
Up to 4 m incl. |
High |
+20 |
Increased |
+30 | |
Normal |
+40 | |
SV. 4 m | High |
+20 |
Increased |
+40 | |
Normal |
+60 |
8. The rental needs to be cut off. Cut end Squareness, mm should not exceed 5% of the width of the rolled width up to 80 mm and 3% of the width of the rolled width of more than 80 mm.
9. The twist rolled around the longitudinal axis is not allowed.
10. Camber and flatness of strips of 1 m length should not exceed the values given in table.12.
Table 12
mm
The thickness of the rolled |
Precision rolling | Camber | The nonplanarity of the |
To 7.5 incl. | High | 1,0 |
1,5 |
Increased | 1,5 |
4,0 | |
Normal | 2,5 |
7,0 | |
SV. 7,5 | High | 1,0 |
1,0 |
Increased | 1,5 |
2,0 | |
Normal | 2,5 |
4,0 |
11. The overall flatness shall not exceed the flatness of 1 m length rolled in meters.
12. Camber rolled on a plot of 2 m length must not exceed the matching values of camber are shown in table.12.
13. The difference in thickness of the edges rolled in one section must not exceed the values given in table.13.
Table 13
mm
The width of the rolled |
Precision rolling | The difference in thickness of the edges when the thickness of the rolled | ||
to 7.5 incl. |
St. 7.5 to 12 incl. |
St. 12 | ||
To 50 incl. | High | 0,03 |
0,03 | 0,05 |
Increased | 0,05 |
0,05 | 0,07 | |
Normal | 0,06 |
0,06 | 0,08 | |
SV. 50 to 100 incl. | High | 0,05 |
0,05 | 0,08 |
Increased | 0,07 |
0,07 | 0,10 | |
Normal | 0,08 |
0,08 | 0,12 | |
SV. 100 | High | 0,07 |
0,08 | 0,10 |
Increased | 0,08 |
0,10 | 0,12 | |
Normal | 0,10 |
0,12 | 0,14 |
Control edge thickness is rolled, given on features.2, 3, 4, one section is performed on a rectangular plot .
14. By agreement with the consumer for rolled strip spring for use in rail transport, the difference between the edge thicknesses in one section should not exceed the thickness tolerances.
15. The difference between the thickness of the edge and middle strips in one section must not exceed the value specified in table.14. In addition, each surface can be either convex or concave.
Table 14
mm
The thickness of the rolled |
Precision rolling | The difference between the thickness of the edges and the middle of the strip |
To 7.5 incl. |
High |
0,08 |
Increased |
0,12 | |
Normal |
0,20 | |
SV. 7.5 to 12 incl. | High |
0,12 |
Increased |
0,20 | |
Normal |
0,30 | |
SV. 12 | High |
0,15 |
Increased |
0,25 | |
Normal |
0,40 |
16. Dimensions that have not installed limit deviations, are provided by the manufacturing technology.