By visiting this site, you accept the use of cookies. More about our cookie policy.

Resistance of fechral ribbon

Table 1: Tape X23YuT and X21Yu4

Fehral ribbon - nominal resistance and conversion of meters to kilograms

Diameter Cross-sectional area (mm2) Surface area in 1 meter Meters in 1kg Weight (kg/m) Resistance in 1 meter at 20 °C (Ω/m) Meters per kilogram Meters per kilogram (kg/m)
0.08×0.2 0.0152 93.42 9266 0.108 80.92 8951 0.112
0.4 0.0304 46.71 4633 0.216 40.46 4475 0.223
0.6 0.0456 31.14 3.89 0.324 26.97 2984 0.335
0.8 0.0608 23.36 2317 0.432 20.23 2238 0.447
1 0.076 18.68 1584 0.540 16.18 1790 0.559
1.2 0.0912 15.57 1544 0.648 13.49 1492 0.670
1.5 0.114 12.46 1235 0.809 10.79 1193 0.838
0.1×0.2 0.019 74.74 7413 0.135 64.74 7161 0.140
0.4 0.038 37.37 3706 0.270 32.37 3580 0.279
0.6 0.057 24.91 2471 0.405 21.58 2387 0.419
0.8 0.076 18.68 1853 0.540 16.18 1790 0.559
1 0.095 14.95 1483 0.675 12.95 1432 0.698
1.5 0.143 9.930 985 0.102 8.601 951 0.105
2 0.19 7.474 741 0.135 6.474 716 0.140
0.15×0.2 0.0285 49.82 4942 0.202 43.16 4773 0.209
0.4 0.057 24.91 2471 0.405 21.58 2387 0.419
0.6 0.0855 16.61 1647 0.607 14.39 1591 0.628
0.8 0.114 12.46 1235 0.809 10.79 1193 0.838
1 0.143 9.930 985 0.102 8.601 951 0.105
1.5 0.214 6.636 658 0.152 5.748 636 0.157
2 0.285 4.982 494 0.202 4.316 477 0.209
0.2×0.4 0.076 18.68 1853 0.540 16.18 1790 0.559
0.6 0.114 12.46 1235 0.809 10.79 1193 0.838
0.8 0.152 9.342 927 0.108 8.092 895 0.112
1 0.19 7.474 741 0.135 6.474 716 0.140
1.5 0.285 4.982 494 0.202 4.316 477 0.209
2 0.38 3.373 371 0.270 3.237 358 0.279
3 0.57 2.491 247 0.405 2.158 239 0.419
0.4×0.6 0.228 6.228 618 0.162 5.395 597 0.168
0.8 0.304 4.671 463 0.216 4.046 448 0.223
1 0.38 3.373 371 0.270 3.237 358 0.279
1.5 0.57 2.491 247 0.405 2.158 239 0.419
2 0.76 1.868 185 0.540 1.618 179 0.559
3 1.14 1.246 124 0.809 1.079 119 0.838
4 1.52 0.9342 92.7 0.1 079 0.809 90 0.0112
0.6×0.8 0.456 3.114 309 0.324 2.697 298 0.335
1 0.57 2.491 247 0.405 2.158 239 0.419
1.5 0.855 1.661 165 0.607 1.439 159 0.628
2 1.14 1.246 124 0.809 1.079 119 0.838
3 1.71 0.8304 82.4 0.1 214 0.719 80 0.0126
4 2.28 0.6228 61.8 0.1 619 0.540 60 0.0168
0.8×1.0 0.76 1.868 185 0.540 1.618 179 0.559
1.5 1.14 1.246 124 0.809 1.079 119 0.838
2 1.52 0.9342 92.7 0.1 079 0.8092 90 0.0112
3 2.28 0.6228 61.8 0.1 619 0.540 60 0.0168
4 3.04 0.4671 46.3 0.2 158 0.405 45 0.0223
1.0×1.5 1.425 0.9965 98.8 0.1 012 0.863 95 0.0105
2 1.9 0.7474 74.1 0.1 349 0.647 72 0.0140

Table 2: Tape X23YuT and X21Yu4

Thickness x width Cross section (mm2) X23YU5T X21Yu4 (Kanthal D)
Specific resistance 20 °C μΩ-m1.42±0.06 Resistance at 20 °C μΩ-m1.23±0.06
Resistance in 1 meter at 20 °C (Ω/m) meters in 1kg Weight (kg/m) Resistance in 1 meter at 20 °C (Ω/m) meters in 1kg Weight (kg/m)
1.0 x 3 2.85 0.4982 49.4 0.2 024 0.432 48 0.0209
4 3.8 0.3737 37.1 0.2 698 0.324 36 0.0279
10×0.5 4.9 0.2900 28.74 0.3 479 0.2510 27.76 0.3 602
0.8 7.84 0.1811 17.97 0.5 566 0.1569 17.35 0.5 762
1 9.8 0.1449 14.37 0.6 958 0.1255 13.88 0.7 203
1.2 11.76 0.1207 11.98 0.8 350 0.1046 11.57 0.8 644
1.5 14.7 0.0966 9.58 0.10 437 0.0837 9.26 0.10 805
2 19.6 0.0724 7.19 0.13 920 0.0628 6.94 0.14 406
15×0.8 11.76 0.1207 11.98 0.8 350 0.1046 11.57 0.8 644
1 14.7 0.0966 9.58 0.10 437 0.0837 9.26 0.10 805
1.2 17.64 0.0805 7.98 0.12 524 0.0697 7.71 0.1297
1.5 22.05 0.0644 6.39 0.15 656 0.0558 6.17 0.16 207
2 29.4 0.0483 4.79 0.20 874 0.0418 4.63 0.21 609
2.5 36.75 0.0386 3.83 0.26 093 0.0335 3.70 0.27 011
20×0.8 15.68 0.0906 8.98 0.11 133 0.0784 8.68 0.11 525
1 19.6 0.0724 7.19 0.13 916 0.0628 6.94 0.14 406
1.2 23.52 0.0604 5.99 0.16 699 0.0523 5.78 0.17 287
1.5 29.4 0.0483 4.79 0.20 874 0.0418 4.63 0.21 609
2 39.2 0.0362 3.59 0.27 832 0.0314 3.47 0.28 812
2.5 49 0.0290 2.87 0.34 790 0.0251 2.78 0.36 015
3 58.8 0.0241 2.40 0.41 748 0.0209 2.31 0.43 218
25×1.0 24.5 0.0580 5.75 0.17 395 0.0502 5.55 0.18 008
1.2 29.4 0.0483 4.79 0.20 874 0.0418 4.63 0.21 609
1.5 36.75 0.0386 3.83 0.26 093 0.0335 3.70 0.27 011
2 49 0.0290 2.87 0.34 790 0.0251 2.78 0.36 015
2.5 61.25 0.0232 2.30 0.43 488 0.0201 2.22 0.45 019
3 73.5 0.0193 1.92 0.52 185 0.0167 1.85 0.54 023
30×1.0 29.4 0.0483 4.79 0.20 874 0.0418 4.63 0.21 609
1.5 44.1 0.0322 3.19 0.31 311 0.0279 3.09 0.32 414
2 58.8 0.0241 2.40 0.41 748 0.0209 2.31 0.43 218
2.5 73.5 0.0193 1.92 0.52 185 0.0167 1.85 0.54 023
3 88.2 0.0161 1.60 0.62 622 0.0139 1.54 0.64 827
3.5 102.9 0.0138 1.37 0.73 059 0.0120 1.32 0.75 632
35×1.0 34.3 0.0414 4.11 0.24 353 0.0359 3.97 0.25 211
1.5 51.45 0.0276 2.74 0.36 530 0.0239 2.64 0.37 816
2 68.6 0.0207 2.05 0.48 706 0.0179 1.98 0.50 421
2.5 85.75 0.0166 1.64 0.60 883 0.0143 1.59 0.63 026
3 102.9 0.0138 1.37 0.73 059 0.0120 1.32 0.75 632
3.5 120.1 0.0118 1.17 0.85 271 0.0102 1.13 0.88 274
40×1.0 39.2 0.0362 3.59 0.27 832 0.0314 3.47 0.28 812
1.5 58.8 0.0241 2.40 0.41 748 0.0209 2.31 0.43 218
2 78.4 0.0181 1.80 0.55 664 0.0157 1.74 0.57 624
2.5 98 0.0145 1.44 0.69 580 0.0126 1.39 0.72 030
3 117.6 0.0121 1.20 0.83 496 0.0105 1.16 0.86 436
3.5 137.2 0.0103 1.03 0.97 412 0.0090 0.99 1.842
4 156.8 0.0091 0.898 1.11 328 0.0078 0.87 1.15 248

Our consultant will save your time

+49(1516) 758 59 40
E-mail:
Telegram:
WhatsApp:

Subscription

Special offers and discounts. :)