Calculation of fahrali
Fehral. Calculation of fecrals
Diameter | Cross-sectional area (mm2) | Surface area in 1 meter | Resistance in 1 meter at 20 °C (Ω/m) | Meters in 1 kg | Weight (kg/m) | Resistance in 1 meter at 20 °C (Ω/m) | Meters per kilogram | Meters per kilogram (kg/m) |
---|---|---|---|---|---|---|---|---|
0.12 | 3.77 | 0.0078 | 110.5 | 0.836 | 17 206 | 125.6 | 0.558 | 12 453 |
0.10 | 3.14 | 0.0113 | 159.2 | 0.581 | 11 949 | 180.6 | 0.803 | 17 933 |
0.15 | 4.71 | 0.0177 | 70.7 | 0.131 | 7647 | 80.4 | 0.125 | 7970 |
0.17 | 5.34 | 0.0227 | 55.1 | 0.168 | 5954 | 62.6 | 0.161 | 6205 |
0.19 | 5.97 | 0.0284 | 44.1 | 0.210 | 4766 | 50.1 | 0.201 | 4959 |
0.21 | 6.60 | 0.0346 | 36.1 | 0.256 | 3901 | 41.0 | 0.246 | 4066 |
0.25 | 7.85 | 0.0491 | 25.5 | 0.363 | 2753 | 28.9 | 0.346 | 2870 |
0.27 | 8.48 | 0.0573 | 21.8 | 0.424 | 2360 | 24.8 | 0.407 | 2460 |
0.29 | 9.11 | 0.0661 | 18.9 | 0.489 | 2046 | 21.5 | 0.469 | 2132 |
0.31 | 9.74 | 0.0755 | 16.6 | 0.559 | 1790 | 18.8 | 0.536 | 1866 |
0.35 | 11.00 | 0.0962 | 13.0 | 0.712 | 1405 | 14.8 | 0.683 | 1464 |
0.40 | 12.57 | 0.1257 | 9.95 | 0.930 | 1075 | 11.3 | 0.892 | 1121 |
0.45 | 14.14 | 0.1590 | 7.86 | 0.1 177 | 850 | 8.93 | 0.1 129 | 886 |
0.50 | 15.71 | 0.1963 | 6.37 | 0.1 453 | 688 | 7.23 | 0.1 394 | 717 |
0.60 | 18.85 | 0.283 | 4.42 | 0.2 092 | 480 | 5.02 | 0.201 | 498 |
0.70 | 22.0 | 0.385 | 3.25 | 0.2 848 | 351 | 3.69 | 0.273 | 366 |
0.80 | 25.1 | 0.503 | 2.49 | 0.3 720 | 269 | 2.83 | 0.357 | 280 |
0.90 | 28.3 | 0.636 | 1.96 | 0.4 708 | 212 | 2.23 | 0.452 | 221 |
1.00 | 31.4 | 0.785 | 1.59 | 0.5 812 | 172 | 1.808 | 0.557 | 179.5 |
1.20 | 37.7 | 1.131 | 1.11 | 0.8 369 | 119 | 1.256 | 0.803 | 124.5 |
1.40 | 44.0 | 1.539 | 0.812 | 0.1 139 | 87.8 | 0.922 | 0.1 093 | 91.5 |
1.60 | 2.01 | 50.3 | 0.662 | 67.2 | 0.1 488 | 0.706 | 70.1 | 0.1 427 |
1.80 | 2.54 | 56.5 | 0.491 | 53.1 | 0.1 883 | 0.558 | 55.5 | 0.1 803 |
2.00 | 3.14 | 62.8 | 0.398 | 43.0 | 0.2 325 | 0.452 | 44.8 | 0.0223 |
2.20 | 3.80 | 69.1 | 0.329 | 35.5 | 0.2 813 | 0.374 | 37.0 | 0.0270 |
2.50 | 4.91 | 78.5 | 0.255 | 27.5 | 0.3 632 | 0.289 | 28.7 | 0.0349 |
2.80 | 6.16 | 88.0 | 0.203 | 21.9 | 0.4 557 | 0.231 | 22.9 | 0.0437 |
3.00 | 7.07 | 94.2 | 0.1768 | 19.1 | 0.5 231 | 0.201 | 19.92 | 0.0502 |
3.50 | 9.62 | 110.0 | 0.1299 | 14.0 | 0.7 120 | 0.1476 | 14.64 | 0.0683 |
4.00 | 12.57 | 125.7 | 0.0995 | 10.75 | 0.9 299 | 0.1130 | 11.21 | 0.0892 |
4.50 | 15.90 | 141.4 | 0.0786 | 8.50 | 0.1177 | 0.0893 | 8.86 | 0.1129 |
5.00 | 19.63 | 157.1 | 0.0637 | 6.88 | 0.1453 | 0.0723 | 7.17 | 0.1394 |
5.50 | 23.80 | 172.8 | 0.0526 | 5.69 | 0.1758 | 0.0598 | 5.92 | 0.1690 |
6.00 | 28.30 | 188.5 | 0.0442 | 4.78 | 0.2092 | 0.0502 | 4.98 | 0.201 |
6.50 | 33.20 | 204 | 0.0377 | 4.07 | 0.2456 | 0.0428 | 4.24 | 0.236 |
7.00 | 38.50 | 220 | 0.0325 | 3.51 | 0.2848 | 0.0369 | 3.66 | 0.273 |
Supplier
Where to buy fahl in bulk or in installments? Supplier Auremo offers fecrals calculation today on favorable terms. Large selection in stock. Compliance with GOST and international quality standards, the price is optimal from the supplier. Buy fuhrals today. Wholesale customers the price - preferential. Waiting for your orders.
Buy at a bargain price.
Supplier "Auremo" offers to buy fechral at a favorable price. The price is formed under the influence of world prices for nonferrous rolled steel without the inclusion of additional costs. The face of our company defines a high level of service and excellent quality of products. The site of the supplier "Auremo" reflects the most up-to-date information. Our managers will help to carry out the calculation of fahrals. Realization of orders takes minimum time. Optimal price from the supplier. Buy fuhrals today. Supplies come directly from the warehouse. This gives consumers a clear choice of products and significant savings on stock and premises.