By visiting this site, you accept the use of cookies. More about our cookie policy.

Nichrome specific electrical resistance

NI-CR-FE AND NI-CR HEATING ALLOYS RESISTANC

Diameter Cross sectional area (mm2) Surface area in 1 meter Resistance in 1 meter at 20 °C (Ω/m) Meters in 1 kg Weight (kg/m) Resistance in 1 meter at 20 °C (Ω/m) Meters per kilogram Meters per kilogram (kg/m)
0.0078 0.10 3.14 143.9 0.641 15 578 132.4 0.616 16 228
0.0113 0.12 3.77 99.90 0.929 10 753 91.96 0.892 11 202
0.0117 0.15 4.71 63.94 0.1 456 6865 58.85 0.140 7151.5
0.0227 0.17 5.34 49.78 0.1 868 5353 45.82 0.179 5576.3
0.0284 0.19 5.97 39.85 0.2 337 4278 36.86 0.224 4457.1
0.0380 0.22 6.71 29.72 0.3 126 3198 27.36 0.300 3331.1
0.0491 0.25 7.85 22.86 0.404 2475 21.19 0.388 2578.1
0.0616 0.28 8.80 18.35 0.5 068 1973 16.89 0.487 2054.9
0.0707 0.30 9.42 15.98 0.582 1718 14.71 0.558 1790.7
0.0804 0.32 10.05 14.05 0.6 618 1511 12.93 0.635 1574.4
0.0962 0.35 11.00 11.74 0.7 917 1263 10.81 0.760 1315.8
0.1257 0.40 12.57 8.992 0.1 035 966.6 8.276 0.993 1007.0
0.1590 0.45 14.14 7.105 0.1 309 764.2 6.539 0.126 796.1
0.283 0.60 18.85 4.103 0.2 329 429.4 3.749 0.224 447.3
0.1963 0.50 15.71 5.755 0.1 616 619.0 5.297 0.155 644.8
0.385 0.70 22.0 3.014 0.3 169 315.6 2.754 0.304 328.8
0.636 0.90 28.3 1.823 0.5 236 191.0 1.666 0.503 199.0
0.503 0.80 25.1 2.308 0.4 139 241.6 2.109 00.397 251.7
0.785 1.00 31.4 1.477 0.6 460 154.8 1.350 0.620 161.3
1.539 1.40 44.0 0.734 0.1 267 78.95 0.6756 0.1 216 82.25
1.131 1.20 37.7 0.999 0.9 311 107.4 0.9196 0.894 111.9
2.01 1.60 50.3 0.562 0.1 654 60.45 0.5173 0.1 588 62.98
3.14 2.00 62.8 0.360 0.2 584 38.70 0.3310 0.2 408 40.31
2.54 1.80 56.5 0.444 0.2 090 47.84 0.4087 0.2 006 49.84
3.80 2.20 69.1 0.297 0.3 127 31.98 0.2736 0.3 002 33.31
6.16 2.80 88.0 0.184 0.5 068 19.73 0.1689 0.4 866 20.55
5.309 2.60 81.68 0.2053 0.4 369 22.89 0.2109 0.4 195 23.84
7.07 3.00 94.2 0.160 0.5 817 17.19 0.1471 0.5 587 17.90
9.62 3.50 110.0 0.117 0.7 918 12.63 0.1081 0.7 599 13.16
12.57 4.00 125.7 0.090 0.1034 9.667 0.8 276 0.9 930 10.07
15.90 4.50 141.4 0.071 0.1309 7.642 0.6 539 0.1256 7.961
19.63 5.00 157.1 0.056 0.1616 6.190 0.5 297 0.1551 6.448
23.80 5.50 172.8 0.049 0.1959 5.105 0.4 462 0.1880 5.319
28.30 6.00 188.5 0.041 0.2329 4.294 0.3 749 0.2236 4.473
33.20 6.50 204 0.035 0.2732 3.660 0.3 194 0.2623 3.813
38.50 7.00 220 0.030 0.3169 3.156 0.2 754 0.3041 3.288

Our consultant will save your time

+49 (170) 650 7006
E-mail:
Telegram:
WhatsApp:

Subscription

Special offers and discounts. :)