By visiting this site, you accept the use of cookies. More about our cookie policy.

Resistance of the nichrome tape

Table1 Characteristics of Kh20N80 and Kh15N60 ribbon

Nichrome strip - nominal resistance and conversion from meters to kilograms

Diameter Cross-sectional area (mm2) Surface area in 1 meter Meters in 1kg Weight (kg/m) Resistance in 1 meter at 20 °C (Ω/m) Meters per kilogram Meters per kilogram (kg/m)
0.08×0.2 0.0152 71.71 7832 0.128 73.03 8023 0.125
0.4 0.0304 35.86 3916 0.255 36.51 4012 0.249
0.6 0.0456 23.90 2611 0.383 24.34 2674 0.374
0.8 0.0608 17.93 1958 0.511 18.26 2006 0.499
1 0.076 14.87 1567 0.638 45.00 1605 0.623
1.2 0.0912 12.39 1305 0.766 12.50 1337 0.748
1.5 0.114 9.912 1044 0.958 10.00 1070 0.935
0.1×0.2 0.019 57.37 6266 0.160 58.42 6418 0.156
0.4 0.038 28.68 3133 0.319 29.21 3209 0.312
0.6 0.057 19.12 2089 0.479 19.47 2139 0.467
0.8 0.076 14.34 1566 0.638 14.61 1605 0.623
1 0.095 11.89 1253 0.798 12.00 1284 0.779
1.5 0.143 7.902 833 0.120 7.97 853 0.117
2 0.19 5.947 627 0.160 6.00 642 0.156
0.15×0.2 0.0285 38.25 4184 0.239 38.95 4279 0.234
0.4 0.057 19.12 2089 0.479 19.47 2139 0.467
0.6 0.0855 12.75 1392 0.718 12.98 1426 0.701
0.8 0.114 9.561 1044 0.958 9.74 1070 0.935
1 0.143 7.902 833 0.120 7.97 853 0.117
1.5 0.214 5.280 556 0.180 5.33 570 0.175
2 0.285 3.965 418 0.239 4.00 428 0.234
0.2×0.4 0.076 14.34 1567 0.638 14.61 1605 0.623
0.6 0.114 9.561 1044 0.958 9.74 1070 0.935
0.8 0.152 7.171 783 0.128 7.30 802 0.125
1 0.19 5.947 627 0.160 6.00 642 0.156
1.5 0.285 3.965 418 0.239 4.00 428 0.234
2 0.38 2.974 313 0.319 3.00 321 0.312
3 0.57 1.982 209 0.479 2.00 214 0.467
0.4×0.6 0.228 4.781 522 0.192 4.87 535 0.187
0.8 0.304 3.586 392 0.255 3.65 401 0.249
1 0.38 2.974 313 0.319 3.00 321 0.312
1.5 0.57 1.982 209 0.479 2.00 214 0.467
2 0.76 1.487 157 0.638 1.50 161 0.623
3 1.14 0.991 104 0.958 1.00 107 0.935
4 1.52 0.750 78.3 0.1 277 0.757 80.2 0.0125
0.6×0.8 0.456 2.390 261 0.383 2.43 267 0.374
1 0.57 1.982 209 0.479 2.00 214 0.467
1.5 0.855 1.322 139 0.718 1.33 143 0.701
2 1.14 0.991 104 0.958 1.00 107 0.935
3 1.71 0.661 69.6 0.1 436 0.667 71.3 0.0140
4 2.28 0.500 52.2 0.1 915 0.504 53.5 0.0187
0.8×1.0 0.76 1.487 157 0.0638 1.50 161 0.623
1.5 1.14 0.991 104 0.958 1.00 107 0.935
2 1.52 0.743 78.3 0.1 277 0.750 80.2 0.0125
3 2.28 0.496 52.2 0.1 915 0.500 53.5 0.0187
4 3.04 0.375 39.2 0.2 554 0.378 40.1 0.0249
1.0×1.5 1.425 0.793 83.5 0.1 197 0.800 85.6 0.0117
2 1.9 0.595 62.7 0.1 596 0.600 64.2 0.0156

Table 2 characteristics of tapes X20N80 and X15N60

Diameter Cross-sectional area (mm2) Surface area in 1 meter Meters in 1kg Weight (kg/m) Resistance in 1 meter at 20 °C (Ω/m) Meters per kilogram Meters per kilogram (Ω/m) Weight (kg/m)
1.0 x 3 2.85 0.396 41.8 0.2 394 0.400 42.8 0.0234
4 3.8 0.300 31.3 0.3 192 0.303 32.1 0.0312
10×0.5 4.9 0.222 24.30 0.4 116 0.2265 24.89 0.4 018
0.8 7.84 0.139 15.18 0.6 586 0.1416 15.56 0.6 429
1 9.8 0.115 12.15 0.8 232 0.1163 12.44 0.8 036
1.2 11.76 0.0961 10.12 0.9 878 0.0969 10.37 0.9 643
1.5 14.7 0.0769 8.10 0.1235 0.0776 8.30 0.1205
2 19.6 0.0577 6.08 0.1646 0.0582 6.22 0.1607
15×0.8 11.76 0.0927 10.12 0.9 878 0.0944 10.37 0.9 643
1 14.7 0.0769 8.10 0.1235 0.0776 8.30 0.1205
1.2 17.64 0.0641 6.75 0.1482 0.0646 6.91 0.1446
1.5 22.05 0.0512 5.40 0.1852 0.0517 5.53 0.1808
2 29.4 0.0384 4.05 0.2470 0.0388 4.15 0.2411
2.5 36.75 0.0307 3.24 0.3087 0.0310 3.32 0.3014
20×0.8 15.68 0.0695 7.59 0.1317 0.0708 7.78 0.1286
1 19.6 0.0577 6.07 0.1646 0.0582 6.22 0.1607
1.2 23.52 0.0480 5.06 0.1976 0.0485 5.18 0.1929
1.5 29.4 0.0384 4.05 0.2470 0.0388 4.15 0.2411
2 39.2 0.0288 3.04 0.3293 0.0291 3.11 0.3214
2.5 49 0.0231 2.43 0.4116 0.0233 2.49 0.4018
3 58.8 0.0192 2.02 0.4939 0.0194 2.07 0.4822
25×1.0 24.5 0.0461 4.86 0.2058 0.0465 4.98 0.2009
1.2 29.4 0.0384 4.05 0.2470 0.0388 4.15 0.2411
1.5 36.75 0.0307 3.24 0.3087 0.0310 3.32 0.3014
2 49 0.0231 2.43 0.4116 0.0233 2.49 0.4018
2.5 61.25 0.0184 1.94 0.5145 0.0186 1.99 0.5023
3 73.5 0.0154 1.62 0.6174 0.0155 1.66 0.6027
30×1.0 29.4 0.0384 4.05 0.2470 0.0388 4.15 0.2411
1.5 44.1 0.0256 2.70 0.3704 0.0259 2.77 0.3616
2 58.8 0.0192 2.02 0.4939 0.0194 2.07 0.4822
2.5 73.5 0.0154 1.62 0.6174 0.0155 1.66 0.6027
3 88.2 0.0128 1.35 0.7409 0.0129 1.38 0.7232
3.5 102.9 0.0111 1.16 0.8644 0.0112 1.19 0.8238
35×1.0 34.3 0.0329 3.47 0.2881 0.0332 3.56 0.2813
1.5 51.45 0.0220 2.31 0.4322 0.0222 2.37 0.4219
2 68.6 0.0165 1.74 0.5762 0.0166 1.78 0.5625
2.5 85.75 0.0132 1.39 0.7203 0.0133 1.42 0.7032
3 102.9 0.0110 1.16 0.8644 0.0111 1.19 0.8438
3.5 120.1 0.0095 0.99 1.0088 0.0096 1.02 0.9848
40×1.0 39.2 0.0288 3.04 0.3293 0.0291 3.11 0.3214
1.5 58.8 0.0192 2.02 0.4939 0.0194 2.07 0.4822
2 78.4 0.0144 1.52 0.6586 0.0145 1.56 0.6429
2.5 98 0.0115 1.21 0.8232 0.0116 1.24 0.8036
3 117.6 0.0096 1.01 0.9878 0.0097 1.04 0.9643
3.5 137.2 0.0083 0.87 1.1525 0.0084 0.89 1.1250
4 156.8 0.0073 0.76 1.3171 0.0073 0.78 1.2858

Our consultant will save your time

+49(1516) 758 59 40
E-mail:
Telegram:
WhatsApp:

Subscription

Special offers and discounts. :)