GOST 17576-97
GOST 17576−97 extruded oblique-angled trapezoidal flanged-section of aluminium, aluminium and magnesium alloys. Assortment
GOST 17576−97
Group В52
INTERSTATE STANDARD
EXTRUDED OBLIQUE-ANGLED TRAPEZOIDAL
BEADED CROSS-SECTION OF ALUMINIUM
ALUMINUM AND MAGNESIUM ALLOYS
Assortment
Extruded oblique-angled trapezoidal flanged-section shapes
of aluminium, aluminium and magnesium alloys. Dimensions
GST 18 1140
ISS 77.140.90
Date of introduction 1999−01−01
Preface
1 DEVELOPED by the Interstate technical Committee MTC 297 «Materials and semi-finished products from light and special alloys», JSC «Russian Institute of light alloys (VILS JSC)
INTRODUCED by Gosstandart of Russia
2 ADOPTED by the Interstate Council for standardization, Metrology and certification (Protocol No. 12−97, dated 21 November 1997)
The adoption voted:
The name of the state | The name of the national authority for standardization |
The Republic Of Azerbaijan |
Azgosstandart |
The Republic Of Armenia |
Armastajad |
The Republic Of Belarus |
Gosstandart Of Belarus |
The Republic Of Kazakhstan |
Gosstandart Of The Republic Of Kazakhstan |
Kyrgyz Republic |
Kyrgyzstandart |
Russian Federation |
Gosstandart Of Russia |
The Republic Of Tajikistan |
Tajikistandart |
Turkmenistan | The main state inspection of Turkmenistan |
The Republic Of Uzbekistan | Standards |
Ukraine | Gosstandart Of Ukraine |
3 Resolution of the State Committee of the Russian Federation for standardization, Metrology and certification dated April 22, 1998 N 136 inter-state standard GOST 17576−97 introduced directly as state standard of the Russian Federation from January 1, 1999
4 REPLACE GOST 17576−81
1 SCOPE
This standard specifies the gauge extruded oblique-angled trapezoidal flanged-section profiles of aluminium, aluminium and magnesium alloys manufactured by hot pressing.
2 NORMATIVE REFERENCES
The present standard features references to the following standards:
GOST 8617−81 extruded from aluminum and aluminum alloys. Specifications
GOST 19657−84 extruded magnesium alloys. Specifications
3 BASIC PARAMETERS
3.1 profile Numbers and sizes shall be as given in figure 1 and in table 1.
Figure 1
Figure 1
Table 1 — Numbers of profiles, sizes and theoretical mass
Profile number |
Dimensions, mm |
The cross-sectional area, |
Diameter of circumscribed circle, mm | Theoretical weight of 1 m of alloy, kg | ||||||||||
N | In | And | With | aluminum — Navaho | magni — avago | |||||||||
540787 | 17,0 | 40,0 | 18,0 | 7,5 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | - | 1,238 | 40 | 0,353 | 0,223 |
540788 | 17,0 | 50,0 | 22,2 | 10,0 | 1,5 | 1,5 | 1,5 | 1,0 | 2,0 | - | 1,097 | 50 | 0,313 | 0,975 |
540789 | 17,0 | 66,0 | 20,0 | 18,0 | 2,5 | 2,0 | 3,0 | 5,0 | 2,0 | 8,0 | 2,009 | 66 | 0,573 | 0,362 |
540790 | 17,0 | 92,0 | 20,0 | 27,0 | 2,5 | 2,0 | 3,0 | 5,0 | 2,0 | 8,0 | 2,576 | 92 | 0,734 | 0,464 |
540791 | 20,0 | 50,0 | 20,0 | 10,0 | 3,0 | 3,0 | 3,0 | 5,0 | 2,0 | - | 2,229 | 50 | 0,635 | 0,401 |
540792 | 20,0 | 58,0 | 15,0 | 16,0 | 2,5 | 2,5 | 7,0 | 3,0 | 2,0 | 3,0 | 2,650 | 58 | 0,755 | 0,477 |
540872 | 23,5 | 70,0 | 18,0 | 20,5 | 2,0 | 1,5 | 2,0 | 5,0 | 3,0 | - | 1,921 | 70 | 0,547 | 0,346 |
540873 | 23,5 | 70,0 | 20,0 | 20,5 | 1,5 | 1,5 | 2,0 | 5,0 | 3,0 | - | 1,718 | 70 | 0,490 | 0,309 |
540793 | 24,0 | 68,0 | 22,0 | 19,0 | 2,0 | 1,5 | 2,0 | 5,0 | 2,0 | - | 1,622 | 68 | 0,462 | 0,292 |
540794 | 25,0 | 68,0 | 25,0 | 17,5 | 2,5 | 1,5 | 2,5 | 2,0 | 2,0 | - | 2,163 | 68 | 0,616 | 0,389 |
540795 | 25,0 | 68,0 | 25,0 | 18,0 | 3,0 | 2,0 | 3,0 | 2,5 | 2,5 | - | 2,680 | 68 | 0,764 | 0,482 |
540796 | 25,0 | 70,0 | 20,6 | 20,0 | 2,5 | 1,5 | 3,0 | 2,5 | 2,5 | - | 2,286 | 70 | 0,652 | 0,411 |
540797 | 25,0 | 100,0 | 30,0 | 22,0 | 3,0 | 2,0 | 2,0 | 3,0 | 3,0 | - | 2,956 | 100 | 0,843 | 0,532 |
540798 | 27,0 | 39,2 | 12,0 | 10,0 | 1,6 | 1,6 | 1,6 | 2,0 | 1,0 | - | 1,311 | 39 | 0,374 | Of 0.236 |
540799 | 28,0 | 78,0 | 20,0 | 21,0 | 9,0 | 2,0 | 6,0 | 3,0 | 3,0 | 0,5 | 5,988 | 78 | 1,707 | 1,078 |
540874 | 30,0 | 58,0 | 22,0 | 17,0 | 1,5 | 1,2 | 1,5 | 2,0 | 2,0 | - | 1,524 | 60 | 0,434 | 0,274 |
540875 | 30,0 | 66,0 | 23,4 | 18,0 | 1,4 | 1,4 | 1,4 | - | - | - | 1,610 | 66 | 0,459 | 0,290 |
540800 | 30,0 | 80,0 | 20,0 | 20,0 | 2,5 | 1,5 | 3,0 | 2,0 | 3,0 | - | 2,469 | 80 | 0,704 | 0,444 |
540801 | 30,0 | 100,0 | 32,0 | 20,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | - | 2,687 | 100 | 0,766 | 0,484 |
540802 | 30,5 | 73,0 | 18,0 | 18,5 | 1,5 | 1,8 | 2,0 | 5,0 | 2,0 | - | 1,931 | 73 | 0,550 | 0,348 |
540803 | 32,0 | 80,0 | 20,0 | 20,0 | 2,0 | 1,2 | 2,5 | 3,0 | 3,0 | - | 2,069 | 80 | 0,590 | 0,372 |
540804 | 32,0 | 84,0 | 20,0 | 22,0 | 2,5 | 2,0 | 3,0 | 5,0 | 2,0 | - | 2,942 | 84 | 0,838 | 0,530 |
540805 | 33,0 | 68,0 | 19,0 | 16,0 | 2,7 | 1,5 | 2,2 | 5,0 | 2,0 | - | 2,260 | 68 | 0,644 | 0,407 |
540806 | 33,0 | 73,0 | 18,0 | 18,5 | 3,0 | 1,8 | 3,0 | 5,0 | 2,0 | - | 2,789 | 73 | 0,795 | 0,502 |
540807 | 33,0 | 73,0 | 19,0 | 18,5 | 2,5 | 1,5 | 2,0 | 5,0 | 2,0 | - | 2,290 | 73 | 0,653 | 0,412 |
540808 | 33,0 | 80,0 | 18,0 | 22,0 | 3,0 | 1,8 | 3,0 | 3,0 | 2,0 | - | 2,968 | 80 | 0,846 | 0,534 |
540809 | 34,5 | 98,0 | 32,0 | 18,0 | 3,0 | 1,8 | 2,5 | 3,0 | 3,0 | - | 3,097 | 98 | 0,883 | 0,557 |
540810 | 34,5 | 98,0 | 33,0 | 17,5 | 4,5 | 2,0 | 3,0 | 3,0 | 3,0 | 5,0 | 3,909 | 98 | 1,114 | 0,704 |
540811 | 35,0 | 76,0 | 25,6 | 22,0 | 3,0 | 1,8 | 4,0 | 2,5 | 2,5 | - | 3,437 | 76 | 0,979 | 0,619 |
540812 | 35,0 | 84,0 | 20,0 | 22,0 | 3,5 | 2,5 | 6,0 | 5,0 | 2,0 | - | 4,323 | 84 | 1,232 | 0,778 |
540813 | 35,0 | 110,0 | 27,0 | 21,0 | 8,0 | 2,0 | 2,0 | 3,0 | 3,0 | - | 5,556 | 110 | 1,583 | 1,000 |
540814 | 36,0 | 155,0 | 65,0 | 28,0 | 13,0 | 13,0 | 13,0 | 3,0 | 3,0 | 3,0 | 22,672 | 155 | 6,460 | 4,081 |
540815 | 37,0 | 99,0 | 16,0 | 32,0 | 4,0 | 2,5 | 10,0 | 2,0 | 2,0 | 0,5 | 5,766 | 99 | 1,643 | 1,038 |
540816 | 38,0 | 86,0 | 28,0 | 18,0 | 3,0 | 2,0 | 10,0 | 5,0 | 5,0 | 0,5 | 5,407 | 86 | 1,541 | 0,973 |
540817 | 38,0 | 98,0 | 30,0 | 18,0 | 4,0 | 1,8 | 5,0 | 3,0 | 3,0 | - | 4,314 | 98 | 1,230 | 0,777 |
540818 | 40,0 | 80,0 | 20,0 | 20,0 | 3,5 | 2,0 | 4,0 | 5,0 | 2,0 | - | 3,704 | 80 | 1,055 | 0,667 |
540819 | 40,0 | 82,0 | 20,0 | 21,0 | 4,0 | 2,5 | 6,0 | 5,0 | 2,0 | - | 4,675 | 82 | 1,333 | 0,842 |
540820 | 40,0 | 95,0 | 24,0 | 19,0 | 2,5 | 2,0 | 4,0 | 3,0 | 3,0 | - | 3,519 | 95 | 1,003 | 0,633 |
540821 | 40,0 | 106,0 | 33,0 | 18,0 | 2,5 | 2,0 | 2,0 | 3,0 | 3,0 | - | 3,235 | 106 | Of 0.922 | 0,582 |
540876 | 40,0 | 110,0 | 33,0 | 20,0 | 2,5 | 2,0 | 2,0 | 3,0 | 3,0 | - | 3,393 | 110 | 0,967 | 0,611 |
540822 | 44,0 | 103,0 | 26,0 | 17,0 | 2,5 | 2,5 | 4,0 | 3,0 | 5,0 | - | 4,195 | 103 | 1,196 | 0,755 |
540877 | 44,0 | 100,0 | 39,7 | 24,0 | 6,5 | 2,5 | 6,0 | 2,0 | 2,0 | - | 7,542 | 100 | 2,149 | 1,358 |
540823 | 44,0 | 103,0 | 26,0 | 17,0 | 2,5 | 2,5 | 4,0 | 3,0 | 5,0 | - | 4,195 | 103 | 1,196 | 0,755 |
540824 | 45,0 | 100,0 | 24,0 | 18,0 | 2,5 | 2,0 | 2,5 | 4,0 | 4,0 | - | 3,388 | 100 | 0,966 | 0,610 |
540825 | 45,0 | 115,0 | 27,0 | 20,0 | 3,5 | 2,0 | 3,5 | 3,0 | 3,0 | 0,5 | 4,269 | 115 | 1,217 | 0,768 |
540843 | 46,0 | 100,0 | 24,8 | 19,0 | 3,0 | 2,6 | 3,0 | 4,0 | 4,0 | - | 4,316 | 101 | 1,230 | 0,777 |
540826 | 47,0 | 110,0 | 25,5 | 20,5 | 3,0 | 2,5 | 11,0 | 3,0 | 3,0 | 5,0 | 6,569 | 110 | 1,872 | 1,182 |
540878 | 48,0 | 60,0 | 20,4 | 15,0 | 1,4 | 1,4 | 1,4 | - | - | - | 2,020 | 68 | 0,576 | 0,364 |
540827 | 49,0 | 106,0 | 25,5 | 17,0 | 3,0 | 2,5 | 11,0 | 3,0 | 3,0 | 5,0 | 6,491 | 106 | 1,850 | One thousand one hundred sixty eight |
540828 | 50,0 | 100,0 | 22,0 | 21,0 | 5,0 | 2,0 | 8,0 | 3,0 | 3,0 | 5,0 | 5,803 | 100 | 1,654 | 1,044 |
540844 | 50,0 | 100,0 | 22,6 | 18,0 | 5,0 | 2,6 | 5,0 | 4,0 | 4,0 | - | 5,509 | 101 | 1,570 | 0,992 |
540829 | 50,5 | 105,0 | 25,0 | 19,3 | 4,0 | 3,0 | 30,5 | 10,0 | 4,0 | - | 14,892 | 105 | 4,244 | 2,681 |
540830 | 52,5 | 105,0 | 25,0 | 18,5 | 6,0 | 3,0 | 6,0 | 4,0 | 4,0 | 0,5 | 6,792 | 105 | 1,936 | 1,222 |
540879 | 54,0 | 100,0 | 36,7 | 24,0 | 6,5 | 3,0 | 6,0 | 2,0 | 2,0 | - | 8,010 | 104 | 2,283 | 1,441 |
540831 | 56,0 | 110,0 | 26,0 | 19,0 | 3,0 | 3,0 | 6,0 | 4,0 | 4,0 | - | 6,073 | 110 | 1,731 | 1,093 |
540832 | 56,0 | 110,0 | 26,0 | 19,0 | 3,5 | 3,0 | 6,0 | 4,0 | 4,0 | 0,5 | 6,244 | 110 | 1,780 | 1,123 |
540833 | 58,0 | 124,0 | 26,5 | 27,0 | 4,5 | 3,3 | 10,0 | 5,0 | 5,0 | 5,0 | 8,776 | 124 | 2,501 | 1,580 |
540834 | 65,0 | 120,0 | 25,0 | 18,5 | 3,2 | 2,5 | 3,0 | 3,0 | 3,0 | - | 5,324 | 120 | 1,517 | 0,958 |
540835 | 66,0 | 120,0 | 29,0 | 18,5 | 3,2 | 3,2 | 3,5 | 5,0 | 4,0 | - | 6,543 | 120 | 1,865 | 1,178 |
540836 | 68,0 | 127,0 | 25,0 | 21,0 | 10,0 | 5,0 | 30,0 | 3,0 | 3,0 | 0,5 | 20,125 | 127 | 5,736 | 3,622 |
540837 | 70,0 | 120,0 | 25,0 | 18,5 | 3,2 | 3,2 | 7,5 | 5,0 | 4,0 | - | 7,491 | 120 | 2,135 | 1,348 |
540838 | 90,0 | 110,0 | 60,0 | 15,0 | 10,0 | 8,0 | 10,0 | 5,0 | 5,0 | 1,0 | 20,961 | 110 | 5,974 | 3,773 |
540839 | 90,0 | 180,0 | 60,0 | 50,0 | 8,0 | 8,0 | 8,0 | 5,0 | 5,0 | 2,5 | 25,254 | 180 | 7,197 | 4,546 |
540840 | 94,0 | 240,0 | 115,0 | 60,0 | 10,0 | 12,0 | 20,0 | 5,0 | 5,0 | 5,0 | 51,399 | 240 | 14,649 | 9,252 |
540841 | 100,0 | 150,0 | 100,0 | 20,0 | 14,0 | 12,0 | 16,0 | 5,0 | 5,0 | 3,0 | 39,541 | 150 | 11,269 | 7,117 |
Note — the Radius of the blunting of sharp edges , that must match the requirements of GOST and GOST 8617 19657. |
3.2 Theoretical weight of 1 m of the profile of the aluminum alloys is calculated based on nominal sizes at a density of 2.85 g/cm, which corresponds to the density of the aluminum alloy V95 brand.
Theoretical weight of 1 m of the profile from magnesium alloys is calculated based on nominal sizes at a density of 1.80 g/cm, which corresponds to the density of the magnesium alloy MA14 brand.
3.3 Conversion factors for calculating the approximate theoretical weight of 1 m of profile aluminium and aluminium alloys is given in table A. 1 of Annex A.
Conversion factors to calculate the approximate theoretical weight of 1 m of profile of magnesium alloys are presented in table B. 1 of Annex B.
3.4 numbers corresponding profiles previously existing designations are given in table B. 1 of Annex B.
Annex a (informative). CONVERSION FACTORS TO CALCULATE THE APPROXIMATE THEORETICAL WEIGHT OF 1 M OF PROFILE ALUMINIUM AND ALUMINIUM ALLOYS
APPENDIX A
(reference)
Conversion factor for profile of aluminum of all grades 0,950.
Table A. 1 — Conversion factors for calculating the approximate theoretical weight of 1 m of aluminium alloy sections of
Grade | The conversion factor |
AMC | 0,958 |
AMCs | 0,958 |
Amg2 | 0,940 |
Amg3 | 0,937 |
AMg5 | 0,930 |
AMg6 | 0,926 |
1561 | 0,930 |
D1 | 0,982 |
D16 | 0,976 |
D16ch | 0,976 |
D19ch | 0,968 |
D20 | 0,996 |
AV | 0,947 |
ВАД1 | 0,968 |
K48−2 |
0,972 |
К482пч |
0,972 |
AD31 |
0,950 |
AD33 |
0,951 |
AD35 |
0,954 |
1161 |
0,972 |
1163 |
0,975 |
1915 |
0,972 |
1920 |
0,954 |
1925 |
0,972 |
1935 |
0,977 |
1985ч |
0,948 |
1973 |
1,000 |
1980 |
0,968 |
VD1 |
0,982 |
AVD-1 |
0,982 |
AKM |
0,970 |
M40 |
Of 0.965 |
SC4 |
0,970 |
AK6 |
0,962 |
AD31E |
0,950 |
AK4−1 |
0,982 |
AK4−1ch |
0,982 |
ВД17 |
Of 0.965 |
1420 | 0,867 |
ANNEX B (reference). CONVERSION FACTORS TO CALCULATE THE APPROXIMATE THEORETICAL WEIGHT OF 1 M OF THE PROFILE FROM MAGNESIUM ALLOYS
APPENDIX B
(reference)
Table B. 1
Grade | The conversion factor |
MA1 | 0,978 |
MA2 | 0,989 |
MA2−1 | 0,990 |
MA2−1pch | 0,990 |
МА8 | 0,989 |
MA12 | 0,989 |
ANNEX b (informative). NUMBERS CORRESPONDING PROFILES PREVIOUSLY EXISTING SYMBOLS
THE APP
(reference)
Table B. 1
Profile number | Designation of the profile in the catalog 1966 | Designation of the profile according to the drawings of the manufacturer |
540787 | P 2318−4 | |
P 2318−2 |
PC 683−8, PV 489, PC 9478 | |
540788 | P 2318−6 |
PV 506, PS 885−39 |
540789 | P 2318−8 |
WITH 573, PR 307−1, PS 15−1 |
540790 | P 2318−10 |
PR 307−2, NP 86−1, SS 15−5 |
540791 | P 2318−12 |
PC 0200 |
540792 | P 2318−14 |
With 665 |
540872 | - |
PC 2508 |
540873 | - |
PC 2634 |
540793 | P 2318−16 |
From 675 |
540794 | P 2318−18 |
307−3 PR, PS 15−2 |
540795 | P 2318−20 |
PC 682−1, PP 321−9, PS 15−3 |
540796 | P 2318−22 |
WITH 334−2, PC 683−6 |
540797 | P 2318−23 |
PC 11692 |
540798 | - | PC 15429 |
540799 | P 2318−24 |
PC 682−25, PS 15−24, 15−25 PS |
540874 | - |
PC 4314 |
540875 | - |
SPA 2242 |
540800 | P 2318−26 |
WITH 613, PC 682−26 |
540801 | P 2318−28 |
PC 683−4, PP 321−13 |
540802 | P 2318−30 |
With 505 |
540803 | P 2318−32 |
PC 682−27 |
540804 | P 2318−34 |
PC 682−2, 321−1 PP, PS 15−4 |
540805 | P 2318−36 |
PC 682−24 |
540806 | P 2318−38 |
PR 307−4 |
540807 | P 2318−40 |
PC 682−15, PP 321−10 |
540808 | P 2318−42 |
WITH 334−3, PC 683−7 |
540809 | P 2318−43 |
WITH 956, SS 15−27 |
540810 | P 2318−45 |
PC 12115 |
540811 | P 2318−44 |
WITH 334−1, PC 683−5 |
540812 | P 2318−46 |
PR 307−5 |
540813 | P 2318−48 |
PS 15−21 |
540814 | - | PC 17012 |
540815 | P 2318−49 |
PC 681−5 |
540816 | P 2318−50 |
PV 1062, PC 682−8, PS 15−15 |
540817 | P 2318−52 |
WITH 754, PC 682−6, PS 15−13 |
540818 | P 2318−54 |
PR 307−6, PP 321−11 |
540819 | P 2318−56 |
PC 682−14, PP 321−6 |
540820 | P 2318−58 |
PS 15−18 |
540821 | P 2318−60 |
WITH 769, PC 682−4, PS 15−11 |
540876 | - |
PC 18504 |
540822 | P 2318−62 |
PS 15−20 |
540877 | - | PC 2004 |
540823 | P 2318−64 |
PR 307−7 PS 15−6 |
540824 | P 2318−66 |
PC 682−23, PP 321−14 |
540825 | P 2318−67 |
PC 9945 |
540843 | - |
PC 1847−10 |
540826 | P 2318−68 |
PS 15−14 |
540878 | - |
SPA 2065 |
540827 | P 2318−70 |
PC 682−5, PS 15−12 |
540828 | P 2318−72 |
WITH 736, PC 682−12−1, PS 15−19 |
540844 | - |
PC 1846−10 |
540829 | P 2318−74 |
NP 303−1 |
540830 | - |
PS 565−10 |
540879 | - |
PC 2003 |
540831 | P 2318−76 |
PR 307−8, SS 15−8 |
540832 | P 2318−78 |
PC 682−3, PS 15−9 |
540833 | P 2318−80 |
PX 1018, PC 682−9, PS 15−16 |
540834 | P 2318−82 |
PC 682−10, 15−17 PS |
540835 | P 2318−84 |
PS 15−22 |
540836 | P 2318−85 |
PC 12071 |
540837 | P 2318−86 |
PS 15−7, PR 307−9 |
540838 | P 2318−88 |
583−2 NP, PP 321−16 |
540839 | P 2318−90 |
PP 321−12 |
540840 | - |
PC 14984 |
540841 | P 2318−92 |
583−1 NP, PP 321−15 |