By visiting this site, you accept the use of cookies. More about our cookie policy.

Price list

The possibility of supplying products from warehouses in different countries is presented.

Search for price list

Additional fields

Grade analogue W. Nr. Aisi Uns En Name The type of steel Form Size Comment balance Shop
30HGSA A circle 60 11 Р1
30HGSA Wire 3,87 29 Р1
30HGSA Wire 4,2 20 Р1
30HGSA hexagon 10 GOST 8560, TU14-1-950-86(ATP) 8 Р1
30HGSA A circle 5 14-1-950-74, 7417-75 RT-T 20 Р2
30HGSA A circle 5 14-1-950-86, 7417-75 RT-T 206 Р2
30HGSA A circle 6 14-1-950-86, 7417-75 RT-T 827 Р2
30HGSA A circle 7 14-1-950-86, 7417-75 RT-T 1334 Р2
30HGSA A circle 8 14-1-950-86, 7417-75 RT-T 397 Р2
30HGSA A circle 10 14-1-950-86, 2590-06 RT-T 2334 Р2
30HGSA A circle 10 14-1-950-86, 7417-75 RT-T 901 Р2
30HGSA A circle 12 14-1-950-86, 2590-06 RT-T 423 Р2
30HGSA A circle 12 14-1-950-86, 7417-75 RT-T 171 Р2
30HGSA A circle 13 14-1-950-86, 7417-75 RT-T 309 Р2
30HGSA A circle 14 14-1-950-86, 7417-75 RT-T 359 Р2
30HGSA A circle 14 14-1-950-86, 2590-06 RT-T 1037 Р2
30HGSA A circle 16 14-1-950-86, 2590-06 RT-T 1033 Р2
30HGSA A circle 16 14-1-950-86, 7417-75 RT-T 518 Р2
30HGSA A circle 18 14-1-950-86, 7417-75 RT-T 306 Р2
30HGSA A circle 18 14-1-950-86, 2590-06 RT-T 1035 Р2
30HGSA A circle 20 14-1-950-86, 2590-06 RT-T 3858 Р2
30HGSA A circle 20 14-1-950-86, 7417-75 RT-T 467 Р2
30HGSA A circle 22 14-1-950-86, 2590-06 RT-T 721 Р2
30HGSA A circle 25 14-1-950-86, 7417-75 RT-T 40 Р2
30HGSA A circle 25 14-1-950-86, 2590-06 RT-T 948 Р2
30HGSA A circle 26 14-1-950-86, 2590-06 RT-T 2612 Р2
30HGSA A circle 28 14-1-950-86, 2590-06 RT-T 502 Р2
30HGSA A circle 28 14-1-950-86, 7417-75 RT-T 110 Р2
30HGSA A circle 30 14-1-950-86, 2590-06 RT-T 2859 Р2
30HGSA A circle 30 14-1-950-86, 7417-75 RT-T 12 Р2
30HGSA A circle 32 14-1-950-86, 7417-75 RT-T 288 Р2
30HGSA A circle 32 14-1-950-86, 2590-06 RT-T 274 Р2
30HGSA A circle 34 14-1-950-86, 2590-06 RT-T 489 Р2
30HGSA A circle 35 14-1-950-86, 2590-06 RT-T 514 Р2
30HGSA A circle 36 14-1-950-86, 7417-75 RT-T 21 Р2
30HGSA A circle 36 14-1-950-86, 2590-06 RT-T 307 Р2
30HGSA A circle 40 14-1-950-86, 2590-06 RT-T 627 Р2
30HGSA A circle 42 14-1-950-86, 7417-75 RT-T 23 Р2
30HGSA A circle 42 14-1-950-86, 2590-06 RT-T 120 Р2
30HGSA A circle 45 14-1-950-86, 2590-06 RT-T 3650 Р2
30HGSA A circle 50 14-1-950-86, 2590-06 RT-T 4216 Р2
30HGSA A circle 56 14-1-950-86, 2590-06 RT-T 752 Р2
30HGSA A circle 60 14-1-950-86, 2590-06 RT-T 3748 Р2
30HGSA A circle 65 14-1-950-86, 2590-06 RT-T 4295 Р2
30HGSA A circle 70 14-1-950-86, 2590-06 RT-T 712 Р2
30HGSA A circle 75 14-1-950-86, 2590-06 RT-T 1036 Р2
30HGSA A circle 80 14-1-950-86, 2590-06 RT-T 3352 Р2
30HGSA A circle 90 14-1-950-86, 2590-06 RT-T 840 Р2
30HGSA A circle 100 14-1-950-86, 2590-06 RT-T 3395 Р2
30HGSA A circle 110 14-1-950-86, 2590-06 RT-T 335 Р2
30HGSA A circle 120 14-1-950-86, 2590-06 RT-T 4308 Р2
30HGSA A circle 130 14-1-950-86, 2590-06 RT-T 161 Р2
30HGSA A circle 140 14-1-950-86, 2590-06 RT-T 367 Р2
30HGSA A circle 150 14-1-950-86, 2590-06 RT-T 3 Р2
30HGSA A circle 160 14-1-950-86, 2590-06 RT-T 499 Р2
30HGSA A circle 170 14-1-950-86, 2590-06 RT-T 553 Р2
30HGSA A circle 200 14-1-950-86, 2590-06 RT-T 749 Р2
30HGSA A circle 230 14-1-950-86, 2590-06 RT-T 588 Р2
30HGSA A circle 240 14-1-950-86, 2590-06 RT-T 730 Р2
30HGSA A circle 250 14-1-950-86, 2590-06 RT-T 70 Р2
30HGSA Sheet 0,8 11268-76, 19904-90 RT-T 28 Р2
30HGSA Sheet 2 11268-76, 19904-90 RT-T 2 Р2
30HGSA Sheet 3 11268-76, 19904-90 RT-T 292 Р2
30HGSA hexagon 7 14-1-950-86, 8560-78 RT-T 147 Р2
30HGSA hexagon 8 14-1-950-86, 8560-78 RT-T 239 Р2
30HGSA hexagon 9 14-1-950-86, 8560-78 RT-T 11 Р2
30HGSA hexagon 10 14-1-950-86, 8560-78 RT-T 854 Р2
30HGSA hexagon 12 14-1-950-86, 8560-78 RT-T 661 Р2
30HGSA hexagon 14 14-1-950-74, 8560-78 RT-T 86 Р2
30HGSA hexagon 14 14-1-950-86, 8560-78 RT-T 824 Р2
30HGSA hexagon 17 14-1-950-86, 8560-78 RT-T 610 Р2
30HGSA hexagon 19 14-1-950-86, 8560-78 RT-T 770 Р2
30HGSA hexagon 22 14-1-950-86, 8560-78 RT-T 517 Р2
30HGSA hexagon 24 14-1-950-86, 8560-78 RT-T 542 Р2
30HGSA hexagon 27 14-1-950-86, 8560-78 RT-T 240 Р2
30HGSA hexagon 30 14-1-950-86, 8560-78 RT-T 433 Р2
30HGSA hexagon 32 14-1-950-86, 8560-78 RT-T 291 Р2
30HGSA hexagon 36 14-1-950-86, 8560-78 RT-T 364 Р2
30HGSA hexagon 41 14-1-950-86, 8560-78 RT-T 45 Р2
30HGSA A circle 14 72 Р7
30HGSA A circle 18 132 Р7
30HGSA A circle 20 25 Р7
30HGSA A circle 22 49 Р7
30HGSA A circle 24 889 Р7
30HGSA A circle 25 279 Р7
30HGSA A circle 30 302 Р7
30HGSA-ш A circle 30 124 Р7
30HGSA A circle 32 1629 Р7
30HGSA A circle 32 213 Р7
30HGSA A circle 34 180 Р7
30HGSA A circle 36 22 Р7
30HGSA A circle 48 45 Р7
30HGSA A circle 55 120 Р7
30HGSA A circle 56 28 Р7
30HGSA-вд A circle 57 62 Р7
30HGSA A circle 75 50 Р7
30HGSA-ш A circle 75 112 Р7
30ХГСА С-ш A circle 87 0 Р7
30HGSA A circle 98 305 Р7
30ХГСА С-ш A circle 95 155 Р7
30HGSA A circle 150 52 Р7
30HGSA A circle 180 1226 Р7
30HGSA hexagon 5,5 270 Р7
30HGSA hexagon 19 14 Р7
30HGSA hexagon 22 299 Р7
30ХГСА С-ш hexagon 36 14 Р7
30HGSA h/c Sheet 1,2х720х1430 60 Р7
30HGSA h/c Sheet 1,2х1030х2010 244 Р7
30HGSA h/c Sheet 2х600х2000 920 Р7
30HGSA h/c Sheet 2,5х600х2000 256 Р7
30HGSA h/c Sheet 2.5x1005x2005 77 Р7
30HGSA Pipe 38х1 16 Р7
30HGSA Pipe 56х2,5 20 Р7
30HGSA Pipe 70х2,5 113 Р7
30HGSA A circle 40 440,0 Р8
30HGSA A circle 26 1081 Р16
30HGSA Sheet 14 549 Р16
30HGSA Sheet 25 752 Р16
30HGSA Sheet 40 1735 Р16
30HGSA hexagon 5,5 602 Р16
30HGSA hexagon 6 541 Р16
30HGSA hexagon 8 1343 Р16
30HGSA hexagon 9 281 Р16
30HGSA hexagon 10 2021 Р16
30HGSA hexagon 22 1348 Р16
30HGSA hexagon 36 352 Р16
30HGSA Ribbon 07x380x2000 153 Р17
30HGSA Sheet 12x1200x2000 140 Р17
30HGSA Sheet 15x1200x2000 160 Р17
30HGSA Sheet 25x1200x2000 150 Р17
30HGSA Sheet 3х1000х2000 1685 Р17
30HGSA Sheet 3х1000х2500 1612 Р17
30HGSA Sheet 4х1000х2400 3405 Р17
30HGSA Sheet 5x1000x2000 1469 Р17
30HGSA Sheet 6х1000х2000 525 Р17
30HGSA Sheet 6х1250х2500 662 Р17
30HGSA Sheet 8x1000x2500 487 Р17
30HGSA Sheet 10х1250х2500 3006 Р17
30HGSA Sheet 14 2621 Р17
30HGSA Sheet 16 2388 Р17
30HGSA Sheet 16 161 Р17
30HGSA Sheet 20 1826 Р17
30HGSA Sheet 25 3595 Р17
30HGSA Sheet 25 149 Р17
30HGSA Sheet 30 5360 Р17
30HGSA Sheet 30 452 Р17
30HGSA Sheet 40 7673 Р17
30HGSA Sheet 50 10043 Р17
30HGSA Sheet 60 7083 Р17
30HGSA Sheet 70 5159 Р17
30HGSA Sheet 80 2882 Р17
30HGSA Sheet 90 3048 Р17
30HGSA Sheet 100 5403 Р17
30HGSA Sheet 110 6685 Р17
30HGSA Sheet 120 6005 Р17
30HGSA A circle 280 4924 Р17
30HGSA A circle 300 3340 Р17
30HGSA A circle 320 2339 Р17
30HGSA A circle 340 4017 Р17
30HGSA A circle 350 5375 Р17
30HGSA A circle 360 4151 Р17
30HGSA A circle 370 3987 Р17
30HGSA A circle 380 4738 Р17
30HGSA A circle 400 4852 Р17
30HGSA A circle 420 4759 Р17
30HGSA A circle 10 3648 Р17
30HGSA A circle 12 808 Р17
30HGSA A circle 14 89 Р17
30HGSA A circle 14 771 Р17
30HGSA A circle 16 1149 Р17
30HGSA A circle 16 112 Р17
30HGSA A circle 18 1822 Р17
30HGSA A circle 20 2124 Р17
30HGSA A circle 20 30 Р17
30HGSA A circle 22 2159 Р17
30HGSA A circle 24 736 Р17
30HGSA A circle 25 1094 Р17
30HGSA A circle 28 2491 Р17
30HGSA A circle 30 1040 Р17
30HGSA A circle 32 795 Р17
30HGSA A circle 34 686 Р17
30HGSA A circle 35 1507 Р17
30HGSA A circle 36 2972 Р17
30HGSA A circle 40 2420 Р17
30HGSA A circle 42 733 Р17
30HGSA A circle 45 99 Р17
30HGSA A circle 45 2597 Р17
30HGSA A circle 48 1577 Р17
30HGSA A circle 50 3427 Р17
30HGSA A circle 56 2013 Р17
30HGSA A circle 60 2180 Р17
30HGSA A circle 65 1118 Р17
30HGSA A circle 75 897 Р17
30HGSA A circle 70 111 Р17
30HGSA A circle 70 1812 Р17
30HGSA A circle 90 2542 Р17
30HGSA A circle 80 1900 Р17
30HGSA A circle 85 1058 Р17
30HGSA A circle 90 122 Р17
30HGSA A circle 100 3020 Р17

Our consultant will save your time

+49(1516) 758 59 40
E-mail:
Telegram:
WhatsApp:

Subscription

Special offers and discounts. :)