By visiting this site, you accept the use of cookies. More about our cookie policy.

Price list

The possibility of supplying products from warehouses in different countries is presented.

Search for price list

Additional fields

Grade analogue W. Nr. Aisi Uns En Name The type of steel Form Size Comment balance Shop
60S2VA Sheet 1,20х620х2015 24 Р1
60S2VA Sheet 1,20х715-720х425-430 20 Р1
65S2VA A circle 6 GOST 14963-78 232 Р1
65S2VA A circle 9,5 GOST 14963-78 25 Р1
65S2VA A circle 9,5 GOST 14963-78 51 Р1
65S2VA A circle 11 51 Р1
65S2VA A circle 11,5 52 Р1
65S2VA Wire 1,4 16 Р1
65S2VA Wire 1,6 GOST 14963-78 20 Р1
65S2VA Wire 1,8 GOST 14963-78 46 Р1
65S2VA-ш A circle 7 TU 14-4-70-72 32 Р1
65S2VA-ш A circle 7 TU 14-4-70-72 114 Р1
65S2VA-ш A circle 7,5 silver G-1 TU 14-4-70-72 26 Р1
65S2VA-Sh-N-2 Wire 0,6 GOST 14963-78 11 Р1
65S2VA-Sh-N-2 Wire 0,7 GOST 14963-78 19 Р1
65S2VA-Sh-N-2 Wire 1,1 GOST 14963-78 20 Р1
65S2VA-Sh-N-2 Wire 1,3 GOST 14963-78 20 Р1
65S2VA-Sh-N-2 Wire 1,5 TU 14-4-70-72 10 Р1
65S2VA-Sh-N-2 Wire 1,7 20 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode A circle 16 5 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,05 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,08 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,08 7 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,1 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,2 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,25 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,25 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,38 2 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,42 2 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,5 THAT 48-19-286-78 18 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,5 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,8 2 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,8 2 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 0,9 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 1 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 1 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 1 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 1,2 1 Р1
VA EHF WP EWP Tungsten 99.95% Green electrode Wire 1,2 1 Р1
Vanadium Wire 0,5 2 Р1
NOVADUR SNB Sres. (0.3Be/1.7Ni/Su) Sheet 270x250x55 133 kg Е2
NOVADUR SNB Sres. (0.3Be/1.7Ni/Su) Sheet 300x230x55 136 kg Е2
NOVADUR SNB Sres. (0.3Be/1.7Ni/Su) Sheet 330x310x55 102 kg Е2
NOVADUR SNB Sres. (0.3Be/1.7Ni/Su) Sheet 366x250x55 91 kg Е2
NOVADUR SNSS (Su/Ni/Si/Sr) Square 100x100 24 Kg Е2
NOVADUR SNSS (Su/Ni/Si/Sr) disk 190 x 40 23 kg Е2
NOVADUR SNSS (Su/Ni/Si/Sr) A circle 52.0 18 Kg Е2
NOVADUR SNSS (Su/Ni/Si/Sr) A circle 72.0 25 Kg Е2
NOVADUR SNSS (Su/Ni/Si/Sr) A circle 93.0 167 kg Е2
Invar 36 A circle 3,175 73 Е3
Invar 36 A circle 3,8354 366 Е3
Invar 36 A circle 6,35 694 Е3
Invar 36 A circle 9,525 4 Е3
Invar 36 A circle 9,525 698 Е3
Invar 36 A circle 12,7 334 Е3
Invar 36 A circle 16,129 741 Е3
Invar 36 A circle 25,4 787 Е3
Invar 36 A circle 25,654 787 Е3
Invar 36 A circle 32,004 464 Е3
Invar 36 A circle 32,004 2 Е3
Invar 36 A circle 35,179 126 Е3
Invar 36 A circle 38,1 914 Е3
Invar 36 A circle 38,354 2 Е3
Invar 36 A circle 44,704 580 Е3
Invar 36 A circle 51,054 1573 Е3
Invar 36 A circle 51,054 19 Е3
Invar 36 A circle 63,754 1009 Е3
Invar 36 A circle 76,708 828 Е3
Invar 36 Sheet 101.6x1060.45x577.85 755 Е3
Invar 36 Sheet 101.6x107.95x1549.4 263 Е3
Invar 36 Sheet 101.6x317.5x793.75 215 Е3
Invar 36 Sheet 12.7x2030.3998x1168.4 269 Е3
Invar 36 Sheet 12.7x2032x5080 2346 Е3
Invar 36 Sheet 12.7x990.6x1184.275 150 Е3
Invar 36 Sheet 127x1222.375x2794 3699 Е3
Invar 36 Sheet 127x88.9x669.925 77 Е3
Invar 36 Sheet 15.875x1304.925x38.1 8 Е3
Invar 36 Sheet 15.875x1692.275x384.175 102 Е3
Invar 36 Sheet 15.875x2032x5080 2547 Е3
Invar 36 Sheet 15.875x2032x5080 1436 Е3
Invar 36 Sheet 15.875x625.475x1419.225 125 Е3
Invar 36 Sheet 15.875x723.9x57.15 12 Е3
Invar 36 Sheet 19.05x177.8x857.25 34 Е3
Invar 36 Sheet 19.05x2032x4257.675 1425 Е3
Invar 36 Sheet 19.05x2032x5080 1713 Е3
Invar 36 Sheet 25.4x2032x5080 4621 Е3
Invar 36 Sheet 25.4x2032x600.075 263 Е3
Invar 36 Sheet 25.4x47.625x403.225 8 Е3
Invar 36 Sheet 25.4x495.3x1054.1 156 Е3
Invar 36 Sheet 3.175x914.4x3048 1178 Е3
Invar 36 Sheet 3.9624x514.35x1454.15 29 Е3
Invar 36 Sheet 3.9624x914.4x3048 799 Е3
Invar 36 Sheet 31.75x2038.35x3340.1 1891 Е3
Invar 36 Sheet 31.75x206.375x146.05 16 Е3
Invar 36 Sheet 38.1x2032x5080 3419 Е3
Invar 36 Sheet 38.1x234.95x215.9 25 Е3
Invar 36 Sheet 38.1x619.125x2032 502 Е3
Invar 36 Sheet 4.7498x1216.025x3657.6 266 Е3
Invar 36 Sheet 4.7498x1219.2x3657.6 736 Е3
Invar 36 Sheet 44.45x1419.225x1660.652 978 Е3
Invar 36 Sheet 44.45x552.45x44.45 12 Е3
Invar 36 Sheet 50.8x2032x4568.698 4073 Е3
Invar 36 Sheet 50.8x2035.175x3794.125 3679 Е3
Invar 36 Sheet 50.8x88.9x406.4 21 Е3
Invar 36 Sheet 6.35x1217.5998x3657.6 532 Е3
Invar 36 Sheet 6.35x1219.2x1743.075 135 Е3
Invar 36 Sheet 63.5x1524x1854.2 1716 Е3
Invar 36 Sheet 63.754x180.975x327.025 60 Е3
Invar 36 Sheet 69.85x171.45x333.375 71 Е3
Invar 36 Sheet 76.2x1016x1435.1 1074 Е3
Invar 36 Sheet 76.2x1631.95x2441.448 2567 Е3
Invar 36 Sheet 76.2x517.525x127 226 Е3
Invar 36 Sheet 88.9x116.84x889 120 Е3
Invar 36 Sheet 88.9x1581.15x1524 1825 Е3
Invar 36 Sheet 88.9x342.9x1816.1 508 Е3
Invar 36 Sheet 9.525x2032x5080 2614 Е3
Invar 42 Sheet 12.7x847.725x177.8 34 Е3
Invar 42 Sheet 19.304x1219.2x3028.95 1385 Е3
Invar 42 Sheet 25.654x1219.2x3657.6 1482 Е3
Invar 42 Sheet 38.1x1219.2x107.95 44 Е3
Invar 42 Sheet 38.1x1219.2x3101.975 1250 Е3
Invar 42 Sheet 6.35x274.32x1551.94 95 Е3
Invar 42 Sheet 6.35x301.625x333.375 25 Е3
Invar 42 Sheet 9.525x1219.2x127 15 Е3
Invar 42 Sheet 9.525x1219.2x3651.25 698 Е3
Kovar Sheet 0.127x304.8x1828.8 4 Е3
Kovar Sheet 12.7x50.8x685.8 16 Е3
Kovar Sheet 15.875x914.4x2540 297 Е3
Kovar Sheet 19.05x914.4x1889.125 246 Е3
Kovar Sheet 2.0828x330.2x1835.15 396 Е3
Kovar Sheet 25.4x854.075x1600.2 372 Е3
Kovar Sheet 3.175x330.2x1828.8 89 Е3
Kovar Sheet 9.525x939.8x2598.42 249 Е3
Surer Invar 32-5 A circle 12,954 16 Е3
Surer Invar 32-5 A circle 12,954 697 Е3
Surer Invar 32-5 A circle 19,304 344 Е3
Surer Invar 32-5 A circle 25,654 510 Е3
Surer Invar 32-5 A circle 32,004 388 Е3
Surer Invar 32-5 A circle 38,354 359 Е3
Surer Invar 32-5 A circle 51,054 317 Е3
Surer Invar 32-5 A circle 63,754 433 Е3
Surer Invar 32-5 A circle 76,581 293 Е3
Surer Invar 32-5 A circle 89,408 247 Е3
Surer Invar 32-5 A circle 102,108 250 Е3
Surer Invar 32-5 Sheet 12.7x422.275x390.525 21 Е3
Surer Invar 32-5 Sheet 19.05x158.75x111.125 7 Е3
Surer Invar 32-5 Sheet 19.05x914.4x1143 210 Е3
Surer Invar 32-5 Sheet 25.4x28.575x196.85 2 Е3
Surer Invar 32-5 Sheet 25.4x609.6x2247.9 314 Е3
Surer Invar 32-5 Sheet 25.4x76.2x101.6 3 Е3
Surer Invar 32-5 Sheet 38.1x241.3x444.5 43 Е3
Surer Invar 32-5 Sheet 38.1x914.4x787.4 235 Е3
Surer Invar 32-5 Sheet 50.8x282.575x203.2 30 Е3
Surer Invar 32-5 Sheet 50.8x609.6x314.325 85 Е3
Surer Invar 32-5 Sheet 6.35x914.4x2822.448 311 Е3
Surer Invar 32-5 Sheet 6.35x914.4x288.925 18 Е3
Surer Invar 32-5 Sheet 9.525x127x133.35 203 Е3
Vasralow Sheet 0.3048x190.5x253974.6 95 Е3
Vasralow Sheet 0.3048x203.2x253974.6 648 Е3
Vasralow Sheet 0.4064x914.4x3048 1314 Е3
Vasralow Sheet 0.508x914.4x3048 926 Е3
Vasralow Sheet 0.5842x914.4x3048 2048 Е3
Vasralow Sheet 0.8128x914.4x3048 234 Е3
Vasralow Sheet 0.8128x914.4x3048 464 Е3
Vasralow Sheet 1.016x914.4x3048 679 Е3
Vasralow Sheet 1.27x1219.2x3048 58 Е3
Vasralow Sheet 1.27x914.4x3048 685 Е3
Vasralow Sheet 1.6002x914.4x3048 880 Е3
Vasralow Sheet 12.7x66.675x104.775 7 Е3
Vasralow Sheet 12.7x914.4x1539.875 198 Е3
Vasralow Sheet 12.7x917.575x2441.448 508 Е3
Vasralow Sheet 19.05x34.925x406.4 4 Е3
Vasralow Sheet 19.05x914.4x2438.4 377 Е3
Vasralow Sheet 19.05x914.4x879.475 138 Е3
Vasralow Sheet 2.032x914.4x3048 1229 Е3
Vasralow Sheet 2.3622x914.4x3048 839 Е3
Vasralow Sheet 3.175x914.4x2489.2 61 Е3
Vasralow Sheet 3.175x914.4x3048 665 Е3
Vasralow Sheet 4.064x914.4x3048 420 Е3
Vasralow Sheet 4.191x1219.2x314.325 15 Е3
Vasralow Sheet 4.7498x1219.2x3657.6 395 Е3
Vasralow Sheet 4.7498x1219.2x752.348 40 Е3
Vasralow Sheet 6.35x1168.4x3044.3678 407 Е3
Vasralow Sheet 6.35x69.85x323.85 3 Е3
Vasralow Sheet 9.525x1219.2x3451.225 342 Е3
12X2H4VA A circle 20 34 Р7
12X2H4VA A circle 50 194 Р7
12X2H4VA A circle 65 103 Р7
12X2H4VA A circle 70 90 Р7
12X2H4VA A circle 75 108 Р7
14Х17Н2 (EI-268) calibrated A circle 2,3 15 Р7
14Х17Н2 (EI-268) calibrated A circle 2,7 2 Р7
15X12N2MFVAB Sh (EP517Sh) A circle 16 365 Р7
18ХНВА A circle 72 66 Р7
18X2H4VA 18CrNiMo7-6 A circle 6 20 Р7
18X2H4VA 18CrNiMo7-6 A circle 10 68 Р7
18X2H4VA 18CrNiMo7-6 A circle 32,5 55 Р7
18X2H4VA 18CrNiMo7-6 A circle 40 24 Р7
18X2H4VA 18CrNiMo7-6 A circle 150 493 Р7
18X2H4VA 18CrNiMo7-6 A circle 220 327 Р7

Our consultant will save your time

+49(1523) 72 15 100
E-mail:
Telegram:
WhatsApp:

Subscription

Special offers and discounts. :)