By visiting this site, you accept the use of cookies. More about our cookie policy.

Price list

The possibility of supplying products from warehouses in different countries is presented.

Search for price list

Additional fields

Grade analogue W. Nr. Aisi Uns En Name The type of steel Form Size Comment balance Shop
AD1M aluminum soft Pipe 6x1,00 5 Р1
AD1M Pipe 6х0,75 29 Р7
AD1M aluminum soft Pipe 6x1 GOST 18475-82 31 Р15
AD1M aluminum soft Wire 3,0 9 Р15
AD1 1013 Al99.3 Technical 99.3% Aluminum Ribbon 0,1х250 DPRNT 14 Р25
AD1 1013 Al99.3 Technical 99.3% Aluminum Ribbon 0,2х300 DPRNT 5 Р25
AD1 1013 Al99.3 Technical 99.3% Aluminum Ribbon 0,2х300 DPRNT 91 Р25
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 0,8х1200х3000 N 17 Р32
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 0,8х1200х3000 N 81 Р32
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 1х1200х3000 M 10 Р32
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 1,5х1200х3000 M 113 Р32
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 2,5х1200х3000 M 267 Р32
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 2,5х1200х3000 M 146 Р32
AD1M aluminum soft Sheet 0,5х1200х3000 9 Р34
AD1M aluminum soft Sheet 0,8х1200х3000 15 Р34
AD1M aluminum soft Sheet 1х1200х3000 19 Р34
AD1M aluminum soft Sheet 1х1500х4000 RT-Technological acceptance 32 Р34
AD1M aluminum soft Sheet 1,5х1200х3000 29 Р34
AD1M aluminum soft Sheet 2х1200х3000 39 Р34
AD1M aluminum soft Sheet 3х1200х3000 59 Р34
AD1M aluminum soft Sheet 4х1200х3000 81 Р34
AD1N Sheet 0,5х1200х3000 10 Р34
AD1N Sheet 0,8х1200х3000 15 Р34
AD1N Sheet 1х1200х3000 19 Р34
AD1N Sheet 1,5х1200х3000 29 Р34
AD1N Sheet 2х1200х3000 39 Р34
AD1N Sheet 3х1200х3000 59 Р34
AD1N Sheet 4х1200х3000 81 Р34
AD1N Sheet 0,5х1200х3000 9 Р34
AD1N Sheet 0,8х1200х3000 18 Р34
AD1N Sheet 1х1200х3000 19 Р34
AD1N Ribbon 0,5х1200хRL 3039 Р34
AD1N Ribbon 0.6x1200xRL 3523 Р34
AD1N Ribbon 0,8х1200хRL 3330 Р34
AD1N Ribbon 1x1200xRL 3447 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 12х1200х3000 264 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 12x1200xn/d 146 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 14x1200xn/d 46 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 14х1200х3000 300 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 16x1200xn/d 81 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 16х1200х3000 350 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 18х1200х3000 384 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 20x1200xn/d 122 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 25x1200xn/d 121 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 25х1200х3000 517 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 30х1200х3000 648 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 30x1200xn/d 197 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 35х1200х3000 745 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 35x1200xn/d 84 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 40x1200xn/d 295 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 40х1200х3000 827 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 50x1200xn/d 221 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Sheet 50х1200х3000 1068 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 50х2000 16 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 50х3000 33 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 60 5 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 60х3000 41 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 70х3000 48 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 80 9 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 80x2500 81 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 80х3000 10 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 90 20 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 90х3000 104 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 100 27 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 100х3000 131 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 110 32 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 110х2000 105 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 120 29 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 130 15 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 140 31 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 140х3000 254 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 160 81 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 160x2000 227 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 200 25 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 250 680 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 1,6 64 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 1,8 61 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 52 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,5 59 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 63 Р34
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 1,6 52,6 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 1,6 25,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 1,6 27,8 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 555,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 160,2 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 28,9 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 28,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 29,0 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 30,6 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 30,0 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 30,6 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 28,7 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 28,3 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 29,6 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 32,4 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 32,9 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 33,0 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2 33,0 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,6 29,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,6 29,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,67 140,4 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,67 135,7 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,67 6,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,8 48,7 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,8 23,4 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 2,8 24,6 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 3 57,9 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 3 28,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 3 30,3 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 3,02 212,2 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 3,02 208,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 3,02 2,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 599,9 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 30,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 33,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 29,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 31,9 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 32,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 31,8 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 31,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 31,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 31,8 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 31,7 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 31,9 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 26,3 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 27,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 28,2 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 26,9 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 26,8 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 29,8 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 28,9 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 4 66,2 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 6 1148,1 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 6 30,2 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 6 39,4 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 6 37,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 6 1017,3 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 6 33,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 267,0 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 29,6 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 29,0 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 30,3 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 26,3 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 27,6 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 27,8 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 32,6 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 29,3 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 8 32,3 Р41
AD1M aluminum soft Wire 8 292,6 Р41
AD1M aluminum soft Wire 8 295,5 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire AD1 10,3 Р41
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire AD1 10,4 Р41
AD1N Ribbon 0.5x1200 300 Р50
AD1N Ribbon 0.8x1200 300 Р50
AD1N Ribbon 1x1200 300 Р50
AD1N Ribbon 1,5x1200 300 Р50
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 25х3000 300 Р50
AD1M aluminum soft Pipe 18х2х4000 300 Р50
AD1N Sheet 0.8x1130x1400 214,3 У7
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 70 71,3 У7
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 80 27,9 У7
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 220 19,3 У7
AD1M aluminum soft Pipe 32x2 236,5 У7
AD1 1013 Al99.3 Technical 99.3% Aluminum Wire 3 92,9 У7
AD1 (ADO) Wire 4 82,4 У7
AD1 1013 Al99.3 Technical 99.3% Aluminum Pipe 30х5 2.23-2.72m(7pcs)-18.4kg; 0.36;0, 19,968 У12
AD1 1013 Al99.3 Technical 99.3% Aluminum Pipe 48х8 4m - 5pcs; 3m-1pc 64,688 У12
AD1N Sheet 4x500x650 1pc(37kg); 0.5x0.5m-2pcs (5.2kg) markers 44,31 У12
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 40 2m (6.6kg) stamp 3g on the right 6,93 У12
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 50 0.91m(4.8kg) stamp 5,04 У12
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 80 0.93m-12.6kg; 1.08m-14.6kg 5g/n 28,56 У12
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 90 0.95m(16.2kg); 0.43m(7.4kg); 0.77m(13.1kg); 0.79m(13.5kg) 52,71 У12
AD1 1013 Al99.3 Technical 99.3% Aluminum A circle 175 0.435m each - 11pcs each 28kg: 6pcs - 9g on the right; 5pcs -10g 323,4 У12

Our consultant will save your time

+49(1523) 72 15 100
E-mail:
Telegram:
WhatsApp:

Subscription

Special offers and discounts. :)