By visiting this site, you accept the use of cookies. More about our cookie policy.

Price list

The possibility of supplying products from warehouses in different countries is presented.

Search for price list

Additional fields

Grade analogue W. Nr. Aisi Uns En Name The type of steel Form Size Comment balance Shop
VT1-0 3.7035 R50400 Titan 2 titanium metal Ribbon 0,1х175 1 Р1
VT1-0 3.7035 R50400 Titan 2 titanium metal Band 3x300x1250 6 Р1
VT1-0 3.7035 R50400 Titan 2 titanium metal Pipe 24х1,50 Remaining in meters 8 Р1
VT1-0 3.7035 R50400 Titan 2 titanium metal Pipe 26,67х2,11 2 Р1
VT1-0 3.7035 R50400 Titan 2 titanium metal A circle 2,00 102,00 Е1
VT1-0 3.7035 R50400 Titan 2 titanium metal A circle 3,00 95,18 Е1
VT1-0 3.7035 R50400 Titan 2 titanium metal A circle 4,00 31,20 Е1
VT1-0 3.7035 R50400 Titan 2 titanium metal A circle 5,00 3,15 Е1
VT1-0 3.7035 R50400 Titan 2 titanium metal A circle 6,00 31,20 Е1
VT1-0 3.7035 R50400 Titan 2 titanium metal A circle 8,00 30,90 Е1
VT1-0 3.7035 R50400 Titan 2 titanium metal A circle 10,00 30,60 Е1
VT1-0 3.7035 R50400 Titan 2 titanium metal A circle 12,00 30,60 Е1
TITANIUM AMS 4928 GR5 A circle 80 13 Kg Е2
TITANIUM ASTM B338 GR2 Pipe 38.1 x 1.24 388 m Е2
TITANIUM ASTM B348 GR2 A circle 12.0 53 kg Е2
TITANIUM ASTM B861 GR2 Pipe 17.15 x 1.65 160 m Е2
Titanium Allow 6Al-4V Sheet 0.5x1000x2000 14 Kg Е2
Titanium Allow 6Al-4V Sheet 0.6x1000x2000 11 Kg Е2
Titanium Allow 6Al-4V Sheet 0.7x1000x2000 12 Kg Е2
Titanium Allow 6Al-4V Sheet 0.813x914x2438 43 kg Е2
Titanium Allow 6Al-4V Sheet 1.0x1000x2000 19 kg Е2
Titanium Allow 6Al-4V Sheet 1.27x1000x2000 46 Kg Е2
Titanium Allow 6Al-4V Sheet 1.2x1000x2000 44 kg Е2
Titanium Allow 6Al-4V Sheet 1.5x1000x2000 41 kg Е2
Titanium Allow 6Al-4V Sheet 1.6x1000x2000 28 kg Е2
Titanium Allow 6Al-4V A circle 16.0 77 kg Е2
Titanium Allow 6Al-4V A circle 160.0 205 kg Е2
Titanium Allow 6Al-4V Sheet 2.0x1250x2500 57 kg Е2
Titanium Allow 6Al-4V Sheet 2.5x1000x2000 22 kg Е2
Titanium Allow 6Al-4V A circle 250.0 99 kg Е2
Titanium Allow 6Al-4V Sheet 3.0x1250x2500 86 kg Е2
Titanium Allow 6Al-4V Sheet 3.2x1000x2000 59 kg Е2
Titanium Allow 6Al-4V Sheet 4.0x1000x2000 70 Kg Е2
Titanium Allow 6Al-4V A circle 50.0 200 Kg Е2
Titanium Allow 6Al-4V A circle 63.5 55 kg Е2
Titanium Allow 6Al-4V A circle 80.0 160 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 10.0x1000x2000 46 (100) kg Е2
Titanium Allow 6Al-4V Rlate Sheet 100.0x1000x2000 903 (886) kg Е2
Titanium Allow 6Al-4V Rlate Sheet 12.0x1000x2000 228 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 12.7x1000x2000 242 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 16.0x1000x2000 110 (284) kg Е2
Titanium Allow 6Al-4V Rlate Sheet 20.0x1000x2000 377 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 25.0x1000x2000 430 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 25.4x1000x2000 238 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 30.0x1000x2000 271 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 35.0x1000x2000 1284 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 40.0x1000x2000 1452 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 45.0x1000x2000 1625 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 50.0x1000x2000 939 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 50.8x1000x2000 1383 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 55.0x1000x2000 1013 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 6.35x1000x2000 86 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 60.0x1000x2000 565 (541) kg Е2
Titanium Allow 6Al-4V Rlate Sheet 65.0x752x1698 373 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 70.0x1000x2000 1437 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 75.0x1000x2000 701 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 8.0x1000x2000 279 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 80.0x900x1528 993 kg Е2
Titanium Allow 6Al-4V Rlate Sheet 90.0x1040x1325 1365 kg Е2
TITANIUM AMS 4911 GR5 Sheet 1.0x1000x2000 142 kg Е2
TITANIUM AMS 4911 GR5 Sheet 1.6x20x2000 28 kg Е2
TITANIUM AMS 4911 GR5 Sheet 10.0x1000x3000 338 kg Е2
TITANIUM AMS 4911 GR5 Sheet 15.0x1000x3000 341 kg Е2
TITANIUM AMS 4911 GR5 Sheet 2.0x1000x3000 87 kg Е2
TITANIUM AMS 4911 GR5 Sheet 20.0x1000x3000 857 kg Е2
TITANIUM AMS 4911 GR5 Sheet 25.0x1000x3000 341 kg Е2
TITANIUM AMS 4911 GR5 Sheet 3.0x1000x3000 6 (122) kg Е2
TITANIUM AMS 4911 GR5 Sheet 30.0x1000x3000 367 kg Е2
TITANIUM AMS 4911 GR5 Sheet 4.0x1000x2000 126 kg Е2
TITANIUM AMS 4911 GR5 Sheet 40.0x1000x3000 392 kg Е2
TITANIUM AMS 4911 GR5 Sheet 5.0x1000x3000 389 kg Е2
TITANIUM AMS 4911 GR5 Sheet 50.8x1000x3000 274 kg Е2
TITANIUM AMS 4911 GR5 Sheet 6.0x1000x3000 159 kg Е2
TITANIUM AMS 4911 GR5 Sheet 8.0x1000x3000 445 kg Е2
TITANIUM AMS 4928 GR5 A circle 40 830 (513) kg Е2
TITANIUM AMS 4928 GR5 A circle 130 19 (180) kg Е2
TITANIUM AMS 4928 GR5 A circle 100.0 927 (554) kg Е2
TITANIUM AMS 4928 GR5 A circle 100.0 184 kg Е2
TITANIUM AMS 4928 GR5 A circle 110.0 286 (537) kg Е2
TITANIUM AMS 4928 GR5 A circle 110.0 10 Kg Е2
TITANIUM AMS 4928 GR5 A circle 115.0 807 kg Е2
TITANIUM AMS 4928 GR5 A circle 12.0 454 (400) kg Е2
TITANIUM AMS 4928 GR5 A circle 120.0 1197 kg Е2
TITANIUM AMS 4928 GR5 A circle 120.0 88 kg Е2
TITANIUM AMS 4928 GR5 A circle 130.0 1128 kg Е2
TITANIUM AMS 4928 GR5 A circle 14.0 35 Kg Е2
TITANIUM AMS 4928 GR5 A circle 14.0 62 kg Е2
TITANIUM AMS 4928 GR5 A circle 140.0 268 (425) kg Е2
TITANIUM AMS 4928 GR5 A circle 15.0 116 kg Е2
TITANIUM AMS 4928 GR5 A circle 150.0 502 kg Е2
TITANIUM AMS 4928 GR5 A circle 16.0 503 kg Е2
TITANIUM AMS 4928 GR5 A circle 16.0 10 Kg Е2
TITANIUM AMS 4928 GR5 A circle 160.0 1005 (543) kg Е2
TITANIUM AMS 4928 GR5 A circle 18.0 165 kg Е2
TITANIUM AMS 4928 GR5 A circle 180.0 1147 kg Е2
TITANIUM AMS 4928 GR5 A circle 190.0 779 kg Е2
TITANIUM AMS 4928 GR5 A circle 20.0 919 kg Е2
TITANIUM AMS 4928 GR5 A circle 20.0 1 kg Е2
TITANIUM AMS 4928 GR5 A circle 200.0 421 (873) kg Е2
TITANIUM AMS 4928 GR5 A circle 230.0 1323 kg Е2
TITANIUM AMS 4928 GR5 A circle 25.0 714 kg Е2
TITANIUM AMS 4928 GR5 A circle 25.0 4 Kg Е2
TITANIUM AMS 4928 GR5 A circle 255.0 1611 kg Е2
TITANIUM AMS 4928 GR5 A circle 30.0 977 kg Е2
TITANIUM AMS 4928 GR5 A circle 30.0 53 (10) kg Е2
TITANIUM AMS 4928 GR5 A circle 300.0 1231 kg Е2
TITANIUM AMS 4928 GR5 A circle 35.0 37 (2022) kg Е2
TITANIUM AMS 4928 GR5 A circle 35.0 17 kg Е2
TITANIUM AMS 4928 GR5 A circle 40.0 9 (200) kg Е2
TITANIUM AMS 4928 GR5 A circle 45.0 540 kg Е2
TITANIUM AMS 4928 GR5 A circle 50.0 34 kg Е2
TITANIUM AMS 4928 GR5 A circle 50.0 747 kg Е2
TITANIUM AMS 4928 GR5 A circle 55.0 494 kg Е2
TITANIUM AMS 4928 GR5 A circle 55.0 185 kg Е2
TITANIUM AMS 4928 GR5 A circle 6.0 1 kg Е2
TITANIUM AMS 4928 GR5 A circle 60.0 620 kg Е2
TITANIUM AMS 4928 GR5 A circle 60.0 128 kg Е2
TITANIUM AMS 4928 GR5 A circle 65.0 1460 kg Е2
TITANIUM AMS 4928 GR5 A circle 65.0 54 Kg Е2
TITANIUM AMS 4928 GR5 A circle 70.0 132 (583) kg Е2
TITANIUM AMS 4928 GR5 A circle 70.0 14 Kg Е2
TITANIUM AMS 4928 GR5 A circle 75.0 1011 kg Е2
TITANIUM AMS 4928 GR5 A circle 8.0 146 kg Е2
TITANIUM AMS 4928 GR5 A circle 80.0 1614 kg Е2
TITANIUM AMS 4928 GR5 A circle 80.0 243 kg Е2
TITANIUM AMS 4928 GR5 A circle 90.0 303 (300) kg Е2
TITANIUM AMS 4928 GR5 A circle 90.0 102 (255) kg Е2
TITANIUM AMS 4928 GR5 AA A circle 100.0 809 kg Е2
TITANIUM AMS 4928 GR5 AA A circle 130.0 426 kg Е2
TITANIUM AMS 4928 GR5 AA A circle 150.0 512 kg Е2
TITANIUM AMS 4928 GR5 AA A circle 160.0 301 kg Е2
TITANIUM AMS 4928 GR5 AA A circle 60.0 656 kg Е2
TITANIUM AMS 4928 GR5 AA A circle 80.0 730 kg Е2
TITANIUM AMS 4928 GR5 AA A circle 90.0 703 kg Е2
TITANIUM ASME SB265 Gr1 Ribbon 0.25x2 7 kg Е2
TITANIUM ASME SB265 Gr1 Sheet 1.0x1000x3000 51 kg Е2
TITANIUM ASME SB265 Gr1 Sheet 2.0x1250x3000 579 (1000) kg Е2
TITANIUM ASME SB265 Gr1 Sheet 3.0x1250x3000 153 kg Е2
TITANIUM ASME SB265 Gr1 AL Sheet 1.0x1250x3000 424 kg Е2
TITANIUM ASME SB265 Gr1 AL Sheet 1.0x1250x3000 86 kg Е2
TITANIUM ASME SB265 Gr1 AL Sheet 2.0x1250x3000 88 kg Е2
TITANIUM ASME SB265 Gr1 AL Sheet 3.0x1250x3000 33 kg Е2
TITANIUM ASME SB338 GR2 Pipe 15.88 x 0.89 828 m Е2
TITANIUM ASME SB348 GR2 A circle 60.0 28 kg Е2
TITANIUM ASTM B265 GR1 Ribbon 0.40x125 99 (200) kg Е2
TITANIUM ASTM B265 GR1 Sheet 0.5x1000x2500 458 kg Е2
TITANIUM ASTM B265 GR1 Sheet 0.5x1040x2500 6 Kg Е2
TITANIUM ASTM B265 GR1 Sheet 0.7x1000x2500 5 (3755) kg Е2
TITANIUM ASTM B265 GR1 Sheet 0.8x1000x2500 514 kg Е2
TITANIUM ASTM B265 GR1 Sheet 1.0x1000x3000 580 kg Е2
TITANIUM ASTM B265 GR1 Sheet 1.5x1000x3000 838 kg Е2
TITANIUM ASTM B265 GR1 Sheet 1.5x1250x3000 36 kg Е2
TITANIUM ASTM B265 GR1 Sheet 2,0x250x400 12 Kg Е2
TITANIUM ASTM B265 GR1 Sheet 2.0x1000x3000 1559 kg Е2
TITANIUM ASTM B265 GR1 Sheet 2.5x1250x2700 10 Kg Е2
TITANIUM ASTM B265 GR1 Sheet 25.0x1005x1380 163 kg Е2
TITANIUM ASTM B265 GR1 Sheet 3.0x1000x3000 88 (1000) kg Е2
TITANIUM ASTM B265 GR1 Sheet 3.0x1250x3000 719 kg Е2
TITANIUM ASTM B265 GR1 Sheet 4.0x1000x3000 267 kg Е2
TITANIUM ASTM B265 GR1 Sheet 4.0x1219x3000 563 kg Е2
TITANIUM ASTM B265 GR1 Sheet 5.0x1000x3000 483 kg Е2
TITANIUM ASTM B265 GR1 Sheet 6.0x1000x2690 76 kg Е2
TITANIUM ASTM B265 GR1 Sheet 6.0x1000x3000 643 kg Е2
TITANIUM ASTM B265 GR2 Sheet 1.0x1000x3000 344 kg Е2
TITANIUM ASTM B265 GR2 Sheet 1.54x1250x2000 2 Kg Е2
TITANIUM ASTM B265 GR2 Sheet 1.5x1000x2000 20 Kg Е2
TITANIUM ASTM B265 GR2 Sheet 1.5x1000x2000 174 kg Е2
TITANIUM ASTM B265 GR2 Sheet 1.5x1000x3000 444 kg Е2
TITANIUM ASTM B265 GR2 Sheet 1.5x1250x3000 500 Kg Е2
TITANIUM ASTM B265 GR2 Sheet 10x2000x3000 4356 kg Е2
TITANIUM ASTM B265 GR2 Sheet 12.0x2000x3000 1282 (1300) kg Е2
TITANIUM ASTM B265 GR2 Sheet 15.0x2000x3000 2677 kg Е2
TITANIUM ASTM B265 GR2 Sheet 2.0x1000x2000 780 kg Е2
TITANIUM ASTM B265 GR2 Sheet 2.0x1000x3000 497 kg Е2
TITANIUM ASTM B265 GR2 Sheet 2.0x1500x3000 933 Е2
TITANIUM ASTM B265 GR2 Sheet 20.0x2000x3000 3741 kg Е2
TITANIUM ASTM B265 GR2 Sheet 25.0x2000x3000 2173 kg Е2
TITANIUM ASTM B265 GR2 Sheet 3.0x1000x3000 192 kg Е2
TITANIUM ASTM B265 GR2 Sheet 3.0x1500x3000 2039 kg Е2
TITANIUM ASTM B265 GR2 Sheet 30.0x2000x3000 2640 kg Е2
TITANIUM ASTM B265 GR2 Sheet 35.0x2000x3000 857 kg Е2
TITANIUM ASTM B265 GR2 Sheet 4.0x1000x3000 68 kg Е2
TITANIUM ASTM B265 GR2 Sheet 4.0x1500x3000 2995 kg Е2
TITANIUM ASTM B265 GR2 Sheet 40.0x2000x3000 1765 kg Е2
TITANIUM ASTM B265 GR2 Sheet 5.0x2000x3000 2162 kg Е2
TITANIUM ASTM B265 GR2 Sheet 5.0x310x310 99 kg Е2
TITANIUM ASTM B265 GR2 Sheet 50.0x2000x3000 18 Kg Е2
TITANIUM ASTM B265 GR2 Sheet 50.8x2000x3000 804 (1454) kg Е2
TITANIUM ASTM B265 GR2 Sheet 6.0x2000x3000 2069 kg Е2
TITANIUM ASTM B265 GR2 Sheet 60x2000x3000 1119 kg Е2
TITANIUM ASTM B265 GR2 Sheet 76.2x2000x3000 2284 kg Е2
TITANIUM ASTM B265 GR2 Sheet 8.0x2000x3000 3095 kg Е2
TITANIUM ASTM B265 GR5 Sheet 10.0x1000x3000 1119 kg Е2
TITANIUM ASTM B265 GR5 Sheet 12.7x1000x3000 434 kg Е2
TITANIUM ASTM B265 GR5 Sheet 15.0x1000x3000 471 kb Е2
TITANIUM ASTM B265 GR5 Sheet 2.0x1000x3000 93 (216) kg Е2
TITANIUM ASTM B265 GR5 Sheet 20.0x1000x3000 648 (2126) kg Е2
TITANIUM ASTM B265 GR5 Sheet 25.4x1000x3000 1004 (1687) kg Е2
TITANIUM ASTM B265 GR5 Sheet 3.0x1000x3000 453 kg Е2
TITANIUM ASTM B265 GR5 Sheet 31.8x1000x3000 477 kg Е2

Our consultant will save your time

+49(1516) 758 59 40
E-mail:
Telegram:
WhatsApp:

Subscription

Special offers and discounts. :)