Steel 30
Steel 38 (38-PV)
Steel 20-KS
20-KHS steel
20K steel
Steel 20kp
20ps steel
20YuA steel
20YUCH steel (20YUCH)
Steel 22ZhR
22K Steel
Steel 25
Steel 25ps
Steel 30
Steel 35
Steel 20 (20A; 20B)
Steel 40 (40A)
Steel 43 (43-PV)
Steel 45
Steel 45T (45ST)
Steel 50
Steel 54 (54pp)
Steel 55
Steel 58 (55pp)
Steel 60
Steel 60pp (60pp-PV)
Steel 90 (BP5)
Steel D
Steel DB
E55 steel (NIPRA)
Steel 11kp
Steel 0501
Steel 05kp
Steel 08
Steel 08kp
08ps steel
Steel 08Fkp
Steel 08U (08UA; 08U2 (08U2A))
08YUP steel
08YuPR steel
Steel 10
10kp steel
10ps steel
10YuA (10Yu) steel
18YuA steel
Steel 11MTUA
11YuA steel
12K Steel
Steel 15 (15A)
15K Steel
Steel 15kp
15ps steel
15FSA steel
15YuA steel
16GNMA steel
16K Steel
18K Steel
18kp steel
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | 30 |
Designation GOST Latin | 30 |
Transliteration | 30 |
The chemical elements | 30 |
Description
Steel 30 is used: for the manufacture of sheet metal, 1−2 mm 4−14 category, intended for cold forming; rods, earrings, traverse, levers, shafts, sprockets, spindles, cylinders, pressure equipment, couplings and other parts of low strength; hot wing profile for ploskorez agricultural machines; wire used for the manufacture of spokes of motorcycles and bicycles.
Note
The degree of deoxidation — SP.
Standards
Name | Code | Standards |
---|---|---|
Sectional and shaped rolling | В32 | GOST 1050-88, GOST 7417-75, GOST 8559-75, GOST 8560-78, GOST 10702-78, GOST 14955-77, GOST 1050-2013, TU 14-1-5414-2001, TU 14-1-1209-74, TU 14-1-2118-77, TU 14-1-4057-86, TU 14-1-701-73, TU 14-1-866-74, TU 14-11-245-88, TU 14-1-1271-75, TU 14-1-5228-93, TU 14-136-367-2008 |
Sectional and shaped rolling | В22 | GOST 1133-71, GOST 8239-89, GOST 8240-97, GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8319.0-75, GOST 8509-93, GOST 8510-86, GOST 9234-74, GOST 11474-76, GOST 12492.9-90, GOST 2590-2006, GOST 2591-2006, GOST 2879-2006, OST 5.9087-84 |
Sheets and stripes | В33 | GOST 1577-93, GOST 4041-71, TU 14-1-4516-88 |
Tapes | В34 | GOST 2284-79, GOST 10234-77 |
Steel wire medium- and high-carbon | В72 | GOST 3110-74, GOST 3920-70, GOST 7372-79, GOST 9389-75, GOST 9850-72, GOST 17305-91, GOST 26366-84 |
Pipes steel and connecting parts to them | В62 | GOST 3262-75, GOST 20295-85, GOST 24950-81, TU 14-3-1428-86, TU 14-3-747-78, TU 14-3-1303-84 |
Tapes | В24 | GOST 3560-73 |
Low-carbon steel wire | В71 | GOST 5663-79 |
Sheets and stripes | В23 | GOST 82-70, GOST 14918-80, GOST 16523-97, GOST 16523-89, GOST 16523-70, GOST 103-2006, GOST 19903-90, TU 14-1-1934-76, TU 14-1-4632-93 |
Metal forming. Forgings | В03 | GOST 8479-70, ST ЦКБА 010-2004 |
Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-4944-90 |
Mechanical characteristics
Section, mm | t отпуска, °C | sT|s0,2, MPa | σB, MPa | d5, % | d4 | d | d10 | y, % | kJ/m2, кДж/м2 | Brinell hardness number, MPa | HRB |
---|---|---|---|---|---|---|---|---|---|---|---|
Tape flatted average strength of 0.1-4.0 mm according to GOST 10234-77 in the state of delivery (indicated delivery) | |||||||||||
- | - | - | 640-930 | - | - | - | - | - | - | - | - |
- | - | - | 640-780 | - | - | - | - | - | - | - | - |
- | - | - | 780-930 | - | - | - | - | - | - | - | - |
- | - | - | ≤590 | - | - | ≥15 | - | - | - | - | - |
- | - | - | ≤470 | - | - | - | - | - | - | - | - |
Rolled sheet 1-2 categories of heat-treated (annealing, normalization, high tempering or normalizing + tempering) in the delivery state according to GOST 4041-71 | |||||||||||
4-14 | - | - | 430-590 | ≥24 | - | - | ≥21 | - | - | ≤149 | ≤80 |
Wire for cold heading as supplied by GOST 5663-79 | |||||||||||
- | - | - | 560-710 | - | - | - | - | ≥55 | - | - | - |
- | - | - | ≤740 | - | - | - | - | ≥45 | - | - | - |
Hot-rolled steel and hot rolled with special surface finish | |||||||||||
- | - | - | - | - | - | - | - | - | - | ≤179 | - |
- | - | - | - | - | - | - | - | - | - | ≤156 | - |
Steel calibrated and calibrated with special surface finish | |||||||||||
- | - | - | ≥560 | ≥7 | - | - | - | ≥40 | - | ≤229 | - |
- | - | - | ≤570 | - | - | - | - | ≥45 | - | ≤179 | - |
- | - | - | ≤520 | - | - | - | - | ≥45 | - | ≤179 | - |
Long products | |||||||||||
- | - | ≥320 | ≥530 | ≥25 | - | - | - | ≥52 | - | - | - |
- | - | ≥205 | ≥580 | ≥21 | - | - | - | ≥51 | - | - | - |
- | - | ≥145 | ≥350 | ≥24 | - | - | - | ≥70 | - | - | - |
- | - | ≥78 | ≥195 | ≥35 | - | - | - | ≥83 | - | - | - |
Tape | |||||||||||
0.1-4 | - | - | 650-850 | - | - | - | - | - | - | - | - |
0.1-4 | - | - | 400-650 | - | ≥16 | - | - | - | - | - | - |
Cold-rolled steel strip of 0.1-4.0 mm in the delivery state according to GOST 2284-79 | |||||||||||
- | - | - | 640-930 | - | - | - | - | - | - | - | - |
- | - | - | 390-640 | - | ≥16 | - | - | - | - | - | - |
- | - | - | 390-590 | - | ≥16 | - | - | - | - | - | - |
Steel grooved 5-th category | |||||||||||
- | - | - | ≥560 | ≥7 | - | - | - | ≥35 | - | - | - |
- | - | - | ≤440 | ≥17 | - | - | - | ≥45 | - | - | - |
Forgings. Normalization | |||||||||||
300-500 | - | ≥175 | ≥350 | ≥22 | - | - | - | ≥45 | ≥530 | 101-143 | - |
500-800 | - | ≥175 | ≥350 | ≥20 | - | - | - | ≥40 | ≥481 | 101-143 | - |
100-300 | - | ≥195 | ≥390 | ≥23 | - | - | - | ≥50 | ≥530 | 111-156 | - |
300-500 | - | ≥195 | ≥390 | ≥20 | - | - | - | ≥45 | ≥481 | 111-156 | - |
500-800 | - | ≥195 | ≥390 | ≥18 | - | - | - | ≥38 | ≥432 | 111-156 | - |
100-300 | - | ≥215 | ≥430 | ≥20 | - | - | - | ≥48 | ≥481 | 123-167 | - |
300-500 | - | ≥215 | ≥430 | ≥18 | - | - | - | ≥40 | ≥432 | 123-167 | - |
500-800 | - | ≥215 | ≥430 | ≥16 | - | - | - | ≥35 | ≥383 | 123-167 | - |
100-300 | - | ≥245 | ≥470 | ≥19 | - | - | - | ≥42 | ≥383 | 143-179 | - |
300-500 | - | ≥245 | ≥470 | ≥17 | - | - | - | ≥35 | ≥334 | 143-179 | - |
100 | - | ≥245 | ≥470 | ≥22 | - | - | - | ≥48 | ≥481 | 143-179 | - |
Hot-rolled sheet in the delivery condition. Group strength К390В | |||||||||||
≤2 | - | - | 390-590 | - | ≥19 | - | - | - | - | - | - |
2-3.9 | - | - | 390-590 | - | ≥20 | - | - | - | - | - | - |
Cold-rolled sheet in the delivery condition. Group strength К390В | |||||||||||
≤2 | - | - | 390-590 | - | ≥20 | - | - | - | - | - | - |
2-3.9 | - | - | 390-590 | - | ≥21 | - | - | - | - | - | - |
The normalized or hot rolled strip products, long products, hot-rolled, kalibrovsky and silverfish 2nd category after normalization, forged billet | |||||||||||
6-25 | - | 290-295 | ≥490 | ≥21 | - | - | - | ≥50 | - | - | - |
Rolled steel in the delivery state | |||||||||||
- | - | ≥320 | ≥530 | ≥25 | - | - | - | ≥52 | ≥608 | - | - |
Sheet 1 and 2 categories of heat-treated | |||||||||||
4-14 | - | - | 430-590 | ≥24 | - | - | - | - | - | ≤149 | - |
Sheets of annealed or vysokoopasnye | |||||||||||
80 | - | - | 430 | ≥24 | - | - | - | - | - | - | - |
Rolled steel. Quenching in water from 860 °C | |||||||||||
60 | 400 | 420-490 | 560-680 | 16-24 | - | - | - | 53-64 | - | 153-189 | - |
60 | 500 | 390-440 | 540-630 | 18-27 | - | - | - | 61-68 | - | 150-175 | - |
60 | 600 | 350-390 | 490-570 | 21-28 | - | - | - | 66-72 | - | 138-158 | - |
The sample is diameter 5 mm, length 25 mm, deformed. The rate of deformation of 10 mm/min strain Rate 0,007 1/C | |||||||||||
- | - | - | ≥98 | ≥49 | - | - | - | ≥98 | - | - | - |
- | - | - | ≥77 | ≥53 | - | - | - | ≥100 | - | - | - |
- | - | - | ≥48 | ≥56 | - | - | - | ≥100 | - | - | - |
- | - | - | ≥30 | ≥58 | - | - | - | ≥100 | - | - | - |
- | - | - | ≥21 | ≥64 | - | - | - | ≥100 | - | - | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d4 | Elongation after rupture |
d | Elongation after rupture |
d10 | Elongation after rupture |
y | The relative narrowing |
kJ/m2 | Toughness |
HRB | Rockwell hardness (indenter steel, spherical) |
Physical characteristics
Temperature | Е, ГПа | G, ГПа | r, кг/м3 | l, Вт/(м · °С) | a, 10-6 1/°С | С, Дж/(кг · °С) |
---|---|---|---|---|---|---|
0 | 200 | 78 | 7850 | 52 | - | - |
20 | 200 | - | 7850 | 52 | - | - |
100 | 196 | 77 | - | 51 | 121 | 470 |
200 | 191 | 76 | - | 49 | 129 | 483 |
300 | 185 | 73 | - | 46 | 136 | 546 |
600 | 164 | 59 | - | 36 | 15 | - |
400 | - | 69 | - | 43 | 142 | 563 |
500 | - | 66 | - | 39 | 147 | 563 |
700 | - | - | - | 32 | 15 | 764 |
900 | - | - | - | - | 152 | - |
A description of the physical symbols
Name | Description |
---|---|
Е | The normal elasticity modulus |
G | Modulus of elasticity shear torsion |
r | Density |
l | Coefficient of thermal conductivity |
R | UD. the resistivity |
a | The coefficient of linear expansion |
С | Specific heat |
Technological properties
Name | The value |
---|---|
Weldability | Limited weldability. The welding methods of SMAW, ADS submerged arc and gas protection electroslag welding. Recommended heating and subsequent heat treatment. The CCC without restriction. |
Propensity to temper brittleness | Tend not. |
Forging temperature | Start - 1280 °C, the end - 750 °C. the Workpiece cross-section up to 800 mm are cooled in air. |
Flock-sensitive sensitivity | not sensitive. |
Workability by cutting | In the hot rolled condition when blower SB 143 and HB=460 MPa Kn TV.SPL.=1,7. |