Steel 10
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | 10 |
Designation GOST Latin | 10 |
Transliteration | 10 |
The chemical elements | 10 |
Description
Steel 10 is used: for the manufacture of sheet metal, 1−2 mm 4−14 category, intended for cold forming; parts operating at temperatures up to +450 °C, which are requirements of high plasticity; bushings, lugs, washers, screws and other parts after HTO (chemical heat treatment), which are requirements of high surface hardness and wear resistance at low strength core; welded pipes for the manufacture of domestic and industrial tubular electric heaters (teh) and other machinery; seamless cold-deformed pipes used in shipbuilding for boilers, superheaters and Neftepererabotka; as a base layer in the manufacture of hot-rolled dual-layer corrosion-resistant sheets; wrapped soldered double-layer tubes for hydraulic system pipes combines, tractors, cars, refrigerators, etc.; electric-welded pipes for the manufacture of parts and structures in motovelotehnika; electrically welded oval pipes, intended for the manufacture of structural parts of transformers with oil cooling; cold strip 0,05−4,00 mm, designed for bending, punching parts, manufacture of pipes, cored wire, parts, bearings and other metal products; cold-resistant seamless hot-deformed pipes for gas-lift systems and construction of gas fields; electrically welded tubes for heating elements; welded oval pipes, intended for the manufacture of structural parts of transformers with oil cooling; bimetallic seamless tubes for shipbuilding with an outer layer of steel and an inner layer of copper, electric cold pipes for propeller shafts of automobiles, tractors and machines; hot-deformed seamless pipes used in shipbuilding for steam; bardney wire intended for weaving bird.
Note
The degree of deoxidation — SP.
Standards
Name | Code | Standards |
---|---|---|
Sectional and shaped rolling | В32 | GOST 1050-88, GOST 7417-75, GOST 8559-75, GOST 8560-78, GOST 10702-78, GOST 14955-77, TU 14-1-5414-2001, TU 14-1-2118-77, TU 14-1-3651-83, TU 14-1-4257-87, TU 14-11-245-88, TU 14-1-1210-91, TU 1141-256-00187211-97, TU 14-1-1271-75, TU 14-136-367-2008 |
Sheets and stripes | В33 | GOST 1577-93, GOST 4041-71, GOST 10885-85, TU 14-1-3579-83, TU 14-1-450-72, TU 14-1-4516-88 |
Tapes | В24 | GOST 3560-73, STP М315-82 |
Steel wire medium- and high-carbon | В72 | GOST 3920-70, GOST 7372-79, GOST 9389-75, GOST 9850-72, GOST 17305-91, GOST 26366-84 |
Tapes | В34 | GOST 503-81, GOST 10234-77, GOST 19851-74, TU 14-4-151-82, TU 3-2631-92, TU 14-4-1088-80 |
Low-carbon steel wire | В71 | GOST 5437-85, GOST 5663-79 |
Pipes steel and connecting parts to them | В62 | GOST 550-75, GOST 1060-83, GOST 3262-75, GOST 5005-82, GOST 5654-76, GOST 6856-54, GOST 8639-82, GOST 8642-68, GOST 8644-68, GOST 8645-68, GOST 8646-68, GOST 8732-78, GOST 8734-75, GOST 9567-75, GOST 10704-91, GOST 10705-80, GOST 10707-80, GOST 11249-80, GOST 12132-66, GOST 13663-86, GOST 14162-79, GOST 20295-85, GOST 22786-77, GOST 23270-89, GOST 24950-81, GOST 30563-98, GOST 30564-98, GOST 8733-87, GOST 8731-87, GOST 13664-68, GOST Р 53383-2009, TU 14-162-74-91, TU 14-152-42-98, TU 14-3-1128-2000, TU 14-3-1428-86, TU 14-3-1473-87, TU 14-3-377-87, TU 14-3-421-75, TU 14-3-505-76, TU 14-3-523-76, TU 14-3-675-78, TU 14-3-749-78, TU 14-152-19-93, TU 14-3-463-2005, TU 14-3-1303-84, TU 14-3-473-76, TU 14-159-263-96, TU 14-3Р-63-2002, TU 14-3Р-50-2001, TU 14-159-1128-2008, TU 14-3-624-88, TU 14-3-377-99, TU 1373-022-05757850-08, TU 14-3Р-44-2001, TU 14-3Р-1128-2007, TU 14-3-190-2004, TU 14-3-1654-89, TU 1373-013-02949352-2003 |
Sheets and stripes | В23 | GOST 82-70, GOST 14918-80, GOST 16523-97, GOST 16523-89, GOST 16523-70, GOST 103-2006, GOST 19903-90, TU 14-1-4220-87, TU 14-1-1934-76, TU 14-15-176-87, TU 14-1-4632-93 |
Sectional and shaped rolling | В22 | GOST 8239-89, GOST 8240-97, GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8319.0-75, GOST 8509-93, GOST 8510-86, GOST 9234-74, GOST 10551-75, GOST 11474-76, GOST 30245-2003, GOST 2590-2006, GOST 2591-2006, GOST 2879-2006, OST 5.9087-84, TU 14-1-864-73 |
Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-2266-77, TU 14-1-4221-87, TU 14-1-4944-90, TU 14-1-4992-91, TU 14-243-224-87, TU 1-92-156-90, TU 14-1-3129-81 |
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d4 | d10 | y, % | kJ/m2, кДж/м2 | Brinell hardness number, MPa | HRC | HRB |
---|---|---|---|---|---|---|---|---|---|---|
Cold-rolled steel strip 0,05-4,00 mm according to GOST 503-81 on delivery | ||||||||||
≤1.5 | - | 310-440 | - | ≥17 | - | - | - | - | - | - |
1.55-2 | - | 310-440 | - | ≥18 | - | - | - | - | - | - |
3-4 | - | 310-440 | ≥24 | - | - | - | - | - | - | - |
2.1-2.9 | - | 440-590 | - | ≥4 | - | - | - | - | - | - |
3-4 | - | 440-590 | ≥4 | - | - | - | - | - | - | - |
≤1.5 | - | 370-510 | - | ≥7 | - | - | - | - | - | - |
1.55-2 | - | 370-510 | - | ≥9 | - | - | - | - | - | - |
2.1-2.9 | - | 370-510 | - | ≥10 | - | - | - | - | - | - |
3-4 | - | 370-510 | ≥12 | - | - | - | - | - | - | - |
Rolled sheet 1-2 categories of heat-treated (annealing, normalization, high tempering or normalizing + tempering) in the delivery state according to GOST 4041-71 | ||||||||||
4-14 | - | 290-420 | ≥32 | - | ≥27 | - | - | ≤117 | - | ≤66 |
Wire for cold heading as supplied by GOST 5663-79 | ||||||||||
- | 440-590 | - | - | - | - | ≥55 | - | - | - | - |
- | ≤590 | - | - | - | - | ≥55 | - | - | - | - |
Tubes of small dimensions (capillary) heat-treated or cold-worked in the state of delivery according to GOST 14162-79 | ||||||||||
- | ≥333 | ≥24 | - | - | - | - | - | - | - | |
Longitudinal electric-welded pipes (Dy=10-530 mm) in the delivery condition. Listed marsvolta base metal | ||||||||||
≥206 | ≥333 | ≥24 | - | - | - | - | - | - | - | |
Hot-rolled steel and hot rolled with special surface finish | ||||||||||
- | - | - | - | - | - | - | - | ≤137 | - | - |
- | - | - | - | - | - | - | - | ≤115 | - | - |
Steel calibrated and calibrated with special surface finish | ||||||||||
- | - | ≥390 | ≥8 | - | - | ≥50 | - | ≤187 | - | - |
- | - | 330-450 | - | - | - | ≥55 | - | ≤143 | - | - |
- | - | 310-410 | - | - | - | ≥55 | - | ≤143 | - | - |
Hot-rolled sheet in the delivery condition. Group strength К270В | ||||||||||
≤2 | - | 270-410 | - | ≥24 | - | - | - | - | - | ≤65 |
2-3.9 | - | 270-410 | - | ≥26 | - | - | - | - | - | ≤65 |
Cold-rolled sheet in the delivery condition. Group strength К270В | ||||||||||
≤2 | - | 270-410 | - | ≥25 | - | - | - | - | - | ≤65 |
2-3.9 | - | 270-410 | - | ≥28 | - | - | - | - | - | ≤65 |
Pipe wrapped double-layer solder. Listed marsvolta metal pipes | ||||||||||
3-6 | - | ≥294 | ≥26 | - | - | - | - | - | - | - |
8-15 | - | ≥294 | ≥25 | - | - | - | - | - | - | - |
Electric-welded cold-deformed pipes for cardan shafts according to GOST 5005-82 | ||||||||||
≥430 | ≥510 | ≥8 | - | - | - | - | - | - | - | |
Electric-welded pipes for the manufacture of heating elements (DH=10-25mm.) Heat-treated in the delivery condition. | ||||||||||
- | ≥270 | ≥25 | - | - | - | - | - | - | - | |
Pipe welded on the other holodnodeformirovannye 14-152-19-93 | ||||||||||
- | - | ≥372 | ≥6 | - | - | - | - | - | - | - |
- | - | ≥270 | ≥24 | - | - | - | - | - | - | - |
Cold-rolled steel strip soft, normal precision, 2-nd group quality surfaces, with cut edges, ordinary quality (0,25х340 mm and 0 35х300 at STP М315-82) | ||||||||||
- | - | 310-440 | ≥17 | - | - | - | - | - | - | - |
Forgings. Normalization at 880-900 °C | ||||||||||
≥205 | ≥330 | ≥31 | - | - | ≥55 | - | 95-143 | - | - | |
Reed wire can supply according to GOST 5437-85 | ||||||||||
0.8-2.2 | - | 490-640 | - | - | - | - | - | - | - | - |
2.3-3 | - | 440-590 | - | - | - | - | - | - | - | - |
3.1-8.5 | - | 390-540 | - | - | - | - | - | - | - | - |
Rolled without heat treatment - as supplied | ||||||||||
- | - | ≥335 | ≥31 | - | - | ≥55 | - | - | - | - |
80 | ≥210 | ≥340 | ≥30 | - | - | ≥55 | - | - | - | - |
- | ≥240 | ≥355 | ≥24 | - | - | - | - | ≥137 | - | - |
- | - | ≥345 | ≥24 | - | - | - | - | ≥137 | - | - |
Hire. Normalization | ||||||||||
60 | - | ≥340 | ≥32 | - | - | - | - | - | - | - |
- | ≥200 | ≥340 | ≥26 | - | - | - | - | - | - | - |
Rolled steel g/K. Carburizing at 920-950 °C + Quenching in water with a 790-810 °C + Vacation at 180-200 °C, air cooling | ||||||||||
- | ≥390 | ≥25 | - | - | ≥55 | - | ≥137 | 57-63 | - | |
Tubes seamless cold-resistant according to TU 14-3P-1128-2007 delivery status | ||||||||||
≥216 | ≥353 | ≥24 | - | - | - | - | - | - | - | |
Tubes seamless cold - and hot-deformed in the delivery condition heat-treated (NV - wall > 10 mm) | ||||||||||
≥216 | ≥353 | ≥24 | - | - | ≥50 | ≥780 | ≤137 | - | - | |
≥206 | ≥345 | ≥25 | - | - | - | - | ≤137 | - | - | |
Seamless cold-worked tubes, heat-treated in the delivery condition according to GOST 30563-98 | ||||||||||
≥206 | ≥343 | ≥24 | - | - | - | - | - | - | - | |
Bimetalic seamless tubes for shipbuilding with an inner layer of copper, heat-treated in the delivery condition according to GOST 22786-77 | ||||||||||
≥362 | - | ≥22 | - | - | - | - | - | - | - | |
Of pipes supplied according to GOST 13663-86 | ||||||||||
- | ≥216 | ≥353 | ≥24 | - | - | - | - | - | - | - |
- | ≥206 | ≥343 | ≥24 | - | - | - | - | - | - | - |
- | - | ≥353 | ≥10 | - | - | - | - | - | - | - |
- | ≥206 | ≥333 | ≥24 | - | - | - | - | - | - | - |
Longitudinal electric-welded tubes for heating elements on the other 14-162-74-91 in the delivery condition (heat treated in-line mill) | ||||||||||
≥216 | ≥333 | ≥24 | - | - | - | - | - | - | - | |
Pipe welded oval on the other 14-3-421-75 in the state of delivery without heat treatment | ||||||||||
- | ≥333 | ≥15 | - | - | - | - | - | - | - | |
Steel, hot-rolled, forged, calibrated and silverfish 2nd category. After normalization | ||||||||||
- | - | 335 | 31 | - | - | 55 | - | - | - | - |
Sheet t/o 1 and 2nd categories | ||||||||||
- | - | 295-420 | ≥32 | - | - | - | - | ≥117 | - | - |
Long products | ||||||||||
- | ≥260 | ≥420 | ≥32 | - | - | ≥69 | - | - | - | - |
- | ≥220 | ≥485 | ≥20 | - | - | ≥55 | - | - | - | - |
- | ≥175 | ≥515 | ≥23 | - | - | ≥55 | - | - | - | - |
- | ≥170 | ≥355 | ≥24 | - | - | ≥70 | - | - | - | - |
- | ≥160 | ≥255 | ≥19 | - | - | ≥63 | - | - | - | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d4 | Elongation after rupture |
d10 | Elongation after rupture |
y | The relative narrowing |
kJ/m2 | Toughness |
HRC | Rockwell hardness (indenter diamond spheroconical) |
HRB | Rockwell hardness (indenter steel, spherical) |
Physical characteristics
Temperature | r, кг/м3 | l, Вт/(м · °С) | R, НОм · м | a, 10-6 1/°С | С, Дж/(кг · °С) |
---|---|---|---|---|---|
900 | 7594 | 27 | 1130 | 1408 | 795 |
A description of the physical symbols
Name | Description |
---|---|
Е | The normal elasticity modulus |
r | Density |
l | Coefficient of thermal conductivity |
R | UD. the resistivity |
a | The coefficient of linear expansion |
Technological properties
Name | The value |
---|---|
Weldability | Welded without restriction, except for the parts after chemical and heat treatment; welding methods: SMAW, ADS submerged arc and gas protection, the CCC. |
Propensity to temper brittleness | Tend not. |
Forging temperature | Beginning - 1300 °C, end - 700 °C. air Cooling. |
Flock-sensitive sensitivity | not sensitive. |
Workability by cutting | In hot rolled state at 99-107 blower SB and HB=450 MPa Kn TV.SPL.=Of 2.1 Kn b.St.=1,6. |