Steel 15 (15A)
Designation
| Name | The value |
|---|---|
| Designation GOST Cyrillic | 15 |
| Designation GOST Latin | 15 |
| Transliteration | 15 |
| The chemical elements | 15 |
| Name | The value |
|---|---|
| Designation GOST Cyrillic | 15А |
| Designation GOST Latin | 15A |
| Transliteration | 15A |
| The chemical elements | 15 |
Description
Steel 15 used: for the manufacture of sheet metal, 1−2 mm 4−14 category, intended for cold forming; bolts, screws, hooks and other parts, which are requirements of high plasticity and working at temperatures from -40 °C to +450 °C; after HTO (chemical heat treatment) - levers, Cams, fasteners, and other parts, which are requirements of high surface hardness and low strength of the core; welded pipes; welded cold-deformed pipes for cardan shafts of automobiles, tractors and machines; bardney wire designed for weaving bird.
Note
The degree of deoxidation - SP.
Standards
| Name | Code | Standards |
|---|---|---|
| Sectional and shaped rolling | В32 | GOST 1050-88, GOST 7417-75, GOST 8559-75, GOST 8560-78, GOST 10702-78, GOST 14955-77, TU 14-1-5414-2001, TU 14-1-2118-77, TU 14-130-49-90, TU 14-1-3514-83, TU 14-1-3651-83, TU 14-1-3697-84, TU 14-11-245-88, TU 14-1-1271-75, TU 14-136-367-2008 |
| Sheets and stripes | В33 | GOST 1577-93, GOST 4041-71, TU 14-1-3579-83, TU 14-1-450-72, TU 14-1-4516-88 |
| Tapes | В34 | GOST 2284-79, GOST 10234-77, GOST 19851-74 |
| Pipes steel and connecting parts to them | В62 | GOST 3262-75, GOST 5005-82, GOST 10704-91, GOST 10705-80, GOST 10707-80, GOST 20295-85, GOST 24950-81, TU 14-3-1428-86, TU 1373-022-05757850-08, TU 1373-013-02949352-2003 |
| Tapes | В24 | GOST 3560-73 |
| Steel wire medium- and high-carbon | В72 | GOST 3920-70, GOST 7372-79, GOST 9389-75, GOST 9850-72, GOST 17305-91, GOST 26366-84 |
| Low-carbon steel wire | В71 | GOST 5437-85, GOST 5663-79 |
| Sheets and stripes | В23 | GOST 82-70, GOST 14918-80, GOST 16523-97, GOST 16523-89, GOST 16523-70, GOST 103-2006, GOST 19903-90, TU 14-1-1934-76, TU 14-1-4632-93 |
| Sectional and shaped rolling | В22 | GOST 8239-89, GOST 8240-97, GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8319.0-75, GOST 8509-93, GOST 8510-86, GOST 9234-74, GOST 10551-75, GOST 11474-76, GOST 30245-2003, GOST 2590-2006, GOST 2591-2006, GOST 2879-2006, OST 5.9087-84 |
| Metal forming. Forgings | В03 | GOST 8479-70, OST 5Р.9125-84, ST ЦКБА 010-2004 |
| Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-281-72, TU 14-1-4944-90 |
Mechanical characteristics
| Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d4 | d | d10 | y, % | kJ/m2, кДж/м2 | Brinell hardness number, MPa | HRB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rolled sheet 1-2 categories of heat-treated (annealing, normalization, high tempering or normalizing + tempering) in the delivery state according to GOST 4041-71 | ||||||||||
| 4-14 | - | 320-440 | ≥30 | - | - | ≥26 | - | - | ≤121 | ≤68 |
| Wire for cold heading as supplied by GOST 5663-79 | ||||||||||
| - | - | 470-620 | - | - | - | - | ≥55 | - | - | - |
| - | - | ≤640 | - | - | - | - | ≥50 | - | - | - |
| Longitudinal electric-welded pipes (Dy=10-530 mm) in the delivery condition. Listed marsvolta base metal | ||||||||||
| ≥225 | ≥372 | ≥22 | - | - | - | - | - | - | - | |
| Hot-rolled steel and hot rolled with special surface finish | ||||||||||
| - | - | - | - | - | - | - | - | - | ≤143 | - |
| - | - | - | - | - | - | - | - | - | ≤125 | - |
| Steel calibrated and calibrated with special surface finish | ||||||||||
| - | - | ≥440 | ≥8 | - | - | - | ≥45 | - | ≤197 | - |
| - | - | 360-470 | - | - | - | - | ≥55 | - | ≤149 | - |
| - | - | 320-420 | - | - | - | - | ≥55 | - | ≤149 | - |
| Electric-welded cold-deformed pipes for cardan shafts according to GOST 5005-82 | ||||||||||
| ≥430 | ≥510 | ≥8 | - | - | - | - | - | - | - | |
| Tape flatted average strength of 0.1-4.0 mm according to GOST 10234-77 (include delivery) | ||||||||||
| - | - | 490-830 | - | - | - | - | - | - | - | - |
| - | - | 390-540 | - | - | - | - | - | - | - | - |
| - | - | 540-690 | - | - | - | - | - | - | - | - |
| - | - | 690-830 | - | - | - | - | - | - | - | - |
| - | - | ≤540 | - | - | ≥15 | - | - | - | - | - |
| - | - | ≤410 | - | - | - | - | - | - | - | - |
| Reed wire can supply according to GOST 5437-85 | ||||||||||
| 0.8-2.2 | - | 490-640 | - | - | - | - | - | - | - | - |
| 2.3-3 | - | 440-590 | - | - | - | - | - | - | - | - |
| 3.1-8.5 | - | 390-540 | - | - | - | - | - | - | - | - |
| Cold-rolled steel strip of 0.1-4.0 mm in the delivery state according to GOST 2284-79 | ||||||||||
| - | - | 440-780 | - | - | - | - | - | - | - | - |
| - | - | 310-490 | - | ≥20 | - | - | - | - | - | - |
| The normalized or hot rolled strip | ||||||||||
| - | ≥370 | ≥27 | - | - | - | ≥55 | - | - | - | |
| Steel, hot-rolled, forged, calibrated and silverfish 2nd category after normalization | ||||||||||
| - | ≥375 | ≥27 | - | - | - | ≥55 | - | - | - | |
| Steel grooved 5-th category after annealing or high holidays | ||||||||||
| - | ≥345 | ≥23 | - | - | - | ≥55 | - | - | - | |
| Forgings. Normalizatsiya | ||||||||||
| 100-300 | ≥175 | ≥355 | ≥24 | - | - | - | ≥50 | ≥579 | 101-143 | - |
| 100 | ≥175 | ≥355 | ≥28 | - | - | - | ≥55 | ≥628 | 101-143 | - |
| 100 | ≥195 | ≥390 | ≥26 | - | - | - | ≥55 | ≥579 | 111-156 | - |
| Hot-rolled sheet in the delivery condition. Group strength К330В | ||||||||||
| ≤2 | - | 330-460 | - | ≥23 | - | - | - | - | - | ≤73 |
| 2-3.9 | - | 330-460 | - | ≥24 | - | - | - | - | - | ≤73 |
| Cold-rolled sheet in the delivery condition. Group strength К330В | ||||||||||
| ≤2 | - | 330-460 | - | ≥24 | - | - | - | - | - | ≤73 |
| 2-3.9 | - | 330-460 | - | ≥25 | - | - | - | - | - | ≤73 |
| The rod 45 mm. Normalization at 900-920 °C + Vacation at 650-660 °C, air cooling | ||||||||||
| - | ≥215 | ≥420 | ≥33 | - | - | - | ≥70 | - | - | - |
| - | ≥205 | ≥400 | ≥24 | - | - | - | ≥68 | - | - | - |
| - | ≥170 | ≥420 | ≥24 | - | - | - | ≥63 | - | - | - |
| - | ≥150 | ≥380 | ≥33 | - | - | - | ≥71 | - | - | - |
| - | ≥150 | ≥235 | ≥36 | - | - | - | ≥75 | - | - | - |
Description mechanical marks
| Name | Description |
|---|---|
| Section | Section |
| sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
| σB | Limit short-term strength |
| d5 | Elongation after rupture |
| d4 | Elongation after rupture |
| d | Elongation after rupture |
| d10 | Elongation after rupture |
| y | The relative narrowing |
| kJ/m2 | Toughness |
| HRB | Rockwell hardness (indenter steel, spherical) |
Technological properties
| Name | The value |
|---|---|
| Weldability | Without limitation, except HTO parts; welding methods: SMAW, submerged arc ADS and gateway protection of the CCC. |
| Propensity to temper brittleness | Tend not. |
| Forging temperature | Beginning - 1300 °C, end - 700 °C. air Cooling. |
| Flock-sensitive sensitivity | not sensitive. |
| Workability by cutting | In hot-rolled state when HB 143 Kn TV.SPL.=1,8. |