Steel 10ps
Steel 38 (38-PV)
Steel 20-KS
20-KHS steel
20K steel
Steel 20kp
20ps steel
20YuA steel
20YUCH steel (20YUCH)
Steel 22ZhR
22K Steel
Steel 25
Steel 25ps
Steel 30
Steel 35
Steel 20 (20A; 20B)
Steel 40 (40A)
Steel 43 (43-PV)
Steel 45
Steel 45T (45ST)
Steel 50
Steel 54 (54pp)
Steel 55
Steel 58 (55pp)
Steel 60
Steel 60pp (60pp-PV)
Steel 90 (BP5)
Steel D
Steel DB
E55 steel (NIPRA)
Steel 11kp
Steel 0501
Steel 05kp
Steel 08
Steel 08kp
08ps steel
Steel 08Fkp
Steel 08U (08UA; 08U2 (08U2A))
08YUP steel
08YuPR steel
Steel 10
10kp steel
10ps steel
10YuA (10Yu) steel
18YuA steel
Steel 11MTUA
11YuA steel
12K Steel
Steel 15 (15A)
15K Steel
Steel 15kp
15ps steel
15FSA steel
15YuA steel
16GNMA steel
16K Steel
18K Steel
18kp steel
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | 10пс |
Designation GOST Latin | 10pc |
Transliteration | 10ps |
The chemical elements | 10 |
Description
10ps steel is used: for the manufacture of sheet metal, 1−2 mm 4−14 category, intended for cold forming; parts operating at temperatures up to +450 °C, which are requirements of high plasticity; bushings, lugs, washers, screws and other parts after HTO (chemical heat treatment), which are requirements of high surface hardness and wear resistance at low strength core; welded pipes; cold strip 0,05−4,00 mm, designed for bending, punching parts, manufacture of pipes, cored wire, details of bearings and other metal products; electrically welded tubes for heating elements.
Note
The degree of deoxidation — PS.
Standards
Name | Code | Standards |
---|---|---|
Sectional and shaped rolling | В32 | GOST 1050-88, GOST 7417-75, GOST 8560-78, GOST 10702-78, GOST 14955-77, GOST 1050-2013, TU 14-1-2118-77, TU 14-11-245-88, TU 14-136-367-2008 |
Sheets and stripes | В33 | GOST 1577-93, GOST 4041-71, GOST 13345-85, TU 14-1-4516-88 |
Classification, nomenclature and general norms | В70 | GOST 2771-81 |
Pipes steel and connecting parts to them | В62 | GOST 3262-75, GOST 8639-82, GOST 8642-68, GOST 8644-68, GOST 8645-68, GOST 8646-68, GOST 10704-91, GOST 10705-80, GOST 10707-80, GOST 13663-86, GOST 20295-85, GOST 24950-81, GOST 13664-68, TU 14-162-74-91, TU 14-3-1428-86, TU 14-3Р-63-2002, TU 1373-022-05757850-08, TU 1373-013-02949352-2003 |
Tapes | В24 | GOST 3560-73 |
Steel wire medium- and high-carbon | В72 | GOST 3920-70, GOST 7372-79, GOST 9389-75, GOST 9850-72, GOST 17305-91, GOST 26366-84 |
Tapes | В34 | GOST 503-81, GOST 10234-77, GOST 19851-74 |
Sheets and stripes | В23 | GOST 82-70, GOST 14918-80, GOST 16523-97, GOST 19904-90, GOST 16523-89, GOST 16523-70, GOST 19903-90 |
Sectional and shaped rolling | В22 | GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8319.0-75, GOST 9234-74, GOST 10551-75, GOST 11474-76, GOST 19771-93, GOST 19772-93, GOST 2590-2006, GOST 2879-2006 |
Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-4944-90 |
Test methods. Packaging. Marking | В29 | TU 14-106-485-99 |
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d4 | d | d10 | y, % | Brinell hardness number, MPa | HRB |
---|---|---|---|---|---|---|---|---|---|
Tape flatted average strength of 0.1-4.0 mm according to GOST 10234-77 in the state of delivery (indicated delivery) | |||||||||
- | - | 490-780 | - | - | - | - | - | - | - |
- | - | 390-540 | - | - | - | - | - | - | - |
- | - | 540-690 | - | - | - | - | - | - | - |
- | - | 690-830 | - | - | - | - | - | - | - |
- | - | ≤440 | - | - | ≥20 | - | - | - | - |
- | - | ≤410 | - | - | - | - | - | - | - |
Cold-rolled steel strip 0,05-4,00 mm according to GOST 503-81 on delivery | |||||||||
- | - | ≥540 | - | - | - | - | - | - | - |
≤1.5 | - | 310-440 | - | ≥17 | - | - | - | - | - |
1.55-2 | - | 310-440 | - | ≥18 | - | - | - | - | - |
2.1-2.9 | - | 310-440 | - | ≥20 | - | - | - | - | - |
3-4 | - | 310-440 | ≥24 | - | - | - | - | - | - |
2.1-2.9 | - | 440-590 | - | ≥4 | - | - | - | - | - |
3-4 | - | 440-590 | ≥4 | - | - | - | - | - | - |
≤1.5 | - | 370-510 | - | ≥7 | - | - | - | - | - |
1.55-2 | - | 370-510 | - | ≥9 | - | - | - | - | - |
2.1-2.9 | - | 370-510 | - | ≥10 | - | - | - | - | - |
3-4 | - | 370-510 | ≥12 | - | - | - | - | - | - |
Rolled sheet 1-2 categories of heat-treated (annealing, normalization, high tempering or normalizing + tempering) in the delivery state according to GOST 4041-71 | |||||||||
4-14 | - | 290-420 | ≥32 | - | - | ≥27 | - | ≤117 | ≤66 |
Longitudinal electric-welded pipes (Dy=10-530 mm) in the delivery condition. Listed marsvolta base metal | |||||||||
≥206 | ≥333 | ≥24 | - | - | - | - | - | - | |
Hot-rolled steel and hot rolled with special surface finish | |||||||||
- | - | - | - | - | - | - | - | ≤137 | - |
- | - | - | - | - | - | - | - | ≤115 | - |
Steel calibrated and calibrated with special surface finish | |||||||||
- | - | ≥370 | ≥8 | - | - | - | ≥55 | ≤179 | - |
- | - | 310-410 | - | - | - | - | ≥50 | ≤143 | - |
- | - | 290-390 | - | - | - | - | ≥50 | ≤143 | - |
Hot-rolled sheet in the delivery condition. Group strength К270В | |||||||||
≤2 | - | 270-410 | - | ≥24 | - | - | - | - | ≤65 |
2-3.9 | - | 270-410 | - | ≥26 | - | - | - | - | ≤65 |
Cold-rolled sheet in the delivery condition. Group strength К270В | |||||||||
≤2 | - | 270-410 | - | ≥25 | - | - | - | - | ≤65 |
2-3.9 | - | 270-410 | - | ≥28 | - | - | - | - | ≤65 |
Pipe electric-welded profile in the delivery state according to GOST 13663-86 (samples) | |||||||||
- | - | ≥353 | ≥10 | - | - | - | - | - | - |
- | ≥206 | ≥333 | ≥24 | - | - | - | - | - | - |
Longitudinal electric-welded tubes for heating elements on the other 14-162-74-91 in the delivery condition (heat treated in-line mill) | |||||||||
≥216 | ≥333 | ≥24 | - | - | - | - | - | - | |
Steel grooved on delivery | |||||||||
≤25 | - | ≥372 | ≥8 | - | - | - | ≥55 | - | - |
Leaves heat-treated 1 and 2nd categories | |||||||||
- | - | 275-410 | ≥32 | - | - | - | - | ≤114 | - |
Tape | |||||||||
- | - | 315-440 | - | ≥17 | - | - | - | - | - |
- | - | 440-590 | - | ≥4 | - | - | - | - | - |
- | - | 375-510 | - | ≥7 | - | - | - | - | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d4 | Elongation after rupture |
d | Elongation after rupture |
d10 | Elongation after rupture |
y | The relative narrowing |
HRB | Rockwell hardness (indenter steel, spherical) |
Technological properties
Name | The value |
---|---|
Weldability | Without limitation, except HTO parts; welding methods: SMAW, submerged arc ADS and gateway protection of the CCC. |
Propensity to temper brittleness | tend not |
Forging temperature | Beginning - 1300 °C, end - 700 °C. air Cooling. |
Flock-sensitive sensitivity | not sensitive |
Workability by cutting | In hot rolled state at 99-107 blower SB and HB=450 MPa Kn TV.SPL.=2.1 Kn b.St.=1.6 |