Steel 10kp
Designation
| Name | The value |
|---|---|
| Designation GOST Cyrillic | 10кп |
| Designation GOST Latin | 10kp |
| Transliteration | 10kp |
| The chemical elements | 10 |
Description
10kp steel is used: for the manufacture of sheet metal, 1−2 mm 4−14 category, intended for cold forming; sheet rolled double-sided electrolytic coating and single-side polymer coating, used in the construction industry, commercial engineering, industrial ventilation, household appliances, decoration and other purposes; parts, operating at temperatures up to +450 °C, which are requirements of high plasticity; bushings, lugs, washers, screws and other parts after HTO (chemical heat treatment), requirements of high surface hardness and wear resistance at low strength core; welded pipes; enamelware; cold strip 0,05−4,00 mm, designed for bending, punching parts, manufacture of pipes, cored wire, parts, bearings and other metal products.
Note
The degree of deoxidation - KP.
Standards
| Name | Code | Standards |
|---|---|---|
| Sectional and shaped rolling | В32 | GOST 1050-88, GOST 7417-75, GOST 8560-78, GOST 10702-78, GOST 14955-77, GOST 1050-2013, TU 14-1-2118-77, TU 14-11-245-88, TU 14-1-1271-75, TU 14-136-367-2008 |
| Sheets and stripes | В33 | GOST 1577-93, GOST 4041-71, GOST 13345-85, GOST 24244-80, TU 14-1-450-72, TU 14-1-4516-88 |
| Classification, nomenclature and general norms | В70 | GOST 2771-81 |
| Pipes steel and connecting parts to them | В62 | GOST 3262-75, GOST 10704-91, GOST 10705-80, GOST 10707-80, TU 14-3-1428-86, TU 14-3Р-63-2002, TU 1373-022-05757850-08, TU 1373-013-02949352-2003 |
| Tapes | В24 | GOST 3560-73 |
| Steel wire medium- and high-carbon | В72 | GOST 3920-70, GOST 7372-79, GOST 9389-75, GOST 9850-72, GOST 17305-91, GOST 26366-84 |
| Tapes | В34 | GOST 503-81, GOST 10234-77, GOST 19851-74 |
| Low-carbon steel wire | В71 | GOST 5663-79 |
| Sheets and stripes | В23 | GOST 82-70, GOST 14918-80, GOST 16523-97, GOST 19904-90, GOST 16523-89, GOST 16523-70, GOST 19903-90, TU 14-1-4695-89 |
| Sectional and shaped rolling | В22 | GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8319.0-75, GOST 9234-74, GOST 10551-75, GOST 11474-76, GOST 19771-93, GOST 19772-93, GOST 2590-2006, GOST 2879-2006 |
| Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-4944-90 |
Mechanical characteristics
| Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d4 | d | d10 | y, % | Brinell hardness number, MPa | HRB |
|---|---|---|---|---|---|---|---|---|---|
| Tape flatted average strength of 0.1-4.0 mm according to GOST 10234-77 in the state of delivery (indicated delivery) | |||||||||
| - | - | 490-780 | - | - | - | - | - | - | - |
| - | - | 390-540 | - | - | - | - | - | - | - |
| - | - | 540-690 | - | - | - | - | - | - | - |
| - | - | 690-830 | - | - | - | - | - | - | - |
| - | - | ≤440 | - | - | ≥20 | - | - | - | - |
| - | - | ≤410 | - | - | - | - | - | - | - |
| Cold-rolled steel strip 0,05-4,00 mm according to GOST 503-81 on delivery | |||||||||
| - | - | ≥540 | - | - | - | - | - | - | - |
| ≤1.5 | - | 310-440 | - | ≥17 | - | - | - | - | - |
| 1.55-2 | - | 310-440 | - | ≥18 | - | - | - | - | - |
| 2.1-2.9 | - | 310-440 | - | ≥20 | - | - | - | - | - |
| 3-4 | - | 310-440 | ≥24 | - | - | - | - | - | - |
| 2.1-2.9 | - | 440-590 | - | ≥4 | - | - | - | - | - |
| 3-4 | - | 440-590 | ≥4 | - | - | - | - | - | - |
| ≤1.5 | - | 270-390 | - | ≥23 | - | - | - | - | - |
| 1.55-2 | - | 270-390 | - | ≥26 | - | - | - | - | - |
| 2.1-2.9 | - | 270-390 | - | ≥30 | - | - | - | - | - |
| 3-4 | - | 270-390 | ≥32 | - | - | - | - | - | - |
| ≤1.5 | - | 370-510 | - | ≥7 | - | - | - | - | - |
| 1.55-2 | - | 370-510 | - | ≥9 | - | - | - | - | - |
| 2.1-2.9 | - | 370-510 | - | ≥10 | - | - | - | - | - |
| 3-4 | - | 370-510 | ≥12 | - | - | - | - | - | - |
| Rolled sheet 1-2 categories of heat-treated (annealing, normalization, high tempering or normalizing + tempering) in the delivery state according to GOST 4041-71 | |||||||||
| 4-14 | - | 270-410 | ≥32 | - | - | ≥28 | - | ≤114 | ≤64 |
| Wire for cold heading as supplied by GOST 5663-79 | |||||||||
| - | - | 440-590 | - | - | - | - | ≥55 | - | - |
| - | - | ≤590 | - | - | - | - | ≥55 | - | - |
| Longitudinal electric-welded pipes (Dy=10-530 mm) in the delivery condition. Listed marsvolta base metal | |||||||||
| - | ≥196 | ≥314 | ≥25 | - | - | - | - | - | - |
| Hot-rolled steel and hot rolled with special surface finish | |||||||||
| - | - | - | - | - | - | - | - | ≤137 | - |
| - | - | - | - | - | - | - | - | ≤115 | - |
| Steel calibrated and calibrated with special surface finish | |||||||||
| - | - | ≥370 | ≥8 | - | - | - | ≥55 | ≤179 | - |
| - | - | 310-410 | - | - | - | - | ≥50 | ≤143 | - |
| - | - | 290-390 | - | - | - | - | ≥50 | ≤143 | - |
| Hot-rolled sheet in the delivery condition. Group strength К270В | |||||||||
| ≤2 | - | 270-410 | - | ≥24 | - | - | - | - | ≤65 |
| 2-3.9 | - | 270-410 | - | ≥26 | - | - | - | - | ≤65 |
| Cold-rolled sheet in the delivery condition. Group strength К270В | |||||||||
| ≤2 | - | 270-410 | - | ≥25 | - | - | - | - | ≤65 |
| 2-3.9 | - | 270-410 | - | ≥28 | - | - | - | - | ≤65 |
| Cold roll for the enamelware according to GOST 24244-80 in the state of delivery (specify a group to exhaust the category of the quality) | |||||||||
| 0.5-1.5 | ≥250 | 270-368 | - | ≥30 | - | ≥36 | - | - | - |
| 1.5-2 | ≥235 | 270-368 | - | ≥30 | - | ≥36 | - | - | - |
| 2-2.5 | ≥235 | 270-368 | - | ≥32 | - | ≥36 | - | - | - |
| 0.5-2 | - | 255-362 | - | ≥28 | - | ≥34 | - | - | - |
| 2-2.5 | - | 255-362 | - | ≥30 | - | ≥34 | - | - | - |
| 0.5-2 | - | 265-382 | - | ≥26 | - | - | - | - | - |
| 2-2.5 | - | 265-382 | - | ≥29 | - | - | - | - | - |
| 0.5-2 | - | 265-382 | - | ≥25 | - | - | - | - | - |
| 2-2.5 | - | 265-382 | - | ≥28 | - | - | - | - | - |
| Steel grooved on delivery | |||||||||
| ≤25 | - | ≥372 | ≥8 | - | - | - | ≥55 | - | - |
| Leaves heat-treated 1 and 2nd categories | |||||||||
| - | - | 275-410 | ≥32 | - | - | - | - | ≤114 | - |
| Tape | |||||||||
| - | - | 315-440 | - | ≥17 | - | - | - | - | - |
| - | - | 440-590 | - | ≥4 | - | - | - | - | - |
| - | - | 375-510 | - | ≥7 | - | - | - | - | - |
Description mechanical marks
| Name | Description |
|---|---|
| Section | Section |
| sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
| σB | Limit short-term strength |
| d5 | Elongation after rupture |
| d4 | Elongation after rupture |
| d | Elongation after rupture |
| d10 | Elongation after rupture |
| y | The relative narrowing |
| HRB | Rockwell hardness (indenter steel, spherical) |
Technological properties
| Name | The value |
|---|---|
| Weldability | Without limitation, except HTO parts; welding methods: SMAW, submerged arc ADS and gateway protection of the CCC. |
| Propensity to temper brittleness | Tend not. |
| Forging temperature | Beginning - 1300 °C, end - 700 °C. air Cooling. |
| Flock-sensitive sensitivity | not sensitive. |
| Workability by cutting | In hot rolled state at 99-107 blower SB and HB=450 MPa Kn TV.SPL.=Of 2.1 Kn b.St.=1,6. |