Steel 15kp
Steel 38 (38-PV)
Steel 20-KS
20-KHS steel
20K steel
Steel 20kp
20ps steel
20YuA steel
20YUCH steel (20YUCH)
Steel 22ZhR
22K Steel
Steel 25
Steel 25ps
Steel 30
Steel 35
Steel 20 (20A; 20B)
Steel 40 (40A)
Steel 43 (43-PV)
Steel 45
Steel 45T (45ST)
Steel 50
Steel 54 (54pp)
Steel 55
Steel 58 (55pp)
Steel 60
Steel 60pp (60pp-PV)
Steel 90 (BP5)
Steel D
Steel DB
E55 steel (NIPRA)
Steel 11kp
Steel 0501
Steel 05kp
Steel 08
Steel 08kp
08ps steel
Steel 08Fkp
Steel 08U (08UA; 08U2 (08U2A))
08YUP steel
08YuPR steel
Steel 10
10kp steel
10ps steel
10YuA (10Yu) steel
18YuA steel
Steel 11MTUA
11YuA steel
12K Steel
Steel 15 (15A)
15K Steel
Steel 15kp
15ps steel
15FSA steel
15YuA steel
16GNMA steel
16K Steel
18K Steel
18kp steel
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | 15кп |
Designation GOST Latin | 15kp |
Transliteration | 15kp |
The chemical elements | 15 |
Description
15kp steel is used: for the production of sheet metal, 1−2 mm 4−14 category, intended for cold forming; elements of pipe joints; fittings, plugs and other parts of kotloturbina operating at temperatures from -40 °C to +425 °C, after carburizing and cyanidation parts, which require high surface hardness and low strength of the core (fasteners, axles, levers and other parts); electric-welded pipes.
Note
The degree of deoxidation — KP.
Standards
Name | Code | Standards |
---|---|---|
Tapes | В34 | GOST 10234-77, GOST 19851-74, TU 14-1-2568-78, TU 14-1-731-73 |
Sectional and shaped rolling | В32 | GOST 1050-88, GOST 7417-75, GOST 8559-75, GOST 8560-78, GOST 10702-78, GOST 14955-77, GOST 1050-2013, TU 14-1-2118-77, TU 14-11-245-88, TU 14-1-1271-75, TU 14-136-367-2008 |
Armature, units and details of rolling stock of railways | Д55 | GOST 11530-93 |
Sheets and stripes | В33 | GOST 1577-93, GOST 4041-71, TU 14-1-4516-88 |
Classification, nomenclature and general norms | В70 | GOST 2771-81 |
Pipes steel and connecting parts to them | В62 | GOST 3262-75, GOST 10704-91, GOST 10705-80, GOST 10707-80, TU 14-3-1428-86, TU 1373-022-05757850-08, TU 1373-013-02949352-2003 |
Tapes | В24 | GOST 3560-73 |
Steel wire medium- and high-carbon | В72 | GOST 3920-70, GOST 7372-79, GOST 9389-75, GOST 9850-72, GOST 17305-91, GOST 26366-84 |
Low-carbon steel wire | В71 | GOST 5663-79 |
Sheets and stripes | В23 | GOST 82-70, GOST 14918-80, GOST 16523-97, GOST 19904-90, GOST 16523-89, GOST 16523-70, GOST 103-2006, GOST 19903-90 |
Sectional and shaped rolling | В22 | GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8319.0-75, GOST 9234-74, GOST 10551-75, GOST 11474-76, GOST 19771-93, GOST 2590-2006, GOST 2591-2006, GOST 2879-2006 |
Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-4944-90 |
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d4 | d | d10 | y, % | Brinell hardness number, MPa | HRB |
---|---|---|---|---|---|---|---|---|---|
Tape flatted average strength of 0.1-4.0 mm according to GOST 10234-77 in the state of delivery (indicated delivery) | |||||||||
- | - | 490-830 | - | - | - | - | - | - | - |
- | - | 390-540 | - | - | - | - | - | - | - |
- | - | 540-690 | - | - | - | - | - | - | - |
- | - | 690-830 | - | - | - | - | - | - | - |
- | - | ≤540 | - | - | ≥15 | - | - | - | - |
- | - | ≤410 | - | - | - | - | - | - | - |
Rolled sheet 1-2 categories of heat-treated (annealing, normalization, high tempering or normalizing + tempering) in the delivery state according to GOST 4041-71 | |||||||||
4-14 | - | 320-440 | ≥30 | - | - | ≥26 | - | ≤121 | ≤68 |
Wire for cold heading as supplied by GOST 5663-79 | |||||||||
- | - | 470-620 | - | - | - | - | ≥55 | - | - |
- | - | ≤640 | - | - | - | - | ≥50 | - | - |
Longitudinal electric-welded pipes (Dy=10-530 mm) in the delivery condition. Listed marsvolta base metal | |||||||||
- | ≥206 | ≥333 | ≥24 | - | - | - | - | - | - |
Hot-rolled steel and hot rolled with special surface finish | |||||||||
- | - | - | - | - | - | - | - | ≤143 | - |
- | - | - | - | - | - | - | - | ≤125 | - |
Steel calibrated and calibrated with special surface finish | |||||||||
- | - | ≥390 | ≥8 | - | - | - | ≥50 | ≤187 | - |
- | - | 360-470 | - | - | - | - | ≥55 | ≤149 | - |
- | - | 320-420 | - | - | - | - | ≥55 | ≤149 | - |
Sheet | |||||||||
- | - | ≥345 | ≥30 | - | - | - | - | - | - |
- | - | 325-440 | ≥30 | - | - | - | - | ≤121 | - |
Strip g/K, normalized in the state of delivery | |||||||||
- | - | ≥355 | ≥29 | - | - | - | ≥55 | - | - |
Hot-rolled sheet in the delivery condition. Group strength К310В | |||||||||
≤2 | - | 310-440 | - | ≥23 | - | - | - | - | ≤70 |
2-3.9 | - | 310-440 | - | ≥25 | - | - | - | - | ≤70 |
Cold-rolled sheet in the delivery condition. Group strength К310В | |||||||||
≤2 | - | 310-440 | - | ≥24 | - | - | - | - | ≤70 |
2-3.9 | - | 310-440 | - | ≥27 | - | - | - | - | ≤70 |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d4 | Elongation after rupture |
d | Elongation after rupture |
d10 | Elongation after rupture |
y | The relative narrowing |
HRB | Rockwell hardness (indenter steel, spherical) |
Physical characteristics
Temperature | Е, ГПа | r, кг/м3 |
---|---|---|
20 | 201 | 7850 |
A description of the physical symbols
Name | Description |
---|---|
Е | The normal elasticity modulus |
r | Density |
l | Coefficient of thermal conductivity |
R | UD. the resistivity |
a | The coefficient of linear expansion |
С | Specific heat |
Technological properties
Name | The value |
---|---|
Weldability | Without restrictions. |
Propensity to temper brittleness | Tend not. |
Flock-sensitive sensitivity | not sensitive. |