Steel 08
Designation
| Name | The value |
|---|---|
| Designation GOST Cyrillic | 08 |
| Designation GOST Latin | 08 |
| Transliteration | 08 |
| The chemical elements | 08 |
Description
08 steel is used: for the manufacture of parts, which are requirements of high plasticity: washers, pipes, gaskets and other parts non-critical purposes, in the temperature range from -40 °C to 450 °C; electrically welded tubes; welded pipes for the manufacture of parts and structures in motovelotehnika; rolled sheet 1−2 mm 4−14 category, intended for cold forming; cold strip 0,05−4,00 mm, designed for bending, punching parts, making pipe; flux cored wire; parts of bearings and other metal products; details of enameled chemical equipment.
Note
The degree of deoxidation - SP.
Standards
| Name | Code | Standards |
|---|---|---|
| Sectional and shaped rolling | В32 | GOST 1050-88, GOST 7417-75, GOST 8559-75, GOST 8560-78, GOST 10702-78, GOST 14955-77, TU 14-1-2118-77, TU 14-11-245-88, TU 14-136-367-2008 |
| Sheets and stripes | В33 | GOST 1577-93, GOST 4041-71, TU 14-1-253-72, TU 14-1-3172-81, TU 14-1-3579-83, TU 14-1-4516-88, TU 14-1-4674-89 |
| Pipes steel and connecting parts to them | В62 | GOST 3262-75, GOST 6856-54, GOST 10704-91, GOST 10705-80, GOST 10707-80, GOST 12132-66, GOST 14162-79, GOST 20295-85, GOST 24950-81, TU 14-3-1428-86, TU 14-3Р-63-2002, TU 1373-022-05757850-08, TU 1373-013-02949352-2003 |
| Tapes | В24 | GOST 3560-73 |
| Steel wire medium- and high-carbon | В72 | GOST 3920-70, GOST 7372-79, GOST 9389-75, GOST 9850-72, GOST 26366-84 |
| Tapes | В34 | GOST 503-81, GOST 10234-77, GOST 19851-74 |
| Low-carbon steel wire | В71 | GOST 5663-79 |
| Sheets and stripes | В23 | GOST 82-70, GOST 14918-80, GOST 16523-97, GOST 16523-89, GOST 16523-70, GOST 103-2006, GOST 19903-90, TU 14-1-4632-93 |
| Sectional and shaped rolling | В22 | GOST 8239-89, GOST 8240-97, GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8319.0-75, GOST 8509-93, GOST 8510-86, GOST 9234-74, GOST 10551-75, GOST 11474-76, GOST 2590-2006, GOST 2591-2006, GOST 2879-2006, OST 5.9087-84 |
| Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-4944-90, TU 14-1-3129-81 |
| Test methods. Packaging. Marking | В29 | TU 14-106-485-99 |
| Welding and cutting of metals. Soldering, riveting | В05 | TU 14-4-133-73, TU 14-4-1445-87, TU 14-4-828-77, TU 14-4-898-78, TU 14-4-134-73 |
Mechanical characteristics
| Section, mm | σB, MPa | d4 |
|---|---|---|
| Tape flatted average strength of 0.1-4.0 mm according to GOST 10234-77 in the state of delivery (indicated delivery) | ||
| - | 690-830 | - |
| Cold-rolled steel strip 0,05-4,00 mm according to GOST 503-81 on delivery | ||
| ≤1.5 | 310-440 | ≥17 |
| 1.55-2 | 310-440 | ≥18 |
Description mechanical marks
| Name | Description |
|---|---|
| Section | Section |
| σB | Limit short-term strength |
| d4 | Elongation after rupture |
Physical characteristics
| Temperature | Е, ГПа | r, кг/м3 | l, Вт/(м · °С) | R, НОм · м | a, 10-6 1/°С | С, Дж/(кг · °С) |
|---|---|---|---|---|---|---|
| 100 | 207 | 7846 | 60 | 178 | 125 | 482 |
| 800 | - | 7598 | 30 | 1073 | 147 | 695 |
A description of the physical symbols
| Name | Description |
|---|---|
| Е | The normal elasticity modulus |
| l | Coefficient of thermal conductivity |
| a | The coefficient of linear expansion |
Technological properties
| Name | The value |
|---|---|
| Weldability | Welded without restriction, except for the parts after chemical and heat treatment; welding methods: SMAW, ADS submerged arc and gas protection, the CCC. |
| Propensity to temper brittleness | Tend not. |
| Forging temperature | Start - 1250 °C, end - 800 °C. of the Workpiece cross-section up to 300 mm are cooled in air. |
| Flock-sensitive sensitivity | not sensitive. |
| Workability by cutting | In the hot rolled condition when blower SB 131 and HB=315-410 MPa Kn TV.SPL.=Of 2.1 Kn b.St.=Of 1.65. |