Steel 10Х14Г14Н4Т
10Х14Г14Н4Т steel
Steel 10X14H14N4T: Handbook of steels and alloys. Below is systematized information on the purpose, chemical composition, types of supply, substitutes, critical point temperatures, physical, mechanical, technological and foundry properties for the grade - Steel 10Cr14G14N4T.
General information about steel 10Х14Г14Н4Т
| Substitute for the grade |
| of steel grades: 20Х13Н4Г9, 12Х18Н9Т, 12Х18Н10Т, 08Х18Н10Т. |
| Delivery type |
| Bar stock, including shaped: GOST 5949−75, GOST 2590−71, GOST 2591−71, GOST 2879−69. Calibrated rod GOST 7417−75, GOST 8559−75, GOST 8560−78. Grinded rod and silver GOST 14955−77. Sheet thick GOST 7350−77. Sheet GOST 5582−75 thin. GOST 4405−75, GOST 103−76. Forgings and forged blanks GOST 1133−71. |
| Application |
| For the manufacture of various welded equipment operating in the mildly aggressive chemical industries, cryogenic equipment up to -253 ° C, as well as for use as heat-resistant and heat-resistant material up to 700 ° C. Steel is corrosion-resistant of outtense class. |
Chemical composition of steel 10Х14Г14Н4Т
| Chemical element | % |
| Silicon (Si), not more | 0.8 |
| Manganese (Mn) | 13.0−15.0 |
| Copper (Cu), not more than | 0.30 |
| Nickel (Ni) | 2.8−4.5 |
| Sulfur (S), not more than | 0.020 |
| Titanium (Ti) | 0.4−0.6 |
| Carbon ©, not more than | 0.10 |
| Phosphorus (P), not more | 0.035 |
| Chrome (Cr) | 13.0−15.0 |
Mechanical properties of steel 10Х14Г14Н4Т
| Heat treatment, delivery condition | Section, mm | σ0, 2, MPa | σB, MPa | δ5, % | ψ, % |
| Rods. Hardened at 1000−1090°C, oil, water or air. | 60 | 245 | 640 | 35 | 50 |
| Hot- and cold-rolled sheets. Hardened at 1050−1080°C, water or air (transverse samples) | >4 | 245 | 588 | 40 | |
| Hot- and cold-rolled sheets. Hardened 1050−1080°C, water or air (transverse samples) | <3,9 | 290 | 690 | 35 |
Mechanical properties at elevated temperatures
| t test,°C | σ0, 2, MPa | σB, MPa | δ5, % | ψ, % | KCU, J/m2 | |||||||||
| 12 mm thick sheet. 1050 °C hardening, water. | ||||||||||||||
| 20 | 270 | 730 | 52 | 72 | 250 | |||||||||
| 400 | 130 | 460 | 53 | 67 | ||||||||||
| 500 | 110 | 390 | 38 | 63 | ||||||||||
| 600 | 90 | 270 | 39 | 62 | ||||||||||
| 700 | 80 | 220 | 48 | 63 | ||||||||||
| Sheet thickness 16 mm. Hardened at 1050 °C, water. | ||||||||||||||
| 800 | 100 | 160 | 44 | 62 | 330 | |||||||||
| 900 | 90 | 100 | 66 | 67 | 330 | |||||||||
| 1000 | 50 | 64 | 85 | 270 | ||||||||||
| 1100 | 20 | 49 | 74 | 190 | ||||||||||
| 1200 | 15 | 68 | 60 | 180 | ||||||||||
Mechanical properties depending on the degree of cold plastic deformation
| Heat treatment, delivery condition | σ0, 2, MPa | σB, MPa | δ5, % | ψ, % | KCU, J/m2 | |||||||||
| 3 mm thick sheet. Hardened at 1050 °C with water. Deformation by compression | ||||||||||||||
| Initial state | 270 | 730 | 52 | |||||||||||
| Degree of deformation - 20% | 900 | 1050 | 15 | |||||||||||
| Degree of deformation - 40% | 1170 | 1200 | 10 | |||||||||||
| Degree of deformation - 60% | 1500 | 2 | ||||||||||||
| Plate 12X30 X 220 mm of sheet metal. Tensile deformation. | ||||||||||||||
| Initial state | 230 | 820 | 59 | 64 | 294 | |||||||||
| Degree of deformation - 0.5% | 250 | 810 | 64 | 65 | 283 | |||||||||
| Degree of deformation - 10% | 400 | 850 | 57 | 65 | 225 | |||||||||
| Degree of deformation - 20% | 630 | 910 | 46 | 64 | 169 | |||||||||
Mechanical properties in the long term strength test
| Creep strength, MPa | Creep rate, %/h | t test,°C | Ultimate long-term strength, MPa | Test duration, h | t test, h |
| 160 | 1/1000 | 600 | 265−274 | 100 | 600 |
| 50 | 1/1000 | 700 | 176−196 | 1000 | 600 |
| 100 | 1/10000 | 600 | 147−167 | 100 | 700 |
| 28 | 1/10000 | 700 | 88−108 | 1000 | 700 |
Technological properties of steel 10Х14Г14Н4Т
| Forging temperature |
| Beginning 1150, end 850. |
| Weldability |
| The steel is satisfactorily welded by all kinds of welding. For manual arc welding are used electrodes type EA-1, EA-1A, EA-1BA. Automatic welding is carried out under flux AN-26. |
| Tendency to tempering ability |
| is not inclined |
| Floc-sensitivity |
| is not sensitive |
Impact toughness of steel 10Х14Г14Н4Т
Impact toughness, KCU, J/cm2
| Delivery condition, heat treatment | -60 | -100 |
| 1050 C hardening, water. | 343 | 314 |
Heat resistance of steel 10Х14Г14Н4Т
| Medium | Temperature,°C | Depth, mm/year | Resistance group or grade |
| Air | 700 | 0,1 | 5 |
| Air | 800 | 0,35 | 6 |
Physical properties of steel 10Х14Г14Н4Т
| Test temperature,°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
| Modulus of normal elasticity, E, GPa | 194 | 189 | 181 | 170 | 164 | 159 | 161 | |||
| Steel density, pn, kg/m3 | 7800 | |||||||||
| Thermal conductivity coefficient W/(m - °C) | 15 | 17 | 18 | 21 | 24 | 30 | 36 | 43 | 51 | |
| Test temperature,°C | 20−100 | 20−200 | 20−300 | 20−400 | 20−500 | 20−600 | 20−700 | 20−800 | 20−900 | 20−1000 |
| Coefficient of linear expansion (a, 10−6 1/°C) | 16.0 | 16.7 | 17.5 | 18.4 | 19.0 | 19.5 | 20.1 | 20.6 | 21.0 |