Alloy 06XHN28MDT
Alloy 06CrN28MdT
Alloy 06CrN28MdT: a classifier of steels and alloys. Below is systematized information on the purpose, chemical composition, types of supply, substitutes, critical point temperatures, physical, mechanical, technological and foundry properties for the grade - Alloy 06KhN28MDT.
General data on 06CrN28MdT alloy
| Grade replacement |
| 03CrNi28MdT alloy. |
| Delivery type |
| Tube 06hn28mdt, sheet 06hn28mdt, Circle 06hn28mdt, bars, including shaped: GOST 5949−75, GOST 2590−71, GOST 2591−71. Calibrated bar GOST 7417−75, GOST 8559−75, GOST 8560−78. Grinded rod and silver GOST 14955−77. Sheet thick GOST 7350−77, GOST 19903−74, GOST 19904−74. Sheet thin GOST 5582−75, GOST 19903−74, GOST 19904−74. GOST 4405−75 GOST 103−76. Forgings and forged blanks GOST 1133−71, GOST 25054−81. Tubes GOST 9941−81, GOST 11068−81. |
| Application |
| Welded structures operating at the temperatures up to 80 °C in sulfuric acid of different concentrations, except for 55% acetic and phosphoric acids. |
Chemical composition of alloy 06ХН28МДТ
| Chemical element | % |
| Silicon (Si), not more | 0.8 |
| Manganese (Mn), not more | 0.8 |
| Copper (Cu) | 2.5−3.5 |
| Molybdenum (Mo) | 2.5−3.0 |
| Nickel (Ni) | 26.0−29.0 |
| Sulfur (S), max. | 0.020 |
| Titanium (Ti) | 0.5−0.9 |
| Carbon ©, not more than | 0.06 |
| Phosphorus (P), not more | 0.035 |
| Chrome (Cr) | 22.0−25.0 |
Mechanical properties of 06CrNi28MdT alloy
| Heat treatment, delivery condition | Section, mm | σ0, 2, MPa | σB, MPa | δ5, % | δ4, % | ψ, % | KCU, J/m2 |
| Hot- and cold-rolled sheets. Hardened 1050−1080°C, water or air. | <3,9 | 540 | 35 | ||||
| Cold-rolled band. Hardened 930−1050°C, water or air. | <0,2 | 560 | 13 | ||||
| Cold-rolled strip. Hardened 930−1050°C, water or air. | 0,2−2,0 | 560 | 25 | ||||
| Forgings. Tempering 1050−1100°C, water or air | <1000 | 216 | 510 | 30 | 30 | ||
| Seamless cold- and heat-treated seamless heat-treated pipes | 0,2−22 | 490 | 30 | ||||
| Tube billet. Hardened 1100−1150°C, air, oil or water. | 80 | 195 | 490 | 45 | 70 | ||
| Tube workpiece. Hardened 1050−1080°C, water. | 245 | 540 | 35 | 50 | 98 |
Mechanical properties at elevated temperatures
| t test,°C | σ0, 2, MPa | σB, MPa | δ5, % | ψ, % | KCU, J/m2 | |||||||||
| 12 mm thick sheet. 1050 °C hardening, water. | ||||||||||||||
| 20 | 270 | 620 | 55 | 78 | 350 | |||||||||
| 200 | 210 | 550 | 45 | 75 | 350 | |||||||||
| 400 | 180 | 550 | 50 | 60 | 350 | |||||||||
| 600 | 150 | 500 | 45 | 60 | 350 | |||||||||
| Sheet thickness 16 mm. Hardened at 1080 °C, water. | ||||||||||||||
| 800 | 180 | 250 | 40 | 45 | 110 | |||||||||
| 900 | 150 | 180 | 30 | 40 | 120 | |||||||||
| 1000 | 90 | 100 | 25 | 40 | 100 | |||||||||
| 1100 | 50 | 35 | 40 | 100 | ||||||||||
Mechanical properties depending on the degree of cold plastic deformation
| Heat treatment, delivery condition | σ0, 2, MPa | σB, MPa | δ5, % | ψ, % | ||||||||||
| 1050 °C hardening, water | ||||||||||||||
| Degree of deformation - 0% | 230 | 600 | 23 | 62 | ||||||||||
| Degree of deformation - 10% | 710 | 750 | 20 | 42 | ||||||||||
| Degree of deformation - 20% | 750 | 810 | 15 | 42 | ||||||||||
| Degree of deformation - 40% | 930 | 950 | 10 | 40 | ||||||||||
| Degree of deformation - 60% | 1080 | 1100 | 3 | |||||||||||
| Degree of deformation - 80% | 1200 | 2 | ||||||||||||
Technological properties of 06XH28MDT alloy
| Forging temperature |
| Beginning 1170, end 900. |
| Weldability . |
| Welding methods: РДС, АДС under flux and gas shielding. |
| Machinability |
| It is machinable satisfactorily. |
Physical properties of the alloy 06ХН28МДТ
| Test temperature, °С | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
| Modulus of normal elasticity, E, GPa | 191 | 186 | 179 | 171 | 161 | 156 | 151 | 145 | ||
| Steel density, pn, kg/m3 | 7960 | |||||||||
| Thermal conductivity coefficient W/(m ?°C) | 13 | 13 | 15 | 17 | 22 | 24 | 25 | 26 | ||
| Electrical resistivity (p, nom? m) | 750 | |||||||||
| Test temperature,°C | 20−100 | 20−200 | 20−300 | 20−400 | 20−500 | 20−600 | 20−700 | 20−800 | 20−900 | 20−1000 |
| Coefficient of linear expansion (a, 10−6 1/°C) | 10.9 | 12.9 | 13.6 | 14.4 | 14.9 | 15.3 | 16.8 | 16.3 | 16.8 |