Alloy D1 (1110)
Alloy 01311C
Alloy 1105
Alloy 1151
Alloy 1161
Alloy 1163
Alloy 1201
Alloy 1205
Alloy 1213
Alloy 1215
Alloy 1320
Alloy 1370
Alloy 1420 (01420)
Alloy 1424
Alloy 1430
Alloy 1440
Alloy 1441
Alloy 1450
Alloy 1531
Alloy 1541
Alloy 1541pc
Alloy 1543
Alloy 1577
Alloy 1905
Alloy 1911
Alloy 1915
Alloy 1925
Alloy 1931
Alloy 1933
Alloy 1935
Alloy 1953
Alloy 1955
Alloy 1973
Alloy 1980 (B48-4)
Alloy 1985h
Alloy 8011
Alloy 8011A
Alloy 8111
Alloy A1Mg1M1
Alloy ABT101 (1901)
Alloy ABT102 (1903)
Alloy AB (1340)
Alloy AVD1
Alloy AVD1-1
ABE Alloy
Alloy AD1pl
Alloy AD31 (1310)
Alloy AD31E (1310E)
Alloy AD33 (1330)
Alloy AD35 (1350)
Alloy AW
Alloy AZh0.6
Alloy AZh0.8
Alloy AZh1
Alloy AK10 (SvAK10)
AK12D alloy
Alloy AK4 (1140)
Alloy AK4-1 (1141)
Alloy AK4-2 (1143)
Alloy AK5
Alloy AK6 (1360)
Alloy AK6-1
Alloy AK8 (1380)
AKM Alloy
Alloy AKCM
Alloy AM4
Alloy AMg0.5 (1505)
Alloy AMg0,5pc
Alloy AMg0.7
Alloy AMG1 (1510)
Alloy AMg1.5
Alloy AMg2 (1520)
Alloy AMg2.5
Alloy AMg3 (1530)
Alloy AMg3.5
Alloy AMg3S
Alloy AMg4 (1540)
Alloy AMg4.5
Alloy AMg5 (1550)
Alloy AMg5P (1557)
Alloy AMg6 (1560)
Alloy AMg61 (1561)
Alloy AMg61H (1561H)
Alloy AMg63 (СвАМг63)
Alloy AMg65
Alloy AMSH1
Alloy AMSH2
Alloy AMZ (1400)
Alloy AMTS (1401)
Alloy AMSh1 (AMSh-1)
Alloy APBA-1 (1551)
Alloy ACpl
Alloy B-1341
Alloy B-1461
Alloy B-1469
Alloy B-1963
Alloy B48P
Alloy B65 (1165)
Alloy B91 (1913)
Alloy B92 (1920)
Alloy B93 (B93pch; 1930)
Alloy B94 (1940)
Alloy B95 (1950)
Alloy B95-1
Alloy B95-2
Alloy B95och
Alloy B95P (1957)
Alloy B95pch
Alloy B96C (1960)
Alloy B96C1
Alloy B96C3 (1965-1)
Alloy VD1
Alloy VD17 (1170)
Alloy D1 (1110)
Alloy D12 (1521)
Alloy D16 (1160)
Alloy D16P (1167)
Alloy D18 (1180)
Alloy D19 (1190)
Alloy D19P (1197)
Alloy D19h
Alloy D1P (1117)
Alloy D20 (1200)
Alloy D21 (1210)
Alloy D23 (WAD23; 1230)
Alloy D24 (VAD1; 1191)
Alloy K48-1
Alloy K48-2 (1941)
Alloy K48-2pch (1943)
Alloy K48P
Alloy M40
Alloy MM (1403)
Alloy SAB1
Alloy SAW2
Alloy SAB6
Alloy SAB9
Alloy SIL 1C
Alloy SIL 2S
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | Д1 |
Designation GOST Latin | D1 |
Transliteration | D1 |
The chemical elements | Д1 |
Name | The value |
---|---|
Designation GOST Cyrillic | 1110 |
Designation GOST Latin | 1110 |
Transliteration | 1110 |
The chemical elements | 1110 |
Description
Alloy D1 is used: for the manufacture of the blades of the screws, parts of fixtures, building constructions; profiles with cross-sectional area of 200 cm2 and a diameter of circumcircle up to 350mm suitable for use in the aviation industry and special branches of engineering; round, rolled and drawn pipes for pipes transmission shafts and rods control airplanes; large extruded pipes; special profiles by cold extrusion and extrusion with subsequent drawing.
Note
ISO 209−1 alloy brand D1 is designated АlCu4MgSi and 2017.
Standards
Name | Code | Standards |
---|---|---|
Tapes | В54 | GOST 13726-97, TU 1-2-450-83, TU 1-2-461-84 |
Sheets and stripes | В53 | GOST 17232-99, GOST 21631-76, OST 1 90166-75, OST 1 90070-92, OST 4.021.047-92, OST 4.021.061-92, TU 1-804-473-2009 |
Pipes from non-ferrous metals and alloys | В64 | GOST 18475-82, GOST 18482-79, GOST 23697-79, OST 1 92048-90, OST 1 90038-88, OST 1 92048-76, OST 4.021.119-92, TU 1-2-138-77, TU 1-2-159-79, TU 1-2-160-77, TU 1-2-283-79, TU 1-2-290-80, TU 1-2-407-82, TU 1-2-409-81, TU 1-2-46-78, TU 1-2-51-78, TU 1-2-91-77, TU 1-8-009-83, TU 1-8-042-84, TU 1-8-078-89, TU 1-8-094-91 |
Bars | В55 | GOST 21488-97, GOST Р 51834-2001, OST 1 90395-91, TU 1-2-454-83, TU 1-8-026-87 |
Non-ferrous metals, including rare metals, and their alloys | В51 | GOST 4784-97, OST 1 92014-90, OST 1 90048-90, OST 4.021.009-92 |
Sectional and shaped rolling | В52 | GOST 8617-81, GOST 13616-97, GOST 13617-97, GOST 13618-97, GOST 13619-97, GOST 13620-90, GOST 13621-90, GOST 13622-91, GOST 13623-90, GOST 13624-90, GOST 13737-90, GOST 13738-91, GOST 17575-90, GOST 17576-97, GOST 18591-91, GOST 29296-92, GOST 29303-92, GOST Р 50066-92, GOST Р 50067-92, GOST Р 50077-92, OST 1 92093-83, OST 1 92069-77, OST 1 90113-86, OST 1 92007-87, TU 1-2-396-79 |
Metal forming. Forgings | В03 | OST 1 90073-85 |
Chemical composition
Standard | Mn | Cr | Si | Ni | Fe | Cu | Al | Ti | Zn | Mg |
---|---|---|---|---|---|---|---|---|---|---|
OST 1 90048-90 | 0.4-0.8 | - | ≤0.5 | ≤0.1 | ≤0.4 | 3.8-4.8 | The rest | ≤0.1 | ≤0.3 | 0.4-0.8 |
TU 1-804-473-2009 | 0.4-1 | ≤0.1 | 0.2-0.8 | - | ≤0.7 | 3.5-4.5 | The rest | ≤0.15 | ≤0.25 | 0.4-0.8 |
OST 1 92014-90 | 0.4-0.8 | - | ≤0.7 | ≤0.1 | ≤0.7 | 3.8-4.8 | The rest | ≤0.15 | ≤0.3 | 0.4-0.8 |
Al is the base.
According to GOST 4784-97 the chemical composition is given for alloy D1. The total mass fraction of titanium + zirconium ≤ 0.20%, the mass fraction of each other impurity (not regulated) ≤ 0.05%, the total mass fraction of other impurities ≤ 0.15%.
According to OST 1 90048-90 the chemical composition is given for alloy D1h. The total mass fraction of Fe + Si ≤ 0.70%, the mass fraction of each other impurity (not regulated) ≤ 0.05%, the total mass fraction of other impurities ≤ 0.10%.
According to OST 1 92014-90 the chemical composition is given for alloy D1. Mass fraction of each other impurity (not regulated) ≤ 0.05%, total mass fraction of other impurities ≤ 0.10%.
According to GOST 4784-97 the chemical composition is given for alloy D1. The total mass fraction of titanium + zirconium ≤ 0.20%, the mass fraction of each other impurity (not regulated) ≤ 0.05%, the total mass fraction of other impurities ≤ 0.15%.
According to OST 1 90048-90 the chemical composition is given for alloy D1h. The total mass fraction of Fe + Si ≤ 0.70%, the mass fraction of each other impurity (not regulated) ≤ 0.05%, the total mass fraction of other impurities ≤ 0.10%.
According to OST 1 92014-90 the chemical composition is given for alloy D1. Mass fraction of each other impurity (not regulated) ≤ 0.05%, total mass fraction of other impurities ≤ 0.10%.
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d | d10 | Brinell hardness number, MPa |
---|---|---|---|---|---|---|
Sheet metal in delivery condition D1A (normal plating) according to GOST 21631-76, OST 4.021.047-92 (samples transverse) | ||||||
0.5-1.9 | - | 145-225 | - | ≥12 | - | - |
1.9-10.5 | - | 145-235 | - | ≥12 | - | - |
0.5-1.9 | ≥185 | ≥365 | - | ≥15 | - | - |
1.9-10.5 | ≥195 | ≥375 | - | ≥15 | - | - |
Plate in the delivery condition on the other 1-804-473-2009 | ||||||
11-25 | ≥215 | ≥370 | - | ≥11 | - | - |
25-40 | ≥215 | ≥365 | - | ≥8 | - | - |
40-70 | ≥195 | ≥345 | - | ≥6 | - | - |
70-80 | ≥195 | ≥315 | - | ≥5 | - | - |
Plates according to GOST 17232-99 in the delivery condition (transverse specimens) | ||||||
11-25 | ≥215 | ≥370 | - | ≥11 | - | - |
25-40 | ≥215 | ≥365 | - | ≥8 | - | - |
40-70 | ≥195 | ≥345 | - | ≥6 | - | - |
70-80 | ≥195 | ≥315 | - | ≥5 | - | - |
Plates according to GOST 17232-99. 4.021.061-92 in the state of delivery (samples perpendicular to the plane of the plate) | ||||||
40-80 | - | ≥295 | - | ≥4 | - | - |
Plate for OST 4.021.061-92 in the state of delivery (samples transverse to the direction of rolling) | ||||||
12-25 | ≥295.6 | ≥372.4 | - | ≥11 | - | - |
25-40 | ≥295.6 | ≥362.2 | - | ≥8 | - | - |
40-50 | ≥196 | ≥343 | - | ≥6 | - | - |
70-80 | ≥196 | ≥313.6 | - | ≥5 | - | - |
Forgings up to 200 mm and forming up to 150 mm OST 1 90073-85. Mode T (indicated by the direction of samples) | ||||||
- | ≥335 | ≥5 | - | - | ≥95 | |
- | ≥355 | ≥10 | - | - | ≥95 | |
≥175 | ≥355 | ≥6 | - | - | ≥95 | |
≥195 | ≥375 | ≥12 | - | - | ≥95 | |
Extruded normal strength according to GOST 8617-81 in the delivery condition (longitudinal samples) | ||||||
- | ≤245 | ≥12 | - | - | - | |
≤10 | ≥186 | ≥333 | ≥12 | - | - | - |
10-20 | ≥196 | ≥353 | ≥10 | - | - | - |
20 | ≥206 | ≥363 | ≥10 | - | - | - |
≤10 | ≥206 | ≥333 | ≥12 | - | - | - |
10-20 | ≥216 | ≥353 | ≥10 | - | - | - |
20-150 | ≥226 | ≥363 | ≥10 | - | - | - |
Extruded normal strength with the cross-sectional area 200 cm2 and a diameter of the circumscribed circle of up to 350 mm. (sample longitudinal cross-section shows the thickness of the shelf). Quenching + artificial aging | ||||||
≤10 | ≥215 | ≥355 | ≥12 | - | - | - |
10-20 | ≥225 | ≥375 | ≥12 | - | - | - |
20150 | ≥245 | ≥400 | ≥10 | - | - | - |
The special extruded profile with subsequent drawing GOST 18591-91 in the delivery condition. Quenching +natural aging | ||||||
- | ≥337 | - | - | - | - | |
The pressed bars normal strength in the delivery condition according to GOST 21488-97 (longitudinal samples) | ||||||
8-300 | ≥110 | ≥195 | ≥12 | - | - | - |
130-300 | ≥195 | ≥355 | ≥10 | - | - | - |
8-130 | ≥215 | ≥375 | ≥12 | - | - | - |
Bars extruded high tensile strength in the delivery condition according to GOST 21488-97 (longitudinal samples) | ||||||
8-300 | ≥275 | ≥420 | ≥8 | - | - | - |
Tubes extruded in the state of delivery according to GOST 18482-79 (samples, in cross-section shows the thickness of the wall) | ||||||
20-40 | ≥215 | ≥375 | ≥10 | - | - | - |
5-20 | ≥195 | ≥355 | ≥12 | - | - | - |
Large-size extruded tubes according to OST 1 92048-76 on delivery | ||||||
≥216 | ≥373 | ≥10 | - | - | - | |
Welded straight-seam pipes supplied according to GOST 23697-79 (samples, in the cross-section of the specified diameter of pipes) | ||||||
- | ≥156.8 | ≥6 | - | - | - | |
≥176.4 | ≥333.2 | ≥12 | - | - | - | |
Drawn tubes and rolled with DH=6-70 mm and a wall thickness of 1-5 mm OST 1 90038-88 in the delivery condition (in cross-section is specified outside diameter) | ||||||
- | ≤245 | ≥10 | - | - | - | |
≤22 | ≥205 | ≥380 | ≥13 | - | - | - |
22-50 | ≥235 | ≥400 | ≥12 | - | - | - |
50 | ≥235 | ≥400 | ≥11 | - | - | - |
Cold-rolled tubes in the delivery condition according to GOST 18475-82, OST 4.021.119-92 samples (in cross-section is specified outside diameter) | ||||||
- | ≤245 | - | - | ≥10 | - | |
- | ≥245 | - | - | - | - | |
≤22 | ≥195 | ≥375 | - | - | 13-14 | - |
22-50 | ≥225 | ≥390 | - | - | 12-13 | - |
50 | ≥225 | ≥390 | - | - | ≥11 | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d | Elongation after rupture |
d10 | Elongation after rupture |
Physical characteristics
Temperature | Е, ГПа | r, кг/м3 | R, НОм · м |
---|---|---|---|
20 | 72 | 2800 | 54 |
A description of the physical symbols
Name | Description |
---|---|
Е | The normal elasticity modulus |
r | Density |
l | Coefficient of thermal conductivity |
R | UD. the resistivity |
С | Specific heat |