Alloy KHN78T (ЭИ435)
Alloy 05KhN46MVBh (DI65)
Alloy KhN30VMT (EP437; VZH102)
Alloy KhN30TDU (EP655; VNS12)
Alloy KhN38VT (EI703)
Alloy KhN45TU (EK101; VKS-46)
Alloy KhN45Yu (EP747)
Alloy KhN50MVKTYR (EP99)
Alloy CrN60VT (EI868; VZh98)
Alloy KhN60Yu (EI559A)
Alloy KhN70Yu (EI652)
Alloy KhN75MBTU (EI602)
Alloy KhN77TU (EI437A)
Alloy CrN78T (EI435)
Alloy EC79
Designation
| Name | The value |
|---|---|
| Designation GOST Cyrillic | ХН78Т |
| Designation GOST Latin | XH78T |
| Transliteration | HN78T |
| The chemical elements | CrNi78Te |
| Name | The value |
|---|---|
| Designation GOST Cyrillic | ЭИ435 |
| Designation GOST Latin | EI435 |
| Transliteration | EhI435 |
| The chemical elements | - |
Description
Alloy KHN78T used: for the manufacture of long products and forgings parts, pipes, operating at temperatures up to +1100 °C; aircraft engine parts; performance parts lightly with operating temperatures up to 1000−1100 °C (of flame tubes, combustion chambers, flues, thermocouple sheaths); a welding wire used for welding parts and welding of steel structures in energy engineering; welding electrodes; solid-rolled and welded rings for various purposes.
Note
Alloy, heat-resistant and heat-resistant Nickel-based.
The recommended maximum operating temperature for a long time +1000 °C. the Temperature of intensive scaling in air +1100 °C.
Alloy KHN78T unstable in sulfur-containing environments.
Standards
| Name | Code | Standards |
|---|---|---|
| Pipes steel and connecting parts to them | В62 | GOST 14162-79, TU 14-3-453-76, TU 14-3-501-76, TU 14-3-552-76, TU 14-3-582-77, TU 14-3-946-80, TU 14-158-135-2003 |
| Sheets and stripes | В23 | GOST 19904-90 |
| Sheets and stripes | В33 | GOST 24982-81, TU 14-1-146-71, TU 14-1-1747-76, TU 14-1-2752-79, TU 14-1-4296-87, TU 14-1-4869-90 |
| Metal forming. Forgings | В03 | GOST 25054-81, OST 1 90110-73, TU 14-1-1530-75, TU 14-1-2902-80 |
| Classification, nomenclature and general norms | В30 | GOST 5632-72 |
| Bulls. Blanks. Slabs | В21 | OST 1 90176-75 |
| Sectional and shaped rolling | В32 | OST 1 92049-76, TU 14-1-1671-76, TU 14-1-3957-85, TU 14-11-245-88 |
| Bulls. Blanks. Slabs | В31 | OST 3-1686-90, OST 1 90251-77, OST 1 90343-83, OST 1 90400-91, TU 14-1-1214-75, TU 14-1-895-74 |
| Test methods. Packaging. Marking | В09 | RD 24.200.15-90 |
| Tapes | В34 | TU 14-1-1860-76, TU 14-1-975-74 |
| Welding and cutting of metals. Soldering, riveting | В05 | TU 14-1-997-74, TU 14-1-997-2012 |
| Pipes from non-ferrous metals and alloys | В64 | TU 14-3-520-76 |
Chemical composition
| Standard | C | S | P | Mn | Cr | Si | Ni | Fe | Cu | Al | Ti | Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TU 14-1-2902-80 | ≤0.12 | ≤0.012 | ≤0.015 | ≤0.7 | 19-22 | ≤0.8 | The rest | ≤1.5 | ≤0.3 | ≤0.15 | 0.15-0.35 | ≤0.3 |
| TU 14-1-975-74 | ≤0.12 | ≤0.01 | ≤0.015 | ≤0.7 | 19-22 | ≤0.8 | The rest | ≤1 | ≤0.07 | ≤0.15 | 0.15-0.35 | - |
| TU 14-1-1671-76 | ≤0.12 | ≤0.012 | ≤0.015 | ≤0.7 | 19-22 | ≤0.8 | The rest | ≤1.5 | ≤0.3 | ≤0.15 | 0.15-0.35 | ≤0.3 |
| TU 14-1-4296-87 | ≤0.12 | ≤0.01 | ≤0.015 | ≤0.7 | 19-22 | ≤0.8 | The rest | ≤1 | ≤0.3 | ≤0.15 | 0.15-0.35 | ≤0.3 |
| TU 14-3-520-76 | ≤0.12 | ≤0.012 | ≤0.015 | ≤0.7 | 19-22 | ≤0.8 | The rest | ≤0.6 | ≤0.2 | ≤0.15 | 0.15-0.35 | - |
| GOST 5632-72 | ≤0.12 | ≤0.01 | ≤0.015 | ≤0.7 | 19-22 | ≤0.8 | The rest | ≤1 | ≤0.3 | ≤0.15 | 0.15-0.35 | ≤0.3 |
Ni is the basis.
According to TU 14-1-1747-76 the chemical composition is given for steel grades ХН78Т and ХН78Т-ВД.
According to TU 14-1-1747-76 the chemical composition is given for steel grades ХН78Т and ХН78Т-ВД.
Mechanical characteristics
| Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d4 | d10 | y, % | Brinell hardness number, MPa |
|---|---|---|---|---|---|---|---|
| Ring welded at OST 1 90251-77. Annealing in air from 980-1020 °C (aging of 1.0-1.5 h) | |||||||
| - | ≥638 | ≥35 | - | - | - | - | |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | ≥270 | ≥760 | ≥40 | - | - | - | - |
| Sheet thickness 1,3-1,5 mm. Hardening in air, 1200 °C (indicated by temperature and duration of thermal aging, the samples of transverse/longitudinal) | |||||||
| - | ≥180/170 | ≥475/510 | - | - | ≥38/34 | - | - |
| Steel cold-rolled sheet (0.8 to 3.9 mm) as supplied (TU 14-1-1747-76) | |||||||
| - | - | ≤860 | ≥35 | - | - | - | - |
| Ring welded at OST 1 90251-77. Annealing in air from 980-1020 °C (aging of 1.0-1.5 h) | |||||||
| - | ≥569 | ≥18 | - | - | - | - | |
| Sheet thickness 1,3-1,5 mm. Hardening in air, 1200 °C (indicated by temperature and duration of thermal aging, the samples of transverse/longitudinal) | |||||||
| - | ≥180/170 | ≥600/550 | - | - | ≥39/35 | - | - |
| Steel cold-rolled sheet (0.8 to 3.9 mm) as supplied (TU 14-1-1747-76) | |||||||
| - | - | ≥180 | ≥45 | - | - | - | - |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | - | ≥44 | ≥112 | - | - | - | - |
| Steel cold-rolled sheet (0.8 to 3.9 mm) and HR (2.0 to 11.0 mm) in the delivery state according to GOST 24982-81. Quenching in water, under a water shower or air 980-1120 ° | |||||||
| ≤3.9 | - | ≤860 | ≥35 | - | - | - | - |
| Sheet thickness 1,3-1,5 mm. Hardening in air, 1200 °C (indicated by temperature and duration of thermal aging, the samples of transverse/longitudinal) | |||||||
| - | ≥160/150 | ≥550/590 | - | - | ≥37/38 | - | - |
| Cold-rolled steel strip (0,1-2,0 mm) delivery status: Quenching in water or air from 980-1020 °C | |||||||
| - | - | ≤830 | - | ≥25 | - | - | - |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | - | ≥64 | ≥100 | - | - | - | - |
| Forgings up to 1000 mm. Hardening in air or in water from 980-1020 °C | |||||||
| ≥196 | ≥588 | ≥25 | - | - | ≥35 | ≥200 | |
| Steel cold-rolled sheet (0.8 to 3.9 mm) and HR (2.0 to 11.0 mm) in the delivery state according to GOST 24982-81. Quenching in water, under a water shower or air 980-1120 ° | |||||||
| ≤3.9 | - | ≥175 | ≥45 | - | - | - | - |
| Sheet thickness 1,3-1,5 mm. Hardening in air, 1200 °C (indicated by temperature and duration of thermal aging, the samples of transverse/longitudinal) | |||||||
| - | ≥150/140 | ≥550/550 | - | - | ≥31/33 | - | - |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | - | ≥110 | ≥90 | - | - | - | - |
| Forgings up to 1000 mm. Hardening in air, 980-1020 °C (delay 2-3 hours), air cooling | |||||||
| ≥165 | ≥640 | ≥35 | - | - | ≥50 | - | |
| Steel cold-rolled sheet (0.8 to 3.9 mm) and HR (2.0 to 11.0 mm) in the delivery state according to GOST 24982-81. Quenching in water, under a water shower or air 980-1120 ° | |||||||
| 4-11 | - | ≤880 | ≥30 | - | - | - | - |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | ≥93 | ≥180 | ≥70 | - | - | - | - |
| Sheet thickness 1,3-1,5 mm. Hardening in air, 1200 °C (indicated by temperature and duration of thermal aging, the samples of transverse/longitudinal) | |||||||
| - | ≥170/170 | ≥520/600 | - | - | ≥40/38 | - | - |
| Rolled steel. Quenching in water, under a water shower or air from 980-1020 °C | |||||||
| 30 | ≥300 | ≥700 | ≥30 | - | - | ≥50 | - |
| Steel cold-rolled sheet (0.8 to 3.9 mm) and HR (2.0 to 11.0 mm) in the delivery state according to GOST 24982-81. Quenching in water, under a water shower or air 980-1120 ° | |||||||
| 4-11 | - | ≥175 | ≥40 | - | - | - | - |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | ≥185 | ≥390 | ≥35 | - | - | - | - |
| Rolled steel. Annealing in air from 980-1020 °C (delay 2-3 hours) | |||||||
| 60 | ≥196 | ≥650 | ≥35 | - | - | ≥50 | - |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | ≥205 | ≥590 | ≥40 | - | - | - | - |
| Thin-walled seamless tubes according to TU 14-3-520-76 on delivery | |||||||
| ≥255 | ≥588 | ≥35 | - | - | - | - | |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | ≥245 | ≥610 | ≥40 | - | - | - | - |
| Cold-rolled tubes after austenization on delivery | |||||||
| - | ≥640 | ≥30 | - | - | - | - | |
| Sheet. Annealing in air from 980-1020 °C | |||||||
| - | ≥245 | ≥670 | ≥40 | - | - | - | - |
| - | - | ≥24 | ≥130 | - | - | - | - |
| Sample Diametro 10 mm, length 50 mm, laminated and tempered. The rate of deformation of 20 mm/min strain Rate 0,007 1/C | |||||||
| - | ≥315 | ≥380 | ≥72 | - | - | ≥47 | - |
| - | ≥195 | ≥215 | ≥45 | - | - | ≥84 | - |
| - | ≥100 | ≥110 | ≥64 | - | - | ≥93 | - |
| - | ≥76 | ≥88 | ≥70 | - | - | ≥97 | - |
| - | ≥42 | ≥54 | ≥92 | - | - | ≥100 | - |
Description mechanical marks
| Name | Description |
|---|---|
| Section | Section |
| sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
| σB | Limit short-term strength |
| d5 | Elongation after rupture |
| d4 | Elongation after rupture |
| d10 | Elongation after rupture |
| y | The relative narrowing |
Physical characteristics
| Temperature | Е, ГПа | r, кг/м3 | l, Вт/(м · °С) | R, НОм · м | a, 10-6 1/°С |
|---|---|---|---|---|---|
| 0 | 224 | 8400 | 14 | 1090 | - |
| 20 | 224 | 8400 | - | 1090 | - |
| 100 | 219 | 8380 | 15 | 1099 | 118 |
| 200 | 213 | 8340 | 17 | 1108 | 128 |
| 300 | 206 | 8310 | 19 | 1117 | 128 |
| 400 | 200 | 8260 | 20 | 1127 | 144 |
| 500 | 193 | 8220 | 21 | 1153 | 148 |
| 600 | 184 | 8180 | 23 | 1135 | 158 |
| 700 | - | 8130 | 24 | 1126 | 154 |
| 800 | - | 8090 | 25 | 1123 | 161 |
| 900 | - | 8040 | - | - | - |
| 1000 | - | - | - | - | 165 |
A description of the physical symbols
| Name | Description |
|---|---|
| Е | The normal elasticity modulus |
| r | Density |
| l | Coefficient of thermal conductivity |
| R | UD. the resistivity |
| a | The coefficient of linear expansion |
Technological properties
| Name | The value |
|---|---|
| Weldability | Difficult weldability. Method of welding - SMAW electrodes CT-22. |
| Forging temperature | Beginning - 1220 °C, the end - 850 °C. the cross Sections up to 300 mm are cooled in stacks on the air. |
| Workability by cutting | In heat treated condition when blower SB 156 and HB=710 MPa Kn TV.SPL.=A 0.5 Kn b.St.=0,3. |