Characteristics of the main properties of deformable double brass
Brass marking
General information about brass
Characteristics of the main properties of deformable double brass
Brass | ρ, Ohm-mm²m |
Coefficient linear expansion coefficient α-10-6 |
Density g/cm³ |
σc, kgf/mm² Soft | δ, % Hard | HB, kgf/mm² Soft | HB, kgf/mm² Hard | E, kgf/mm² Soft | E, kgf/mm² Hard | Anneal t°, °C Soft | Annealed,°C Hard | T° heat treatment,°C Soft | T° heat treatment,°C Hard | Machinability,% Brass Soft | Brass Soft | ρ, Ohm-mm²m Hard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Л90 | 0,045 | 17,1 | 8,78 | 22-26 | 4452 | 45-55 | 2-4 | 450-600 | 700-850 | - | Л90 | 0,045 | 17,1 | 8,78 | 22-26 | 4452 | |
Л96 | 0,043 | 17,0 | 8,85 | 24-28 | 42-48 | 45-55 | 1-3 | 450-600 | 700-850 | - | Л96 | 0,043 | 17,0 | 8,85 | 24-28 | 42-48 | |
Л85 | 0,047 | 18,7 | 8,75 | 26-30 | 53-58 | 45-55 | 2-5 | 500-650 | 700-850 | - | Л85 | 0,047 | 18,7 | 8,75 | 26-30 | 53-58 | |
Л70 | 0,069 | 19.9 | 8,61 | 30-35 | 63-70 | 45-55 | 3-6 | 500-650 | 700-850 | 10 600 | Л70 | 0,069 | 19.9 | 8,61 | 30-35 | 63-70 | |
Л80 | 0,060 | 18,8 | 8,66 | 30-35 | 61- 68 | 50-60 | 2-5 | 550-650 | 700-850 | - | Л80 | 0,060 | 18,8 | 8,66 | 30-35 | 61- 68 | |
Л63 | 0,074 | 20,5 | 8,44 | 30-35 | 68-75 | 50-60 | 2-4 | 550-650 | 750-880 | 11 000 | Л63 | 0,074 | 20,5 | 8,44 | 30-35 | 68-75 | |
Л68 | 0,072 | 19,0 | 8,60 | 38-45 | 66-74 | 40-50 | 3-5 | 550-660 | 700-850 | - | Л68 | 0,072 | 19,0 | 8,60 | 38-45 | 66-74 | |
Л60 | 0,075 | 20,7 | 8,4 | 37-42 | 65-75 | 40-50 | 2-4 | 550-650 | 750-880 | - | Л60 | 0,075 | 20,7 | 8,4 | 37-42 | 65-75 |
Cuttable machinability is given as a percentage of the machinability of LS63-3 grade brass.
Characteristics of special deformable brasses
Brass | Meltingpoint, °С | Density g/cm³ | Coefficient of linear expansion α-10-6 | Thermal conductivity, cal/(cm-c- °С) | E, kgf/mm² | ρ, Ohm-mm²m | σw, kgc/mm² Soft | σ in, kgf/mm² Sound |
---|---|---|---|---|---|---|---|---|
LAF60-1-1 | 904 | 8,2 | 21,6 | 0,18 | 10 500 | 0,09 | 40-45 | 70- 75 |
LA77-2 | 1000 | 8,6 | 18,3 | 0,27 | 10 200 | 0,075 | 35-45 | 55-65 |
LAN59-3-3 | 956 | 8,4 | 19,0 | 0,20 | 10 800 | 0,078 | 45-55 | 65-75 |
LH 65-5 | 960 | 8,6 | 18,2 | 0,14 | И 200 | 0,140 | 38-45 | 68-75 |
LZMc59-1-1 | 890 | 8,5 | 22,0 | 0,24 | 10 600 | 0,093 | 42-48 | 68-75 |
LMZ58-2 | 880 | 8,4 | 21,2 | . 0,17 | 10 500 | 0.108 | 38-45 | 68-75 |
LO90-1 | 1015 | 8,75 | 18,4 | 0,30 | 10 500 | 0,054 | 25-31 | 48-56 |
LMZA57-3-1 | 870 | 8,1 | 20,1 | 0,16 | 10 400 | 0,121 | 40-50 | 70-75 |
LO70-1 | 935 | 8,6 | 19,7 | 0,28 | 10 500 | 0,072 | 32-38 | 68-75 |
LO60-1 | 900 | 8,5 | 21,4 | - | 10 500 | 0,078 | 36-40 | 54-62 |
Л062-1 | 906 | 8,5 | 19,3 | 0,26 | 10 500 | 0,078 | 38-43 | 68-75 |
LS63-3 | 905 | 8,5 | 20,5 | 0,28 | 9 800 | 0,069 | 30-40 | 55-65 |
LS74-3 | 965 | 8,7 | 17,5 | 0,29 | 10 500 | 0,068 | 30- 40 | 60-70 |
Л062-1 | 906 | 8,5 | 19,3 | 0,26 | 10 500 | 0,078 | 38-43 | 68-75 |
LS64-2 | 910 | 8,5 | 20,3 | 0,28 | 10 500 | 0,070 | 32-38 | 58-67 |
Л062-1 | 906 | 8,5 | 19,3 | 0,26 | 10 500 | 0,078 | 38-43 | 68-75 |
LS60-1 | 900 | 8,5 | 20,8 | 0,25 | 10 500 | 0,065 | 30-40 | 60-70 |
LS59-1B | 900 | 8,5 | 20,6 | 0,25 | 10 500 | 0,066 | 30-40 | 60-70 |
LS59-1 | 900 | 8,5 | 20,6 | 0,25 | 11 500 | 0,066 | 30-40 | 60-70 |
LHS58-1-1 | 895 | 8,4 | 20,4 | 0,26 | 10 600 | 0,07 | 35-45 | 65-75 |
LMsh68-0.5 | 937 | 8,6 | 19,1 | 0,27 | 10 100 | 0,075 | 32-37 | 68-75 |
LK80-3 | 890 | 8,2 | 17,0 | 0,21 | 10 400 | 0,20 | 28-34 | 58-65 |
LAMS77-2-0,05 | 985 | 8,7 | 19,2 | 0,32 | 10 200 | 0,068 | 25-35 | 50-60 |
LancMc 75-2-2,5-0,5-0,5 |
1000 | 8,6 | 18,3 | 0,30 * | 11 500 | 0,105 * | 50-60 | 85-95 |
LOMsh70-1-0,05 | 949 | 8,6 | 19,0 | 0,28 | 10 400 | 0,71 | 32-38 | 62-70 |