Steel St4sp (ВСт4сп)
Steel St3kp (VSt3kp)
Steel St6sp (VSt6sp)
Steel St6ps (VSt6ps)
Steel St5sp
St5ps steel
St5Gps steel
Steel St4sp (VSt4sp)
Steel St4ps (VSt4ps)
Steel St4kp (VSt4kp)
Steel St3sp (VSt3sp)
Steel St3ps (VSt3ps)
Steel St3GSp (VSt3GSp)
Steel St3Gps (VSt3Gps)
Steel St2sp (VSt2sp)
Steel St2ps (VSt2ps)
Steel St2kp (VSt2kp)
Steel St1sp
St1ps steel
Steel St1kp
Steel St0
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | Ст4сп |
Designation GOST Latin | Ct4cp |
Transliteration | St4sp |
The chemical elements | 4 |
Name | The value |
---|---|
Designation GOST Cyrillic | ВСт4сп |
Designation GOST Latin | BCt4cp |
Transliteration | VSt4sp |
The chemical elements | 4 |
Description
Steel St4sp used: for the production of corner rolled steel, h-beam, channels, used in steel structures and construction; welded, riveted and bolted structures high strength; light duty parts; tube and pipe; two-headed rails, t-type P5, is designed for ground and suspended tracks; crutches accuracy class, designed for fastening of rails to wooden sleepers and joists; corner pads for fastening rails type R18 and R24.
Note
The degree of deoxidation — SP.
Standards
Name | Code | Standards |
---|---|---|
Pipes steel and connecting parts to them | В62 | GOST 3262-75, GOST 8639-82, GOST 8642-68, GOST 8644-68, GOST 8645-68, GOST 8646-68, GOST 8732-78, GOST 9567-75, GOST 10704-91, GOST 10705-80, GOST 10707-80, GOST 13663-86, GOST 8731-87, GOST 13664-68, GOST Р 53383-2009, TU 14-3-1160-83, TU 14-3-1428-86, TU 14-3-1473-87, TU 14-3Р-50-2001, TU 14-3-1654-89, TU 1373-013-02949352-2003 |
Rails. Lining. Lining. Crutches | В42 | GOST 3280-84, GOST 5812-82, GOST 7056-77, GOST 8141-56, GOST 8142-89, GOST 8194-75, GOST 12135-75, GOST 16277-93, GOST 22343-90 |
Tapes | В24 | GOST 3560-73, GOST 6009-74, STP М309-74 |
Classification, nomenclature and general norms | В20 | GOST 380-2005 |
Sectional and shaped rolling | В22 | GOST 5422-73, GOST 5781-82, GOST 8239-89, GOST 8240-97, GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8509-93, GOST 8510-86, GOST 9234-74, GOST 11474-76, GOST 19240-73, GOST 19425-74, GOST 535-2005, GOST 2590-2006, GOST 2591-2006, GOST 2879-2006, OST 5.9086-85, OST 5.9087-84, TU 14-2-341-78 |
Sheets and stripes | В23 | GOST 82-70, GOST 14637-89, GOST 14918-80, GOST 16523-97, GOST 16523-89, GOST 16523-70, GOST 103-2006 |
Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-4944-90 |
Sheets and stripes | В33 | TU 14-1-3579-83, TU 14-1-4431-88 |
Sectional and shaped rolling | В32 | TU 14-2-849-89, TU 14-11-245-88, TU 14-136-367-2008 |
Mechanical characteristics
Section, mm | t отпуска, °C | sT|s0,2, MPa | σB, MPa | d5, % | d4 | y, % | kJ/m2, кДж/м2 | Brinell hardness number, MPa |
---|---|---|---|---|---|---|---|---|
Pipe electric-welded profile in the delivery state according to GOST 13663-86 (samples) | ||||||||
- | - | - | ≥372 | ≥10 | - | - | - | - |
- | - | ≥245 | ≥412 | ≥21 | - | - | - | - |
The hot rolled plate, long products and fittings as supplied | ||||||||
≤20 | - | ≥265 | 410-530 | ≥24 | - | - | ≥880 | - |
20-40 | - | ≥255 | 410-530 | ≥23 | - | - | ≥690 | - |
40-100 | - | ≥245 | 410-530 | ≥21 | - | - | - | - |
100 | - | ≥235 | 410-530 | ≥21 | - | - | - | - |
Hot-rolled sheet in the delivery condition. Group strength ОК400В | ||||||||
≤2 | - | - | 400-680 | - | ≥17 | - | - | - |
2-3.9 | - | - | 400-680 | - | ≥19 | - | - | - |
Cold-rolled sheet in the delivery condition. Group strength ОК400В | ||||||||
≤2 | - | - | 400-680 | - | ≥19 | - | - | - |
2-3.9 | - | - | 400-680 | - | ≥21 | - | - | - |
Forgings. Annealing in air from 850 °C + Vacation at 570 °C | ||||||||
300-500 | - | ≥315 | ≥570 | ≥12 | - | ≥30 | ≥290 | 167-207 |
Long products (wire). Quenching in oil from 850 °C + Vacation at 570 °C , cooling in water or oil | ||||||||
≤25 | - | ≥685 | ≥780 | ≥12 | - | ≥45 | ≥980 | - |
Longitudinal electric-welded pipes (Dy=10-530 mm), seamless hot deformed tubes in the delivery condition | ||||||||
- | ≥245 | ≥412 | ≥20 | - | - | - | - | |
Quenching using water in oil from 850 °C + Vacation at 560 °C (exposure for 10 h), cooling in water | ||||||||
550 | - | - | ≥930 | - | - | - | - | - |
550 | - | - | ≥870 | - | - | - | - | - |
550 | - | - | ≥730 | - | - | - | - | - |
Quenching in oil from 850 °C + vacation | ||||||||
- | 200 | ≥1580 | ≥1780 | ≥15 | - | ≥36 | - | ≥499 |
- | 300 | ≥1470 | ≥1670 | ≥16 | - | ≥40 | - | ≥478 |
- | 400 | ≥1290 | ≥1370 | ≥16 | - | ≥41 | - | ≥415 |
- | 500 | ≥1150 | ≥1200 | ≥16 | - | ≥46 | - | ≥350 |
- | 600 | ≥950 | ≥1040 | ≥19 | - | ≥54 | - | ≥269 |
A sample with diameter 10 mm, length 50 mm, forged | ||||||||
- | - | ≥185 | ≥200 | ≥34 | - | ≥93 | - | - |
- | - | ≥89 | ≥135 | ≥57 | - | ≥98 | - | - |
- | - | ≥52 | ≥76 | ≥68 | - | ≥100 | - | - |
- | - | ≥27 | ≥50 | ≥75 | - | ≥100 | - | - |
- | - | ≥18 | ≥35 | ≥66 | - | ≥100 | - | - |
- | - | ≥10 | ≥20 | ≥66 | - | ≥100 | - | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d4 | Elongation after rupture |
y | The relative narrowing |
kJ/m2 | Toughness |