Steel St2sp (ВСт2сп)
Steel St3kp (VSt3kp)
Steel St6sp (VSt6sp)
Steel St6ps (VSt6ps)
Steel St5sp
St5ps steel
St5Gps steel
Steel St4sp (VSt4sp)
Steel St4ps (VSt4ps)
Steel St4kp (VSt4kp)
Steel St3sp (VSt3sp)
Steel St3ps (VSt3ps)
Steel St3GSp (VSt3GSp)
Steel St3Gps (VSt3Gps)
Steel St2sp (VSt2sp)
Steel St2ps (VSt2ps)
Steel St2kp (VSt2kp)
Steel St1sp
St1ps steel
Steel St1kp
Steel St0
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | Ст2сп |
Designation GOST Latin | Ct2cp |
Transliteration | St2sp |
The chemical elements | 2 |
Name | The value |
---|---|
Designation GOST Cyrillic | ВСт2сп |
Designation GOST Latin | BCt2cp |
Transliteration | VSt2sp |
The chemical elements | 2 |
Description
Steel St2sp is used: for the manufacture of non-critical parts requiring high ductility or deep drawing; malonarushennye elements of welded structures operating at constant loads and with positive temperatures; electric-welded pipes for the manufacture of parts and structures in motovelotehnika; pipes for shipbuilding; two-headed rails, t-type P5, is designed for ground and suspended tracks.
Note
The degree of deoxidation — SP.
Standards
Name | Code | Standards |
---|---|---|
Tapes | В34 | GOST 19851-74 |
Pipes steel and connecting parts to them | В62 | GOST 3262-75, GOST 8639-82, GOST 8642-68, GOST 8644-68, GOST 8645-68, GOST 8646-68, GOST 8696-74, GOST 8732-78, GOST 9567-75, GOST 10704-91, GOST 10705-80, GOST 10706-76, GOST 10707-80, GOST 12132-66, GOST 13663-86, GOST 20295-85, GOST 24950-81, GOST 8731-87, GOST 13664-68, GOST Р 53383-2009, OST 5.6065-74, OST 5.9162-73, TU 14-3-1160-83, TU 14-3-1428-86, TU 14-3-1473-87, TU 14-3Р-50-2001, TU 14-3Р-56-2001, TU 1373-022-05757850-08, TU 14-3-1654-89, TU 1373-013-02949352-2003 |
Low-carbon steel wire | В71 | GOST 3282-74 |
Tapes | В24 | GOST 3560-73, GOST 6009-74, STP М309-74 |
Classification, nomenclature and general norms | В20 | GOST 380-2005 |
Sectional and shaped rolling | В22 | GOST 5422-73, GOST 5781-82, GOST 8239-89, GOST 8240-97, GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 8509-93, GOST 8510-86, GOST 9234-74, GOST 11474-76, GOST 19240-73, GOST 19425-74, GOST 19772-93, GOST 30565-98, GOST 535-2005, GOST 30136-95, GOST 2590-2006, GOST 2591-2006, GOST 2879-2006, OST 5.9086-85, OST 5.9087-84, TU 14-2-341-78, TU 14-1-5283-94 |
Sheets and stripes | В23 | GOST 82-70, GOST 8568-77, GOST 14637-89, GOST 14918-80, GOST 16523-97, GOST 19903-74, GOST 16523-89, GOST 16523-70, GOST 103-2006, GOST 19903-90 |
Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-4944-90 |
Sheets and stripes | В33 | TU 14-1-3579-83, TU 14-1-4431-88 |
Test methods. Packaging. Marking | В29 | TU 14-106-485-99 |
Sectional and shaped rolling | В32 | TU 14-2-849-89, TU 14-11-245-88, TU 14-1-1271-75, TU 14-136-367-2008 |
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d4 | y, % |
---|---|---|---|---|---|
Longitudinal electric-welded pipes (Dy=10-530 mm) in the delivery condition. Listed marsvolta base metal | |||||
≥206 | ≥333 | ≥24 | - | - | |
Pipe electric-welded profile in the delivery state according to GOST 13663-86 (samples) | |||||
- | - | ≥353 | ≥13 | - | - |
- | ≥206 | ≥333 | ≥24 | - | - |
Long products | |||||
- | ≥230 | ≥395 | ≥33 | - | ≥69 |
- | ≥210 | ≥370 | - | - | - |
- | ≥145 | - | - | - | - |
- | ≥125 | ≥350 | - | - | ≥71 |
- | ≥105 | ≥210 | - | - | ≥75 |
- | ≥55 | ≥140 | ≥42 | - | ≥87 |
Hot-rolled sheet in the delivery condition. Group strength ОК300В | |||||
≤2 | ≥215 | 300-480 | - | ≥21 | - |
2-3.9 | ≥215 | 300-480 | - | ≥23 | - |
Cold-rolled sheet in the delivery condition. Group strength ОК300В | |||||
≤2 | ≥215 | 300-480 | - | ≥24 | - |
2-3.9 | ≥215 | 300-480 | - | ≥26 | - |
The hot rolled plate, long products and fittings as supplied | |||||
≤20 | ≥225 | 335-430 | ≥32 | - | - |
20-40 | ≥215 | 335-430 | ≥31 | - | - |
40-100 | ≥205 | 335-430 | ≥29 | - | - |
100 | ≥195 | 335-430 | ≥29 | - | - |
Seamless hot deformed tubes in the delivery condition | |||||
≥215 | ≥343 | ≥24 | - | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d4 | Elongation after rupture |
y | The relative narrowing |
Physical characteristics
Temperature | Е, ГПа |
---|---|
0 | 198 |
20 | 198 |
100 | 183 |
200 | 175 |
300 | 167 |
400 | 158 |
A description of the physical symbols
Name | Description |
---|---|
Е | The normal elasticity modulus |
r | Density |
l | Coefficient of thermal conductivity |
R | UD. the resistivity |
a | The coefficient of linear expansion |
Technological properties
Name | The value |
---|---|
Weldability | Welded without restriction; welding methods: SMAW, ADS submerged arc and gas protection electroslag welding, the CCC. For thickness of more than 36 mm recommended heating and subsequent heat treatment. |
Propensity to temper brittleness | Tend not. |
Forging temperature | Beginning - 1300 °C, the end - 750 °C. air Cooling. |
Flock-sensitive sensitivity | not sensitive. |