Steel 17GS
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | 17ГС |
Designation GOST Latin | 17GC |
Transliteration | 17GS |
The chemical elements | 17MnС |
Description
Steel 17GS used: for the manufacture of shells vehicles, bottoms, vessels, flanges and other welded parts working under pressure at temperatures from -40 °C to +475 °C; parts and elements of pipelines of steam and hot water nuclear power plants (NPP), with an estimated temperature not higher than 350 °C at an operating pressure of less than 2.2 MPa (22 kgf/cm2); welded longitudinal pipes of strength group K52 for construction of gas pipelines, oil pipelines and oil product pipelines; ekspandirovannogo longitudinal electric-welded pipes intended for construction of high pressure pipelines.
Note
Steel low-alloy silico-manganese. The degree of deoxidation — SP.
Steel 17GS provides strength grade sheet, universal broadband rental and roll-formed profiles KP 325 with plate thickness of 10 to 20 mm., KP 345 in thicknesses up to 10 mm. without the use of additional hardening treatment.
Standards
Name | Code | Standards |
---|---|---|
Classification, nomenclature and general norms | В20 | GOST 19281-89 |
Pipes steel and connecting parts to them | В62 | GOST 20295-85, GOST 24950-81, HUNDRED 79814898 105-2008, TU 14-3-1270-84, TU 14-159-170-87, TU 14-159-263-96, TU 14-158-153-05, TU 1303-002-08620133-01, TU 14-158-146-2004, TU 14-3-1573-96, TU 14-3-620-77 |
Sheets and stripes | В23 | GOST 82-70, GOST 5520-79, GOST 17066-94, GOST 19903-74, GOST 19904-90, GOST 103-2006, GOST 19282-73, GOST 19903-90, TU 14-1-4632-93 |
Sectional and shaped rolling | В22 | GOST 8278-83, GOST 8281-80, GOST 8282-83, GOST 8283-93, GOST 9234-74, GOST 11474-76 |
Sectional and shaped rolling | В32 | TU 14-1-1271-75, TU 14-136-367-2008 |
Sheets and stripes | В33 | TU 14-1-1921-76, TU 14-1-2584-79, TU 14-1-2917-80, TU 14-1-5241-93, TU 14-1-4431-88 |
Chemical composition
Standard | C | S | P | Mn | Cr | Si | Ni | Fe | Cu | N | As | Al | V | Ti | Nb | Ce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TU 14-1-1921-76 | 0.15-0.2 | ≤0.025 | ≤0.03 | 1-1.4 | ≤0.3 | 0.4-0.6 | ≤0.3 | The rest | ≤0.3 | ≤0.012 | ≤0.008 | ≤0.05 | - | ≤0.03 | - | ≤0.03 |
GOST 19282-73 | 0.14-0.2 | ≤0.04 | ≤0.035 | 1-1.4 | ≤0.3 | 0.4-0.6 | ≤0.3 | The rest | ≤0.3 | ≤0.008 | ≤0.08 | ≤0.05 | - | ≤0.03 | - | - |
GOST 17066-94 | 0.14-0.2 | ≤0.04 | ≤0.035 | 1-1.4 | ≤0.3 | 0.4-0.6 | ≤0.3 | The rest | ≤0.3 | ≤0.008 | ≤0.08 | ≤0.03 | ≤0.1 | ≤0.03 | ≤0.03 | - |
TU 14-158-146-2004 | ≤0.18 | ≤0.015 | ≤0.02 | 1-1.4 | - | 0.4-0.6 | - | The rest | - | ≤0.012 | - | - | ≤0.08 | - | ≤0.07 | - |
TU 14-3-1573-96 | 0.15-0.2 | ≤0.035 | ≤0.035 | 1-1.4 | ≤0.3 | 0.4-0.6 | ≤0.3 | The rest | ≤0.3 | ≤0.012 | - | - | - | - | - | - |
According to TU 14-1-1921-76, instead of Ce, Ca≤0.020% can be introduced.
According to GOST 17066-94, the mass fraction of arsenic is allowed up to 0.015%, with the mass fraction of phosphorus being not more than 0.030%.
According to GOST 19282-73, it is allowed to modify steel with calcium and rare-earth elements from the calculation of the introduction of not more than 0.02% calcium and 0.05% rare-earth elements into the metal.
According to GOST 19281-89 and GOST 19282-73, it is allowed to add aluminum and titanium from the calculation of the mass fraction in the rolled aluminum - no more than 0.050%, titanium - no more than 0.030%.
According to GOST 5520-79, the mass fraction of arsenic can be up to 0.15% in the smelting of steel from the Kerch ore, while the mass fraction of phosphorus should not be more than 0.030%. At the request of the consumer, the mass fraction of sulfur should not exceed 0.025, 0.030 or 0.035%, and phosphorus 0.030 or 0.035%. When steel is smelted in electric furnaces, the mass fraction of nitrogen must be ≤ 0.012%.
According to TU 14-3-1573-96 carbon equivalent of Se ≤ 0.46%.
According to TU 14-158-146-2004 the chemical composition is shown for the ladle sample for the 1st level of quality of pipes made of steel of the grades 17GS, 17GS PL-1, 17GS PL-2. Niobium and vanadium are optional and are introduced into the steel by calculation with the manufacturer's agreement with the consumer.
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d4 | kJ/m2, кДж/м2 |
---|---|---|---|---|---|
Steel hot-rolled sheet in the delivery condition | |||||
2-3.9 | - | ≥510 | ≥19 | - | - |
5-9 | ≥350 | ≥520 | ≥23 | - | - |
Longitudinal electric-welded pipes TU 1303-002-08620133-01 in the delivery condition (in cross-section shows the thickness of the wall) | |||||
10-20 | ≥335 | 490-640 | ≥23 | - | ≥340 |
6-10 | ≥345 | 510-660 | ≥23 | - | ≥440 |
Rolled steel in the delivery state | |||||
≤41 | - | ≥520 | ≥23 | - | - |
Rolled plates as supplied by TU 14-1-5241-93. Quenching + Tempering (samples transverse) | |||||
10-50 | ≥325 | ≥450 | ≥21 | - | - |
8-10 | ≥345 | ≥490 | ≥23 | - | - |
Sheet 2-6, 10-12, 16, 18-22 categories, heat-treated, in the state of delivery GOST 5520-79 | |||||
≤10 | ≥345 | ≥510 | ≥23 | - | - |
The plates and universal broadband in the state of delivery GOST 19282-73 | |||||
≤10 | ≥345 | ≥510 | ≥23 | - | - |
Sheet 2-6, 10-12, 16, 18-22 categories, heat-treated, in the state of delivery GOST 5520-79 | |||||
10-20 | ≥335 | ≥490 | ≥23 | - | - |
The plates and universal broadband in the state of delivery GOST 19282-73 | |||||
10-20 | ≥335 | ≥490 | ≥23 | - | - |
Sheet metal in delivery condition on the other 14-1-4632-93 (samples transverse) | |||||
10-25 | 335-530 | 490-690 | ≥23 | - | - |
5-10 | 345-540 | 490-690 | ≥23 | - | - |
Hot rolled plates for gas pipes. In the delivery condition. Group strength K52 | |||||
7-10 | ≥355 | ≥510 | ≥24 | - | ≥590 |
Sheets of thermo 2-6, 10-12, 16 and 18 categories in sostayanii delivery (transverse sample) | |||||
4-20 | ≥320 | 490-610 | ≥22 | - | ≥480 |
Pre-painted steel sheet of high-strength steel in the delivery state GOST 17066-94 | |||||
0.5-3.9 | ≥355 | ≥510 | - | ≥18 | - |
0.5-3.9 | ≥355 | ≥480 | - | ≥18 | - |
Longitudinal electric-welded pipes of oil and gas as delivered at TU 14-3-1573-96 (samples transverse; column cross section - outer diameter; in the graph the value is KCU KCU-40 °C) | |||||
530, 630, 720, 820, 1020 | ≥350 | ≥510 | ≥20 | - | ≥294 |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d4 | Elongation after rupture |
kJ/m2 | Toughness |
Technological properties
Name | The value |
---|---|
Weldability | Welded without any restrictions. |