Alloy KHN80TBJU (ЭИ607; ХН80Т1БЮ (ЭИ607А))
Alloy KhN66VMTYUB (EI698MP; VZH136)
Alloy KhN67VMTU (EP202; KhN67MVTU)
Alloy KhN65KMVYUB (EP800)
Alloy CrN65VMYUTL (EI893L)
Alloy KhN65VMTU (EI893)
Alloy CrN65VMMBU (EP914; VZH131)
Alloy CrN65VBMYu (EP902)
Alloy KhN62MVKYu (EI867)
Alloy KhN62VMYUT (EP708)
Alloy KhN62VMKU (EI867)
Alloy KhN62BMKTU (EP742)
Alloy CrN62BMVY (EP709)
Alloy KhN60MYUVT (EP539)
Alloy KhN60MVTU (EP487)
Alloy KhN60M (EP367; 06Kh15N60M1)
Alloy KhN60KMYUVTB (EC9)
Alloy CrN60KMYUBVTF (EP962)
Alloy KhN60KVYUMB (EP957)
Alloy KhN59VG (EK82)
Alloy KhN58MBYUD (EK61)
Alloy KhN58MBYu (EK171; VZH159)
Alloy KhN58VMKYR (EP238)
Alloy KhN57MTVU (EP590)
Alloy KhN73MBTU (EI698)
Alloy EP539LMU
Alloy ChS70
Alloy ChS104
Alloy CNK7
Alloy KhN80TBY (EI607; KhN80T1BY (EI607A))
Alloy KhN80 (EI334)
Alloy KhN77TURU (EI437BU)
Alloy KhN77TUR (EI437B)
Alloy KhN75TBU (EI869)
Alloy KhN75VMU (EI827)
Alloy CrN75VMFU (EI827)
Alloy KhN57MKYUVTBR (EP958)
Alloy KhN71MTYUB (EI698P)
Alloy KhN70MVU (EI828)
Alloy KhN70MVTYUB (EI598)
Alloy KhN70VMYUT (EI765)
Alloy CrN70VMFTU (EI826)
Alloy CrN70VMTUF (EI826; CrN70VMTUF)
Alloy KhN70VMTU (EI617)
Alloy KhN70 (EI442)
Alloy KhN68VMTYUK (EP693)
Alloy KhN67MBYu (EP782)
Alloy VZHL12E
Alloy ZhS6KP
Alloy ZhS30
Alloy ZhS3
Alloy ZhS16
Alloy BC9L
Alloy BC4LM
Alloy BC4L
Alloy VZHL2
Alloy VZhL18
Alloy VZHL16
Alloy VZHL14H (VZHL14)
Alloy ZhS6U
Alloy VZHL12U
Alloy VZhL1
Alloy 67H26M (EI639; NIMO-25)
Alloy 58NHVKTBU (EP877; ХН58VCBTU)
Alloy 50H6MFA
Alloy 50H3CU (EP967)
Alloy 3MI3U
Alloy 10X20H77TU
Alloy 03Х20Н45М4БЧ (ChS42)
Alloy 03X20H45M4BRZ (ChS43)
Alloy KhN52KVMTYUB (EP975P)
Alloy KhN56MBYUD (EK62)
Alloy KhN56VMTU (EP199; VZh101)
Alloy KhN56VMKU (EP109)
Alloy KhN55MVU (EP454)
Alloy KhN55MVTs (ChS57)
Alloy KhN55MBYu (KhN63M9B2u; EP666)
Alloy KhN55VMTFKU (EI929)
Alloy KhN55VMTKU (EI929)
Alloy KhN54KVMTYUB (EP962P)
Alloy KhN53KVMTYUB (EP741P)
Alloy KhN57VKYUTMBL (ZhS6)
Alloy KhN51MTYUKFR (EP220)
Alloy KhN51KVMTYUB (EP741NP)
Alloy KhN50KVMTYUB (BB750)
Alloy KhN50VMTYUB (EP648)
Alloy KhN50VMTKFY (EP57)
Alloy KhN45MVTYUBR (EP718)
Alloy Kh15N60Yu3A (EP548)
Alloy H95S3Yu (EP711)
Alloy H95G (EP18)
Alloy H70M (EP495)
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | ХН80ТБЮ |
Designation GOST Latin | XH80TBJu |
Transliteration | HN80TBYu |
The chemical elements | CrNi80TeBeAl |
Name | The value |
---|---|
Designation GOST Cyrillic | ЭИ607 |
Designation GOST Latin | EI607 |
Transliteration | EhI607 |
The chemical elements | - |
Name | The value |
---|---|
Designation GOST Cyrillic | ХН80Т1БЮ (ЭИ607А) |
Designation GOST Latin | XH80T1BJu (EI607A) |
Transliteration | HN80T1BYu EhI607A |
The chemical elements | CrNi80Te1BeAl (ЭIr607Al) |
Description
Alloy KHN80TBJU used: for the manufacture of blades and fasteners turbines operating at temperatures up to +700 °C.
Note
The heat resisting alloy on Nickel basis.
The recommended maximum operating temperature for a very long time +700 °C. the Temperature of beginning of intensive scaling in air +1050 °C.
Standards
Name | Code | Standards |
---|---|---|
Classification, nomenclature and general norms | В30 | GOST 5632-72 |
Bulls. Blanks. Slabs | В31 | OST 3-1686-90 |
Thermal and thermochemical treatment of metals | В04 | ST ЦКБА 016-2005 |
Sectional and shaped rolling | В32 | TU 14-1-1358-74, TU 14-1-3728-84, TU 14-11-245-88 |
Metal forming. Forgings | В03 | TU 14-1-3674-83 |
Chemical composition
Standard | C | S | P | Mn | Cr | Si | Ni | Fe | Cu | Al | Ti | Mo | Nb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOST 5632-72 | ≤0.08 | ≤0.012 | ≤0.015 | ≤1 | 15-18 | ≤0.8 | The rest | ≤3 | ≤0.3 | 0.5-1 | 1.8-2.3 | ≤0.3 | 1-1.5 |
Ni is the basis.
According to GOST 5632-72 the chemical composition is given for the alloy grade KhN80T1BYu (EI607A).
According to GOST 5632-72 the chemical composition is given for the alloy grade KhN80T1BYu (EI607A).
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | y, % | kJ/m2, кДж/м2 | Brinell hardness number, MPa |
---|---|---|---|---|---|---|
Blank pieces of pipe fittings and welded assemblies at ST CKBA 016-2005. Quenching in water with 1090-1110 °C (exposure 6 h) + Triple speed aging: Aging at 990-1010 °C (exposure 2 hours), cooled with furnace + Aging at 890-910 °C (aging for 1 h), cooling with the furnace + Aging at 790-810 °C (exposure 2 hours), air cooling + Ageing at 730-770 °C (20 h exposure), air cooling | ||||||
≤55 | ≥441 | ≥833 | ≥18 | ≥18 | ≥588 | 207-241 |
Rod. Annealing in air from 1100 °C (maintained for 5 h) + step-Aging: 1000 °C (exposure 2 hours), cooled with the furnace to 900 °C, exposure for 1 h, cooling with the furnace to 800 °C, exposure 2 h, air cooling + Ageing at 750 °C (20 h exposure), air cooling + Ageing at 650 °C (extract 48 h), cooling air (indicated by temperature and duration of heat exposure) | ||||||
- | ≥770 | ≥1180 | ≥22 | ≥29 | - | - |
- | ≥690 | ≥1050 | ≥21 | ≥31 | - | - |
A sample with a diameter of 6 mm, length 30 mm, extruded tempered and aged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s | ||||||
- | - | ≥570 | - | ≥97 | - | - |
Rod. Annealing in air from 1100 °C (for longitudinal samples) | ||||||
≤30 | ≥650 | ≥950 | ≥18 | ≥22 | ≥687 | - |
Rod. Annealing in air from 1100 °C (maintained for 5 h) + step-Aging: 1000 °C (exposure 2 hours), cooled with the furnace to 900 °C, exposure for 1 h, cooling with the furnace to 800 °C, exposure 2 h, air cooling + Ageing at 750 °C (20 h exposure), air cooling + Ageing at 650 °C (extract 48 h), cooling air (indicated by temperature and duration of heat exposure) | ||||||
- | ≥800 | ≥1200 | ≥19 | ≥23 | - | - |
- | ≥560 | ≥850 | ≥5 | ≥13 | - | - |
A sample with a diameter of 6 mm, length 30 mm, extruded tempered and aged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s | ||||||
- | - | ≥410 | ≥77 | ≥96 | - | - |
Rod. Annealing in air from 1100 °C (maintained for 5 h) + step-Aging: 1000 °C (exposure 2 hours), cooled with the furnace to 900 °C, exposure for 1 h, cooling with the furnace to 800 °C, exposure 2 h, air cooling + Ageing at 750 °C (20 h exposure), air cooling + Ageing at 650 °C (extract 48 h), cooling air (indicated by temperature and duration of heat exposure) | ||||||
- | ≥440 | ≥920 | ≥33 | ≥42 | - | - |
- | ≥360 | ≥590 | ≥16 | ≥18 | - | - |
A sample with a diameter of 6 mm, length 30 mm, extruded tempered and aged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s | ||||||
- | - | ≥295 | ≥78 | ≥96 | - | - |
Rod. Annealing in air from 1100 °C (maintained for 5 h) + step-Aging: 1000 °C (exposure 2 hours), cooled with the furnace to 900 °C, exposure for 1 h, cooling with the furnace to 800 °C, exposure 2 h, air cooling + Ageing at 750 °C (20 h exposure), air cooling + Ageing at 650 °C (extract 48 h), cooling air (indicated by temperature and duration of heat exposure) | ||||||
- | ≥440 | ≥920 | ≥24 | ≥32 | - | - |
- | ≥320 | ≥570 | ≥16 | ≥20 | - | - |
A sample with a diameter of 6 mm, length 30 mm, extruded tempered and aged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s | ||||||
- | - | ≥165 | ≥84 | ≥98 | - | - |
Rod. Annealing in air from 1100 °C (maintained for 5 h) + step-Aging: 1000 °C (exposure 2 hours), cooled with the furnace to 900 °C, exposure for 1 h, cooling with the furnace to 800 °C, exposure 2 h, air cooling + Ageing at 750 °C (20 h exposure), air cooling + Ageing at 650 °C (extract 48 h), cooling air (indicated by temperature and duration of heat exposure) | ||||||
- | ≥640 | ≥930 | ≥18 | ≥22 | - | 217-255 |
A sample with a diameter of 6 mm, length 30 mm, extruded tempered and aged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s | ||||||
- | - | ≥120 | ≥100 | ≥100 | - | - |
Rod. Annealing in air from 1100 °C (maintained for 5 h) + step-Aging: 1000 °C (exposure 2 hours), cooled with the furnace to 900 °C, exposure for 1 h, cooling with the furnace to 800 °C, exposure 2 h, air cooling | ||||||
- | ≥640 | ≥1030 | 24-30 | 28-35 | ≥961 | - |
- | ≥600 | ≥980 | ≥26 | ≥26 | - | - |
- | ≥590 | ≥810 | ≥11 | ≥14 | - | - |
- | ≥540 | 690-730 | 7-12 | 10-15 | - | - |
- | ≥490 | ≥670 | ≥7 | ≥6 | - | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
y | The relative narrowing |
kJ/m2 | Toughness |
Physical characteristics
Temperature | Е, ГПа | r, кг/м3 | l, Вт/(м · °С) | R, НОм · м | a, 10-6 1/°С |
---|---|---|---|---|---|
0 | 220 | 8300 | - | - | - |
20 | 224 | 8300 | - | - | - |
100 | 217 | - | 13 | 1170 | 133 |
200 | 211 | - | 16 | 1180 | 135 |
300 | 206 | 8210 | 18 | 1190 | 138 |
400 | 200 | 8170 | 20 | 1200 | 142 |
500 | 193 | 8130 | 22 | 1220 | 145 |
600 | 184 | 8090 | 24 | 1230 | 149 |
700 | 174 | 8040 | 26 | 1240 | 155 |
800 | 168 | 7990 | 29 | - | 162 |
1000 | - | - | - | - | 167 |
1200 | - | - | - | - | 172 |
A description of the physical symbols
Name | Description |
---|---|
Е | The normal elasticity modulus |
r | Density |
l | Coefficient of thermal conductivity |
R | UD. the resistivity |
Technological properties
Name | The value |
---|---|
Weldability | Difficult weldability. The welding process - SMAW. The welding in the hardened state. Welded Assembly shall be subjected to aging. |
Forging temperature | Start - 1180 °C, the end of - 900 °C. air Cooling. |
Workability by cutting | In heat treated condition with HB 165 and blower SB=730 MPa Kn TV.SPL.=0,20 Kn b.St.=0,15. |