Alloy HN77TYUR (EI437BU)
Alloy KhN66VMTYUB (EI698MP; VZH136)
Alloy KhN67VMTU (EP202; KhN67MVTU)
Alloy KhN65KMVYUB (EP800)
Alloy CrN65VMYUTL (EI893L)
Alloy KhN65VMTU (EI893)
Alloy CrN65VMMBU (EP914; VZH131)
Alloy CrN65VBMYu (EP902)
Alloy KhN62MVKYu (EI867)
Alloy KhN62VMYUT (EP708)
Alloy KhN62VMKU (EI867)
Alloy KhN62BMKTU (EP742)
Alloy CrN62BMVY (EP709)
Alloy KhN60MYUVT (EP539)
Alloy KhN60MVTU (EP487)
Alloy KhN60M (EP367; 06Kh15N60M1)
Alloy KhN60KMYUVTB (EC9)
Alloy CrN60KMYUBVTF (EP962)
Alloy KhN60KVYUMB (EP957)
Alloy KhN59VG (EK82)
Alloy KhN58MBYUD (EK61)
Alloy KhN58MBYu (EK171; VZH159)
Alloy KhN58VMKYR (EP238)
Alloy KhN57MTVU (EP590)
Alloy KhN73MBTU (EI698)
Alloy EP539LMU
Alloy ChS70
Alloy ChS104
Alloy CNK7
Alloy KhN80TBY (EI607; KhN80T1BY (EI607A))
Alloy KhN80 (EI334)
Alloy KhN77TURU (EI437BU)
Alloy KhN77TUR (EI437B)
Alloy KhN75TBU (EI869)
Alloy KhN75VMU (EI827)
Alloy CrN75VMFU (EI827)
Alloy KhN57MKYUVTBR (EP958)
Alloy KhN71MTYUB (EI698P)
Alloy KhN70MVU (EI828)
Alloy KhN70MVTYUB (EI598)
Alloy KhN70VMYUT (EI765)
Alloy CrN70VMFTU (EI826)
Alloy CrN70VMTUF (EI826; CrN70VMTUF)
Alloy KhN70VMTU (EI617)
Alloy KhN70 (EI442)
Alloy KhN68VMTYUK (EP693)
Alloy KhN67MBYu (EP782)
Alloy VZHL12E
Alloy ZhS6KP
Alloy ZhS30
Alloy ZhS3
Alloy ZhS16
Alloy BC9L
Alloy BC4LM
Alloy BC4L
Alloy VZHL2
Alloy VZhL18
Alloy VZHL16
Alloy VZHL14H (VZHL14)
Alloy ZhS6U
Alloy VZHL12U
Alloy VZhL1
Alloy 67H26M (EI639; NIMO-25)
Alloy 58NHVKTBU (EP877; ХН58VCBTU)
Alloy 50H6MFA
Alloy 50H3CU (EP967)
Alloy 3MI3U
Alloy 10X20H77TU
Alloy 03Х20Н45М4БЧ (ChS42)
Alloy 03X20H45M4BRZ (ChS43)
Alloy KhN52KVMTYUB (EP975P)
Alloy KhN56MBYUD (EK62)
Alloy KhN56VMTU (EP199; VZh101)
Alloy KhN56VMKU (EP109)
Alloy KhN55MVU (EP454)
Alloy KhN55MVTs (ChS57)
Alloy KhN55MBYu (KhN63M9B2u; EP666)
Alloy KhN55VMTFKU (EI929)
Alloy KhN55VMTKU (EI929)
Alloy KhN54KVMTYUB (EP962P)
Alloy KhN53KVMTYUB (EP741P)
Alloy KhN57VKYUTMBL (ZhS6)
Alloy KhN51MTYUKFR (EP220)
Alloy KhN51KVMTYUB (EP741NP)
Alloy KhN50KVMTYUB (BB750)
Alloy KhN50VMTYUB (EP648)
Alloy KhN50VMTKFY (EP57)
Alloy KhN45MVTYUBR (EP718)
Alloy Kh15N60Yu3A (EP548)
Alloy H95S3Yu (EP711)
Alloy H95G (EP18)
Alloy H70M (EP495)
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | ХН77ТЮР |
Designation GOST Latin | XH77TJuP |
Transliteration | HN77TYuR |
The chemical elements | CrNi77TeAlHg |
Name | The value |
---|---|
Designation GOST Cyrillic | ЭИ437Б |
Designation GOST Latin | EI437B |
Transliteration | EhI437B |
The chemical elements | - |
Description
Alloy HN77TYUR used: for the manufacture of hot-rolled bars; cold strip; discs, rings, turbine blades and other parts operating at temperatures up to +750 °C; spring wire, intended for the production of cylindrical compression springs and extension springs with temperatures from -253 °C to +500 °C in various environments (air, vapor of sea water up to +200 °C, vacuum) and used in sealing of turbines, stop valves, heaters, control devices reactors.
Note
High-temperature Nickel-based alloy.
The recommended maximum operating temperature for limited time +750 °C.
The temperature of beginning of intensive scaling in air +1050 °C.
Standards
Name | Code | Standards |
---|---|---|
Pipes steel and connecting parts to them | В62 | GOST 14162-79, TU 14-3-501-76, TU 14-3-946-80 |
Sheets and stripes | В23 | GOST 19904-90 |
Sectional and shaped rolling | В32 | GOST 23705-79, TU 14-1-223-72, TU 14-1-2930-80, TU 14-1-3953-85, TU 14-1-402-72, TU 14-1-75-71, TU 14-11-245-88 |
Sheets and stripes | В33 | GOST 24982-81, TU 14-1-1747-76 |
Classification, nomenclature and general norms | В30 | GOST 5632-72 |
Parts and components common to various machinery and mechanisms | Г11 | GOST Р 50753-95 |
Thermal and thermochemical treatment of metals | В04 | OST 1 90154-74 |
Bulls. Blanks. Slabs | В31 | OST 3-1686-90, TU 14-1-1465-75, TU 14-1-1214-75, TU 14-1-895-74 |
Castings with special properties (cast iron and steel) | В83 | TU 1-812-0050-81 |
Metal forming. Forgings | В03 | TU 14-1-1530-75 |
Tapes | В34 | TU 14-1-927-74 |
Welding and cutting of metals. Soldering, riveting | В05 | TU 14-1-997-2012 |
Pipes from non-ferrous metals and alloys | В64 | TU 14-3-520-76 |
Steel wire medium- and high-carbon | В72 | TU 3-825-80 |
Chemical composition
Standard | C | S | P | Mn | Cr | Si | Ni | Fe | Cu | As | Al | B | Ti | Mo | Sn | Sb | Pb | Ce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TU 14-1-1465-75 | ≤0.07 | ≤0.007 | ≤0.015 | ≤0.4 | 19-22 | ≤0.6 | The rest | ≤1 | ≤0.07 | - | 0.6-1 | 0.003-0.01 | 2.4-2.8 | - | - | - | ≤0.001 | ≤0.02 |
TU 14-1-223-72 | 0.04-0.08 | ≤0.007 | ≤0.015 | ≤0.4 | 19-22 | ≤0.6 | The rest | ≤1 | ≤0.07 | - | 0.6-1 | ≤0.01 | 2.4-2.8 | - | - | - | ≤0.001 | ≤0.02 |
TU 14-1-402-72 | ≤0.07 | ≤0.007 | ≤0.015 | ≤0.4 | 19-22 | ≤0.6 | The rest | ≤1 | ≤0.07 | - | 0.6-1 | 0.003-0.01 | 2.4-2.8 | - | - | - | ≤0.001 | ≤0.02 |
TU 14-1-1747-76 | ≤0.07 | ≤0.007 | ≤0.015 | ≤0.4 | 19-22 | ≤0.6 | The rest | ≤1 | ≤0.3 | ≤0.001 | 0.6-1 | ≤0.01 | 2.4-2.8 | ≤0.3 | ≤0.001 | ≤0.001 | ≤0.01 | ≤0.02 |
TU 14-1-927-74 | ≤0.07 | ≤0.007 | ≤0.015 | ≤0.4 | 19-22 | ≤0.6 | The rest | ≤1 | ≤0.07 | - | 0.6-1 | ≤0.01 | 2.4-2.8 | - | - | - | ≤0.001 | ≤0.02 |
TU 14-3-520-76 | ≤0.07 | ≤0.007 | ≤0.015 | ≤0.4 | 19-22 | ≤0.6 | The rest | ≤0.4 | ≤0.07 | - | 0.6-1 | ≤0.01 | 2.4-2.8 | - | - | - | ≤0.001 | ≤0.02 |
GOST 5632-72 | ≤0.07 | ≤0.007 | ≤0.015 | ≤0.4 | 19-22 | ≤0.6 | The rest | ≤1 | ≤0.3 | - | 0.6-1 | ≤0.01 | 2.4-2.8 | ≤0.3 | - | - | ≤0.01 | ≤0.02 |
Ni is the basis.
According to TU 14-1-927-74, TU 14-3-520-76 and TU 14-1-223-72 boron and deoxidizers (cerium, calcium, barium) are introduced into the metal by calculation and chemical analysis is not determined. Presence of antimony, tin, bismuth and arsenic in the alloy is possible within the 1 st scale of the spectral analysis scale.
According to TU 14-1-1465-75, the presence of antimony, tin, bismuth, arsenic is allowed no more than 1 point of the spectral analysis scale. Boron and cerium are introduced by calculation and chemical analysis are not determined. The residual copper content is not more than 0.070%.
According to TU 14-1-927-74, TU 14-3-520-76 and TU 14-1-223-72 boron and deoxidizers (cerium, calcium, barium) are introduced into the metal by calculation and chemical analysis is not determined. Presence of antimony, tin, bismuth and arsenic in the alloy is possible within the 1 st scale of the spectral analysis scale.
According to TU 14-1-1465-75, the presence of antimony, tin, bismuth, arsenic is allowed no more than 1 point of the spectral analysis scale. Boron and cerium are introduced by calculation and chemical analysis are not determined. The residual copper content is not more than 0.070%.
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d10 | y, % | kJ/m2, кДж/м2 | Brinell hardness number, MPa |
---|---|---|---|---|---|---|---|
Tubes of small dimensions (capillary) heat-treated or cold-worked in the state of delivery according to GOST 14162-79 | |||||||
- | ≥784 | ≥20 | - | - | - | - | |
Bars hot rolled and forged and according to GOST 23705-79, THE 14-1-223-72. Hardening in air, 1070-1090 °C (exposure 8 h) + Aging at 690-710 °C (aging 16 h), air cooling | |||||||
610-690 | 930-1080 | 15-30 | - | 15-30 | 392-980 | 255-321 | |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Ageing at 750 °C (aging 16 h), cooling air (indicated by temperature and duration of heat exposure) | |||||||
- | ≥750 | ≥900 | 6-7 | - | 5-10 | - | 295-302 |
- | ≥670 | ≥930 | 23-25 | - | 21-28 | - | - |
Cold-rolled steel strip of 0.2-1.2 mm on the other 14-1-927-74. Quenching in water or air with 1080-1120 °C | |||||||
- | - | ≤883 | ≥30 | - | - | - | - |
The sample is diameter 5 mm, length 25 mm, forged and normalized. The rate of deformation of 1.1 mm/min strain Rate 0,0007 1/ | |||||||
- | - | ≥600 | ≥24 | - | ≥23 | - | - |
Steel cold-rolled sheet (0.8 to 3.9 mm) and HR (2.0 to 3.9 mm) in the delivery state according to GOST 24982-81. Annealing under a water shower or air 1080-1120 °C + Aging at 740-760 °C (extract 5 h), air cooling | |||||||
≤3.9 | - | ≤930 | ≥20 | - | - | - | - |
Bars hot rolled and forged and according to GOST 23705-79, THE 14-1-223-72. Hardening in air, 1070-1090 °C (exposure 8 h) + Aging at 690-710 °C (aging 16 h), air cooling | |||||||
540-610 | 735-880 | 15-30 | - | 20-30 | 588-1177 | - | |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Ageing at 750 °C (aging 16 h), cooling air (indicated by temperature and duration of heat exposure) | |||||||
- | ≥770 | ≥900 | 3-4 | - | 5-7 | - | 295-313 |
- | ≥670 | ≥870 | 11-12 | - | 12-16 | - | - |
The sample is diameter 5 mm, length 25 mm, forged and normalized. The rate of deformation of 1.1 mm/min strain Rate 0,0007 1/ | |||||||
- | - | ≥380 | ≥26 | - | ≥28 | - | - |
Steel cold-rolled sheet (0.8 to 3.9 mm) and HR (2.0 to 3.9 mm) in the delivery state according to GOST 24982-81. Annealing under a water shower or air 1080-1120 °C + Aging at 740-760 °C (extract 5 h), air cooling | |||||||
≤3.9 | - | ≥590 | ≥8 | - | - | - | - |
Bars hot rolled and forged and according to GOST 23705-79, THE 14-1-223-72. Hardening in air, 1070-1090 °C (exposure 8 h) + Aging at 690-710 °C (aging 16 h), air cooling | |||||||
- | 640-735 | 10-20 | - | 15-30 | ≥367 | - | |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Ageing at 750 °C (aging 16 h), cooling air (indicated by temperature and duration of heat exposure) | |||||||
- | ≥750 | ≥1060 | 13-17 | - | 12-19 | - | 285 |
- | ≥660 | ≥960 | 21-23 | - | 21-25 | - | - |
The sample is diameter 5 mm, length 25 mm, forged and normalized. The rate of deformation of 1.1 mm/min strain Rate 0,0007 1/ | |||||||
- | - | ≥110 | ≥80 | - | ≥95 | - | - |
Rolled sheet. Annealing in air from 1080 °C 3 minutes + Ageing at 750 °C (maintained for 5 h), air cooling | |||||||
≥4 | - | ≥1080 | - | ≥30 | - | - | - |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Ageing at 750 °C (aging 16 h), cooling air (indicated by temperature and duration of heat exposure) | |||||||
- | ≥760 | ≥1140 | 17-21 | - | 19-21 | - | 302 |
- | ≥650 | ≥930 | 12-18 | - | 14-19 | - | - |
The sample is diameter 5 mm, length 25 mm, forged and normalized. The rate of deformation of 1.1 mm/min strain Rate 0,0007 1/ | |||||||
- | - | ≥48 | ≥153 | - | ≥100 | - | - |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Aging at 700 °C (aging 16 h), air cooling | |||||||
25-100 | 620-640 | 950-980 | ≥15 | - | ≥15 | - | 255-321 |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Ageing at 750 °C (aging 16 h), cooling air (indicated by temperature and duration of heat exposure) | |||||||
- | ≥730 | ≥1080 | 15-24 | - | 14-23 | - | 285-295 |
- | ≥610 | ≥800 | 18 | - | 21 | - | - |
The sample is diameter 5 mm, length 25 mm, forged and normalized. The rate of deformation of 1.1 mm/min strain Rate 0,0007 1/ | |||||||
- | - | ≥34 | ≥134 | - | ≥100 | - | - |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Aging at 700 °C (aging 16 h), air cooling | |||||||
25 | ≥730 | ≥1080 | - | ≥32 | - | - | - |
Forgings on the other 14-1-1465-75. Hardening in air, 1070-1090 °C (exposure 8 h), air cooling + Ageing at 690-710 °C (aging 16 h), air cooling | |||||||
- | ≥765 | ≥16 | - | ≥20 | - | - | |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Ageing at 750 °C (aging 16 h), cooling air (indicated by temperature and duration of heat exposure) | |||||||
- | ≥670 | ≥1180 | 20-23 | - | 19-25 | - | 285-302 |
- | 520-590 | 700-810 | 15-23 | - | 14-30 | - | - |
Rolled steel. Annealing in air from 1080 °C (exposure for 8 hours) | |||||||
≥315 | ≥730 | - | ≥43 | - | - | - | |
Rolled steel. Hardening in air, 1070-1090 °C + Aging at 700-720 °C (aging 16 h), air cooling | |||||||
- | ≥650 | 900-1070 | 11-24 | - | 10-21 | - | - |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Ageing at 750 °C (aging 16 h), cooling air (indicated by temperature and duration of heat exposure) | |||||||
- | ≥490 | ≥1000 | 28-30 | - | 32-34 | - | 263-269 |
- | ≥420 | ≥500 | 9-11 | - | 12-14 | - | - |
Rolled steel. Hardening in air, 1070-1090 °C + Aging at 700-720 °C (aging 16 h), air cooling | |||||||
- | ≥570 | 880 | 22-29 | - | 19-27 | - | - |
Rolled steel. Annealing in air from 1080 °C (exposure 8 h) + Ageing at 750 °C (aging 16 h), cooling air (indicated by temperature and duration of heat exposure) | |||||||
- | ≥650 | 900-1070 | 11-24 | - | 10-21 | - | 269-285 |
Thin-walled seamless tubes according to TU 14-3-520-76 on delivery | |||||||
- | ≥686 | ≥35 | - | - | - | - | |
Rolled steel. Hardening in air, 1070-1090 °C + Aging at 700-720 °C (aging 16 h), air cooling | |||||||
- | ≥540 | 860 | 30-33 | - | 30-32 | - | - |
- | ≥520 | 820 | 25-29 | - | 27-32 | - | - |
- | ≥460 | 520 | 15-16 | - | 25-30 | - | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
d10 | Elongation after rupture |
y | The relative narrowing |
kJ/m2 | Toughness |
Physical characteristics
Temperature | Е, ГПа | r, кг/м3 | l, Вт/(м · °С) | R, НОм · м | a, 10-6 1/°С |
---|---|---|---|---|---|
20 | 196 | 8200 | 13 | - | - |
600 | 157 | 8000 | 24 | 1288 | 14 |
700 | 147 | 7960 | 25 | 1272 | 145 |
800 | 128 | 7920 | 28 | 1253 | 155 |
100 | - | 8180 | 14 | 1247 | 119 |
200 | - | 8140 | 16 | 1262 | 127 |
300 | - | 8110 | 17 | 1282 | 13 |
400 | - | 8070 | 19 | 1300 | 135 |
500 | - | 8040 | 21 | 1308 | 137 |
900 | - | 7870 | 31 | 1232 | 151 |
1000 | - | - | - | - | 168 |
1100 | - | - | - | - | 158 |
A description of the physical symbols
Name | Description |
---|---|
Е | The normal elasticity modulus |
r | Density |
l | Coefficient of thermal conductivity |
R | UD. the resistivity |
Technological properties
Name | The value |
---|---|
Weldability | Difficult weldability. The welding process - SMAW. |
Forging temperature | Start - 1180 °C, the end of - 900 °C. the cross Sections up to 300 mm are cooled in air. |
Workability by cutting | In heat treated condition when HB 262 and blower SB=1060 MPa Kn TV.SPL.=0,20 Kn b.St.=0,08. |