Non-destructive testing of metals
One of the ways of determination of material properties is non-destructive testing of metals - OKS
GOST | Nondestructive testing | Status |
---|---|---|
30415-96 | Structure of metal products by magnetic method | Current |
Р 52005-2003 | Method of magnetic memory of metal | Replaced by |
18576-96 | Railroad rails. Ultrasonic method | Effective |
12119.8-98 | Electrotechnical steel. Magnetic and electrical properties. | Effective |
12119.3-98 | Electrotechnical steel. coercive force measurements | --- "--- |
22727-88 | Rolled steel sheets. Ultrasonic method | --- "--- |
27333-87 | Determination of specific electrical conductivity of non-ferrous metals by eddy current method | --- "--- |
12119.6-98 | Determination of relative magnetic permeability and specific magnetic losses by alternating current bridge | Current |
12119.7-98 | Determination of relative magnetic permeability and loss with direct current bridge | --- "--- |
12119.5-98 | Determination of magnetic induction amplitudes and magnetic field strength | --- "--- |
20415-82 | Acoustic methods of control | --- "--- |
24507-80 | Defectoscopy of forgings of ferrous and non-ferrous metals | Current |
Р 51713-2001 | Permissible activity levels of gamma-emitting radionuclides | --- "--- |
12119.4-98 | Determination of specific magnetic losses | --- "--- |
26126-84 | Ultrasonic quality control of soldered joints | --- "--- |
12119.1-98 | Determination of magnetic induction and coercive force in the Epstein apparatus | Current |
12119.0-98 | Measuring of magnetic and electrical properties of steel | --- "--- |
12119.2-98 | Measurements of magnetic induction in the permeameter | --- "--- |
28033-89 | X-ray fluorescence analysis of steel |
--- "--- |
20426-82 | Radiation flaw detection | Current |
21120-75 | Ultrasonic flaw detection of bars | --- "--- |
12119-80 | Determination of magnetic and electrical properties of steel | --- "--- |
Р 55042-2012 | Measurement of thickness of metal coatings by acoustic method | --- "--- |
REN 13018-2014 | Visual control | Current |
Р 56512-2015 | . Magnetopowder method | --- "--- |
R ISO 10893-10-2014 | Seamless and welded steel pipes. Ultrasonic checking of surface defects | --- "--- |
R ISO 10893-11-2016 | Ultrasonic automated inspection of welded seams of steel pipes | --- "--- |
R ISO 10893-12-2014 | Ultrasonic automated wall thickness inspection of steel pipes | Current |
R ISO 10893-3-2016 | Control of magnetic flux dispersion over the surface of ferromagnetic steel pipes to detect transverse or longitudinal defects | --- "--- |
R ISO 10893-4-2014 | Detection of surface defects by the penetration method | --- "--- |
R ISO 10893-5-2016 | Magnetospot inspection of ferromagnetic steel pipes for the detection of surface defects | --- "--- |
R ISO 10893-6-2016 | Radiographic inspection of pipe welds | Current |
R ISO 10893-7-2016 | Digital radiographic inspection of pipe welds | --- "--- |
R ISO 10893-8-2014 | Ultrasonic automated inspection of pipes to detect delaminations | --- "--- |
Supplier
Where to buy rolled metal products in bulk or by installments? Supplier Auremo offers to buy rolled metal products today on favorable terms. Large selection in stock. Conformity to GOST and international quality standards. Always in stock rolled metal products, the price is optimal from the supplier. Buy rolled metal today. Wholesale customers price - favorable.