Steel 25Х2М1Ф (ЭИ723)
Steel 15Kh5M (X5M)
30Cr3MA steel
30Kh3VA steel
Steel 25X5M
Steel 25Kh3MFA-A
Steel 25Kh3MFA (48TS-4)
Steel 25Kh2MFA (48TS-1)
Steel 25Kh2M1F (EI723)
Steel 25Х1МФ (ЭИ10)
Steel 20Х3МВФ (ЭИ415)
Steel 20Х1М1Ф1ТР (EP182)
Steel 18Kh3MV (EI578)
Steel 18Kh2MFA-A
Steel 18Kh2MFA (48TS-3)
15CrM Steel
Steel 15X5VF (X5VF)
Steel 15X5 (X5)
Steel 15Kh2MFA-A
Steel 15Kh2MFA (48TS-3-40)
Steel 13X9M (X9M)
Steel 13Х3Н3М2ВФБ (VKS-10)
12XM steel
Steel 12Kh8VF (1Kh8VF)
Steel 12X8 (1X8)
Steel 12Kh2MFA-A
Steel 12Х2МФА (48ТС-2)
Steel 12Kh1MF (12KhMF; 12KhMFA)
12MX steel
Steel 08Х16Н9М2
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | 25Х2М1Ф |
Designation GOST Latin | 25X2M1F |
Transliteration | 25H2M1F |
The chemical elements | 25Cr2Mo1V |
Name | The value |
---|---|
Designation GOST Cyrillic | ЭИ723 |
Designation GOST Latin | EI723 |
Transliteration | EhI723 |
The chemical elements | - |
Description
25Х2М1Ф steel is used: for the manufacture of special fasteners (fasteners with special properties), operating at temperatures up to +535 °C; flat springs, bolts, pins, nuts, and other parts; fasteners turbines and flange connections, steam pipes and fittings, operating at a steam temperature +500−580 °C (by cold machining and hot forming); fasteners of nuclear power plants.
Note
Steel pearlitic class.
Standards
Name | Code | Standards |
---|---|---|
Sheets and stripes | В23 | GOST 103-2006 |
Sectional and shaped rolling | В22 | GOST 1133-71, GOST 2590-2006, GOST 2591-2006 |
Sheets and stripes | В33 | GOST 4405-75 |
Sectional and shaped rolling | В32 | GOST 7417-75, GOST 8559-75, GOST 8560-78, TU 14-1-1397-75, TU 14-1-5037-91, TU 14-1-552-72 |
Metal forming. Forgings | В03 | GOST 8479-70, TU 0306.018-80, ST ЦКБА 010-2004 |
Chemical composition
Standard | C | S | P | Mn | Cr | Si | Ni | Fe | Cu | V | Mo |
---|---|---|---|---|---|---|---|---|---|---|---|
TU 14-1-1397-75 | 0.22-0.29 | ≤0.025 | ≤0.03 | 0.4-0.7 | 2.1-2.6 | 0.17-0.37 | ≤0.3 | The rest | ≤0.2 | 0.3-0.5 | 0.9-1.1 |
TU 14-1-552-72 | 0.22-0.29 | ≤0.025 | ≤0.03 | 0.4-0.7 | 2.1-2.6 | 0.17-0.37 | ≤0.25 | The rest | ≤0.3 | 0.3-0.5 | 0.9-1.1 |
Fe is the basis.
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | y, % | kJ/m2, кДж/м2 | Brinell hardness number, MPa |
---|---|---|---|---|---|---|
Forgings. Normalizing + tempering + vacation | ||||||
100-300 | 490 | 655 | 13 | 40 | 540 | 212-248 |
100-300 | 590 | 735 | 13 | 40 | 490 | 235-277 |
100-300 | 685 | 835 | 12 | 35 | 490 | 262-311 |
100 | 685 | 835 | 13 | 42 | 590 | 262-311 |
Normalization at 1030-1060 °C + vacation 680-720 °C, air cooling | ||||||
≤25 | 750 | 900 | 10 | 40 | 300 | - |
Normalization of 1030-1050 °C, the release of 650 °C, exposure 6 hours (indicated temperature and time of heat exposure) | ||||||
- | 840 | 960 | 15 | 54 | - | - |
A sample with a diameter of 6 mm, length 30 mm, forged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s [81] | ||||||
- | 265 | 275 | 29 | 72 | - | - |
Bars hot rolled and forged (12-180 mm) round and square. Normalization at 1030-1050 °C + a normalization at the 950-970 °C to + leave at 680-720 °C, air cooling | ||||||
670 | 780 | 12 | 50 | 490 | - | |
Normalization of 1030-1050 °C, the release of 650 °C, exposure 6 hours (indicated temperature and time of heat exposure) | ||||||
- | 610 | 640 | 14 | 59 | - | - |
A sample with a diameter of 6 mm, length 30 mm, forged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s [81] | ||||||
- | 255 | 265 | 35 | 86 | - | - |
Normalization of 1030-1050 °C, the release of 650 °C, exposure 6 hours (indicated temperature and time of heat exposure) | ||||||
- | 810 | 910 | 13 | 54 | - | - |
A sample with a diameter of 6 mm, length 30 mm, forged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s [81] | ||||||
- | 215 | 225 | 34 | 90 | - | - |
Normalization of 1030-1050 °C, the release of 650 °C, exposure 6 hours (indicated temperature and time of heat exposure) | ||||||
- | 580 | 600 | 15 | 60 | - | - |
A sample with a diameter of 6 mm, length 30 mm, forged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s [81] | ||||||
- | 125 | 140 | 40 | 93 | - | - |
Normalization of 1030-1050 °C, the release of 650 °C, exposure 6 hours (indicated temperature and time of heat exposure) | ||||||
- | 720 | 850 | 14 | 58 | - | - |
A sample with a diameter of 6 mm, length 30 mm, forged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s [81] | ||||||
- | 83 | 93 | 60 | 92 | - | - |
Normalization of 1030-1050 °C, the release of 650 °C, exposure 6 hours (indicated temperature and time of heat exposure) | ||||||
- | 530 | 580 | 15 | 66 | - | - |
A sample with a diameter of 6 mm, length 30 mm, forged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s [81] | ||||||
- | 53 | 61 | 61 | 81 | - | - |
Normalization of 1030-1050 °C, the release of 650 °C, exposure 6 hours (indicated temperature and time of heat exposure) | ||||||
- | 570 | 700 | 18 | 66 | - | - |
A sample with a diameter of 6 mm, length 30 mm, forged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s [81] | ||||||
- | 32 | 37 | 55 | 84 | - | - |
Normalization of 1030-1050 °C, the release of 650 °C, exposure 6 hours (indicated temperature and time of heat exposure) | ||||||
- | 450 | 500 | 17 | 69 | - | - |
A sample with a diameter of 6 mm, length 30 mm, forged. The rate of deformation of 16 mm/min strain Rate of 0.009 1/s [81] | ||||||
- | 27 | 28 | 58 | 100 | - | - |
Bars. Normalization at 1030-1050 °C, air cooling + vacation at 650-660 °C (exposure 6 h), air cooling. At 20 °C NV=285-302 | ||||||
- | 780-1050 | 880-110 | 11-21 | 39-70 | - | - |
- | 780-980 | 880-1010 | 13-18 | 38-60 | - | - |
- | 740-910 | 830-1010 | 12-14 | 51-62 | - | - |
- | 680-980 | 780-1080 | 12-17 | 48-60 | - | - |
- | 680-760 | 760-820 | 14-19 | 65-71 | - | - |
- | 640-720 | 690-770 | 15-19 | 70-76 | - | - |
- | 640-710 | 690-740 | 17 | 74 | - | - |
- | 640-710 | 680-730 | 16-18 | 69-76 | - | - |
- | 520-690 | 550-710 | 16-22 | 70-77 | - | - |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
y | The relative narrowing |
kJ/m2 | Toughness |
Physical characteristics
Temperature | Е, ГПа | G, ГПа | r, кг/м3 | l, Вт/(м · °С) | R, НОм · м | a, 10-6 1/°С | С, Дж/(кг · °С) |
---|---|---|---|---|---|---|---|
0 | 217 | 82 | 7800 | - | 270 | - | - |
20 | 223 | - | 7800 | - | 270 | - | - |
100 | 211 | 79 | 7780 | 33 | 360 | 125 | 538 |
200 | 205 | 72 | 7750 | 32 | 420 | 129 | 575 |
300 | 200 | 74 | 7720 | 30 | 500 | 133 | 609 |
400 | 193 | 71 | 7680 | 29 | 590 | 137 | 634 |
500 | 186 | 66 | 7650 | 28 | 710 | 14 | 674 |
600 | 174 | 57 | 7600 | 264 | 840 | 14 | 676 |
700 | 175 | - | - | - | 970 | - | - |
800 | - | - | - | - | - | 147 | 735 |
A description of the physical symbols
Name | Description |
---|---|
Е | The normal elasticity modulus |
r | Density |
l | Coefficient of thermal conductivity |
R | UD. the resistivity |
Technological properties
Name | The value |
---|---|
Weldability | Does not apply to welded structures. |
Forging temperature | Start - 1200 °C, the end - of 800 °C. |
Workability by cutting | In the normalized and tempered condition in NV ?Blower SB 300=1030 MPa Kn TV.SPL.=0,25 Kn b.St.=0,60. |