Steel 12KHM
Steel 15Kh5M (X5M)
30Cr3MA steel
30Kh3VA steel
Steel 25X5M
Steel 25Kh3MFA-A
Steel 25Kh3MFA (48TS-4)
Steel 25Kh2MFA (48TS-1)
Steel 25Kh2M1F (EI723)
Steel 25Х1МФ (ЭИ10)
Steel 20Х3МВФ (ЭИ415)
Steel 20Х1М1Ф1ТР (EP182)
Steel 18Kh3MV (EI578)
Steel 18Kh2MFA-A
Steel 18Kh2MFA (48TS-3)
15CrM Steel
Steel 15X5VF (X5VF)
Steel 15X5 (X5)
Steel 15Kh2MFA-A
Steel 15Kh2MFA (48TS-3-40)
Steel 13X9M (X9M)
Steel 13Х3Н3М2ВФБ (VKS-10)
12XM steel
Steel 12Kh8VF (1Kh8VF)
Steel 12X8 (1X8)
Steel 12Kh2MFA-A
Steel 12Х2МФА (48ТС-2)
Steel 12Kh1MF (12KhMF; 12KhMFA)
12MX steel
Steel 08Х16Н9М2
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | 12ХМ |
Designation GOST Latin | 12XM |
Transliteration | 12HM |
The chemical elements | 12CrMo |
Description
12KHM steel is used: for the manufacture of hot rolled plates; pipes of superheaters and pipelines and collector installations high pressure; and parts parts of boilers and vessels working under pressure at ambient, elevated and sub-zero temperatures; as the base layer in the manufacture of hot-rolled dual-layer corrosion-resistant sheets.
Standards
Name | Code | Standards |
---|---|---|
Sheets and stripes | В33 | GOST 10885-85, TU 108.1263-84, TU 14-1-1409-75, TU 14-1-642-73, TU 05764417-041-95, TU 24-10-003-70, TU 14-1-5093-92 |
Sheets and stripes | В23 | GOST 5520-79, GOST 19903-74, GOST 19903-90 |
Welding and cutting of metals. Soldering, riveting | В05 | OST 26-17-017-85 |
Metal forming. Forgings | В03 | ST ЦКБА 010-2004 |
Chemical composition
Standard | C | S | P | Mn | Cr | Si | Ni | Fe | Cu | Al | Mo |
---|---|---|---|---|---|---|---|---|---|---|---|
TU 108.1263-84 | ≤0.16 | ≤0.03 | ≤0.035 | 0.4-0.7 | 0.8-1.1 | 0.17-0.35 | ≤0.3 | The rest | ≤0.3 | - | 0.4-0.55 |
TU 14-1-5093-92 | ≤0.16 | ≤0.025 | ≤0.025 | 0.4-0.7 | 0.8-1.1 | 0.17-0.37 | ≤0.3 | The rest | ≤0.2 | ≤0.02 | 0.4-0.55 |
TU 14-1-1409-75 | ≤0.16 | ≤0.035 | ≤0.035 | 0.4-0.7 | 0.8-1.1 | 0.17-0.37 | ≤0.3 | The rest | ≤0.3 | - | 0.4-0.55 |
GOST 5520-79 | ≤0.16 | ≤0.025 | ≤0.025 | 0.4-0.7 | 0.8-1.1 | 0.17-0.37 | ≤0.3 | The rest | ≤0.2 | ≤0.02 | 0.4-0.55 |
Fe is the basis.
According to GOST 5520-79 in the manufacture of steel scrap-process, the mass fraction of copper should not be more than 0.30%.
According to TU 108.1263-84, steel should be smelted in an open-hearth furnace or an electric arc furnace. It is permitted to process steel at the OSRP.
According to GOST 5520-79 in the manufacture of steel scrap-process, the mass fraction of copper should not be more than 0.30%.
According to TU 108.1263-84, steel should be smelted in an open-hearth furnace or an electric arc furnace. It is permitted to process steel at the OSRP.
Mechanical characteristics
Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | y, % | kJ/m2, кДж/м2 |
---|---|---|---|---|---|
Sheet 2, 3, 16, 18-20 categories, treated in the delivery condition | |||||
≤5 | ≥245 | 430-550 | ≥22 | - | - |
Leaves section 20-160 mm | |||||
130-160 | ≥195 | ≥340 | ≥18 | ≥32 | ≥490 |
Sheet 2, 3, 16, 18-20 categories, treated in the delivery condition | |||||
5-50 | ≥245 | 430-550 | ≥22 | - | ≥588 |
Leaves section 20-160 mm | |||||
130-160 | ≥215 | ≥390 | ≥18 | ≥32 | ≥490 |
Sheet 2, 3, 16, 18-20 categories, treated in the delivery condition | |||||
51-100 | ≥235 | ≥430 | ≥20 | - | ≥490 |
Leaves section 20-160 mm | |||||
60-130 | ≥215 | ≥390 | ≥18 | ≥32 | ≥490 |
Steel hot-rolled sheet, heat treated in the delivery condition | |||||
5-25 | ≥235 | ≥440 | ≥22 | - | ≥579 |
Leaves section 20-160 mm | |||||
60-130 | ≥235 | ≥440 | ≥18 | ≥32 | ≥490 |
20-39 | ≥235 | ≥440 | ≥19 | ≥35 | ≥490 |
40-60 | ≥235 | ≥440 | ≥19 | ≥35 | ≥490 |
20-39 | ≥235 | ≥390 | ≥19 | ≥35 | ≥490 |
40-60 | ≥235 | ≥390 | ≥19 | ≥35 | ≥490 |
130-160 | ≥295 | ≥440 | ≥20 | ≥50 | ≥780 |
40-130 | ≥340 | ≥490 | ≥20 | ≥50 | ≥780 |
Description mechanical marks
Name | Description |
---|---|
Section | Section |
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σB | Limit short-term strength |
d5 | Elongation after rupture |
y | The relative narrowing |
kJ/m2 | Toughness |