Steel 08Х15Н5Д2Т (ЭП410; VNS-2; ЭП225)
Designation
| Name | The value |
|---|---|
| Designation GOST Cyrillic | 08Х15Н5Д2Т |
| Designation GOST Latin | 08X15H5D2T |
| Transliteration | 08H15N5D2T |
| The chemical elements | 08Cr15Н5Cu2Ti |
| Name | The value |
|---|---|
| Designation GOST Cyrillic | ЭП410 |
| Designation GOST Latin | EP410 |
| Transliteration | EhP410 |
| The chemical elements | - |
| Name | The value |
|---|---|
| Designation GOST Cyrillic | ВНС-2 |
| Designation GOST Latin | BHC-2 |
| Transliteration | VNS-2 |
| The chemical elements | WНС-2 |
| Name | The value |
|---|---|
| Designation GOST Cyrillic | ЭП225 |
| Designation GOST Latin | EP225 |
| Transliteration | EhP225 |
| The chemical elements | - |
Description
08Х15Н5Д2Т steel is used: for the manufacture of hot rolled and forged bars and forgings intended for subsequent cold machining or hot for subsequent machining (stamping, forging, rolling, etc.) in the manufacture of machine parts; parts aviation units; welding wire used for welding parts and welding of steel structures in energy engineering; welding electrodes; welded and seamless-rolled rings for different purposes; soft and hard tapes with a thickness of 0.3 to 1.2 mm and a width of 400 mm.
Note
Corrosion resistant steel martensitic class.
Standards
| Name | Code | Standards |
|---|---|---|
| Sectional and shaped rolling | В22 | GOST 1133-71, GOST 2590-2006 |
| Classification, nomenclature and general norms | В20 | OST 1 90005-91 |
| Bulls. Blanks. Slabs | В31 | OST 1 90252-77, OST 1 90344-83, OST 1 90357-84, TU 1-92-15-73, TU 14-1-1125-74, TU 14-1-2153-77, TU 14-1-3104-81 |
| Metal forming. Forgings | В03 | TU 14-1-1530-75, TU 14-1-2902-80, TU 14-1-2918-80 |
| Tapes | В34 | TU 14-1-2269-77, TU 14-1-3577-83 |
| Sheets and stripes | В33 | TU 14-1-2476-78, TU 14-1-3426-82, TU 14-1-3849-84, TU 14-1-2907-80, TU 14-1-4583-88, TU 14-1-835-73 |
| Sectional and shaped rolling | В32 | TU 14-1-374-72, TU 14-1-744-73 |
| Welding and cutting of metals. Soldering, riveting | В05 | TU 14-1-997-74, TU 14-1-997-2012 |
| Pipes steel and connecting parts to them | В62 | TU 14-159-165-87, TU 14-3-406-75, TU 14-3-411-75 |
Chemical composition
| Standard | C | S | P | Mn | Cr | Si | Ni | Fe | Cu | Ti | Mo | Co |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OST 1 90357-84 | ≤0.08 | ≤0.018 | ≤0.02 | ≤1 | 13.5-14.8 | ≤0.7 | 4.8-5.8 | The rest | 1.75-2.5 | 0.03-0.15 | ≤0.3 | ≤0.5 |
| TU 14-1-2476-78 | ≤0.08 | ≤0.025 | ≤0.03 | ≤1 | 14.1-15.5 | ≤0.7 | 4.5-5.5 | The rest | 1.75-2.5 | 0.3-0.5 | - | - |
| TU 14-1-2918-80 | ≤0.08 | ≤0.018 | ≤0.02 | ≤1 | 13.5-14.8 | ≤0.7 | 4.8-5.8 | The rest | 1.75-2.5 | 0.03-0.15 | - | - |
| TU 14-1-3577-83 | ≤0.08 | ≤0.018 | ≤0.02 | ≤1 | 14-15 | ≤0.7 | 4.7-5.5 | The rest | 1.75-2.5 | 0.15-0.3 | - | - |
| TU 14-1-744-73 | ≤0.08 | ≤0.018 | ≤0.02 | ≤1 | 13.5-14.8 | ≤0.7 | 4.8-5.8 | The rest | 1.75-2.5 | 0.03-0.15 | - | ≤0.5 |
| TU 14-1-2907-80 | ≤0.08 | ≤0.025 | ≤0.03 | ≤1 | 14-15 | ≤0.7 | 4.7-5.7 | The rest | 1.75-2.5 | 0.15-0.3 | - | - |
| TU 14-1-835-73 | ≤0.08 | ≤0.025 | ≤0.035 | ≤0.7 | 14-15 | ≤0.7 | 4.7-5.5 | The rest | 1.75-2.5 | 0.15-0.3 | ≤0.3 | - |
According to TU 14-1-2902-80, the chemical composition is given for steel grades 08X15H5D2T-SH and 08X15H5D2T-VD.
According to TU 14-1-835-73, the chemical composition is given for steel grade 08H15N5D2T.
According to TU 14-1-997-74 and OST 1 90357-84 the chemical composition is given for steel 08Х15Н5Д2ТУ-Ш (ЭП410У-Ш).
According to TU 14-1-744-73 the chemical composition is given for 08Х15Н5Д2Т-Ш and 08Х15Н5Д2Т-ВД. When smelting steel by vacuum-arc remelting with the use of control over the magnetic sample, it is allowed both in the finished product and in the ladle sample, a deviation in the nickel content plus 0.4%.
According to TU 14-1-2918-80 the chemical composition is given for steel grades 08Х15Н5Д2Т-Ш and 08Х15Н5Д2Т-ВД. At the customer's request, the EP41U-SH and EP410U-VD steel is supplied with a carbon content of 0.05-0.08%, titanium for EP410U-VD steel in the range of 0.03-0.10%, nickel for EP410U-SH steel in the range 5.2-5.8% and for steel EP410U-VD of nickel in the range of 5.3-5.8%. In this case, the name "select" has been assigned.
According to TU 14-1-3577-83, the chemical composition is given for 08Х15Н5Д2Т-Ш (ЭП410-Ш, ВНС-2-Ш). Deviations in the finished product from the norms of the chemical composition for manganese, silicon and copper are allowed for +0.10% of each element, for chromium by minus 0.50%, for nickel by +0.20%, for phosphorus by +0.0050 %.
According to TU 14-1-2907-80 the chemical composition is given for steel grade 08H15N5D2T. In the steel grade 08H15N5D2T-Sh the sulfur content is not more than 0.018%, phosphorus is not more than 0.020%. In both grades, deviations from the chemical composition became permissible: for manganese, silicon and copper, 0.10% for each, for phosphorus + 0.0050%, for chrome, 0.50%. A residual molybdenum content of not more than 0.30% is allowed.
According to TU 14-1-2476-78, the chemical composition is given for steel grade 08Х15Н5Д2Т (ЭП225), 08Х15Н5Д2Т-ВД (ЭП225-ВД), 08Х15Н5Д2Т-Ш (ЭП225-Ш). Deviations in chemical composition are allowed in the finished product in accordance with GOST 5632.
Mechanical characteristics
| Section, mm | sT|s0,2, MPa | σB, MPa | d5, % | d10 | y, % | kJ/m2, кДж/м2 | Brinell hardness number, MPa | HRC |
|---|---|---|---|---|---|---|---|---|
| Quenching in water or air with the 950-975 °C | ||||||||
| 0.8-5 | ≥785 | ≥981 | ≥8 | - | - | - | - | - |
| Gradation of performance properties of the finished heat-treated parts for OST 1 90005-91 | ||||||||
| - | - | 880-1080 | - | - | - | - | 246-311 | 25-31 |
| Quenching in water or air with the 950-975 °C + Aging at 440-460 °C (aging 1 HR) air cooling | ||||||||
| 0.8-5 | ≥1079 | ≥1226 | ≥9 | - | - | - | - | - |
| Gradation of performance properties of the finished heat-treated parts for OST 1 90005-91 | ||||||||
| - | - | 1130-1320 | - | - | - | - | 311-401 | 33-41 |
| - | - | 1230-1370 | - | - | - | - | 363-401 | 36-41 |
| - | - | 1230-1470 | - | - | - | - | - | 37-43 |
| Ring welded steel grade 08Х15Н5Д2Т-W on OST 1 90252-77. Annealing in air from 950 °C | ||||||||
| ≥785 | ≥1079 | ≥10 | - | ≥55 | ≥1177 | - | - | |
| ≥706 | ≥981 | ≥6 | - | ≥30 | ≥588 | - | - | |
| Tape supplied on the other 14-1-3577-83. Without additional heat treatment | ||||||||
| ≥785 | ≥980 | - | ≥8 | - | - | - | - | |
| Tape supplied on the other 14-1-3577-83. Aging at 440-460 °C (exposure for 1 hour ± 10 minutes), air cooling | ||||||||
| ≥1030 | ≥1230 | - | ≥9 | - | - | - | - | |
| ≥1275 | ≥1370 | - | ≥5 | - | - | - | - | |
| Tape supplied on the other 14-1-3577-83. Aging at 500-520 °C (extract 2,5 hours), air cooling | ||||||||
| ≥980 | ≥1130 | - | ≥8 | - | - | - | - | |
| Cold-rolled sheet (0.7 to 5.0 mm) and hot-rolled steel (3,0-6,0 mm) made of steel 08Х15Н5Д2Т in the state of delivery on the other 14-1-2476-78. Quenching in water or air with the 950-975 °C | ||||||||
| - | ≥784 | ≥981 | ≥7 | - | - | - | - | - |
| Cold-rolled sheet (0.7 to 5.0 mm) and hot-rolled steel (3,0-6,0 mm) made of steel 08Х15Н5Д2Т on the other 14-1-2476-78. Quenching in water or air with the 950-975 °C + Vacation at 380-400 °C (exposure for 1 hour), cooling air | ||||||||
| ≥883 | ≥1079 | ≥8 | - | - | - | - | - | |
| Forgings, bars and rods, hot-rolled and forged. Annealing in air from 940-960 °C (aging for 1 hour) + Holiday at 640-660 °C (aging for 1 h), air cooling + Tempering in water from 950 °C (aging for 1 hour) + Holiday at 590-630 °C (delay 2-3 hours), air cooling | ||||||||
| ≥685 | ≥880 | ≥15 | - | ≥60 | - | - | - | |
| - | - | - | - | - | ≥340 | - | - | |
| Forgings, bars and rods, hot-rolled and forged. Annealing in air from 950-1000 °C (exposure 0.5-1 h) + Vacation at 650 °C (delay of 1-3 h), air cooling + Tempering air from 950 °C followed by cold treatment at minus 70 °C (extract 2 h) + Aging at frequencies 425-450 °C (delay of 1-3 h), air cooling | ||||||||
| ≥930 | ≥1230 | ≥10 | - | ≥55 | ≥780 | - | - | |
| Forgings, bars and rods, hot-rolled and forged. Quenched from 940-960 °C, air cooling | ||||||||
| ≥785 | ≥1080 | ≥10 | - | ≥55 | ≥1170 | - | - | |
| ≥785 | ≥1080 | ≥10 | - | ≥55 | ≥1200 | - | - | |
| Rolled steel. Annealing in air from 950-1000 °C (exposure 0.5-1 h) + Vacation at 650 °C (delay of 1-3 h), air cooling + Tempering air with 950-1000 °C (exposure 0.5-1 h) + Vacation at 650 °C (delay of 1-3 h), air cooling | ||||||||
| ≥930 | ≥1230 | ≥10 | - | ≥55 | ≥765 | - | - | |
| Rolled plates in the state of delivery on the other 14-1-2907-80. Heating to 650-680 °C, air cooling or furnace | ||||||||
| ≤930 | ≤1030 | ≥10 | - | - | - | - | - | |
| Forming at OST 1 90357-84. Heating to 990-1010 °C, exposure for 1 hour + Quenching in air or in water + Aging at 415-435 °C for 1-3 hours | ||||||||
| ≥930 | ≥1230 | ≥10 | - | ≥55 | ≥784 | - | - | |
Description mechanical marks
| Name | Description |
|---|---|
| Section | Section |
| sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
| σB | Limit short-term strength |
| d5 | Elongation after rupture |
| d10 | Elongation after rupture |
| y | The relative narrowing |
| kJ/m2 | Toughness |
| HRC | Rockwell hardness (indenter diamond spheroconical) |
Technological properties
| Name | The value |
|---|---|
| Macrostructure and contamination | Macrostructure of steel shall be no traces of shrinkage, delamination, foreign inclusions. |