Price list
The possibility of supplying products from warehouses in different countries is presented.
Additional fields
Grade | analogue | W. Nr. | Aisi Uns | En | Name | The type of steel | Form | Size | Comment | balance | Shop |
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | analogue | W. Nr. | Aisi Uns | En | Name | The type of steel | Form | Size | Comment | balance | Shop |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Ribbon | 0,4x400 | TU 14-1-1073--74 | 14 | Р1 | |
12X18N10T-N-NT-O-2B | Ribbon | 0,06х255 | GOST 4986-79 | 1 | Р1 | ||||||
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 0,5 | 14-1-2186-77, 19904-90 RT-T | 309 | Р2 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 0,8 | 14-1-2186-77, 19904-90 RT-T | 346 | Р2 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 1 | 14-1-2186-77, 19904-90 RT-T | 551 | Р2 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 1,2 | 14-1-2186-77, 19904-90 RT-T | 418 | Р2 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 2 | 14-1-2186-77, 19904-90 RT-T | 755 | Р2 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 2,5 | 14-1-2186-77, 19904-90 RT-T | 551 | Р2 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 3 | 14-1-2186-77, 19904-90 RT-T | 201 | Р2 | |
12Х18Н10Т-Н-ПТ-О | Ribbon | 0,10х395 | 110 | Р26 | |||||||
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 2x1000x1950 | 32,55 | Р28 | ||
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Ribbon | 0,5х410 | GOST4986 | 44 | Р35 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 0,6х1000х2000 | TU14-1-2186-77 GOST19904-90 N1 AT-ASH-AD-O MKK RT-TP Mechel | 11 | Р47 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 0,8х1000х2000 | TU14-1-2186-77 GOST19904-90 N BT-BSh-BD-PN-O MKK RT-TP Mechel | 252 | Р47 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 1,0х1000х2000 | TU14-1-2186-77 GOST19904-90 N-AT-ASh-AD-O MKK RT-TP Mechel | 206 | Р47 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 1,2х1000х2000 | GOST5582-75 GOST19904-90 N1 BT-ASH-AD-PV-O RT-TP Mechel | 60 | Р47 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 1,5x1000x2000 | TU14-1-2186-77 GOST19904-90 N BT-BSh-BD-PN-O MKK RT-TP Mechel | 197 | Р47 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Sheet | 2х1000х2000 | TU14-1-2186-77 GOST19904-90 N BT-BSh-BD-PN-O MKK RT-TP Mechel | 167 | Р47 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Wire | 3,01 | TU3-1002-77 | 172,87 | Р58 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Wire | 5,01 | TU3-1002-77 | 84,87 | Р58 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Wire | 5,51 | TU3-1002-77 | 252,94 | Р58 | |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Stainless steel | Wire | 10,01 | TU3-1002-77 | 447,47 | Р58 |
Order form
-
Phone in Saarbrücken: +49 (0)681 932 86 350E-mail: info@auremo.eu
-
Phone in Basel: +41 615 100-612E-mail: info@auremo.eu
-
Phone in Forbach: +33 7 555 39 602E-mail: info@auremo.eu
-
Phone in Tallinn: +372 880 7922E-mail: info@auremo.eu
-
Phone in Kyiv: +38 (044) 392-21-55E-mail: info@auremo.eu
Payment ON-LINE
An easy way to pay for your order