By visiting this site, you accept the use of cookies. More about our cookie policy.

Price list

The possibility of supplying products from warehouses in different countries is presented.

Search for price list

Additional fields

Grade analogue W. Nr. Aisi Uns En Name The type of steel Form Size Comment balance Shop
MA2-1.M Sheet 10х1000х1880-1895 33 Р1
MD-40 Sheet 0,4х188-190х400-407-420 1 Р1
Allow 188 A circle 9,779 424 Е3
Allow 188 A circle 12,954 126 Е3
Allow 188 A circle 12,954 589 Е3
Allow 188 A circle 19,304 983 Е3
Allow 188 A circle 19,304 658 Е3
Allow 188 A circle 25,654 972 Е3
Allow 188 A circle 25,654 316 Е3
Allow 188 A circle 28,829 125 Е3
Allow 188 A circle 28,829 694 Е3
Allow 188 A circle 30,4038 694 Е3
Allow 188 A circle 32,004 505 Е3
Allow 188 A circle 32,004 58 Е3
Allow 188 A circle 35,179 317 Е3
Allow 188 A circle 35,179 465 Е3
Allow 188 A circle 38,354 1036 Е3
Allow 188 A circle 38,354 209 Е3
Allow 188 A circle 44,704 519 Е3
Allow 188 A circle 44,704 694 Е3
Allow 188 A circle 51,054 904 Е3
Allow 188 A circle 51,054 776 Е3
Allow 188 A circle 51,054 1203 Е3
Allow 188 A circle 51,054 3 Е3
Allow 188 A circle 57,404 905 Е3
Allow 188 A circle 57,404 1439 Е3
Allow 188 A circle 63,754 1156 Е3
Allow 188 A circle 63,754 2161 Е3
Allow 188 A circle 63,754 215 Е3
Allow 188 A circle 63,881 2 Е3
Allow 188 A circle 69,85 990 Е3
Allow 188 A circle 70,104 197 Е3
Allow 188 A circle 70,104 1801 Е3
Allow 188 A circle 70,104 6 Е3
Allow 188 A circle 70,104 11 Е3
Allow 188 A circle 76,708 2 Е3
Allow 188 A circle 76,708 1295 Е3
Allow 188 A circle 76,708 1157 Е3
Allow 188 A circle 89,408 3 Е3
Allow 188 A circle 89,408 1292 Е3
Allow 188 A circle 89,408 926 Е3
Allow 188 A circle 89,408 234 Е3
Allow 188 A circle 102,108 1264 Е3
Allow 188 A circle 102,108 1180 Е3
Allow 188 A circle 102,108 62 Е3
Allow 188 A circle 117,983 4 Е3
Allow 188 A circle 117,983 2 Е3
Allow 188 A circle 117,983 5321 Е3
Allow 188 A circle 168,275 519 Е3
Allow 188 A circle 168,275 2034 Е3
Allow 188 A circle 168,783 1864 Е3
Allow 188 Sheet 0.2032x196.85x253974.6 97 Е3
Allow 188 Sheet 0.2032x203.2x253974.6 833 Е3
Allow 188 Sheet 0.254x177.8x253974.6 277 Е3
Allow 188 Sheet 0.254x203.2x253974.6 579 Е3
Allow 188 Sheet 0.3048x200.025x253974.6 135 Е3
Allow 188 Sheet 0.3048x203.2x253974.6 833 Е3
Allow 188 Sheet 0.4064x914.4x3048 1081 Е3
Allow 188 Sheet 0.4064x914.4x3048 1389 Е3
Allow 188 Sheet 0.508x914.4x2200.275 11 Е3
Allow 188 Sheet 0.508x914.4x3048 1957 Е3
Allow 188 Sheet 0.635x914.4254x3048.254 1851 Е3
Allow 188 Sheet 0.635x914.4x3048 1851 Е3
Allow 188 Sheet 0.8128x914.4x3048 3466 Е3
Allow 188 Sheet 1.016x914.4254x3048 1851 Е3
Allow 188 Sheet 1.016x914.4508x3048 1851 Е3
Allow 188 Sheet 1.016x914.4x2740.152 202 Е3
Allow 188 Sheet 1.016x914.4x3048 492 Е3
Allow 188 Sheet 1.016x914.4x3048 1851 Е3
Allow 188 Sheet 1.27x914.4508x3048 1851 Е3
Allow 188 Sheet 1.27x914.4x3048 491 Е3
Allow 188 Sheet 1.397x1219.2x190.5 4 Е3
Allow 188 Sheet 1.4478x914.4x3048 925 Е3
Allow 188 Sheet 1.4478x914.4x3048 1851 Е3
Allow 188 Sheet 1.6002x914.4x3048 1851 Е3
Allow 188 Sheet 1.6002x914.4x3048.254 1851 Е3
Allow 188 Sheet 1.8034x914.4x3048 1577 Е3
Allow 188 Sheet 12.7x1219.2x2597.15 445 Е3
Allow 188 Sheet 12.7x1219.2x4829.175 763 Е3
Allow 188 Sheet 12.7x1219.2x5080 787 Е3
Allow 188 Sheet 12.7x1219.2x5080 1481 Е3
Allow 188 Sheet 19.05x1114.425x1073.15 245 Е3
Allow 188 Sheet 19.05x1219.2254x4267.2 1840 Е3
Allow 188 Sheet 19.05x1219.2x4267.2 1026 Е3
Allow 188 Sheet 19.05x1219.2x4267.2 1840 Е3
Allow 188 Sheet 2.032x127x254 3 Е3
Allow 188 Sheet 2.032x914.4x3048 1122 Е3
Allow 188 Sheet 2.032x914.4x3048 3702 Е3
Allow 188 Sheet 2.3622x914.4x3048 2158 Е3
Allow 188 Sheet 2.54x914.4x3048 2055 Е3
Allow 188 Sheet 25.4x1219.2x4267.2 1275 Е3
Allow 188 Sheet 25.4x1225.55x1628.775 615 Е3
Allow 188 Sheet 25.4x368.3x152.4 15 Е3
Allow 188 Sheet 3.175x914.4x3048 4496 Е3
Allow 188 Sheet 3.175x914.4x3048 1851 Е3
Allow 188 Sheet 31.75x1219.2x3657.6 1460 Е3
Allow 188 Sheet 38.1x120.65x854.075 83 Е3
Allow 188 Sheet 38.1x1219.2x2562.225 1150 Е3
Allow 188 Sheet 38.1x1219.2x384.175 299 Е3
Allow 188 Sheet 38.1x1244.6x5080 2191 Е3
Allow 188 Sheet 4.0386x914.4x3048 655 Е3
Allow 188 Sheet 4.0386x914.4x3048 1851 Е3
Allow 188 Sheet 4.7498x914.4x3657.6 1025 Е3
Allow 188 Sheet 50.8x1219.2x2438.4 1354 Е3
Allow 188 Sheet 50.8x133.35x139.7 15 Е3
Allow 188 Sheet 50.8x387.35x777.875 264 Е3
Allow 188 Sheet 50.8x76.2x92.202 6 Е3
Allow 188 Sheet 6.35x1219.2254x5080 1570 Е3
Allow 188 Sheet 6.35x1219.2x3657.6 991 Е3
Allow 188 Sheet 6.35x1219.2x3657.6 1132 Е3
Allow 188 Sheet 6.35x1219.454x3657.854 614 Е3
Allow 188 Sheet 9.525x1219.2x5080 1137 Е3
Allow 188 Sheet 9.525x1219.2x5080.254 1137 Е3
Allow 188 Sheet 9.525x133.35x95.25 2 Е3
Allow 188 Sheet 9.525x177.8x254 14 Е3
Allow 188 Sheet 9.525x44.45x431.8 3 Е3
Kovar Sheet 19.05x914.4x1889.125 246 Е3
EI928-vi (9H13N6LK4-vi) A circle 188,5 195 Р5
02N18K9M5TR (EP637-AEL) A circle 188 175 Р7
Р9К5 high speed steel Band 6.5x21x1880 6 Р7
12Х21Н5Т EI811 Stainless steel Sheet 16x1210x1880 280 Р8
HN45MVTYUBR-ID (EP718-ID) Sheet 1.5x1000x1880-2000 220 Р21
ep199vd(khn56vmtyu) Sheet 0.7x410-730x840-1880 16l 75 Р22
HN32T (EP670) Sheet 0.8x700-980x1880-2150 194,25 Р28
08x16n11m3 Sheet 30x1500x1880 693 Р35
BrX1t A circle 25х1880 300 Р50
BrAZh9-4 CuAl10Fe1 Bronze A circle 65x1880 300 Р50
BrAZh9-4 CuAl10Fe1 Bronze A circle 65x1880 300 Р50
VT3-1 Titan VT3-1 gost titanium metal A circle 60x1020-1880 m/o, certificate 142 Р51
VT3-1 Titan VT3-1 gost titanium metal A circle 60x1430-1880 m/o, certificate 20 Р51
VT3-1 Titan VT3-1 gost titanium metal A circle 140x1885 m/o 134 Р51
08X18H10 EI825 1.4301 304 X5CrNi1810 Stainless steel A circle 30x 0.188 / 0.191 / 0.204 / 0.220 / 0.201 / 0.223 / 0.178 8,32 У5
B93 (1933) Dur. Sheet 41x165x188 3,7 У7
copper Sheet 2x595x188 2,1 У7
08X18H10T EI914 1.4541 321 X6CrNiTi18-10 Stainless steel Ribbon 6x700x1880 64,26 У9
12X18H10T EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Pipe 76х3 0.85m; 1.88m; 2.43m + 2.9m-11pcs (188.9 kg 206,325 У12

Our consultant will save your time

+49(1516) 758 59 40
Telegram:
WhatsApp:

Subscription

Special offers and discounts. :)